Elite Toronto Softball League - All Time Career Pitching Stats

ETSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 JOHNNY EFSTAT 53 37 13 1 0 364.33 923 564 500 58 135 63 9.721 2.921 0.466 0.411 0.639 1979 3131 5110 2112 3 556 376 1279 819
2 GEORGE IORDANOU II 53 34 14 2 0 357 900 533 467 31 52 70 9.199 2.641 0.456 1.596 0.453 1411 3136 4547 2006 1 567 353 1427 573
3 SHAWN ARUL 50 28 17 4 0 421.34 1073 701 664 94 145 72 11.439 2.978 0.506 0.478 0.500 1337 2704 4041 2293 13 660 336 1552 744
4 NESAN RAMACHANDRAN 51 23 20 6 0 441.33 1234 763 685 110 85 88 10.997 3.172 0.514 1.145 0.399 1133 3095 4228 2541 10 673 401 1836 699
5 SHAWN ARUL II 50 22 26 1 0 343.33 930 592 536 44 73 46 10.688 2.945 0.510 0.552 0.485 1371 2813 4184 1879 4 482 323 1219 631
6 ISMAIL UMARWADIA 28 21 6 1 0 197 460 261 244 35 12 32 8.706 2.452 0.466 2.000 0.381 624 1575 2199 1018 2 320 180 709 309
7 NESAN RAMACHANDRAN II 44 21 20 2 0 290.33 845 535 474 46 43 45 11.422 3.082 0.511 0.882 0.370 1054 2571 3625 1687 4 438 260 1187 500
8 DEREK RATNARAJAH II 45 19 20 2 0 276 825 515 465 48 49 42 12.913 3.270 0.528 0.876 0.413 1004 2374 3382 1624 12 404 257 1181 444
9 VIVEK CHAWLA 32 18 14 0 0 218.77 582 389 340 26 73 30 11.715 3.104 0.495 0.337 0.607 1163 1916 3079 1267 2 313 224 779 491
10 SURESH THURAIRAJA II 41 17 22 1 0 275.67 795 536 445 31 54 32 10.730 2.965 0.483 0.571 0.354 888 2430 3318 1648 9 432 260 1201 449
11 ACKSHAN DEVAKUMAR 23 14 4 0 0 133.67 310 165 165 14 23 37 9.100 2.624 0.472 1.659 0.495 521 1108 1629 699 0 191 138 447 251
12 PRASHANTH PARAMANATHAN 34 14 15 4 0 292 800 505 457 71 54 58 12.882 3.190 0.523 1.330 0.379 760 2024 2784 1665 13 430 285 1207 457
13 GEORGE  IORDANOU 27 14 12 1 0 236 634 421 382 55 73 64 11.903 3.078 0.508 0.824 0.438 729 1628 2357 1338 2 325 214 950 388
14 GAJAAN SUNTHARALINGAM 22 13 5 2 0 132.33 374 206 206 4 42 37 12.568 3.475 0.521 0.802 0.540 564 1173 1737 769 0 195 121 524 244
15 RAY SURUJBALLY 19 13 6 0 0 133.67 330 193 193 18 61 26 13.088 3.322 0.514 0.313 0.701 695 1170 1865 757 2 228 108 469 289
16 NILAN PERERA II 17 12 2 2 0 108 250 139 128 13 16 20 9.403 2.783 0.476 1.178 0.520 440 887 1327 570 0 188 81 382 190
17 SHANKAR VIMAL II 35 12 20 1 0 223.33 700 482 414 29 74 40 13.763 3.531 0.547 0.711 0.535 1163 2164 3327 1394 7 275 257 873 522
18 ARAVINTH PONNAMBALAM II 20 11 5 1 0 120.67 272 160 140 21 40 14 9.435 2.926 0.464 0.275 0.627 569 953 1522 652 6 181 130 403 249
19 MICHAEL MANANSALA 28 10 14 3 0 229.67 642 444 405 59 57 35 12.969 3.231 0.517 0.877 0.370 613 1656 2269 1333 3 409 159 968 365
20 Ahan X 11 10 1 0 0 63 159 76 76 0 5 16 10.945 3.064 0.507 3.583 0.275 133 514 647 340 0 101 59 276 65
21 AHAN KAMRAN 14 10 3 0 0 97 233 125 117 22 4 7 9.624 2.515 0.458 1.750 0.254 190 761 951 519 0 182 87 420 98
22 BRINDAN SENTHILRAJAN IIII 12 9 1 2 0 79 222 106 106 5 11 39 9.392 2.949 0.508 3.545 0.422 304 721 1025 448 2 88 82 303 145
23 NEETHAN KANTHASAMY 18 9 7 1 0 144 377 237 217 30 44 28 11.124 3.046 0.495 0.667 0.535 476 975 1451 822 2 256 106 568 254
24 MICHAEL MANANSALA II 13 9 4 0 0 85.33 220 115 114 8 7 12 10.883 2.963 0.524 1.958 0.376 213 704 917 456 0 147 69 365 91
25 JOHNNY EFSTAT III 15 9 4 0 0 88.33 244 144 139 3 30 31 12.417 3.211 0.526 1.571 0.625 537 801 1338 502 0 106 91 291 210
26 SUREN KIRUPANANTHAN 13 9 3 1 0 93 278 159 159 10 9 24 10.538 2.936 0.510 2.417 0.342 303 885 1188 532 0 133 88 399 133
27 RYAN JAYASINGHE 14 8 5 0 0 91 214 106 106 7 19 25 8.252 2.554 0.459 1.017 0.501 410 805 1215 485 0 102 124 289 196
28 JANESH SRITHARAN 11 8 1 1 0 69 184 93 93 1 7 25 9.435 2.768 0.505 3.571 0.328 191 582 773 371 0 72 83 280 91
29 GOPAL NARASIMHAIAH II 14 7 4 1 0 88 244 162 152 10 35 14 12.985 3.357 0.493 0.239 0.667 488 752 1240 524 1 153 73 277 247
30 SANKAR VIMAL 20 7 11 0 0 140.67 449 334 305 38 56 20 16.086 3.708 0.550 0.391 0.471 482 1039 1521 869 6 200 111 599 270
31 COLIN JESUDASAN 13 7 5 1 0 85 231 130 129 6 40 39 11.129 3.252 0.532 2.029 0.524 469 808 1277 497 0 97 85 312 185
32 SARVEEN RAJAHKUMAR II 13 7 1 0 0 48 133 77 75 9 11 11 10.189 3.276 0.549 0.650 0.523 228 424 648 270 1 66 47 162 108
33 GOPAL NARASIMHAIAH 9 7 2 0 0 74.33 180 113 99 17 29 10 9.323 2.812 0.462 0.345 0.508 261 514 775 419 0 135 58 276 144
34 JAMES GUMATAY 13 7 6 0 0 84 243 150 149 5 39 34 16.494 4.019 0.614 0.585 0.801 425 678 1103 418 1 93 56 270 148
35 TASH SAMADZADEH II 13 7 4 0 0 73 240 162 148 14 16 7 18.353 3.959 0.602 0.250 0.587 390 670 1060 448 0 114 62 269 179
36 STEVEN MANDARINO II 11 7 4 0 0 77 172 123 103 13 37 14 9.756 2.744 0.453 0.382 0.729 441 605 1046 420 1 96 93 234 187
37 KUNATHARSAN THEVARASA III 13 7 5 1 0 90 247 143 141 10 45 31 13.271 3.525 0.538 0.538 0.682 492 787 1279 505 1 106 82 317 188
38 KAPILAN GANESATHASEN 13 7 5 0 0 84 211 116 116 5 31 28 9.818 2.870 0.482 1.917 0.560 450 778 1228 473 0 117 84 294 179
39 NAEEM MAREDIA 20 6 13 1 0 148 409 300 256 23 67 19 10.790 2.897 0.459 0.217 0.605 636 1137 1773 882 2 209 141 565 314
40 PETER NICOL 16 6 9 1 0 108.34 309 206 196 19 49 12 14.805 3.604 0.536 0.327 0.767 688 931 1619 644 1 155 106 357 288
41 JOEL BENEDICT 8 6 2 0 0 55 152 82 82 3 10 16 9.681 2.740 0.465 1.600 0.512 231 454 685 315 0 79 58 190 125
42 DEREK RATNARAJAH III 9 6 3 0 0 55 148 78 78 3 10 19 10.763 2.954 0.502 1.738 0.459 247 509 756 307 0 74 55 199 108
43 NEITHUN VIPULAN 11 5 6 0 0 77 241 160 136 15 26 9 12.360 3.448 0.527 0.338 0.581 388 707 1095 478 1 125 59 296 182
44 ALLAN DUARTE 12 5 7 0 0 81 221 147 133 12 17 6 12.628 2.966 0.529 0.188 0.662 401 705 1106 465 1 99 107 270 195
45 VIVEK CHAWLA III 8 5 2 1 0 52 122 62 62 4 14 13 5.868 2.072 0.428 0.962 0.480 178 373 551 248 0 54 63 171 77
46 RAY SURUJBALLY IIII 13 5 7 1 0 86.33 298 178 178 7 34 38 13.739 3.899 0.564 1.004 0.682 455 832 1287 550 0 88 91 357 194
47 SURESH THURAIRAJA III 10 5 2 3 0 68.67 203 106 103 2 11 26 11.608 2.811 0.531 1.182 0.337 211 620 831 376 1 79 67 267 108
48 NEITHUN VIPULAN III 11 5 6 0 0 66.34 232 141 141 11 10 21 14.878 3.648 0.577 2.100 0.422 293 695 988 412 0 88 61 280 133
49 SHAWN ARUL III 12 5 5 2 0 78 243 145 144 8 10 23 12.923 3.244 0.534 2.300 0.460 341 742 1083 465 0 110 79 296 169
50 SOHAIL KHAN 11 5 6 0 0 71 203 110 110 5 10 18 13.331 3.458 0.567 2.444 0.405 270 658 928 397 1 85 81 258 140
51 ISMAIL DAWOOD 8 5 2 0 0 49 134 85 84 4 10 7 14.282 3.264 0.530 0.583 0.568 234 418 652 281 3 73 52 156 125
52 TYLER FRASER II 9 5 4 0 0 55 149 116 108 11 52 8 12.146 3.314 0.458 0.159 0.878 431 499 930 349 2 63 64 177 172
53 CORY MACLEAN II 8 4 2 0 0 36 82 54 50 11 11 3 9.764 2.488 0.435 0.217 0.556 151 265 416 193 0 52 37 129 64
54 MATTHEW  TAM 12 4 6 0 0 73 194 119 119 5 47 13 11.029 3.226 0.500 0.256 0.702 466 650 1116 426 0 102 69 245 181
55 KHALID  BUTT 6 4 2 0 0 34 93 72 71 7 27 3 14.618 3.529 0.511 0.111 0.804 229 285 514 209 0 44 41 122 88
56 ABU BAKR SHAIKH 4 4 0 0 0 28 60 27 22 3 5 6 5.500 2.321 0.429 1.200 0.387 84 217 301 145 0 43 26 99 46
57 SURESH THURAIRAJA 11 4 7 0 0 92 243 145 130 23 14 23 10.563 3.113 0.515 1.375 0.331 196 648 844 517 0 150 75 399 118
58 VENUSH SRIVENUBALAN 10 4 5 0 0 58.66 205 135 133 6 22 15 15.871 3.870 0.592 0.682 0.686 389 567 956 368 0 66 59 208 160
59 SHEMAIAH SHANKER 12 4 7 1 0 80 219 137 137 7 39 30 11.988 3.225 0.498 0.769 0.637 485 761 1246 479 0 100 89 276 203
60 CORY MACLEAN 6 3 3 0 0 49 165 106 98 7 14 15 14.000 3.653 0.552 1.071 0.452 170 376 546 313 3 64 48 204 109
61 OSO POOPALARATNAM II 5 3 1 0 0 29 81 51 38 4 9 9 9.795 3.166 0.506 0.821 0.558 144 259 403 172 1 40 28 112 61
62 AYUB BHULA 9 3 4 1 0 54.67 161 100 100 7 16 17 12.804 3.238 0.519 1.063 0.570 298 523 821 326 0 64 68 194 132
63 SUJEEVAN PUVANESWARAN 11 3 7 1 0 85.33 246 164 157 21 38 17 15.168 3.752 0.538 0.612 0.558 338 601 939 518 3 142 69 323 196
64 MIKE LUCIANO II 5 3 2 0 0 34 74 53 47 4 19 2 8.315 2.463 0.426 0.053 0.641 215 273 488 192 0 44 46 106 86
65 SUGEE RAJAKULENDRAN 7 3 2 0 0 46 126 85 70 10 9 10 10.813 2.967 0.400 2.143 0.322 141 424 565 335 3 88 52 502 83
66 KEVIN AUTENCIO III 6 3 1 0 0 32 77 41 41 4 6 13 8.969 2.594 0.487 2.167 0.596 159 267 426 164 0 44 29 90 74
67 MITCHELL HEINEMAN 2 2 0 0 0 16 28 16 16 2 9 2 7.000 2.313 0.394 0.222 0.670 61 91 152 80 0 30 11 50 30
68 FAZAL REHMAN 13 2 8 2 0 80.33 294 198 181 17 10 10 17.103 4.037 0.578 0.556 0.396 348 806 1154 521 1 128 59 350 171
69 KAMRAN TALIB 6 2 2 1 0 53 123 87 70 12 22 4 11.136 2.708 0.443 0.208 0.459 148 338 486 296 3 87 46 218 79
70 THIBISHAN SRIBASKARAN 4 2 2 0 0 23 66 54 54 3 34 5 16.435 4.348 0.555 0.147 1.158 256 221 477 153 0 25 21 66 87
71 TERRANCE RUPENTHIRAN 6 2 3 1 0 30 101 55 55 3 10 7 12.833 3.700 0.580 0.700 0.507 148 292 440 184 0 35 30 130 54
72 THANUYAN THARMAKULENTHIRAN 12 2 10 0 0 76 255 166 166 11 28 22 15.289 3.724 0.574 0.786 0.580 419 722 1141 472 0 98 66 286 186
73 KISHO JEYASEELAN II 11 2 7 1 0 61.34 170 123 107 7 27 8 11.935 3.160 0.481 0.493 0.664 361 518 879 375 1 87 67 217 158
74 Luke X 5 2 2 1 0 29 107 83 83 4 22 6 20.034 4.448 0.611 0.273 0.786 206 262 468 197 2 36 25 117 80
75 LUXAN  SARVANANTHARAJAH 8 2 2 0 0 33.66 106 64 64 4 3 16 13.310 3.238 0.535 5.333 0.370 123 332 455 201 0 39 35 148 53
76 HUZAIFAH MAHIDA 10 2 8 0 0 63 245 168 156 11 13 9 17.333 4.095 0.598 0.692 0.516 326 632 958 423 0 92 53 281 142
77 WAHEED MOHAMMAD 17 2 14 0 0 103.34 333 270 245 15 80 18 17.033 4.123 0.599 0.329 0.790 678 891 1569 638 1 121 94 377 258
78 ABRAR RAZVI 6 2 1 2 0 36 94 59 59 4 11 13 11.472 2.917 0.477 1.182 0.530 178 336 514 208 0 47 43 134 74
79 CHRIS PANCHO 2 2 0 0 0 14 43 27 27 0 3 7 13.500 3.286 0.531 2.333 0.416 52 125 177 84 0 17 14 58 26
80 BRINDAN SENTHILRAJAN 10 2 6 1 0 64 201 118 118 12 8 27 12.906 3.266 0.533 3.375 0.305 192 629 821 385 0 89 60 292 93
81 PRASANTH SATHI 4 2 2 0 0 27 65 46 43 6 10 4 11.148 2.778 0.464 0.400 0.752 176 234 407 150 0 41 31 80 73
82 PRASHAN SINGAM IIII 11 2 8 0 0 59.33 221 151 151 10 40 17 18.762 4.597 0.617 0.319 0.734 415 601 1016 407 0 64 63 243 165
83 THUSHYANTHAN ALAGARAJAH 20 2 17 1 0 124.66 422 338 270 18 45 11 15.156 3.739 0.554 0.241 0.520 603 1167 1770 807 0 196 84 543 264
84 ALHAM KHATOL 11 2 8 0 0 63.34 256 181 181 14 17 24 20.003 4.310 0.631 1.412 0.453 296 654 950 423 0 73 51 293 130
85 KUNATHARSAN THEVARASA 8 1 7 0 0 50.33 138 88 69 0 14 8 9.597 3.020 0.486 0.571 0.484 218 450 668 298 0 67 55 208 90
86 KISSHAN SHANMUGANATHAN 2 1 1 0 0 12 31 19 19 1 6 1 11.083 3.083 0.500 0.167 0.544 56 103 159 68 2 18 12 45 23
87 ADAM GALLAGHER 2 1 0 0 0 12 31 19 19 2 5 4 11.083 3.000 0.508 0.800 0.534 62 116 178 66 0 14 11 36 30
88 SUGANTHAN RAMANATHAN III 5 1 2 2 0 21.33 80 69 69 1 27 5 22.644 5.016 0.615 0.185 1.037 224 216 440 157 0 20 25 82 75
89 YUSUF MEMON 2 1 1 0 0 10 27 18 18 1 2 1 12.600 2.900 0.474 0.500 0.517 46 89 135 59 0 22 5 40 19
90 KEERTHANAN KUGATHASAN 3 1 2 0 0 20 73 53 53 1 17 4 18.550 4.500 0.598 0.235 0.895 170 190 360 139 0 25 19 78 61
91 Yaseen X 1 1 0 0 0 6 25 11 11 0 0 1 12.833 4.167 0.625 0.000 0.158 9 57 66 40 0 6 8 36 4
92 SUGEE RAJAKULENDRAN II 1 1 0 0 0 7 17 13 7 1 0 1 7.000 2.429 0.378 0.000 0.200 13 65 78 45 0 14 9 36 8
93 GAUTHAM MAHESWARAN 5 1 3 0 0 27 101 70 62 8 12 5 15.217 4.212 0.615 0.650 0.524 151 279 430 178 2 31 26 116 62
94 ARUN RAVINDRAN 1 1 0 0 0 7 16 5 5 0 1 2 5.000 2.429 0.471 2.000 0.640 32 50 82 35 0 9 7 21 14
95 VINO NAVARAJ II 4 1 1 0 0 8 22 17 12 2 3 1 10.500 3.125 0.489 0.333 0.657 44 67 111 48 0 17 4 28 20
96 GOPAL NARASIMHAIAH III 3 1 1 0 0 15 35 20 20 2 2 6 9.333 2.467 0.461 3.000 0.392 49 125 174 78 0 17 18 58 20
97 VINO NAVARAJ 2 1 1 0 0 15 35 26 21 3 5 1 9.875 2.679 0.467 0.167 0.567 50 89 139 80 0 28 9 50 30
98 DELUXEN MOHAN II 1 1 0 0 0 7 14 11 11 2 5 0 11.000 2.714 0.424 0.000 0.943 50 53 103 38 0 11 8 16 22
99 Vekeesan X 11 1 10 0 0 65.33 228 197 136 6 52 9 16.960 4.600 0.580 0.205 0.727 437 624 1061 464 1 99 40 268 168
100 JONATHAN JEYAKUMAR 4 1 3 0 0 25.67 96 89 66 7 28 4 17.998 4.831 0.571 0.143 0.954 271 284 555 196 1 41 15 92 104
101 DUANE BONNICK III 4 1 3 0 0 25 81 65 65 2 26 10 18.200 4.280 0.614 0.385 0.991 233 235 468 158 0 20 21 75 83
102 JOE ROCCASALVA 2 1 0 0 0 7.67 20 15 11 0 6 0 24.396 4.557 0.427 0.000 1.507 65 80 145 53 0 12 8 30 17
103 RAKEETH SRINESAN 5 1 3 0 0 29 85 68 68 4 32 10 17.833 4.256 0.587 0.303 0.869 238 264 502 186 0 32 26 110 76
104 NILAN PERERA 2 1 1 0 0 16 49 33 31 4 5 1 13.563 3.375 0.516 0.200 0.402 47 117 164 100 0 28 15 75 25
105 OSO POOPALARATNAM III 1 1 0 0 0 7 17 11 11 2 2 2 11.000 2.714 0.459 1.000 0.545 36 66 102 39 0 10 8 22 17
106 MOHSIN DESAI 1 1 0 0 0 5 14 13 13 0 9 3 18.200 4.600 0.560 0.333 1.149 54 47 101 34 0 5 3 19 15
107 PRESHANTH SINGARAJAH 4 1 3 0 0 21.67 82 60 60 5 14 9 19.382 4.430 0.603 0.643 0.792 179 226 405 150 0 24 19 81 70
108 SARVEEN RAJAHKUMAR III 5 1 4 0 0 30.33 121 84 83 5 10 5 19.156 4.319 0.637 0.500 0.451 130 288 418 200 0 33 29 150 50
109 Preshanth X 4 1 1 0 0 16 63 42 42 4 9 8 18.375 4.500 0.606 0.889 0.641 118 184 302 113 0 15 17 74 39
110 NIRO ENDRAKUMAR 7 1 6 0 0 43.67 144 129 97 10 28 5 15.548 3.939 0.588 0.179 0.698 268 384 652 273 0 62 26 171 102
111 SHAM SINGH 4 1 2 0 0 23 65 40 39 2 10 8 11.870 3.261 0.528 0.800 0.719 151 210 361 133 0 29 21 70 63
112 SEYON  BALAMURALI 3 1 0 0 0 12 24 11 10 2 1 2 5.833 2.083 0.429 2.000 0.463 38 82 120 57 0 12 18 31 26
113 NITH MURALITHARAN 7 1 6 0 0 42.67 161 116 115 3 22 11 18.866 4.289 0.639 0.500 0.647 257 397 654 274 0 36 44 154 120
114 OSO POOPALARATNAM 1 1 0 0 0 8 23 17 13 3 3 0 11.375 3.250 0.523 0.000 0.422 27 64 91 47 1 15 5 31 16
115 RITHTHU NATKUNASEELAN 8 1 7 0 0 44.34 135 95 95 6 24 9 14.998 3.586 0.538 0.375 0.652 289 443 732 275 0 62 45 170 105
116 MATHISAN CHANDRAKUMAR 1 1 0 0 0 4 11 4 4 0 0 1 7.000 2.750 0.500 0.000 0.417 15 36 51 22 0 5 5 15 7
117 SARJUN  RAJAHKUMAR 2 0 1 0 0 5 14 14 14 1 6 0 19.600 4.000 0.560 0.000 0.978 45 46 91 31 0 6 5 13 18
118 DANNY PHILIP III 2 0 1 1 0 12 23 26 26 0 26 4 15.167 4.083 0.418 0.154 1.554 174 112 286 81 0 20 7 30 51
119 Darius X 1 0 0 0 0 2 3 3 3 0 3 2 10.500 3.000 0.333 0.667 1.176 20 17 37 12 0 1 3 5 7
120 NICSHAN JEGANATHAN IIII 1 0 0 0 0 4 17 12 12 1 0 4 21.000 4.250 0.630 0.000 0.288 15 52 67 27 0 3 3 22 5
121 DILUXAN DEVAKUMAR III 1 0 0 0 0 1 4 2 2 0 0 2 14.000 4.000 0.571 0.000 0.421 8 19 27 7 0 0 1 3 4
122 Beaver X 1 0 1 0 0 7 24 15 15 1 0 4 15.000 3.429 0.585 0.000 0.464 32 69 101 41 0 6 7 25 16
123 DUANE BONNICK 1 0 1 0 0 4 13 15 12 0 9 1 21.000 5.500 0.481 0.111 1.176 60 51 111 36 0 6 5 14 23
124 DUKE RUPENTHIRAN 4 0 0 0 0 8 37 25 25 0 5 1 21.875 5.250 0.740 0.200 0.542 45 83 128 55 0 5 7 37 18
125 ETHAN LAYNE 1 0 0 0 0 1 1 0 0 0 2 0 0.000 3.000 1.000 0.000 3.333 10 3 13 3 0 0 0 1 2
126 SATH KATHIR II 2 0 0 0 0 2 4 2 1 0 0 0 3.500 2.000 0.339 0.000 0.561 9 17 26 11 0 3 3 6 4
127 NICSHAN JEGANATHAN 3 0 3 0 0 17.67 57 45 40 2 15 17 15.846 4.075 0.538 1.133 0.636 124 195 319 121 0 15 15 81 40
128 Ara X 1 0 1 0 0 7 22 15 15 0 2 4 15.000 3.429 0.579 2.000 0.429 24 56 80 40 0 3 9 30 11
129 ZAHRAN AROOS 1 0 0 0 0 1 4 3 3 0 0 0 21.000 4.000 0.571 0.000 0.583 7 12 19 7 0 2 1 3 4
130 Yusuf X 1 0 1 0 0 7 22 14 12 2 0 2 12.000 3.143 0.524 0.000 0.350 21 60 81 42 0 10 7 32 10
131 Ackshan X 1 0 1 0 0 7 35 23 23 2 0 0 23.000 5.000 0.700 0.000 0.301 22 73 95 50 0 10 5 36 14
132 Robert X 1 0 0 0 0 4 14 10 10 0 1 1 17.500 3.750 0.583 1.000 0.564 22 39 61 25 0 3 7 16 9
133 RAVI NADARAJAH II 2 0 1 0 0 8.33 35 27 25 1 4 0 21.008 4.682 0.625 0.000 0.506 40 79 119 60 0 9 10 42 18
134 Ahmed X 1 0 0 0 0 1 7 5 5 1 1 0 35.000 8.000 0.778 0.000 0.500 7 14 21 10 0 0 1 8 2
135 ALEX DORE 1 0 1 0 0 2 12 10 10 1 1 0 35.000 6.500 0.800 0.000 0.600 12 20 32 16 0 2 1 11 5
136 SAAIJITH VIGNESWARAN 1 0 1 0 0 2 8 6 6 0 1 1 21.000 4.500 0.667 1.000 0.857 18 21 39 13 0 2 1 5 8
137 Alvin X 1 0 0 0 0 2 6 2 2 0 0 0 7.000 3.000 0.545 0.000 0.778 14 18 32 11 0 4 1 5 6
138 FAZL RAHMAN 1 0 1 0 0 2 6 7 7 0 6 0 24.500 6.000 0.667 0.000 2.267 34 15 49 15 0 3 0 5 10
139 ARAVINTH PONNAMBALAM 6 0 3 0 0 26 86 62 54 7 7 6 14.538 3.577 0.555 0.857 0.422 81 192 273 162 2 38 18 113 49
140 RYAN MCGARRIGLE 1 0 0 0 0 1 6 4 4 0 1 0 28.000 7.000 0.667 0.000 0.824 14 17 31 10 0 2 1 5 5
141 ATCHUTHAN LOGANATHAN 3 0 3 0 0 19.67 72 50 48 3 10 2 17.082 4.169 0.600 0.200 0.714 130 182 312 130 0 29 16 70 60
142 PRASHAN SINGAM 2 0 1 0 0 7 23 18 18 0 6 1 16.333 3.875 0.481 0.250 0.744 57 73 130 48 0 9 9 27 20
143 BALA BASKARAN 2 0 1 0 0 8 26 21 16 1 1 0 11.000 3.214 0.567 0.000 0.399 33 79 112 49 0 7 11 30 19
144 GARISH KUNABALAN 6 0 5 0 0 31 133 111 105 6 18 5 23.710 4.871 0.636 0.278 0.735 233 317 550 227 0 43 19 121 106
145 BILAL SHEIKH 1 0 0 0 0 1 1 1 1 0 0 0 7.000 1.000 0.250 0.000 1.000 7 7 14 4 0 1 2 0 4
146 WARREN MANGAHAS 1 0 0 1 0 8 25 13 11 0 2 3 9.625 3.375 0.521 1.500 0.400 24 60 84 50 0 12 6 35 15
147 KEVIN AUTENCIO 1 0 0 0 0 4 8 8 5 3 3 0 8.750 2.750 0.381 0.000 0.967 29 30 59 24 0 9 3 11 13
148 THISHAAN PRAPAHARAN III 1 0 0 0 0 0.33 1 2 2 0 1 0 42.424 6.061 1.000 0.000 2.500 5 2 7 2 0 0 0 0 2
149 RAYHAAN FARID III 2 0 1 0 0 6 32 23 23 0 5 0 21.700 6.100 0.824 0.000 0.811 41 64 105 43 0 3 4 27 17
150 JONNY SELVAKUMAR II 1 0 0 0 0 2 5 4 4 2 2 0 14.000 3.500 0.455 0.000 1.474 28 19 47 13 0 3 3 3 10
151 Jules X 1 0 1 0 0 4 22 19 19 0 2 0 33.250 6.000 0.786 0.000 0.682 30 44 74 30 0 4 2 15 15
152 Kami X 1 0 1 0 0 9 30 25 15 3 3 2 11.667 3.667 0.566 0.667 0.397 25 63 88 56 0 10 4 40 16
153 ZAID CHHIBOO 1 0 1 0 0 6 15 9 7 0 3 0 8.167 3.000 0.455 0.000 0.553 26 47 73 36 0 10 6 26 10
154 STEVEN MANDARINO 1 0 0 0 0 4 7 2 2 0 2 0 3.500 2.250 0.412 0.000 0.944 17 18 35 19 0 3 6 8 10
155 MATHUSAN THURAIRAJASINGAM 2 0 2 0 0 8 29 36 27 3 14 0 23.625 5.375 0.604 0.000 1.457 102 70 172 62 0 5 7 25 37
156 ABENASH PARTHIPAN 2 0 0 0 0 3 11 7 7 0 3 0 16.333 4.667 0.611 0.000 0.846 22 26 48 21 0 5 2 9 11
157 SUGEEVAN SANTHIRASEKARAN IIII 1 0 0 0 0 1 4 3 3 0 1 0 21.000 5.000 0.571 0.000 0.800 8 10 18 8 0 3 0 5 3
158 Marukan X 1 0 0 0 0 1 3 1 1 1 0 1 7.000 3.000 0.500 0.000 0.636 7 11 18 6 0 2 0 4 2
159 KISHO JEYASEELAN 1 0 0 0 0 1 6 5 5 0 1 0 35.000 7.000 0.667 0.000 0.583 7 12 19 10 0 2 1 8 2
160 MARUKAN PARATHAN 1 0 0 0 0 1 3 1 1 0 0 0 7.000 3.000 1.000 0.000 0.400 2 5 7 3 0 0 0 2 2
161 MARK NGUYEN 1 0 0 0 0 2 3 2 2 0 3 1 7.000 3.000 0.375 0.333 1.333 20 15 35 11 0 4 0 4 7
162 MAHEEN SELVARAJAH 2 0 2 0 0 12 33 30 27 3 14 1 15.750 3.917 0.516 0.071 1.040 104 100 204 78 0 18 10 42 36
163 SUGANTHAN RAMANATHAN 2 0 1 0 0 8 34 27 25 3 6 1 21.875 5.000 0.642 0.167 0.753 64 85 149 59 0 15 1 33 26
164 LATHUSHAN THIRU 3 0 3 0 0 16 77 49 49 4 5 4 21.438 5.125 0.700 0.800 0.433 78 180 258 115 0 18 11 80 35
165 LEMO SHANTHIKUMAR II 1 0 0 0 0 1 1 0 0 0 0 0 0.000 1.000 0.500 0.000 0.667 2 3 5 2 0 0 1 2 0
166 KAPILAN KULASINGHAM 1 0 0 0 0 3 3 8 8 0 10 0 18.667 4.333 0.231 0.000 1.931 56 29 85 23 0 3 6 8 15
167 NAEEM HANIFF II 8 0 1 1 0 13 44 30 26 1 8 3 13.183 3.767 0.517 0.250 0.692 75 130 205 89 2 20 10 61 28
168 GANEN THANGAVELAUTHAPILLAI III 1 0 0 0 0 2 1 5 5 0 8 1 17.500 4.500 0.333 0.125 2.500 35 14 49 11 0 1 0 2 9
169 LUXJAN KANAGENDRAN 3 0 1 0 0 8 31 31 31 1 11 2 30.500 6.000 0.738 0.125 1.634 99 74 173 56 0 4 8 17 39
170 Shawn X 1 0 0 0 0 6.67 18 10 10 0 3 1 10.495 3.148 0.486 0.333 0.563 36 64 100 40 0 6 12 26 14
171 THANU RAGUNATHAN 1 0 1 0 0 7 35 25 25 1 7 3 25.000 6.000 0.729 0.429 0.779 60 77 137 55 0 4 6 35 20
172 NEELESH KAUL 3 0 3 0 0 15.33 78 57 50 4 3 3 22.831 5.284 0.678 1.000 0.397 69 174 243 118 0 18 14 90 28
173 NAVI MAHENDRAN 3 0 2 0 0 11.33 49 45 42 3 8 0 25.949 5.031 0.662 0.000 0.774 82 106 188 82 0 14 10 43 39
174 GUARAV BHARDWAJ 1 0 1 0 0 3 9 12 11 1 6 0 25.667 5.000 0.563 0.000 1.258 39 31 70 22 0 5 2 8 14
175 Stephon X 1 0 1 0 0 6 25 15 15 2 0 1 17.500 4.167 0.625 0.000 0.258 17 66 83 40 0 11 3 31 9
176 HASAAN AROOS 3 0 1 0 0 12.33 52 41 41 0 12 4 23.277 5.191 0.667 0.333 0.730 111 152 263 90 0 11 11 49 41
