Elite Toronto Softball League - Player Profile - JANESH SRITHARAN
 

JANESH SRITHARAN
#19 | P | BARONS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 6/21/2024, 9:15:00 PM  24 vs  17 1 5 3 4 0 3 2 0 0 0 0 0.800 1.200 0.800
2 7/5/2024, 7:45:00 PM  19 vs  10 1 4 3 3 0 5 0 0 2 0 0 0.778 1.667 0.778
4 7/19/2024, 9:15:00 PM  17 vs  18 1 3 2 2 1 2 1 0 0 0 0 0.769 1.500 0.750
5 7/26/2024, 7:30:00 PM  23 vs  21 1 5 3 3 0 4 1 0 0 1 0 0.722 1.294 0.706
8 8/16/2024, 7:30:00 PM  20 vs  0 1 3 3 3 0 1 0 0 0 0 0 0.762 1.250 0.750
9 8/23/2024, 7:30:00 PM  9 vs  9 1 4 1 2 0 1 0 0 0 1 0 0.720 1.125 0.708
9 8/23/2024, 9:15:00 PM  12 vs  4 1 4 1 2 0 1 0 0 0 0 0 0.690 1.036 0.679
10 8/30/2024, 7:30:00 PM  7 vs  4 1 2 1 2 1 0 0 0 0 0 0 0.719 1.033 0.700
10 8/30/2024, 9:15:00 PM  2 vs  15 1 3 1 1 0 1 0 0 0 0 0 0.686 0.970 0.667
11 9/6/2024, 7:30:00 PM  5 vs  13 1 2 3 2 1 3 0 1 0 0 0 0.711 1.029 0.686
11 9/6/2024, 9:15:00 PM  2 vs  18 1 2 3 2 1 0 0 1 0 0 0 0.732 1.081 0.703
Totals 11 37 24 26 4 21 4 2 2 2 0 0.732 1.081 0.703
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 6/21/2024, 9:15:00 PM  24 vs  17 1 1 0 0 0 6 26 17 17 0 0 5
2 7/5/2024, 7:45:00 PM  19 vs  10 1 0 0 0 0 5 16 9 9 1 0 2
4 7/19/2024, 9:15:00 PM  17 vs  18 1 1 0 0 0 7 26 17 17 0 2 3
5 7/26/2024, 7:30:00 PM  23 vs  21 1 1 0 0 0 7 30 21 21 0 2 3
8 8/16/2024, 7:30:00 PM  20 vs  0 1 1 0 0 0 4 5 0 0 0 0 1
9 8/23/2024, 7:30:00 PM  9 vs  9 1 0 0 1 0 7 15 9 9 0 1 0
9 8/23/2024, 9:15:00 PM  12 vs  4 1 1 0 0 0 7 12 4 4 0 1 2
10 8/30/2024, 7:30:00 PM  7 vs  4 1 0 1 0 0 7 19 7 7 0 0 1
10 8/30/2024, 9:15:00 PM  2 vs  15 1 1 0 0 0 7 12 2 2 0 0 1
11 9/6/2024, 7:30:00 PM  5 vs  13 1 1 0 0 0 7 16 5 5 0 0 4
11 9/6/2024, 9:15:00 PM  2 vs  18 1 1 0 0 0 5 7 2 2 0 1 3
Totals 11 8 1 1 0 69 184 93 93 1 7 25

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 BARONS 11 37 24 26 4 2 2 21 4 2 0 0.732 1.081 0.703
Totals 11 37 24 26 4 2 2 21 4 2 0 0.732 1.081 0.703
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 11 37 24 26 4 2 2 21 4 2 0 0.732 1.081 0.703
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818