Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/13/2026, 6:55:00 PM | Braves 19 vs Blue Jays 18 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.600 | 0.200 | ||
| 2 | 5/21/2026, 9:45:00 PM | Phantoms 6 vs Royals 10 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.444 | 0.889 | 0.444 | ||
| 3 | 5/26/2026, 8:15:00 PM | Bisons 10 vs Diamondbacks 7 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.538 | 1.000 | 0.538 | ||
| 3 | 5/28/2026, 9:40:00 PM | Royals 6 vs Paradox 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.063 | 0.500 | ||
| 4 | 6/2/2026, 9:15:00 PM | Athletics 13 vs Diamondbacks 25 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.952 | 0.524 | ||
| 4 | 6/3/2026, 9:45:00 PM | Blue Jays 19 vs Mets 17 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.480 | 0.840 | 0.480 | ||
| 5 | 6/10/2026, 9:30:00 PM | Blue Jays 14 vs Rangers 17 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.767 | 0.467 | ||
| 6 | 6/17/2026, 6:55:00 PM | Blue Jays 20 vs Dodgers 14 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.457 | 0.714 | 0.457 | ||
| Totals | 8 | 35 | 8 | 16 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 0.457 | 0.714 | 0.457 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | INTERMEDIATE | Diamondbacks | 2 | 9 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.889 | 0.667 |
| 2026 | COMPETITIVE | Blue Jays | 4 | 19 | 2 | 6 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0.316 | 0.421 | 0.316 |
| 2026 | REC+ | Royals | 2 | 7 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.571 | 1.286 | 0.571 |
| 2025 | REC+ | DODGERS | 12 | 50 | 31 | 35 | 9 | 5 | 5 | 18 | 2 | 2 | 1 | 0.698 | 1.380 | 0.700 |
| 2025 | INTERMEDIATE | Astros | 12 | 46 | 32 | 35 | 2 | 2 | 1 | 15 | 3 | 1 | 1 | 0.760 | 0.957 | 0.761 |
| 2025 | COMPETITIVE | YANKEES | 12 | 50 | 21 | 31 | 7 | 0 | 0 | 16 | 3 | 0 | 0 | 0.642 | 0.760 | 0.620 |
| 2025 | ELITE | MARLINS | 11 | 50 | 19 | 27 | 2 | 0 | 1 | 10 | 4 | 5 | 1 | 0.564 | 0.640 | 0.540 |
| 2024 | ELITE | MARLINS | 12 | 53 | 13 | 29 | 3 | 2 | 0 | 15 | 3 | 2 | 1 | 0.561 | 0.679 | 0.547 |
| 2024 | COMPETITIVE | CARDINALS | 12 | 50 | 29 | 33 | 4 | 3 | 0 | 14 | 4 | 0 | 0 | 0.685 | 0.860 | 0.660 |
| 2024 | REC+ | Rockies | 12 | 38 | 14 | 21 | 2 | 2 | 0 | 12 | 5 | 1 | 1 | 0.591 | 0.711 | 0.553 |
| 2023 | COMPETITIVE | Royals | 12 | 43 | 19 | 25 | 0 | 3 | 2 | 14 | 2 | 0 | 2 | 0.574 | 0.860 | 0.581 |
| 2023 | ELITE | MARLINS | 12 | 48 | 13 | 23 | 4 | 1 | 0 | 7 | 4 | 3 | 0 | 0.519 | 0.604 | 0.479 |
| 2022 | ELITE | MARLINS | 9 | 38 | 8 | 18 | 2 | 0 | 0 | 8 | 0 | 2 | 3 | 0.439 | 0.526 | 0.474 |
| 2022 | COMPETITIVE | Royals | 11 | 43 | 16 | 20 | 4 | 0 | 1 | 11 | 3 | 1 | 0 | 0.500 | 0.628 | 0.465 |
| 2021 | COMPETITIVE | Royals | 9 | 27 | 17 | 18 | 2 | 1 | 1 | 10 | 5 | 0 | 0 | 0.719 | 0.926 | 0.667 |
| Totals | 144 | 571 | 240 | 331 | 43 | 21 | 12 | 161 | 38 | 18 | 10 | 0.596 | 0.792 | 0.580 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | Astros | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0.714 | 1.200 | 0.800 |
| 2025 | ELITE | MARLINS | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 2025 | COMPETITIVE | YANKEES | 6 | 29 | 17 | 20 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0.690 | 1.000 | 0.690 |
| 2025 | REC+ | DODGERS | 5 | 23 | 10 | 13 | 4 | 0 | 0 | 13 | 4 | 0 | 0 | 0.630 | 0.739 | 0.565 |
| 2024 | COMPETITIVE | CARDINALS | 6 | 24 | 11 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.440 | 0.458 | 0.417 |
| 2024 | REC+ | Rockies | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 2024 | ELITE | MARLINS | 3 | 14 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.286 | 0.357 | 0.286 |
| 2023 | COMPETITIVE | Royals | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 |
| 2023 | ELITE | MARLINS | 2 | 10 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 2022 | ELITE | MARLINS | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.667 | 0.667 |
| 2022 | COMPETITIVE | Royals | 5 | 20 | 7 | 13 | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 0.636 | 0.850 | 0.650 |
| 2021 | COMPETITIVE | Royals | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
| Totals | 34 | 149 | 59 | 83 | 13 | 4 | 0 | 48 | 8 | 1 | 3 | 0.569 | 0.698 | 0.557 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 178 | 720 | 299 | 414 | 56 | 25 | 12 | 209 | 46 | 19 | 13 | 0.591 | 0.772 | 0.575 | |
![]() | 0.889 |
![]() | 0.842 |
![]() | 0.769 |
![]() | 0.750 |
![]() | 0.750 |
| | 0.933 |
![]() | 0.933 |
| | 0.900 |
| | 0.900 |
![]() | 0.882 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.938 |
![]() | 0.929 |
| | 0.917 |
![]() | 0.909 |
![]() | 0.875 |
| | 0.833 |
| | 1.000 |
| | 0.909 |
| | 0.900 |
| | 0.889 |
| | 0.882 |
![]() | 24 |
![]() | 19 |
![]() | 17 |
![]() | 15 |
![]() | 15 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 22 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 13 |
![]() | 7 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 4 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 3 |
| | 3 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |






















