Elite Toronto Softball League - Player Profile - ARAVINTH PONNAMBALAM
 

ARAVINTH PONNAMBALAM
#24 | P | REDS
Height:   Weight: lbs  Throws: L  Bats: L
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
4 6/3/2024, 7:00:00 PM  10 vs  13 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250
5 6/10/2024, 9:45:00 PM  23 vs  10 1 4 0 1 0 1 0 0 0 0 0 0.250 0.250 0.250
6 6/17/2024, 9:45:00 PM  13 vs  14 1 4 1 2 0 0 1 0 0 1 0 0.333 0.417 0.333
7 6/24/2024, 7:00:00 PM  12 vs  26 1 3 0 2 0 1 0 0 0 0 0 0.400 0.467 0.400
9 7/8/2024, 8:00:00 PM  9 vs  21 1 3 1 1 1 0 1 0 0 1 0 0.421 0.500 0.389
10 7/15/2024, 9:30:00 PM  28 vs  9 1 2 1 1 1 0 0 0 0 0 0 0.455 0.500 0.400
11 7/22/2024, 7:00:00 PM  21 vs  5 1 3 0 0 0 0 0 0 0 0 0 0.400 0.435 0.348
12 7/29/2024, 8:25:00 PM  7 vs  14 1 3 1 1 0 2 0 0 0 0 0 0.393 0.423 0.346
12 7/29/2024, 9:45:00 PM  15 vs  16 1 4 0 1 0 2 1 0 0 1 0 0.375 0.433 0.333
14 8/12/2024, 7:00:00 PM  22 vs  6 1 2 0 0 0 1 0 0 0 0 1 0.343 0.406 0.313
15 8/19/2024, 8:00:00 PM  14 vs  16 1 3 1 2 0 3 0 0 1 0 1 0.359 0.514 0.343
16 8/26/2024, 8:25:00 PM  24 vs  7 1 1 0 0 0 0 0 0 0 0 0 0.350 0.500 0.333
Totals 12 36 5 12 2 10 3 0 1 3 2 0.350 0.500 0.333
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
4 6/3/2024, 7:00:00 PM  10 vs  13 1 0 0 0 0 4 9 6 4 2 0 2
7 6/24/2024, 7:00:00 PM  12 vs  26 1 0 0 0 0 3 10 6 5 0 0 0
9 7/8/2024, 8:00:00 PM  9 vs  21 1 0 1 0 0 5 24 19 16 3 1 1
10 7/15/2024, 9:30:00 PM  28 vs  9 1 0 0 0 0 2 8 8 6 0 2 0
11 7/22/2024, 7:00:00 PM  21 vs  5 1 0 1 0 0 4 12 9 9 2 2 1
12 7/29/2024, 8:25:00 PM  7 vs  14 1 0 1 0 0 8 23 14 14 0 2 2
Totals 6 0 3 0 0 26 86 62 54 7 7 6

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 REDS 12 36 5 12 3 0 1 10 2 3 2 0.350 0.500 0.333
Totals 12 36 5 12 3 0 1 10 2 3 2 0.350 0.500 0.333
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 12 36 5 12 3 0 1 10 2 3 2 0.350 0.500 0.333
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818