Elite Toronto Softball League - Player Profile - SEYON BALAMURALI
 

SEYON  BALAMURALI
#4 | OF | METS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/23/2024, 7:45:00 PM  5 vs  9 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 6/6/2024, 9:15:00 PM  2 vs  19 1 3 2 2 0 1 0 0 0 0 0 0.333 0.333 0.333
7 6/26/2024, 7:45:00 PM  8 vs  10 1 3 0 1 0 1 0 0 0 0 0 0.333 0.333 0.333
7 6/26/2024, 9:15:00 PM  1 vs  10 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333
8 7/4/2024, 7:45:00 PM  3 vs  12 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333
10 7/17/2024, 9:15:00 PM  21 vs  13 1 4 1 1 0 0 0 0 0 2 0 0.316 0.316 0.316
11 7/24/2024, 9:15:00 PM  7 vs  5 1 2 0 0 2 0 0 0 0 1 0 0.348 0.286 0.286
12 7/31/2024, 9:15:00 PM  25 vs  7 1 3 3 2 1 1 0 0 0 1 0 0.407 0.333 0.333
13 8/7/2024, 7:45:00 PM  8 vs  3 1 4 1 2 0 0 0 0 0 0 0 0.419 0.357 0.357
14 8/14/2024, 9:15:00 PM  5 vs  6 1 1 1 1 1 0 0 0 0 0 0 0.455 0.379 0.379
15 8/21/2024, 9:15:00 PM  13 vs  10 1 5 0 2 0 2 0 0 0 1 0 0.447 0.382 0.382
16 8/28/2024, 7:45:00 PM  4 vs  5 1 2 1 1 0 0 0 0 0 0 0 0.450 0.389 0.389
Totals 12 36 9 14 4 5 0 0 0 6 0 0.450 0.389 0.389
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
8 7/4/2024, 7:45:00 PM  3 vs  12 1 0 0 0 0 5 11 7 6 1 0 0
12 7/31/2024, 9:15:00 PM  25 vs  7 1 1 0 0 0 4 6 1 1 1 0 1
13 8/7/2024, 7:45:00 PM  8 vs  3 1 0 0 0 0 3 7 3 3 0 1 1
Totals 3 1 0 0 0 12 24 11 10 2 1 2

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 METS 12 36 9 14 0 0 0 5 4 6 0 0.450 0.389 0.389
Totals 12 36 9 14 0 0 0 5 4 6 0 0.450 0.389 0.389
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 METS 2 8 3 4 0 0 0 2 0 1 0 0.500 0.500 0.500
Totals 2 8 3 4 0 0 0 2 0 1 0 0.500 0.500 0.500
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 14 44 12 18 0 0 0 7 4 7 0 0.458 0.409 0.409
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818