Elite Toronto Softball League - Player Profile - RYAN JAYASINGHE
 

RYAN JAYASINGHE
#23 | P | METS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/23/2024, 7:45:00 PM  5 vs  9 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500
4 6/6/2024, 9:15:00 PM  2 vs  19 1 3 0 2 0 3 1 0 0 0 0 0.600 0.800 0.600
7 6/26/2024, 7:45:00 PM  8 vs  10 1 3 0 1 0 0 0 0 0 0 0 0.500 0.625 0.500
7 6/26/2024, 9:15:00 PM  1 vs  10 1 3 0 2 0 0 0 0 0 0 0 0.545 0.636 0.545
8 7/4/2024, 7:45:00 PM  3 vs  12 0 0 0 0 0 0 0 0 0 0 0 0.545 0.636 0.545
10 7/17/2024, 9:15:00 PM  21 vs  13 1 4 0 3 0 2 0 0 0 1 0 0.600 0.667 0.600
11 7/24/2024, 9:15:00 PM  7 vs  5 1 3 0 1 0 0 0 0 0 1 0 0.556 0.611 0.556
12 7/31/2024, 9:15:00 PM  25 vs  7 1 4 1 2 0 1 0 0 0 0 0 0.545 0.591 0.545
13 8/7/2024, 7:45:00 PM  8 vs  3 1 3 0 0 0 0 0 0 0 0 0 0.480 0.520 0.480
14 8/14/2024, 9:15:00 PM  5 vs  6 1 1 0 0 1 1 0 0 0 0 0 0.481 0.500 0.462
15 8/21/2024, 9:15:00 PM  13 vs  10 1 4 0 0 0 0 0 0 0 0 0 0.419 0.433 0.400
16 8/28/2024, 7:45:00 PM  4 vs  5 1 1 0 0 1 0 0 0 0 0 0 0.424 0.419 0.387
Totals 11 31 1 12 2 7 1 0 0 2 0 0.424 0.419 0.387
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
2 5/23/2024, 7:45:00 PM  5 vs  9 1 1 0 0 0 7 14 5 5 1 0 1
4 6/6/2024, 9:15:00 PM  2 vs  19 1 1 0 0 0 6 7 2 2 0 3 5
7 6/26/2024, 7:45:00 PM  8 vs  10 1 0 1 0 0 6 16 10 10 2 0 2
7 6/26/2024, 9:15:00 PM  1 vs  10 1 0 1 0 0 6 20 10 10 0 0 1
10 7/17/2024, 9:15:00 PM  21 vs  13 1 1 0 0 0 7 21 13 13 2 1 4
11 7/24/2024, 9:15:00 PM  7 vs  5 1 0 1 0 0 7 14 7 7 0 3 2
12 7/31/2024, 9:15:00 PM  25 vs  7 1 0 0 0 0 3 10 6 6 0 1 0
13 8/7/2024, 7:45:00 PM  8 vs  3 1 0 1 0 0 4 10 5 5 0 1 1
14 8/14/2024, 9:15:00 PM  5 vs  6 1 1 0 0 0 7 14 5 5 0 1 3
15 8/21/2024, 9:15:00 PM  13 vs  10 1 1 0 0 0 7 19 10 10 0 4 2
16 8/28/2024, 7:45:00 PM  4 vs  5 1 1 0 0 0 7 12 4 4 0 1 2
Totals 11 6 4 0 0 67 157 77 77 5 15 23

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 METS 11 31 1 12 1 0 0 7 2 2 0 0.424 0.419 0.387
Totals 11 31 1 12 1 0 0 7 2 2 0 0.424 0.419 0.387
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 METS 3 10 2 5 1 0 0 1 2 1 0 0.583 0.600 0.500
Totals 3 10 2 5 1 0 0 1 2 1 0 0.583 0.600 0.500
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 14 41 3 17 2 0 0 8 4 3 0 0.467 0.463 0.415
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818