Player Profile
- 2021 - CHAMPIONS - 2021 - NATIONALS
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | GIANTS | 6 | 28 | 13 | 16 | 4 | 0 | 4 | 10 | 0 | 2 | 0 | 0.571 | 1.143 | 0.571 |
| 2025 | ELITE | MARINERS | 9 | 37 | 14 | 16 | 3 | 0 | 1 | 11 | 1 | 4 | 2 | 0.425 | 0.595 | 0.432 |
| 2024 | COMPETITIVE | GIANTS | 10 | 37 | 14 | 18 | 4 | 1 | 1 | 6 | 2 | 0 | 0 | 0.513 | 0.730 | 0.486 |
| 2024 | ELITE | MARINERS | 12 | 47 | 15 | 22 | 5 | 0 | 1 | 16 | 5 | 0 | 3 | 0.491 | 0.638 | 0.468 |
| 2023 | COMPETITIVE | GIANTS | 8 | 32 | 18 | 22 | 7 | 1 | 4 | 19 | 3 | 0 | 0 | 0.714 | 1.344 | 0.688 |
| 2023 | ELITE | MARLINS | 10 | 42 | 15 | 22 | 5 | 1 | 3 | 15 | 3 | 0 | 1 | 0.543 | 0.905 | 0.524 |
| 2022 | ELITE | NATIONALS | 9 | 41 | 11 | 21 | 6 | 3 | 0 | 10 | 0 | 5 | 1 | 0.500 | 0.805 | 0.512 |
| 2022 | COMPETITIVE | GIANTS | 11 | 43 | 27 | 32 | 11 | 5 | 4 | 20 | 2 | 1 | 0 | 0.756 | 1.512 | 0.744 |
| 2021 | ELITE | NATIONALS | 7 | 28 | 7 | 11 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0.414 | 0.464 | 0.393 |
| Totals | 82 | 335 | 134 | 180 | 45 | 12 | 18 | 110 | 17 | 14 | 7 | 0.549 | 0.904 | 0.537 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | GIANTS | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 |
| 2025 | ELITE | MARINERS | 3 | 11 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.818 | 0.636 |
| 2024 | ELITE | MARINERS | 3 | 14 | 6 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.714 | 1.000 | 0.714 |
| 2024 | COMPETITIVE | GIANTS | 2 | 9 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.500 | 0.444 | 0.444 |
| 2023 | COMPETITIVE | GIANTS | 3 | 13 | 7 | 7 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0.571 | 1.385 | 0.538 |
| 2023 | ELITE | MARLINS | 2 | 10 | 4 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.500 | 1.200 | 0.500 |
| 2022 | COMPETITIVE | GIANTS | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 1.000 | 0.600 |
| 2021 | ELITE | NATIONALS | 2 | 9 | 3 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 |
| Totals | 17 | 74 | 32 | 43 | 8 | 2 | 7 | 34 | 3 | 1 | 1 | 0.590 | 1.027 | 0.581 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 99 | 409 | 166 | 223 | 53 | 14 | 25 | 144 | 20 | 15 | 8 | 0.556 | 0.927 | 0.545 | |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.800 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.667 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 3 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 5 |
| | 4 |
| | 4 |
![]() | 3 |
| | 3 |
| | 3 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |






