Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/11/2026, 9:30:00 PM | Raccoons 21 vs NWO 11 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | ||
| 1 | 5/14/2026, 9:00:00 PM | Bananas 10 vs Primetime 22 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | ||
| 2 | 5/18/2026, 9:30:00 PM | Dream Team 12 vs NWO 14 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.600 | 1.125 | 0.750 | ||
| 2 | 5/21/2026, 9:00:00 PM | Primetime 21 vs Trash Pandas 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.750 | 0.500 | ||
| 4 | 6/1/2026, 8:30:00 PM | NWO 16 vs Emeralds 13 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.389 | 0.688 | 0.438 | ||
| 4 | 6/4/2026, 9:40:00 PM | Tigers 13 vs Primetime 14 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.409 | 0.722 | 0.444 | ||
| 4 | 6/7/2026, 11:30:00 AM | NWO 17 vs Diamond Warriors 16 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.773 | 0.500 | ||
| Totals | 7 | 22 | 5 | 11 | 1 | 7 | 6 | 0 | 0 | 1 | 3 | 0.462 | 0.773 | 0.500 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC | NWO | 4 | 13 | 3 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0.533 | 0.923 | 0.615 |
| 2026 | REC+ | Primetime | 3 | 9 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0.364 | 0.556 | 0.333 |
| 2025 | INTERMEDIATE | PADRES | 10 | 26 | 8 | 11 | 3 | 0 | 0 | 7 | 3 | 0 | 1 | 0.467 | 0.538 | 0.423 |
| 2025 | REC+ | ORIOLES | 11 | 37 | 8 | 15 | 1 | 0 | 0 | 10 | 2 | 4 | 0 | 0.436 | 0.432 | 0.405 |
| 2025 | ROOKIE+ | NWO | 11 | 32 | 5 | 11 | 4 | 1 | 0 | 7 | 1 | 5 | 1 | 0.353 | 0.531 | 0.344 |
| 2024 | REC+ | PADRES | 11 | 38 | 12 | 18 | 7 | 0 | 0 | 13 | 1 | 2 | 1 | 0.475 | 0.658 | 0.474 |
| Totals | 50 | 155 | 38 | 66 | 21 | 1 | 0 | 44 | 8 | 12 | 6 | 0.438 | 0.574 | 0.426 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | PADRES | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2025 | REC+ | ORIOLES | 3 | 10 | 2 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0.600 | 0.700 | 0.600 |
| 2025 | ROOKIE+ | NWO | 3 | 11 | 6 | 9 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0.846 | 1.000 | 0.818 |
| 2024 | REC+ | PADRES | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 9 | 30 | 10 | 18 | 3 | 0 | 0 | 13 | 2 | 2 | 0 | 0.625 | 0.700 | 0.600 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 59 | 185 | 48 | 84 | 24 | 1 | 0 | 57 | 10 | 14 | 6 | 0.468 | 0.595 | 0.454 | |
| | 1.000 |
| | 0.917 |
| | 0.900 |
| | 0.889 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.933 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.923 |
![]() | 0.909 |
| | 1.000 |
![]() | 0.900 |
![]() | 0.889 |
![]() | 0.889 |
![]() | 0.875 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 14 |
![]() | 13 |
![]() | 13 |
| | 12 |
![]() | 12 |
| | 14 |
| | 13 |
| | 11 |
| | 11 |
| | 10 |
![]() | 16 |
![]() | 14 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
![]() | 11 |
![]() | 10 |
![]() | 9 |
![]() | 13 |
![]() | 11 |
![]() | 11 |
![]() | 10 |
| | 10 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 16 |
![]() | 15 |
| | 13 |
| | 12 |
| | 12 |
| | 5 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
| | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
| | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |
| | 2 |























