Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/11/2026, 7:00:00 PM | Aces 11 vs Diamond Dogs 4 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | ||
| 2 | 5/19/2026, 8:20:00 PM | Athletics 11 vs Orioles 15 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 | ||
| 3 | 5/25/2026, 8:20:00 PM | Aces 23 vs Beast York 14 | 1 | 5 | 4 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.692 | 1.000 | 0.692 | ||
| 3 | 5/26/2026, 8:20:00 PM | Athletics 12 vs Blue Jays 18 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 0.882 | 0.647 | ||
| 4 | 6/2/2026, 9:15:00 PM | Athletics 13 vs Diamondbacks 25 | 1 | 5 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.682 | 0.864 | 0.682 | ||
| Totals | 5 | 22 | 10 | 15 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0.682 | 0.864 | 0.682 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC | Aces | 2 | 9 | 6 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.778 | 1.222 | 0.778 |
| 2026 | INTERMEDIATE | Athletics | 3 | 13 | 4 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.615 | 0.615 | 0.615 |
| 2025 | REC+ | RAYS | 10 | 34 | 19 | 19 | 1 | 6 | 0 | 8 | 7 | 2 | 0 | 0.634 | 0.941 | 0.559 |
| 2025 | ROOKIE+ | RIVERCATS | 10 | 29 | 19 | 20 | 2 | 2 | 0 | 12 | 6 | 0 | 0 | 0.743 | 0.897 | 0.690 |
| 2024 | ROOKIE+ | Isotopes | 9 | 30 | 12 | 17 | 1 | 0 | 0 | 10 | 4 | 1 | 0 | 0.618 | 0.600 | 0.567 |
| Totals | 34 | 115 | 60 | 71 | 6 | 9 | 0 | 39 | 17 | 3 | 0 | 0.667 | 0.826 | 0.617 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | REC+ | RAYS | 1 | 5 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.800 | 2.000 | 0.800 |
| 2024 | ROOKIE+ | Isotopes | 3 | 13 | 5 | 8 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0.643 | 1.000 | 0.615 |
| Totals | 4 | 18 | 7 | 12 | 2 | 3 | 1 | 10 | 1 | 0 | 0 | 0.684 | 1.278 | 0.667 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 38 | 133 | 67 | 83 | 8 | 12 | 1 | 49 | 18 | 3 | 0 | 0.669 | 0.887 | 0.624 | |
| | 1.000 |
| | 0.917 |
| | 0.900 |
| | 0.889 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.923 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 14 |
![]() | 13 |
![]() | 13 |
| | 12 |
![]() | 12 |
| | 14 |
| | 13 |
| | 11 |
| | 11 |
| | 10 |
![]() | 16 |
![]() | 14 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 5 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
| | 2 |
![]() | 2 |
![]() | 2 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 3 |
![]() | 3 |
| | 2 |
| | 2 |
| | 2 |






















