Elite Toronto Softball League - All Time Career Pitching Stats

ETSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 GEORGE  IORDANOU 186 129 48 3 0 1333.97 3534 2153 2012 177 331 396 10.537 2.873 0.481 1.223 0.447 4681 10638 15319 7680 13 1890 1391 5413 2260
2 JOHNNY EFSTAT 144 89 50 1 0 910.61 2648 1631 1488 149 291 175 11.516 3.210 0.496 0.709 0.601 4938 8405 13343 5593 10 1397 951 3512 2064
3 SHAWN ARUL 163 87 67 7 0 1207.01 3298 2110 1966 227 312 191 11.255 2.997 0.507 0.588 0.489 4421 9068 13489 6758 25 1891 1035 4465 2267
4 ackshan DEVAKUMAR 128 76 47 0 0 802.42 2260 1298 1234 110 95 257 11.862 3.134 0.516 1.848 0.394 2598 6841 9439 4633 10 1237 728 3271 1361
5 MICHAEL MANANSALA 123 74 39 6 0 893.65 2379 1441 1351 151 156 140 12.747 3.224 0.508 1.012 0.385 2621 7104 9725 5109 16 1536 812 3703 1388
6 NESAN RAMACHANDRAN 142 71 58 8 0 1070.31 3131 1920 1743 224 156 185 11.549 3.179 0.517 1.064 0.386 3234 8539 11773 6295 14 1686 994 4517 1773
7 RAY SURUJBALLY 86 56 24 1 0 527.36 1469 872 850 57 173 194 12.280 3.334 0.513 0.999 0.612 2508 4681 7189 3136 6 783 491 2075 1063
8 PRASHANTH PARAMANATHAN 74 45 24 4 0 600.68 1598 948 873 122 113 108 11.291 2.941 0.493 1.040 0.395 1681 4232 5913 3395 26 901 605 2400 994
9 JOEL BENEDICT 59 43 12 4 0 392 1071 629 629 44 133 180 12.107 3.164 0.560 1.320 0.487 1321 2789 4110 2119 0 498 334 1392 727
10 DEREK RATNARAJAH 89 37 39 2 0 513.33 1541 938 839 84 95 81 13.899 3.726 0.532 0.873 0.449 2027 4564 6595 3055 15 751 503 2119 937
11 SURESH THURAIRAJA 111 34 66 8 0 726.34 2350 1585 1414 140 186 163 12.701 3.233 0.509 0.781 0.378 2487 6497 8984 4618 18 1121 668 3324 1284
12 VIVEK CHAWLA 91 29 55 1 0 524.69 1787 1180 1098 69 165 106 12.787 3.338 0.511 0.603 0.572 3006 5181 8187 3417 8 751 539 2126 1282
13 ISMAIL UMARWADIA 37 28 7 2 0 257.01 620 342 322 43 20 38 8.984 2.568 0.473 1.667 0.389 841 2079 2920 1358 5 427 232 922 436
14 SHEMAIAH SHANKER 51 26 21 1 0 328.36 908 502 502 27 102 158 13.706 3.508 0.534 2.192 0.435 1237 2643 3880 1932 2 425 339 1288 644
15 RITHTHU NATKUNASEELAN 52 25 20 0 0 254.01 797 495 494 27 112 118 13.502 3.445 0.518 1.044 0.523 1141 2133 3274 1619 0 325 263 1033 588
16 NILAN PERERA 42 25 8 2 0 256.35 668 380 345 39 66 62 10.909 3.101 0.516 0.936 0.492 1042 2100 3142 1382 1 405 206 935 449
17 GOPAL NARASIMHAIAH 38 25 9 1 0 276.65 727 487 445 57 102 48 11.891 3.104 0.479 0.663 0.575 1162 2095 3257 1627 1 483 233 993 635
18 COLIN JESUDASAN 47 23 21 3 0 285.02 955 598 575 50 80 127 12.921 3.479 0.540 2.098 0.496 1377 2806 4183 1851 0 365 287 1222 629
19 SARVEEN RAJAHKUMAR 65 23 18 9 0 292.35 987 619 583 29 73 58 24.560 5.762 0.596 0.573 0.553 1287 2810 4093 1883 11 388 336 1247 627
20 HUZAIFAH MAHIDA 37 21 14 2 0 239 730 455 439 34 57 93 13.063 3.316 0.520 1.734 0.509 1000 1955 2955 1456 0 315 247 915 541
21 JANESH SRITHARAN 29 20 6 1 0 189.67 558 324 324 7 56 90 12.532 3.311 0.518 1.954 0.393 630 1579 2209 1140 0 235 201 811 329
22 Aravinth PONNAMBALAM 55 19 29 1 0 319.35 1003 658 616 58 90 40 13.672 3.522 0.526 0.369 0.579 1537 2777 4314 1947 8 533 281 1194 753
23 GAJAAN SUNTHARALINGAM 33 18 11 2 0 193.33 608 353 346 18 51 44 13.442 3.602 0.532 0.796 0.513 829 1788 2617 1192 1 301 179 816 375
24 BRINDAN SENTHILRAJAN 34 17 13 3 0 216.34 639 355 354 24 38 106 11.860 3.283 0.524 2.355 0.364 723 1932 2655 1279 2 287 203 914 364
25 USMAN MALIK 34 16 18 0 0 205.34 716 428 428 12 76 128 14.590 3.857 0.552 1.684 0.458 808 1766 2574 1374 0 242 202 898 474
26 GAAJAN SUNTHARALINGAM 37 16 21 0 0 207.34 768 483 453 20 66 88 17.311 4.322 0.582 1.067 0.407 867 1962 2829 1434 13 295 191 938 488
27 RYAN JAYASINGHE 28 16 11 0 0 182.66 489 273 255 23 48 41 9.836 2.961 0.477 0.805 0.507 863 1672 2535 1063 1 234 230 649 411
28 SHAYANTHAN RAJALINGAM 27 15 0 0 0 122.67 325 188 180 5 61 45 10.172 3.123 0.465 0.754 0.592 567 953 1520 746 0 168 139 480 266
29 SUREN KIRUPANANTHAN 37 15 17 5 0 239.02 810 501 471 38 15 68 12.747 3.310 0.530 4.875 0.328 761 2347 3108 1506 0 369 226 1151 351
30 JAMES GUMATAY 27 14 13 0 0 166 517 332 330 12 94 80 16.276 4.013 0.582 0.703 0.640 816 1354 2170 973 4 183 146 647 326
31 KAPILAN GANESATHASEN 37 14 11 2 0 196.99 507 314 308 15 82 92 10.778 2.878 0.467 1.533 0.534 894 1653 2547 1147 0 287 170 735 412
32 NEITHUN VIPULAN 46 14 30 0 0 288 993 641 615 46 80 112 14.462 3.668 0.547 1.300 0.497 1263 2696 3959 1874 1 433 232 1226 649
33 NOORUDDIN MOHAMMED 17 13 3 0 0 115 258 133 132 6 29 64 7.855 2.445 0.440 2.282 0.408 312 781 1093 611 0 144 116 422 187
34 PRASHAN SINGAM 38 12 13 0 0 208.99 707 432 432 24 69 112 15.142 3.769 0.518 1.157 0.604 948 1816 2764 1374 0 270 210 852 521
35 SHANKAR VIMAL 35 12 20 1 0 223.33 700 482 414 29 74 40 13.763 3.531 0.547 0.711 0.535 1163 2164 3327 1394 7 275 257 873 522
36 ANISAN SELVARAJAH 20 12 4 2 0 104.66 342 228 228 12 58 58 15.249 3.822 0.546 1.000 0.549 496 904 1400 684 0 122 106 450 234
37 FAZAL REHMAN 26 11 12 2 0 159.65 546 343 312 25 18 27 14.531 3.796 0.550 1.294 0.364 616 1584 2200 1019 3 254 142 715 299
38 MATTHEW  TAM 25 10 12 1 0 147.99 447 285 284 20 83 49 13.574 3.477 0.503 0.465 0.679 795 1280 2075 928 1 214 134 559 366
39 SABIHA DIWAN 10 10 0 0 0 55.33 106 27 27 0 4 41 3.416 1.988 0.406 10.250 0.248 92 371 463 265 0 55 58 211 54
40 AHAN KAMRAN 16 10 4 0 0 102.66 263 145 137 24 4 8 14.661 3.444 0.523 1.167 0.253 207 829 1036 565 0 189 95 457 107
41 KUNATHARSAN THEVARASA 28 10 17 1 0 176.66 539 343 314 18 72 45 14.044 3.667 0.536 0.527 0.590 924 1655 2579 1080 1 238 168 709 371
42 THANUYAN THARMAKULENTHIRAN 25 10 15 0 0 160.67 488 299 299 18 62 63 11.326 3.128 0.505 0.803 0.538 711 1362 2073 976 0 217 140 630 346
43 Ahan X 11 10 1 0 0 63 159 76 76 0 5 16 10.945 3.064 0.507 3.583 0.275 133 514 647 340 0 101 59 276 65
44 SHAM SINGH 16 9 4 0 0 99.68 251 169 166 5 70 47 11.343 3.101 0.474 0.728 0.666 538 783 1321 601 0 131 102 368 232
45 SANKAR VIMAL 31 9 20 0 0 207.66 729 561 497 53 99 31 16.749 3.894 0.552 0.369 0.486 838 1670 2508 1408 10 318 174 944 464
46 NEETHAN KANTHASAMY 18 9 7 1 0 144 377 237 217 30 44 28 11.124 3.046 0.495 0.667 0.535 476 975 1451 822 2 256 106 568 254
47 ALYSSA GUTING 12 8 4 0 0 79.33 216 92 92 3 17 75 8.315 2.978 0.491 4.307 0.297 195 639 834 459 0 61 90 347 112
48 SHANGGEETH POOPALARATNAM 10 8 1 0 0 69 182 114 93 7 18 17 9.868 2.966 0.489 0.862 0.469 267 561 828 397 2 115 55 263 135
49 TYLER FRASER 15 8 6 0 0 86.01 254 191 175 18 67 16 16.074 3.941 0.508 0.551 0.750 640 823 1463 564 2 100 107 309 255
50 THINESH JEYA 14 8 5 1 0 86.67 238 152 150 5 64 63 13.270 3.626 0.492 0.802 0.750 478 689 1167 546 1 103 77 318 228
51 CORY MACLEAN 20 7 8 0 0 112 331 211 193 18 40 24 11.007 3.076 0.481 0.392 0.515 444 896 1340 683 6 152 115 450 230
52 ZAIN MOLEDINA 14 7 7 0 0 87.32 249 133 133 7 23 67 11.955 3.218 0.515 3.800 0.381 286 711 997 517 0 86 90 351 166
53 FATIMA BAIG 13 7 5 0 0 73.34 206 122 120 1 23 76 11.070 3.073 0.493 3.742 0.375 239 599 838 436 0 61 69 310 125
54 PETER NICOL 23 7 15 1 0 141.66 458 317 297 27 68 15 16.408 3.964 0.582 0.285 0.731 887 1250 2137 869 1 207 127 491 379
55 ADAM DUPONT 9 7 2 0 0 78.34 195 120 117 17 12 5 10.402 2.637 0.460 0.611 0.371 193 516 709 436 1 124 90 323 112
56 STEVEN MANDARINO 12 7 4 0 0 81 179 125 105 13 39 14 7.670 2.579 0.439 0.255 0.801 458 623 1081 439 1 99 99 242 197
57 Ismail DawoodX 10 7 2 0 0 63 177 107 105 4 13 10 13.021 3.271 0.712 0.722 0.524 267 494 761 324 3 84 58 183 141
58 RAKEETH SRINESAN 17 7 9 0 0 90.01 273 184 184 11 82 63 16.325 4.138 0.565 0.555 0.814 624 812 1436 597 0 96 80 344 254
59 TASH SAMADZADEH 13 7 4 0 0 73 240 162 148 14 16 7 18.353 3.959 0.602 0.250 0.587 390 670 1060 448 0 114 62 269 179
60 ALHAM KHATOL 23 7 14 1 0 134.67 482 324 323 25 38 65 14.957 3.683 0.549 1.600 0.440 515 1238 1753 876 0 149 139 626 250
61 ABU BAKR SHAIKH 6 6 0 0 0 38 78 33 28 4 7 6 4.850 2.161 0.414 0.600 0.367 110 292 402 192 0 59 37 137 55
62 KHADIJA CAJEE 10 6 3 0 0 44.67 121 53 50 1 17 61 7.835 3.089 0.458 3.588 0.478 185 387 572 281 0 28 40 191 90
63 SATHISH THANASEKRAN 7 6 1 0 0 49.67 108 66 66 2 27 19 8.933 2.641 0.423 0.756 0.516 175 338 513 278 0 76 48 187 91
64 THIVAAS KULENTHIRAN 12 6 6 0 0 70.68 177 100 100 6 34 37 10.392 2.865 0.472 1.281 0.509 261 513 774 409 1 84 79 277 132
65 BALA BASKARAN 20 6 13 0 0 88 310 209 190 17 17 28 13.113 3.482 0.556 0.875 0.360 267 807 1074 587 0 125 97 440 147
66 ANNUJAN WIGNESWARARAJAH 11 6 4 0 0 60.67 203 128 128 7 48 43 14.768 4.137 0.543 0.896 0.649 385 593 978 422 0 66 57 246 176
67 HASAAN AROOS 11 6 4 1 0 68.66 186 117 115 8 47 44 13.710 3.821 0.519 0.614 0.667 358 556 914 427 0 81 68 255 172
68 PRASANTH SATHI 11 6 5 0 0 69.99 211 138 135 13 25 30 13.951 3.485 0.517 1.244 0.585 363 607 967 436 0 89 82 262 177
69 NAEEM MAREDIA 20 6 13 1 0 148 409 300 256 23 67 19 10.790 2.897 0.459 0.217 0.605 636 1137 1773 882 2 209 141 565 314
70 TOMMY LIEU 11 6 4 1 0 61.01 252 148 148 3 9 26 24.418 5.411 0.636 1.625 0.212 126 541 667 429 0 85 56 352 74
71 Brendan YOSHIDA 6 6 0 0 0 33.34 110 52 48 2 2 8 10.078 3.359 0.524 4.000 0.339 118 348 466 212 0 64 26 172 40
72 ERVIN SO 14 6 8 0 0 83.35 283 174 174 11 37 73 14.326 3.721 0.538 2.202 0.471 374 753 1127 556 3 72 88 364 192
73 FRANCIS PACULANAN 11 6 5 0 0 69 224 139 139 10 23 44 11.934 3.188 0.492 2.857 0.332 218 579 797 448 1 91 65 333 115
74 MOHSINA PAINTER 10 5 2 0 0 56.66 131 64 64 5 16 50 7.907 2.594 0.449 3.125 0.387 161 416 577 308 0 49 61 221 87
75 PIRANAVAN RAJASEGARAM 7 5 2 0 0 41.33 122 70 70 3 18 27 11.856 3.387 0.515 1.500 0.500 164 328 492 255 0 54 34 169 86
76 SOHAIL KHAN 11 5 6 0 0 71 203 110 110 5 10 18 13.331 3.458 0.567 2.444 0.405 270 658 928 397 1 85 81 258 140
77 VANES BALAN 15 5 9 0 0 90 292 190 188 9 36 25 14.078 3.546 0.542 0.698 0.623 514 790 1304 559 0 118 87 331 228
78 GAUTHAM MAHESWARAN 23 5 15 0 0 125.02 519 346 320 26 44 49 16.821 4.401 0.608 1.013 0.477 591 1301 1892 906 2 149 134 624 282
79 SHANHEEV YOGESWARAN 12 5 6 1 0 70.01 236 142 142 9 36 40 14.198 3.885 0.549 1.111 0.528 314 595 909 466 1 82 72 307 159
80 ANANDHRAJ SELVARATNAM 7 5 1 0 0 40.66 120 71 71 5 12 22 13.925 3.556 0.527 1.700 0.383 127 329 456 250 0 53 44 178 72
81 ALLAN DUARTE 12 5 7 0 0 81 221 147 133 12 17 6 12.628 2.966 0.529 0.188 0.662 401 705 1106 465 1 99 107 270 195
82 AYUB BHULA 12 4 5 2 0 73.67 222 135 135 11 18 23 12.849 3.277 0.525 2.031 0.468 357 684 1041 443 0 87 93 277 165
83 TERRANCE RUPENTHIRAN 8 4 3 1 0 44 129 67 67 3 18 11 8.278 2.948 0.288 0.567 0.509 292 574 866 390 0 87 66 262 128
84 KHALID  BUTT 6 4 2 0 0 34 93 72 71 7 27 3 14.618 3.529 0.511 0.111 0.804 229 285 514 209 0 44 41 122 88
85 JAY UTHAY 12 4 7 1 0 70 249 191 190 12 80 48 19.000 4.700 0.555 0.600 0.791 495 626 1121 529 0 85 68 301 229
86 MICHELLE LIM 4 4 0 0 0 29.34 61 34 31 0 30 18 7.396 3.102 0.430 0.600 0.798 162 203 365 172 3 28 35 97 75
87 SAIRA MUNIR 5 4 1 0 0 30.33 80 47 47 2 30 27 12.701 3.947 0.790 0.942 0.484 81 166 247 133 0 11 29 92 41
88 VINTH NADANASIVAN 7 4 2 0 0 34.68 90 57 57 5 22 24 9.964 2.927 0.429 0.800 0.666 188 270 458 216 0 50 28 126 90
89 AKSHEN NANTHAKUMARAN 8 4 0 0 0 20.66 72 40 40 2 10 12 13.553 3.969 0.571 1.200 0.588 114 194 308 136 0 24 18 86 50
90 VINO NAVARAJ 10 4 4 0 0 47.68 145 119 109 17 28 6 14.672 3.447 0.499 0.213 0.709 280 368 648 312 0 89 39 184 128
91 ABRAR RAZVI 10 4 2 2 0 50.66 134 85 85 4 25 21 12.101 3.428 0.480 0.775 0.772 274 444 718 305 0 71 54 183 122
92 KANTHAN ARUL 8 4 3 0 0 46.33 138 95 95 10 34 30 14.354 3.712 0.519 0.882 0.638 229 359 588 300 0 54 43 181 119
93 SUGEE RAJAKULENDRAN 9 4 3 0 0 60 167 111 90 13 11 12 10.407 3.019 0.441 1.196 0.349 192 558 750 423 3 111 68 562 110
94 DAVID MEHARCHAND 12 4 8 0 0 69.34 338 235 222 15 10 10 21.884 4.958 0.650 0.714 0.478 350 773 1123 513 1 119 53 370 143
95 LUXAN  SARVANANTHARAJAH 14 4 3 0 0 54.66 157 91 91 5 5 24 11.079 2.743 0.488 2.611 0.421 176 474 650 311 0 71 52 225 86
96 DEAN SEEGOBIN 13 4 9 0 0 84 318 194 193 10 7 50 15.933 3.727 0.566 3.429 0.263 193 745 938 563 0 113 76 438 123
97 LATHU THIRU 8 4 4 0 0 47.34 167 108 106 10 25 16 17.084 4.317 0.600 0.700 0.522 219 411 630 315 0 59 48 195 120
98 KIMBERLY LIEW 4 4 0 0 0 22 37 11 11 0 5 22 3.500 1.909 0.366 4.400 0.472 68 144 212 106 0 20 22 65 41
99 SHANESE DULALL 8 4 3 0 0 34.34 103 96 96 1 76 23 19.569 5.213 0.507 0.303 1.176 360 306 666 279 0 27 49 135 143
100 WAHEED MOHAMMAD 29 3 25 0 0 163.66 554 437 396 30 111 24 17.156 4.137 0.586 0.295 0.768 1131 1536 2667 1073 3 227 158 620 451
101 IMRAN PATEL 6 3 3 0 0 31.01 125 92 91 5 36 24 20.542 5.192 0.590 0.667 0.801 249 311 560 248 0 25 39 127 121
102 UMARAJ THAVAKUMAR 6 3 0 0 0 26.01 60 45 45 0 30 21 12.111 3.460 0.444 0.700 0.781 150 192 342 165 0 21 30 102 63
103 VARGHEESH KIRUPAHARAN 8 3 5 0 0 33.68 96 62 62 6 23 30 12.886 3.533 0.500 1.304 0.593 169 285 454 215 0 36 29 140 76
104 TRESSA JOHN 8 3 5 0 0 40.33 134 101 101 3 49 43 17.530 4.538 0.543 0.878 0.822 291 354 645 296 0 25 44 169 127
105 JANAKAN YOGALINGAM 4 3 0 0 0 17 41 18 18 2 8 14 8.167 3.060 0.448 1.750 0.784 83 131 214 97 0 25 9 52 45
106 KEVIN AUTENCIO 7 3 1 0 0 36 85 49 46 7 9 13 8.859 2.672 0.434 1.083 0.781 188 297 485 188 0 53 32 101 87
107 MIKE LUCIANO 5 3 2 0 0 34 74 53 47 4 19 2 8.315 2.463 0.426 0.053 0.641 215 273 488 192 0 44 46 106 86
108 SUJEEVAN PUVANESWARAN 17 3 9 1 0 109.99 336 232 217 25 42 23 15.913 3.776 0.537 0.967 0.455 400 807 1207 690 3 194 85 459 232
109 RYAN BROWN 9 3 0 0 0 24.99 66 39 39 0 12 3 10.924 3.121 0.478 0.250 0.711 177 249 426 150 0 30 39 78 72
110 GOBI SHANTHA 4 3 1 0 0 25 82 58 58 2 14 17 16.296 3.852 0.530 1.250 0.485 98 205 303 166 0 30 23 126 40
111 HARKIRIT SIDHU 6 2 4 0 0 30.66 162 134 132 6 14 22 30.137 5.740 0.675 1.571 0.509 174 342 516 254 0 32 22 164 90
112 GOBI NAREN 9 2 5 0 0 41 151 102 102 5 33 15 17.415 4.488 0.570 0.455 0.692 243 351 594 298 0 64 34 173 125
113 JACKY HUANG 3 2 1 0 0 15.33 51 36 35 2 19 3 15.982 4.566 0.548 0.158 0.958 161 168 329 112 0 27 12 53 59
114 MITCHELL HEINEMAN 2 2 0 0 0 16 28 16 16 2 9 2 7.000 2.313 0.394 0.222 0.670 61 91 152 80 0 30 11 50 30
115 CALEB BOUDREAU 7 2 4 0 0 34.68 99 79 78 2 47 29 15.744 4.210 0.497 0.617 0.956 284 297 581 246 0 43 26 117 129
116 KARISH KANAGALINGAM 10 2 5 0 0 45.68 190 138 138 7 25 27 21.147 4.707 0.601 1.080 0.496 211 425 636 341 0 54 44 229 111
117 JESSE MAHADEO 5 2 2 0 0 19 58 53 44 4 24 5 16.211 4.316 0.492 0.208 0.874 181 207 388 142 0 31 19 82 60
118 MATHUSHAN SUTHAKARAN 8 2 6 0 0 47 168 118 118 8 33 46 17.574 4.277 0.554 1.394 0.608 275 452 727 336 0 50 40 206 130
119 KAMRAN TALIB 6 2 2 1 0 53 123 87 70 12 22 4 11.136 2.708 0.443 0.208 0.459 148 338 486 296 3 87 46 218 79
120 Luke X 5 2 2 1 0 29 107 83 83 4 22 6 20.034 4.448 0.611 0.273 0.786 206 262 468 197 2 36 25 117 80
121 KESAVAN NADARASAN 6 2 2 0 0 24.67 68 54 54 2 26 21 15.322 3.810 0.496 0.808 0.791 151 191 342 163 0 25 23 90 73
122 KISHO JEYASEELAN 12 2 7 1 0 62.34 176 128 112 7 28 8 16.548 3.928 0.518 0.394 0.648 368 530 898 385 1 89 68 225 160
123 CHRIS PANCHO 2 2 0 0 0 14 43 27 27 0 3 7 13.500 3.286 0.531 2.333 0.416 52 125 177 84 0 17 14 58 26
124 RAWAN ABD 11 2 9 0 0 49 213 162 159 6 79 81 22.714 5.959 0.600 1.025 0.856 457 534 991 434 0 14 45 233 202
125 SAMEER SAMI 6 2 3 1 0 37.67 137 91 91 7 18 12 19.720 4.277 0.577 0.306 0.382 164 316 480 262 0 62 33 167 95
126 SARAH GENCO 7 2 5 0 0 41.66 125 79 79 3 21 39 15.555 3.713 0.464 2.592 0.610 270 422 692 332 0 53 48 195 138
127 AREEB KHAN 11 2 8 0 0 51.34 166 130 130 8 64 33 17.725 4.480 0.535 0.516 0.827 383 463 846 374 0 55 54 221 153
128 YUSUF MOORE 9 2 1 0 0 28.34 64 30 30 0 2 14 8.798 2.646 0.478 2.750 0.472 82 192 274 147 0 39 27 95 52
129 yusuf RAHAMAN 9 2 7 0 0 57 178 112 106 12 6 14 12.773 3.208 0.519 1.333 0.426 203 452 655 350 0 80 67 240 110
130 ABHIRAM SRIKATHARAJAH 8 2 5 0 0 44.34 114 71 71 1 23 33 11.209 3.090 0.473 1.435 0.606 211 348 559 264 0 54 38 151 113
131 AMARA MULLABHAI 5 2 2 0 0 24.33 86 54 54 4 24 44 15.536 4.521 0.555 1.833 0.672 166 247 413 179 0 12 13 107 72
132 VITHUSHEK JEYAKUMARAN 4 2 1 0 0 23.01 76 49 49 4 16 11 14.907 3.998 0.551 0.688 0.588 114 194 308 154 0 31 20 106 48
133 THUSHYANTHAN ALAGARAJAH 20 2 17 1 0 124.66 422 338 270 18 45 11 15.156 3.739 0.554 0.241 0.520 603 1167 1770 807 0 196 84 543 264
134 AVIDESH MOHANLAL 11 2 4 0 0 41.34 136 102 102 3 49 26 17.271 4.475 0.594 0.531 0.815 296 363 659 278 0 34 46 148 129
135 THIBISHAN SRIBASKARAN 4 2 2 0 0 23 66 54 54 3 34 5 16.435 4.348 0.555 0.147 1.158 256 221 477 153 0 25 21 66 87
136 prashon SINGAM 12 2 9 0 0 62.66 247 168 168 10 43 17 24.420 5.968 0.659 0.212 0.719 455 659 1114 445 0 73 63 266 180
137 KENNETH JAVELLANA 8 1 3 1 0 26.66 67 54 54 4 33 21 14.179 3.751 0.406 0.636 0.942 212 225 437 198 0 36 26 101 98
138 EMILY LEUNG 2 1 0 0 0 6 9 2 2 0 1 7 2.333 1.667 0.346 7.000 0.564 22 39 61 27 0 4 6 16 11
139 Samira X 1 1 0 0 0 7 19 7 7 1 3 7 7.000 3.143 0.000 2.333 0.000 0 0 0 0 0 0 0 0 0
140 FARIZ SHAKIL 3 1 2 0 0 9.33 33 41 36 3 24 1 27.010 6.109 0.524 0.042 1.273 140 110 250 87 0 15 10 44 43
141 JENUSON NANTHAKUMARAN 5 1 2 0 0 19.01 69 50 50 5 19 8 18.411 4.629 0.580 0.421 0.713 114 160 274 138 0 26 16 83 55
142 ANTHONY CAIN 4 1 2 0 0 20.67 64 40 40 3 11 14 13.546 3.628 0.533 1.273 0.620 101 163 264 131 0 28 13 79 52
143 KISSHAN SHANMUGANATHAN 2 1 1 0 0 12 31 19 19 1 6 1 11.083 3.083 0.500 0.167 0.544 56 103 159 68 2 18 12 45 23
144 ANNAMICCA SIVAKUMARAN 11 1 9 0 0 28.33 129 116 116 2 74 37 28.662 7.166 0.611 0.500 1.109 366 330 696 285 0 13 32 125 160
145 usman rishiX 6 1 5 0 0 33.67 135 92 85 5 4 3 17.672 4.128 0.574 0.750 0.352 127 361 488 239 0 66 26 178 60
146 SEYON  BALAMURALI 4 1 0 0 0 13 30 18 17 2 3 2 27.417 5.042 0.548 1.000 0.676 54 100 154 68 0 13 19 37 31
147 ADAM GALLAGHER 3 1 1 0 0 15.33 55 38 38 4 6 6 25.512 5.254 0.618 1.400 0.467 78 156 234 100 0 19 13 59 41
148 DUANE BONNICK 5 1 4 0 0 29 94 80 77 2 35 11 19.600 4.890 0.548 0.248 1.084 293 286 579 194 0 26 26 89 106
149 DELUXEN MOHAN 1 1 0 0 0 7 14 11 11 2 5 0 11.000 2.714 0.424 0.000 0.943 50 53 103 38 0 11 8 16 22
150 JANARTAN LOGESWARAN 3 1 1 0 0 9.66 27 21 21 0 15 6 15.217 4.348 0.509 0.400 1.169 83 71 154 68 0 13 7 36 31
151 THUSHAN PANCHALINGAM 7 1 1 0 0 23.33 67 40 40 2 13 11 12.002 3.429 0.504 0.846 0.540 102 189 291 146 0 30 25 95 51
152 KEERTHANAN KUGATHASAN 4 1 3 0 0 26.33 94 66 66 2 19 6 16.463 4.067 0.575 0.618 0.722 203 250 453 179 0 35 24 105 74
153 VAISHNAVE BALAMURALY 4 1 1 0 0 22.67 43 17 16 0 20 15 4.940 2.779 0.417 0.750 0.817 125 153 278 123 0 15 30 73 50
154 JOE ROCCASALVA 3 1 1 0 0 12 40 33 25 1 8 0 23.808 4.731 0.475 0.000 1.191 93 130 223 90 0 18 15 53 31
155 JANANI JEGANATHAN 2 1 1 0 0 11 33 21 21 0 10 13 13.364 3.909 0.532 1.300 0.818 81 99 180 72 0 11 5 33 39
156 SUGANTHAN RAMANATHAN 7 1 3 2 0 29.33 114 96 94 4 33 6 22.260 5.008 0.628 0.176 0.895 288 301 589 216 0 35 26 115 101
157 TALHA KAPADIYA 2 1 1 0 0 13.67 26 14 12 0 1 1 6.145 1.975 0.406 1.000 0.440 44 100 144 65 0 19 17 45 20
158 SUJITHAN WARAN 7 1 6 0 0 37.98 155 106 96 6 18 8 17.694 4.555 0.585 0.444 0.547 216 395 611 283 1 61 38 185 98
159 JONATHAN JEYAKUMAR 4 1 3 0 0 25.67 96 89 66 7 28 4 17.998 4.831 0.571 0.143 0.954 271 284 555 196 1 41 15 92 104
160 Alham X 1 1 0 0 0 6.67 20 9 9 0 1 2 9.445 3.148 0.513 2.000 0.250 13 52 65 40 0 9 8 34 6
161 derek ratnarajahX 1 1 0 0 0 5.67 23 13 11 0 0 1 13.580 4.056 0.605 0.000 0.222 10 45 55 38 0 5 7 30 8
162 DEVON RAMCHARRAN 2 1 1 0 0 7.33 15 11 11 0 9 5 10.505 3.274 0.417 0.556 0.984 61 62 123 45 0 11 5 25 20
163 UMESH SUTHANANATHAN 6 1 2 0 0 26 70 46 46 1 30 11 12.385 3.846 0.496 0.367 0.947 178 188 366 171 0 40 20 86 85
164 BRIAN LAT 3 1 2 0 0 14.67 49 42 42 6 14 5 20.041 4.294 0.544 0.357 0.746 91 122 213 104 0 24 12 58 44
165 azhar X 1 1 0 0 0 6.33 12 6 6 0 1 0 6.635 2.054 0.387 0.000 0.560 28 50 78 32 0 10 9 22 10
166 OSO POOPALARATNAM 2 1 0 0 0 9 21 13 13 2 2 2 9.000 2.357 0.430 0.500 0.451 41 80 121 49 0 15 9 31 18
167 azeemah abowathX 1 1 0 0 0 7 14 4 4 0 0 7 4.000 2.000 0.400 0.000 0.137 7 51 58 35 0 3 11 30 5
168 NITH MURALITHARAN 7 1 6 0 0 42.67 161 116 115 3 22 11 18.866 4.289 0.639 0.500 0.647 257 397 654 274 0 36 44 154 120
169 NIRO ENDRAKUMAR 7 1 6 0 0 43.67 144 129 97 10 28 5 15.548 3.939 0.588 0.179 0.698 268 384 652 273 0 62 26 171 102
