| 1 | 
				
					
					 Rayaan X  | 
				   | 
				1 | 
				3 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
				
	
	
		| 2 | 
				
					
					 SHAHAN JAMALUDDIN_COMP  | 
				   | 
				5 | 
				20 | 
				18 | 
				20 | 
				2 | 
				0 | 
				7 | 
				20 | 
				3 | 
				0 | 
				0 | 
				1.000 | 
				2.150 | 
				1.000 | 
				9 | 
				1.000 | 
				
	
	
		| 3 | 
				
					
					 robbie whorpoleX_comp  | 
				   | 
				1 | 
				3 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				4 | 
				1 | 
				0 | 
				0 | 
				1.000 | 
				1.333 | 
				1.000 | 
				1 | 
				1.000 | 
				
	
	
		| 4 | 
				
					
					 Nick X  | 
				   | 
				2 | 
				7 | 
				4 | 
				6 | 
				2 | 
				0 | 
				0 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0.857 | 
				1.143 | 
				0.857 | 
				2 | 
				1.000 | 
				
	
	
		| 5 | 
				
					
					 Muhammad khotaX  | 
				   | 
				2 | 
				6 | 
				3 | 
				5 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				1 | 
				0.714 | 
				0.833 | 
				0.833 | 
				0 | 
				1.000 | 
				
	
	
		| 6 | 
				
					
					 JOSEPH WANG_COMP  | 
				   | 
				4 | 
				12 | 
				9 | 
				10 | 
				1 | 
				0 | 
				4 | 
				8 | 
				5 | 
				0 | 
				0 | 
				0.882 | 
				1.917 | 
				0.833 | 
				5 | 
				1.000 | 
				
	
	
		| 7 | 
				
					
					 Hunter X  | 
				   | 
				1 | 
				5 | 
				1 | 
				4 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.800 | 
				0.800 | 
				0.800 | 
				0 | 
				0.750 | 
				
	
	
		| 8 | 
				
					
					 WARREN MANGAHAS  | 
				   | 
				7 | 
				28 | 
				14 | 
				22 | 
				1 | 
				0 | 
				2 | 
				15 | 
				3 | 
				0 | 
				0 | 
				0.806 | 
				1.036 | 
				0.786 | 
				3 | 
				0.813 | 
				
	
	
		| 9 | 
				
					
					 OMAR ASMAL  | 
				   | 
				6 | 
				25 | 
				10 | 
				19 | 
				4 | 
				3 | 
				0 | 
				11 | 
				0 | 
				0 | 
				0 | 
				0.760 | 
				1.160 | 
				0.760 | 
				7 | 
				0.643 | 
				
	
	
		| 10 | 
				
					
					 renaldo knightX  | 
				   | 
				2 | 
				8 | 
				3 | 
				6 | 
				2 | 
				0 | 
				1 | 
				5 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.375 | 
				0.750 | 
				3 | 
				1.000 | 
				
	
	
		| 11 | 
				
					
					 HARSH DESAI_COMP  | 
				   | 
				10 | 
				32 | 
				20 | 
				24 | 
				3 | 
				2 | 
				7 | 
				25 | 
				4 | 
				0 | 
				4 | 
				0.700 | 
				1.625 | 
				0.750 | 
				12 | 
				0.857 | 
				
	
	
		| 12 | 
				
					
					 JOSE LARKKO  | 
				   | 
				1 | 
				4 | 
				3 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				1.000 | 
				
	
	
		| 13 | 
				
					
					 Navin SeelochandX  | 
				   | 
				2 | 
				8 | 
				3 | 
				6 | 
				0 | 
				0 | 
				1 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.125 | 
				0.750 | 
				1 | 
				1.000 | 
				
	
	
		| 14 | 
				
					
					 zaid asmalX  | 
				   | 
				1 | 
				4 | 
				3 | 
				3 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.000 | 
				0.750 | 
				1 | 
				1.000 | 
				
	
	
		| 15 | 
				
					
					 VARUN DESAI_COMP  | 
				   | 
				12 | 
				45 | 
				29 | 
				33 | 
				11 | 
				5 | 
				1 | 
				25 | 
				0 | 
				2 | 
				3 | 
				0.688 | 
				1.267 | 
				0.733 | 
				17 | 
				0.800 | 
				
	
	
		| 16 | 
				
					
					 GOPAL NARASIMHAIAH_COMP  | 
				   | 
				11 | 
				37 | 
				13 | 
				27 | 
				3 | 
				1 | 
				0 | 
				16 | 
				0 | 
				1 | 
				1 | 
				0.711 | 
				0.865 | 
				0.730 | 
				4 | 
				0.733 | 
				
	
	
		| 17 | 
				
					
					 ANTHONY SCALI  | 
				   | 
				3 | 
				11 | 
				5 | 
				8 | 
				3 | 
				1 | 
				0 | 
				5 | 
				0 | 
				0 | 
				0 | 
				0.727 | 
				1.182 | 
				0.727 | 
				4 | 
				0.800 | 
				
	
	
		| 18 | 
				
					
					 NIRUBAN MURUGATHAS  | 
				   | 
				6 | 
				18 | 
				9 | 
				13 | 
				0 | 
				1 | 
				0 | 
				9 | 
				1 | 
				0 | 
				2 | 
				0.667 | 
				0.833 | 
				0.722 | 
				1 | 
				0.750 | 
				
	
	
		| 19 | 
				
					
					 PAUL REA_COMP  | 
				   | 
				5 | 
				18 | 
				11 | 
				13 | 
				3 | 
				1 | 
				1 | 
				7 | 
				3 | 
				0 | 
				0 | 
				0.762 | 
				1.167 | 
				0.722 | 
				5 | 
				0.667 | 
				
	
	
		| 20 | 
				
					
					 Fuzail X  | 
				   | 
				2 | 
				7 | 
				1 | 
				5 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0.714 | 
				0.714 | 
				0.714 | 
				0 | 
				0.600 | 
				
	
	
		| 21 | 
				
					
					 STEVE EFSTAT_COMP  | 
				   | 
				12 | 
				48 | 
				27 | 
				34 | 
				10 | 
				6 | 
				3 | 
				28 | 
				0 | 
				0 | 
				2 | 
				0.680 | 
				1.354 | 
				0.708 | 
				19 | 
				0.792 | 
				
	
	
		| 22 | 
				
					
					 ADAM IORDANOU_COMP  | 
				   | 
				10 | 
				41 | 
				28 | 
				29 | 
				3 | 
				3 | 
				5 | 
				14 | 
				1 | 
				1 | 
				2 | 
				0.682 | 
				1.293 | 
				0.707 | 
				11 | 
				0.818 | 
				
	
	
		| 23 | 
				
					
					 LEMO SHANTHIKUMAR_COMP  | 
				   | 
				5 | 
				17 | 
				8 | 
				12 | 
				2 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.706 | 
				0.824 | 
				0.706 | 
				2 | 
				1.000 | 
				
	
	
		| 24 | 
				
					
					 JOSHUA SHANKER  | 
				   | 
				11 | 
				44 | 
				16 | 
				31 | 
				7 | 
				3 | 
				0 | 
				15 | 
				0 | 
				0 | 
				0 | 
				0.705 | 
				1.000 | 
				0.705 | 
				10 | 
				0.769 | 
				
	
	
		| 25 | 
				
					
					 ROBERT SCOTT  | 
				   | 
				11 | 
				37 | 
				17 | 
				26 | 
				5 | 
				0 | 
				2 | 
				12 | 
				3 | 
				1 | 
				1 | 
				0.707 | 
				1.000 | 
				0.703 | 
				7 | 
				0.667 | 
				
	
	
		| 26 | 
				
					
					 GEORGE IORDANOU_COMP  | 
				   | 
				10 | 
				40 | 
				15 | 
				28 | 
				7 | 
				0 | 
				1 | 
				20 | 
				0 | 
				0 | 
				1 | 
				0.683 | 
				0.950 | 
				0.700 | 
				8 | 
				0.654 | 
				
	
	
		| 27 | 
				
					
					 SUNNY THOPPIL II  | 
				   | 
				11 | 
				40 | 
				20 | 
				28 | 
				10 | 
				1 | 
				5 | 
				20 | 
				1 | 
				1 | 
				1 | 
				0.690 | 
				1.375 | 
				0.700 | 
				16 | 
				0.813 | 
				
	
	
		| 28 | 
				
					
					 SHANGGEETH POOPALARATNAM_COMP  | 
				   | 
				12 | 
				36 | 
				28 | 
				25 | 
				2 | 
				1 | 
				8 | 
				25 | 
				9 | 
				0 | 
				0 | 
				0.756 | 
				1.472 | 
				0.694 | 
				11 | 
				0.667 | 
				
	
	
		| 29 | 
				
					
					 SHARVIN SIVAKUMAR_COMP  | 
				   | 
				11 | 
				39 | 
				14 | 
				27 | 
				6 | 
				2 | 
				0 | 
				8 | 
				2 | 
				0 | 
				0 | 
				0.707 | 
				0.949 | 
				0.692 | 
				8 | 
				0.857 | 
				
	
	
		| 30 | 
				
					
					 RAM NESAN_COMP  | 
				   | 
				12 | 
				52 | 
				26 | 
				36 | 
				5 | 
				2 | 
				5 | 
				28 | 
				0 | 
				0 | 
				1 | 
				0.679 | 
				1.154 | 
				0.692 | 
				12 | 
				0.750 | 
				
	
	
		| 31 | 
				
					
					 TALHA KAPADIYA  | 
				   | 
				8 | 
				29 | 
				11 | 
				20 | 
				4 | 
				2 | 
				0 | 
				12 | 
				0 | 
				1 | 
				1 | 
				0.667 | 
				0.966 | 
				0.690 | 
				6 | 
				0.818 | 
				
	
	
		| 32 | 
				
					
					 NAEEM HANIFF II  | 
				   | 
				9 | 
				29 | 
				8 | 
				20 | 
				4 | 
				0 | 
				1 | 
				17 | 
				2 | 
				1 | 
				1 | 
				0.688 | 
				0.931 | 
				0.690 | 
				5 | 
				0.769 | 
				
	
	
		| 33 | 
				
					
					 ATIF IQBAL  | 
				   | 
				10 | 
				38 | 
				15 | 
				26 | 
				7 | 
				3 | 
				1 | 
				16 | 
				2 | 
				0 | 
				2 | 
				0.667 | 
				1.105 | 
				0.684 | 
				11 | 
				0.706 | 
				
	
	
		| 34 | 
				
					
					 TYLER FRASER_COMP  | 
				   | 
				11 | 
				44 | 
				19 | 
				30 | 
				7 | 
				1 | 
				4 | 
				18 | 
				0 | 
				5 | 
				0 | 
				0.682 | 
				1.159 | 
				0.682 | 
				12 | 
				0.722 | 
				
	
	
		| 35 | 
				
					
					 Krishna X  | 
				   | 
				10 | 
				34 | 
				17 | 
				23 | 
				4 | 
				0 | 
				0 | 
				7 | 
				4 | 
				0 | 
				1 | 
				0.692 | 
				0.794 | 
				0.676 | 
				4 | 
				0.750 | 
				
	
	
		| 36 | 
				
					
					 Drew X  | 
				   | 
				12 | 
				37 | 
				17 | 
				25 | 
				2 | 
				2 | 
				0 | 
				15 | 
				1 | 
				1 | 
				2 | 
				0.650 | 
				0.838 | 
				0.676 | 
				4 | 
				0.625 | 
				
	
	
		| 37 | 
				
					
					 GOBY  SUNDARALINGAM_COMP  | 
				   | 
				10 | 
				40 | 
				14 | 
				27 | 
				8 | 
				1 | 
				1 | 
				24 | 
				0 | 
				0 | 
				1 | 
				0.659 | 
				1.000 | 
				0.675 | 
				10 | 
				0.792 | 
				
	
	
		| 38 | 
				
					
					 HARAN RAJX  | 
				   | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
				
	
	
		| 39 | 
				
					
					 shehreyar khanX_comp  | 
				   | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.667 | 
				1.333 | 
				0.667 | 
				1 | 
				0.000 | 
				
	
	
		| 40 | 
				
					
					 SARVEEN RAJAHKUMAR_COMP  | 
				   | 
				12 | 
				45 | 
				22 | 
				30 | 
				7 | 
				1 | 
				2 | 
				16 | 
				4 | 
				0 | 
				1 | 
				0.680 | 
				1.000 | 
				0.667 | 
				10 | 
				0.647 | 
				
	
	
		| 41 | 
				
					
					 cj x  | 
				   | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0.750 | 
				1.667 | 
				0.667 | 
				1 | 
				1.000 | 
				
	
	
		| 42 | 
				
					
					 haroon aftabX  | 
				   | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.750 | 
				2.000 | 
				0.667 | 
				2 | 
				0.000 | 
				
	
	
		| 43 | 
				
					
					 PIRU NITHIANANTHAN  | 
				   | 
				10 | 
				39 | 
				17 | 
				26 | 
				3 | 
				6 | 
				0 | 
				14 | 
				0 | 
				0 | 
				1 | 
				0.650 | 
				1.051 | 
				0.667 | 
				9 | 
				0.625 | 
				
	
	
		| 44 | 
				
					
					 SUTHAN THULAKANATHAN_COMP  | 
				   | 
				8 | 
				27 | 
				10 | 
				18 | 
				2 | 
				0 | 
				0 | 
				11 | 
				2 | 
				0 | 
				0 | 
				0.690 | 
				0.741 | 
				0.667 | 
				2 | 
				0.706 | 
				
	
	
		| 45 | 
				
					
					 sydney X  | 
				   | 
				2 | 
				9 | 
				6 | 
				6 | 
				2 | 
				1 | 
				1 | 
				8 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.444 | 
				0.667 | 
				4 | 
				1.000 | 
				
	
	
		| 46 | 
				
					
					 Dallas X  | 
				   | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.750 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
				
	
	
		| 47 | 
				
					
					 brendan yoshidaX_comp  | 
				   | 
				1 | 
				3 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				1.000 | 
				
	
	
		| 48 | 
				
					
					 ROHAN GONSALVES  | 
				   | 
				11 | 
				38 | 
				10 | 
				25 | 
				4 | 
				4 | 
				1 | 
				20 | 
				1 | 
				0 | 
				2 | 
				0.634 | 
				1.053 | 
				0.658 | 
				9 | 
				0.565 | 
				
	
	
		| 49 | 
				
					
					 THAYAPARAN SOMASUNDARAM_COMP  | 
				   | 
				9 | 
				35 | 
				12 | 
				23 | 
				8 | 
				1 | 
				0 | 
				18 | 
				1 | 
				0 | 
				0 | 
				0.667 | 
				0.943 | 
				0.657 | 
				9 | 
				0.700 | 
				
	
	
		| 50 | 
				
					
					 VIQUAR SYED  | 
				   | 
				11 | 
				32 | 
				12 | 
				21 | 
				3 | 
				0 | 
				3 | 
				11 | 
				2 | 
				1 | 
				4 | 
				0.605 | 
				1.031 | 
				0.656 | 
				6 | 
				0.636 | 
				
	
	
		| 51 | 
				
					
					 KRISHANTHAN RAJAH_COMP  | 
				   | 
				11 | 
				43 | 
				20 | 
				28 | 
				4 | 
				4 | 
				0 | 
				18 | 
				2 | 
				0 | 
				2 | 
				0.638 | 
				0.930 | 
				0.651 | 
				8 | 
				0.609 | 
				
	
	
		| 52 | 
				
					
					 JORDAN BEAN  | 
				   | 
				11 | 
				43 | 
				15 | 
				28 | 
				8 | 
				1 | 
				3 | 
				23 | 
				0 | 
				1 | 
				0 | 
				0.651 | 
				1.093 | 
				0.651 | 
				12 | 
				0.588 | 
				
	
	
		| 53 | 
				
					
					 SHAWN ARUL_COMP  | 
				   | 
				12 | 
				43 | 
				15 | 
				28 | 
				8 | 
				1 | 
				3 | 
				30 | 
				0 | 
				0 | 
				2 | 
				0.622 | 
				1.093 | 
				0.651 | 
				12 | 
				0.762 | 
				
	
	
		| 54 | 
				
					
					 JATTI PARMAR_COMP  | 
				   | 
				10 | 
				37 | 
				15 | 
				24 | 
				5 | 
				3 | 
				0 | 
				14 | 
				2 | 
				1 | 
				3 | 
				0.619 | 
				0.946 | 
				0.649 | 
				8 | 
				0.786 | 
				
	
	
		| 55 | 
				
					
					 SUGEE RAJAKULENDRAN_COMP  | 
				   | 
				10 | 
				37 | 
				15 | 
				24 | 
				8 | 
				1 | 
				0 | 
				11 | 
				1 | 
				0 | 
				1 | 
				0.641 | 
				0.919 | 
				0.649 | 
				9 | 
				0.615 | 
				
	
	
		| 56 | 
				
					
					 HAIDAR MOHAMMAD OMAR  | 
				   | 
				9 | 
				34 | 
				15 | 
				22 | 
				1 | 
				2 | 
				3 | 
				13 | 
				2 | 
				2 | 
				1 | 
				0.649 | 
				1.059 | 
				0.647 | 
				6 | 
				0.563 | 
				
	
	
		| 57 | 
				
					
					 AARON RAMCHARAN_COMP  | 
				   | 
				12 | 
				45 | 
				28 | 
				29 | 
				9 | 
				5 | 
				0 | 
				14 | 
				2 | 
				0 | 
				1 | 
				0.646 | 
				1.067 | 
				0.644 | 
				14 | 
				0.625 | 
				
	
	
		| 58 | 
				
					
					 MYRAN THURAISINGAM_COMP  | 
				   | 
				12 | 
				45 | 
				24 | 
				29 | 
				2 | 
				1 | 
				0 | 
				12 | 
				9 | 
				0 | 
				0 | 
				0.704 | 
				0.733 | 
				0.644 | 
				3 | 
				0.688 | 
				
	
	
		| 59 | 
				
					
					 Niroj X  | 
				   | 
				4 | 
				14 | 
				4 | 
				9 | 
				0 | 
				0 | 
				1 | 
				3 | 
				0 | 
				0 | 
				1 | 
				0.600 | 
				0.857 | 
				0.643 | 
				1 | 
				0.600 | 
				
	
	
		| 60 | 
				
					
					 NEIL DOUGLAS_COMP  | 
				   | 
				12 | 
				42 | 
				20 | 
				27 | 
				4 | 
				0 | 
				4 | 
				25 | 
				2 | 
				0 | 
				3 | 
				0.617 | 
				1.024 | 
				0.643 | 
				8 | 
				0.609 | 
				
	
	
		| 61 | 
				
					
					 MATHUSAN DEVAKUMAR_COMP  | 
				   | 
				12 | 
				42 | 
				18 | 
				27 | 
				5 | 
				1 | 
				6 | 
				16 | 
				2 | 
				1 | 
				0 | 
				0.659 | 
				1.238 | 
				0.643 | 
				12 | 
				0.462 | 
				
	
	
		| 62 | 
				
					
					 MANNY MANZILLA  | 
				   | 
				12 | 
				47 | 
				23 | 
				30 | 
				3 | 
				4 | 
				2 | 
				16 | 
				0 | 
				0 | 
				2 | 
				0.612 | 
				1.000 | 
				0.638 | 
				9 | 
				0.471 | 
				
	
	
		| 63 | 
				
					
					 ABU BAKR SHAIKH  | 
				   | 
				10 | 
				41 | 
				23 | 
				26 | 
				1 | 
				4 | 
				1 | 
				17 | 
				1 | 
				0 | 
				1 | 
				0.628 | 
				0.927 | 
				0.634 | 
				6 | 
				0.778 | 
				
	
	
		| 64 | 
				
					
					 JANAHAN NANTHAKUMAR_COMP  | 
				   | 
				12 | 
				41 | 
				11 | 
				26 | 
				4 | 
				0 | 
				0 | 
				13 | 
				1 | 
				1 | 
				0 | 
				0.643 | 
				0.732 | 
				0.634 | 
				4 | 
				0.615 | 
				
	
	
		| 65 | 
				
					
					 ANTHONY HUSSAIN_COMP  | 
				   | 
				9 | 
				30 | 
				15 | 
				19 | 
				6 | 
				1 | 
				1 | 
				17 | 
				0 | 
				0 | 
				5 | 
				0.543 | 
				1.000 | 
				0.633 | 
				8 | 
				0.571 | 
				
	
	
		| 66 | 
				
					
					 JHONAR MARTINEZ_COMP  | 
				   | 
				5 | 
				19 | 
				6 | 
				12 | 
				2 | 
				1 | 
				0 | 
				10 | 
				0 | 
				0 | 
				0 | 
				0.632 | 
				0.842 | 
				0.632 | 
				3 | 
				0.800 | 
				
	
	
		| 67 | 
				
					
					 DILUXAN DEVAKUMAR_COMP  | 
				   | 
				12 | 
				38 | 
				22 | 
				24 | 
				4 | 
				3 | 
				0 | 
				13 | 
				5 | 
				0 | 
				4 | 
				0.617 | 
				0.895 | 
				0.632 | 
				7 | 
				0.733 | 
				
	
	
		| 68 | 
				
					
					 NISS MAHENDRARAJAH_COMP  | 
				   | 
				12 | 
				43 | 
				11 | 
				27 | 
				4 | 
				0 | 
				0 | 
				9 | 
				0 | 
				1 | 
				0 | 
				0.628 | 
				0.721 | 
				0.628 | 
				4 | 
				0.750 | 
				
	
	
		| 69 | 
				
					
					 SATHISH NALIN_COMP  | 
				   | 
				12 | 
				43 | 
				14 | 
				27 | 
				4 | 
				2 | 
				0 | 
				14 | 
				2 | 
				0 | 
				2 | 
				0.617 | 
				0.814 | 
				0.628 | 
				6 | 
				0.476 | 
				
	
	
		| 70 | 
				
					
					 DAVID MEHARCHAND  | 
				   | 
				11 | 
				43 | 
				19 | 
				27 | 
				5 | 
				2 | 
				0 | 
				17 | 
				0 | 
				0 | 
				2 | 
				0.600 | 
				0.837 | 
				0.628 | 
				7 | 
				0.636 | 
				
	
	
		| 71 | 
				
					
					 ANDREW CHEN_COMP  | 
				   | 
				8 | 
				32 | 
				13 | 
				20 | 
				6 | 
				3 | 
				2 | 
				13 | 
				0 | 
				1 | 
				0 | 
				0.625 | 
				1.188 | 
				0.625 | 
				11 | 
				0.533 | 
				
	
	
		| 72 | 
				
					
					 AATHAVAN SENTHI  | 
				   | 
				8 | 
				32 | 
				13 | 
				20 | 
				3 | 
				0 | 
				5 | 
				16 | 
				0 | 
				0 | 
				1 | 
				0.606 | 
				1.188 | 
				0.625 | 
				8 | 
				0.588 | 
				
	
	
		| 73 | 
				
					
					 THISHAAN PRAPAHARAN  | 
				   | 
				10 | 
				32 | 
				11 | 
				20 | 
				3 | 
				0 | 
				1 | 
				18 | 
				2 | 
				1 | 
				2 | 
				0.611 | 
				0.813 | 
				0.625 | 
				4 | 
				0.556 | 
				
	
	
		| 74 | 
				
					
					 CORY MACLEAN_COMP  | 
				   | 
				12 | 
				40 | 
				18 | 
				25 | 
				6 | 
				1 | 
				8 | 
				32 | 
				3 | 
				1 | 
				2 | 
				0.622 | 
				1.425 | 
				0.625 | 
				15 | 
				0.765 | 
				
	
	
		| 75 | 
				
					
					 RAVI NADARAJAH_COMP  | 
				   | 
				12 | 
				45 | 
				16 | 
				28 | 
				0 | 
				1 | 
				2 | 
				19 | 
				2 | 
				1 | 
				1 | 
				0.625 | 
				0.800 | 
				0.622 | 
				3 | 
				0.643 | 
				
	
	
		| 76 | 
				
					
					 DAVID MANOHARAN_COMP  | 
				   | 
				12 | 
				50 | 
				23 | 
				31 | 
				3 | 
				2 | 
				1 | 
				18 | 
				3 | 
				1 | 
				1 | 
				0.630 | 
				0.820 | 
				0.620 | 
				6 | 
				0.737 | 
				
	
	
		| 77 | 
				
					
					 SHAYANTHAN RAJALINGAM_COMP  | 
				   | 
				12 | 
				50 | 
				21 | 
				31 | 
				7 | 
				0 | 
				0 | 
				16 | 
				3 | 
				0 | 
				0 | 
				0.642 | 
				0.760 | 
				0.620 | 
				7 | 
				0.762 | 
				
	
	
		| 78 | 
				
					
					 WINSTON LI  | 
				   | 
				5 | 
				13 | 
				10 | 
				8 | 
				2 | 
				0 | 
				1 | 
				6 | 
				2 | 
				0 | 
				1 | 
				0.625 | 
				1.000 | 
				0.615 | 
				3 | 
				0.667 | 
				
	
	
		| 79 | 
				
					
					 Ahmad MohsinCompX  | 
				   | 
				4 | 
				13 | 
				4 | 
				8 | 
				1 | 
				0 | 
				0 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0.643 | 
				0.692 | 
				0.615 | 
				1 | 
				0.500 | 
				
	
	
		| 80 | 
				
					
					 AMIN VARIAVA  | 
				   | 
				11 | 
				36 | 
				18 | 
				22 | 
				3 | 
				0 | 
				0 | 
				12 | 
				3 | 
				1 | 
				3 | 
				0.595 | 
				0.694 | 
				0.611 | 
				3 | 
				0.692 | 
				
	
	
		| 81 | 
				
					
					 HAMZAH KHOTA_COMP  | 
				   | 
				12 | 
				41 | 
				19 | 
				25 | 
				2 | 
				0 | 
				0 | 
				6 | 
				0 | 
				0 | 
				0 | 
				0.610 | 
				0.659 | 
				0.610 | 
				2 | 
				0.588 | 
				
	
	
		| 82 | 
				
					
					 BALA THARMAKULARAJAH  | 
				   | 
				11 | 
				41 | 
				16 | 
				25 | 
				7 | 
				2 | 
				1 | 
				22 | 
				1 | 
				2 | 
				1 | 
				0.605 | 
				0.951 | 
				0.610 | 
				10 | 
				0.667 | 
				
	
	
		| 83 | 
				
					
					 RAFFY NAGAPETIAN_COMP  | 
				   | 
				10 | 
				41 | 
				20 | 
				25 | 
				5 | 
				0 | 
				0 | 
				11 | 
				1 | 
				0 | 
				0 | 
				0.619 | 
				0.732 | 
				0.610 | 
				5 | 
				0.778 | 
				
	
	
		| 84 | 
				
					
					 ANTHONY IORDANOU_COMP  | 
				   | 
				11 | 
				41 | 
				21 | 
				25 | 
				3 | 
				0 | 
				1 | 
				15 | 
				4 | 
				0 | 
				1 | 
				0.630 | 
				0.756 | 
				0.610 | 
				4 | 
				0.727 | 
				
	
	
		| 85 | 
				
					
					 MOHAMMED TAGARI  | 
				   | 
				11 | 
				41 | 
				19 | 
				25 | 
				5 | 
				5 | 
				0 | 
				19 | 
				4 | 
				0 | 
				0 | 
				0.644 | 
				0.976 | 
				0.610 | 
				10 | 
				0.765 | 
				
	
	
		| 86 | 
				
					
					 ZACK TREMERE  | 
				   | 
				6 | 
				23 | 
				10 | 
				14 | 
				4 | 
				0 | 
				4 | 
				20 | 
				0 | 
				0 | 
				0 | 
				0.609 | 
				1.304 | 
				0.609 | 
				8 | 
				0.833 | 
				
	
	
		| 87 | 
				
					
					 JEREMY DAVIS  | 
				   | 
				8 | 
				28 | 
				9 | 
				17 | 
				1 | 
				0 | 
				0 | 
				7 | 
				2 | 
				1 | 
				2 | 
				0.594 | 
				0.643 | 
				0.607 | 
				1 | 
				0.667 | 
				
	
	
		| 88 | 
				
					
					 JOSEPH CAMMISULI  | 
				   | 
				9 | 
				28 | 
				11 | 
				17 | 
				0 | 
				3 | 
				1 | 
				14 | 
				2 | 
				0 | 
				1 | 
				0.613 | 
				0.929 | 
				0.607 | 
				4 | 
				0.615 | 
				
	
	
		| 89 | 
				
					
					 CHRIS PERSAUD  | 
				   | 
				7 | 
				28 | 
				10 | 
				17 | 
				7 | 
				0 | 
				0 | 
				12 | 
				0 | 
				1 | 
				0 | 
				0.607 | 
				0.857 | 
				0.607 | 
				7 | 
				0.636 | 
				
	
	
		| 90 | 
				
					
					 SIYAM SHANTHAKUMAR  | 
				   | 
				9 | 
				33 | 
				12 | 
				20 | 
				1 | 
				0 | 
				0 | 
				9 | 
				1 | 
				0 | 
				1 | 
				0.600 | 
				0.636 | 
				0.606 | 
				1 | 
				0.500 | 
				
	
	
		| 91 | 
				
					
					 PIRAKALA SITHAMPARANATHAN_COMP  | 
				   | 
				10 | 
				33 | 
				12 | 
				20 | 
				1 | 
				1 | 
				0 | 
				9 | 
				0 | 
				0 | 
				1 | 
				0.588 | 
				0.697 | 
				0.606 | 
				2 | 
				0.563 | 
				
	
	
		| 92 | 
				
					
					 NILAN PERERA_COMP  | 
				   | 
				12 | 
				43 | 
				21 | 
				26 | 
				7 | 
				0 | 
				2 | 
				19 | 
				1 | 
				0 | 
				1 | 
				0.600 | 
				0.907 | 
				0.605 | 
				9 | 
				0.647 | 
				
	
	
		| 93 | 
				
					
					 bilal parekhX  | 
				   | 
				2 | 
				5 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				2 | 
				0.429 | 
				0.800 | 
				0.600 | 
				1 | 
				1.000 | 
				
	
	
		| 94 | 
				
					
					 SOUMIL PATEL  | 
				   | 
				12 | 
				45 | 
				22 | 
				27 | 
				11 | 
				3 | 
				0 | 
				14 | 
				2 | 
				3 | 
				1 | 
				0.604 | 
				0.978 | 
				0.600 | 
				14 | 
				0.643 | 
				
	
	
		| 95 | 
				
					
