Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/28/2025, 9:15:00 PM | 30 vs 12 | 1 | 4 | 2 | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | ||
2 | 6/4/2025, 9:15:00 PM | 20 vs 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 | ||
3 | 6/11/2025, 9:50:00 PM | 6 vs 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.455 | 0.818 | 0.455 | ||
4 | 6/18/2025, 9:30:00 PM | 16 vs 8 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.857 | 0.500 | ||
5 | 6/25/2025, 9:15:00 PM | 19 vs 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.824 | 0.529 | ||
Totals | 5 | 17 | 7 | 9 | 0 | 7 | 3 | 1 | 0 | 2 | 0 | 0.529 | 0.824 | 0.529 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | COMPETITIVE | RED SOX | 5 | 17 | 7 | 9 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0.529 | 0.824 | 0.529 |
2024 | COMPETITIVE | RED SOX | 10 | 39 | 15 | 24 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0.600 | 0.744 | 0.615 |
2023 | COMPETITIVE | RED SOX | 11 | 38 | 8 | 18 | 1 | 2 | 0 | 8 | 3 | 1 | 0 | 0.512 | 0.605 | 0.474 |
2022 | COMPETITIVE | RED SOX | 11 | 46 | 14 | 23 | 4 | 2 | 0 | 14 | 1 | 1 | 0 | 0.511 | 0.674 | 0.500 |
2021 | COMPETITIVE | RED SOX | 8 | 28 | 8 | 12 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 0.452 | 0.536 | 0.429 |
Totals | 45 | 168 | 52 | 86 | 10 | 8 | 0 | 46 | 6 | 4 | 2 | 0.523 | 0.667 | 0.512 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | COMPETITIVE | RED SOX | 3 | 10 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.636 | 0.800 | 0.600 |
2023 | COMPETITIVE | RED SOX | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
2022 | COMPETITIVE | RED SOX | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
2021 | COMPETITIVE | RED SOX | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 6 | 23 | 3 | 10 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0.458 | 0.565 | 0.435 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 51 | 191 | 55 | 96 | 11 | 9 | 0 | 49 | 7 | 5 | 2 | 0.515 | 0.654 | 0.503 |
![]() | 0.889 |
![]() | 0.870 |
![]() | 0.800 |
![]() | 0.778 |
![]() | 0.773 |
![]() | 0.846 |
![]() | 0.846 |
![]() | 0.833 |
![]() | 0.813 |
![]() | 0.800 |
![]() | 0.857 |
![]() | 0.857 |
![]() | 0.857 |
![]() | 0.857 |
![]() | 0.857 |
![]() | 0.923 |
![]() | 0.857 |
![]() | 0.857 |
![]() | 0.857 |
![]() | 0.846 |
![]() | 22 |
![]() | 16 |
![]() | 15 |
![]() | 14 |
![]() | 14 |
![]() | 17 |
![]() | 16 |
![]() | 15 |
![]() | 13 |
![]() | 12 |
![]() | 23 |
| 19 |
![]() | 17 |
![]() | 17 |
![]() | 16 |
![]() | 27 |
![]() | 21 |
![]() | 19 |
![]() | 18 |
![]() | 17 |
![]() | 15 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 6 |
![]() | 6 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 6 |
![]() | 5 |
| 5 |
![]() | 4 |
![]() | 3 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | 1 |