Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | YANKEES | 8 | 26 | 13 | 12 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0.500 | 0.500 | 0.462 |
| 2024 | REC+ | Rockies | 9 | 30 | 14 | 18 | 5 | 1 | 0 | 11 | 6 | 1 | 0 | 0.667 | 0.833 | 0.600 |
| 2024 | COMPETITIVE | CARDINALS | 9 | 30 | 17 | 19 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0.656 | 0.800 | 0.633 |
| 2023 | COMPETITIVE | Royals | 12 | 41 | 13 | 18 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0.452 | 0.512 | 0.439 |
| 2022 | COMPETITIVE | Royals | 8 | 34 | 18 | 19 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0.583 | 0.618 | 0.559 |
| 2021 | COMPETITIVE | Royals | 8 | 24 | 12 | 16 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0.692 | 0.708 | 0.667 |
| Totals | 54 | 185 | 87 | 102 | 17 | 1 | 0 | 39 | 15 | 4 | 0 | 0.585 | 0.654 | 0.551 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | YANKEES | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2024 | COMPETITIVE | CARDINALS | 6 | 19 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.474 | 0.421 |
| 2024 | REC+ | Rockies | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2023 | COMPETITIVE | Royals | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 2022 | COMPETITIVE | Royals | 5 | 22 | 10 | 12 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0.583 | 0.636 | 0.545 |
| 2021 | COMPETITIVE | Royals | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.444 | 0.375 | 0.375 |
| Totals | 16 | 60 | 20 | 26 | 3 | 0 | 0 | 9 | 3 | 2 | 1 | 0.453 | 0.483 | 0.433 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 70 | 245 | 107 | 128 | 20 | 1 | 0 | 48 | 18 | 6 | 1 | 0.553 | 0.612 | 0.522 | |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.667 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 5 |
| | 4 |
| | 4 |
![]() | 3 |
| | 3 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |
| | 1 |
| | 1 |
![]() | 1 |




