Elite Toronto Softball League - Player Profile - SUTHAN THULAKANATHAN II
 

SUTHAN THULAKANATHAN II
#34 | 1B | RED SOX
Height:   Weight: lbs  Throws: L  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/14/2024, 9:45:00 PM  11 vs  12 1 4 3 4 0 0 1 0 0 0 0 1.000 1.250 1.000
3 5/29/2024, 8:25:00 PM  17 vs  9 1 4 1 2 0 2 0 0 0 0 1 0.667 0.875 0.750
7 6/25/2024, 7:00:00 PM  14 vs  16 1 4 1 3 0 1 0 0 0 0 0 0.692 0.833 0.750
7 6/25/2024, 8:20:00 PM  3 vs  12 1 3 1 1 0 0 0 0 0 0 0 0.625 0.733 0.667
8 7/3/2024, 9:45:00 PM  19 vs  1 1 4 2 3 0 0 0 0 0 0 0 0.650 0.737 0.684
12 7/30/2024, 9:30:00 PM  11 vs  16 1 4 2 4 0 3 2 0 0 0 0 0.708 0.870 0.739
13 8/6/2024, 9:30:00 PM  12 vs  6 1 4 1 3 0 1 0 0 0 0 0 0.714 0.852 0.741
14 8/14/2024, 9:30:00 PM  16 vs  17 1 4 1 3 0 2 0 0 0 0 0 0.719 0.839 0.742
15 8/21/2024, 9:45:00 PM  14 vs  23 1 3 2 2 1 0 0 0 0 0 0 0.722 0.824 0.735
16 8/28/2024, 9:00:00 PM  4 vs  10 1 3 0 2 0 1 0 0 0 0 1 0.700 0.811 0.730
Totals 10 37 14 27 1 10 3 0 0 0 2 0.700 0.811 0.730

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 RED SOX 10 37 14 27 3 0 0 10 1 0 2 0.700 0.811 0.730
2023 TIGERS 8 28 10 17 2 0 0 7 0 1 1 0.586 0.679 0.607
2022 YANKEES 10 33 7 9 3 1 0 9 1 1 0 0.294 0.424 0.273
2021 PADRES 8 31 11 18 6 0 0 16 1 0 2 0.559 0.774 0.581
Totals 36 129 42 71 14 1 0 42 3 2 5 0.540 0.674 0.550
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 RED SOX 3 11 6 6 0 0 0 4 1 0 0 0.583 0.545 0.545
2023 TIGERS 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
2022 YANKEES 2 6 1 3 0 0 0 0 0 1 0 0.500 0.500 0.500
2021 PADRES 3 15 4 4 0 0 0 4 1 1 1 0.294 0.267 0.267
Totals 9 35 12 14 0 0 0 8 2 2 1 0.421 0.400 0.400
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 45 164 54 85 14 1 0 50 5 4 6 0.514 0.616 0.518
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818