Elite Toronto Softball League - Player Profile - AMIN VARIAVA
 

AMIN VARIAVA
#99 | 3B | EXPOS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/14/2024, 9:45:00 PM  11 vs  12 1 4 0 1 0 1 0 0 0 0 0 0.250 0.250 0.250
3 5/28/2024, 8:25:00 PM  7 vs  18 1 2 0 1 1 1 0 0 0 0 0 0.429 0.333 0.333
4 6/4/2024, 9:45:00 PM  9 vs  6 1 3 2 2 0 0 0 0 0 1 0 0.500 0.444 0.444
5 6/11/2024, 9:45:00 PM  6 vs  5 1 3 0 0 0 0 0 0 0 0 0 0.385 0.333 0.333
6 6/18/2024, 8:25:00 PM  16 vs  13 1 4 2 4 0 2 0 0 0 0 0 0.529 0.500 0.500
8 7/3/2024, 9:00:00 PM  16 vs  7 1 3 1 3 0 2 0 1 0 0 0 0.600 0.684 0.579
10 7/17/2024, 7:00:00 PM  7 vs  10 1 4 0 1 0 1 0 0 0 0 0 0.542 0.609 0.522
11 7/23/2024, 9:45:00 PM  10 vs  10 1 3 2 2 0 0 0 0 0 0 0 0.556 0.615 0.538
12 7/31/2024, 7:00:00 PM  23 vs  14 1 5 3 3 0 2 1 1 0 0 0 0.563 0.710 0.548
13 8/6/2024, 9:45:00 PM  16 vs  12 1 4 1 2 0 0 0 0 0 0 0 0.556 0.686 0.543
15 8/21/2024, 7:00:00 PM  12 vs  10 1 4 1 3 0 0 2 0 0 0 0 0.575 0.744 0.564
16 8/28/2024, 7:30:00 PM  7 vs  8 1 4 1 3 0 0 0 0 0 0 0 0.591 0.744 0.581
Totals 12 43 13 25 1 9 3 2 0 1 0 0.591 0.744 0.581

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 EXPOS 12 43 13 25 3 2 0 9 1 1 0 0.591 0.744 0.581
2023 EXPOS 12 40 11 30 1 0 0 10 3 0 0 0.767 0.775 0.750
2022 ASTROS 9 28 12 15 2 1 0 8 3 0 0 0.581 0.679 0.536
2021 PADRES 8 30 15 18 0 1 0 7 6 1 0 0.667 0.667 0.600
Totals 41 141 51 88 6 4 0 34 13 2 0 0.656 0.723 0.624
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 EXPOS 2 10 3 6 0 0 0 1 0 0 0 0.600 0.600 0.600
2023 EXPOS 2 8 1 4 0 0 0 4 1 0 0 0.556 0.500 0.500
2022 ASTROS 2 8 3 5 1 0 0 2 0 0 0 0.625 0.750 0.625
2021 PADRES 1 4 1 1 0 0 0 1 0 0 0 0.250 0.250 0.250
Totals 7 30 8 16 1 0 0 8 1 0 0 0.548 0.567 0.533
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 48 171 59 104 7 4 0 42 14 2 0 0.638 0.696 0.608
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818