Elite Toronto Softball League - Player Profile - ALEC IORDANOU
 

ALEC IORDANOU
#57 | C | GIANTS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/15/2024, 9:45:00 PM  6 vs  3 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2 5/22/2024, 9:50:00 PM  4 vs  9 1 2 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 6/5/2024, 7:00:00 PM  4 vs  17 1 3 0 1 0 0 0 0 0 1 0 0.143 0.143 0.143
5 6/12/2024, 9:45:00 PM  18 vs  17 1 3 0 1 0 0 0 0 0 1 0 0.200 0.200 0.200
6 6/19/2024, 7:00:00 PM  10 vs  11 1 3 0 3 0 0 0 0 0 0 0 0.385 0.385 0.385
7 6/26/2024, 9:45:00 PM  25 vs  13 1 5 2 1 0 0 0 0 0 1 0 0.333 0.333 0.333
10 7/17/2024, 9:45:00 PM  20 vs  7 1 3 0 2 0 0 0 0 0 1 0 0.381 0.381 0.381
11 7/24/2024, 9:15:00 PM  20 vs  8 1 4 0 1 0 1 0 0 0 0 0 0.360 0.360 0.360
12 7/31/2024, 8:25:00 PM  26 vs  18 1 6 0 0 0 1 0 0 0 1 0 0.290 0.290 0.290
14 8/14/2024, 8:00:00 PM  13 vs  8 1 3 2 3 0 0 0 0 0 0 0 0.353 0.353 0.353
Totals 10 34 5 12 0 2 0 0 0 6 0 0.353 0.353 0.353

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 GIANTS 10 34 5 12 0 0 0 2 0 6 0 0.353 0.353 0.353
2023 GIANTS 12 42 17 23 1 0 0 12 0 0 0 0.548 0.571 0.548
2022 GIANTS 4 12 5 4 0 0 0 0 0 3 0 0.333 0.333 0.333
Totals 26 88 27 39 1 0 0 14 0 9 0 0.443 0.455 0.443
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 GIANTS 2 8 2 2 0 0 0 1 1 1 0 0.333 0.250 0.250
2022 GIANTS 1 4 1 1 0 0 0 0 0 1 0 0.250 0.250 0.250
Totals 3 12 3 3 0 0 0 1 1 2 0 0.308 0.250 0.250
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 29 100 30 42 1 0 0 15 1 11 0 0.426 0.430 0.420
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818