Elite Toronto Softball League - Player Profile - NESAN RAMACHANDRAN II
 

NESAN RAMACHANDRAN II
#6 | P | METS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/15/2024, 9:45:00 PM  6 vs  3 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333
2 5/22/2024, 8:25:00 PM  29 vs  8 1 3 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500
4 6/5/2024, 9:45:00 PM  4 vs  19 1 4 3 3 0 2 0 0 0 0 0 0.600 0.600 0.600
5 6/12/2024, 8:15:00 PM  3 vs  18 1 4 3 3 0 2 0 0 0 0 0 0.643 0.643 0.643
6 6/19/2024, 8:25:00 PM  15 vs  4 1 2 0 0 0 2 0 0 0 0 1 0.529 0.563 0.563
8 7/3/2024, 8:20:00 PM  4 vs  13 1 3 2 2 0 1 2 0 0 1 0 0.550 0.684 0.579
10 7/17/2024, 8:20:00 PM  21 vs  17 1 4 1 1 0 1 0 0 0 0 0 0.500 0.609 0.522
11 7/24/2024, 9:45:00 PM  13 vs  13 1 4 0 0 0 0 0 0 0 0 0 0.429 0.519 0.444
13 8/7/2024, 8:45:00 PM  19 vs  6 1 4 2 2 1 2 1 0 0 0 0 0.455 0.548 0.452
14 8/13/2024, 8:20:00 PM  14 vs  22 1 3 3 2 1 2 0 1 0 0 0 0.486 0.618 0.471
15 8/21/2024, 7:00:00 PM  12 vs  10 1 4 1 3 0 1 0 0 0 0 0 0.512 0.632 0.500
16 8/27/2024, 7:00:00 PM  8 vs  12 1 4 1 4 0 0 0 0 0 0 0 0.556 0.667 0.548
Totals 12 42 17 23 2 13 3 1 0 1 1 0.556 0.667 0.548
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/15/2024, 9:45:00 PM  6 vs  3 1 1 0 0 0 7 10 3 2 1 0 3
2 5/22/2024, 8:25:00 PM  29 vs  8 1 0 1 0 0 7 32 29 26 3 1 1
4 6/5/2024, 9:45:00 PM  4 vs  19 1 1 0 0 0 6 11 4 4 0 0 1
5 6/12/2024, 8:15:00 PM  3 vs  18 1 1 0 0 0 6 11 3 2 0 0 1
6 6/19/2024, 8:25:00 PM  15 vs  4 1 0 1 0 0 6 19 15 12 1 1 2
8 7/3/2024, 8:20:00 PM  4 vs  13 1 0 1 0 0 6 17 13 8 3 0 1
10 7/17/2024, 8:20:00 PM  21 vs  17 1 0 1 0 0 7 32 21 21 2 2 0
11 7/24/2024, 9:45:00 PM  13 vs  13 1 0 0 1 0 7 22 13 11 4 1 0
13 8/7/2024, 8:45:00 PM  19 vs  6 1 1 0 0 0 6 17 5 5 0 0 0
14 8/13/2024, 8:20:00 PM  14 vs  22 1 1 0 0 0 7 21 14 14 1 0 0
15 8/21/2024, 7:00:00 PM  12 vs  10 1 1 0 0 0 7 20 10 10 1 2 1
16 8/27/2024, 7:00:00 PM  8 vs  12 1 0 1 0 0 6 19 12 12 1 0 1
Totals 12 6 5 1 0 78 231 142 127 17 7 11

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 METS 12 42 17 23 3 1 0 13 2 1 1 0.556 0.667 0.548
2023 METS 12 41 17 25 0 2 0 12 3 0 3 0.596 0.707 0.610
2022 ANGELS 11 39 13 19 2 1 0 10 1 0 3 0.465 0.590 0.487
2021 ANGELS 7 26 7 13 5 0 0 7 1 0 0 0.519 0.692 0.500
Totals 42 148 54 80 10 4 0 42 7 1 7 0.537 0.662 0.541
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 METS 4 18 3 7 1 0 0 5 0 0 0 0.389 0.444 0.389
2022 ANGELS 1 3 2 2 0 0 0 1 0 0 1 0.500 0.667 0.667
2021 ANGELS 1 4 2 2 0 0 0 1 1 0 0 0.600 0.500 0.500
Totals 6 25 7 11 1 0 0 7 1 0 1 0.444 0.480 0.440
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 48 173 61 91 11 4 0 49 8 1 8 0.524 0.636 0.526
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818