Elite Toronto Softball League - Player Profile - VASKO STOJKOSKI
 

VASKO STOJKOSKI
#6 | 3B | CARDINALS
Height:   Weight: lbs  Throws: R  Bats: R
 
  

  • 2021 - CHAMPIONS - 2021 - BRAVES

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
3 5/28/2024, 9:45:00 PM  15 vs  16 1 4 1 2 0 2 0 0 0 0 0 0.500 0.500 0.500
4 6/4/2024, 7:00:00 PM  3 vs  18 1 3 1 1 1 1 0 0 0 0 0 0.500 0.429 0.429
4 6/4/2024, 8:20:00 PM  12 vs  21 1 4 3 2 0 3 1 0 0 0 0 0.500 0.545 0.455
5 6/11/2024, 7:00:00 PM  7 vs  4 1 4 2 2 0 2 0 0 0 0 0 0.500 0.533 0.467
7 6/26/2024, 7:00:00 PM  16 vs  10 1 4 1 1 0 0 1 0 0 0 0 0.450 0.526 0.421
8 7/3/2024, 7:00:00 PM  23 vs  8 1 4 2 3 0 0 1 0 0 0 0 0.500 0.609 0.478
10 7/17/2024, 8:20:00 PM  21 vs  17 1 5 3 4 0 2 2 0 0 0 0 0.552 0.714 0.536
11 7/24/2024, 9:15:00 PM  20 vs  8 1 5 1 1 0 0 0 0 0 0 0 0.500 0.636 0.485
12 7/31/2024, 9:45:00 PM  2 vs  17 1 3 1 2 0 4 1 1 0 0 0 0.514 0.722 0.500
13 8/6/2024, 8:20:00 PM  10 vs  15 1 4 0 4 0 2 0 0 0 0 0 0.561 0.750 0.550
14 8/13/2024, 9:45:00 PM  16 vs  18 1 4 1 2 0 0 1 0 0 0 0 0.556 0.750 0.545
15 8/20/2024, 9:45:00 PM  14 vs  18 1 4 2 2 1 1 0 0 0 1 0 0.560 0.729 0.542
Totals 12 48 18 26 2 17 7 1 0 1 0 0.560 0.729 0.542

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 CARDINALS 12 48 18 26 7 1 0 17 2 1 0 0.560 0.729 0.542
2023 YANKEES 9 32 19 20 5 0 1 15 3 1 0 0.657 0.875 0.625
2022 YANKEES 8 26 7 11 2 0 0 4 1 0 1 0.429 0.500 0.423
2021 BRAVES 8 25 13 13 1 2 0 9 7 0 0 0.625 0.720 0.520
Totals 37 131 57 70 15 3 1 45 13 2 1 0.572 0.718 0.534
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 CARDINALS 6 21 6 10 1 1 1 6 0 0 0 0.476 0.762 0.476
2023 YANKEES 5 19 7 10 2 1 0 5 0 0 0 0.526 0.737 0.526
2022 YANKEES 3 10 2 4 0 0 0 1 0 0 0 0.400 0.400 0.400
2021 BRAVES 3 12 4 5 1 0 0 3 2 1 0 0.500 0.500 0.417
Totals 17 62 19 29 4 2 1 15 2 1 0 0.484 0.645 0.468
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 54 193 76 99 19 5 2 60 15 3 1 0.545 0.694 0.513
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818