Elite Toronto Softball League - All Time Career Stats

ETSL - All Time Career Batting Stats - Playoffs


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Diluxan Devakumar 32 136 57 89 15 8 10 61 6 2 3 0.655 1.103 0.654 33 0.660
2 Shayanthan Rajalingam 34 149 59 83 13 4 0 48 8 1 3 0.569 0.698 0.557 17 0.644
3 George Iordanou 34 148 48 80 10 2 7 39 3 4 2 0.542 0.777 0.541 19 0.491
4 Steve Efstat 34 136 48 79 18 5 7 54 8 0 2 0.596 0.941 0.581 30 0.627
5 Shanggeeth Poopalaratnam 29 121 61 77 12 2 25 70 19 6 3 0.671 1.388 0.636 39 0.633
6 Cort Maclean 32 137 50 75 13 7 11 58 6 1 3 0.555 0.985 0.547 31 0.563
7 Thevagar Ayathurai 25 102 56 67 15 3 11 50 7 2 7 0.638 1.186 0.657 29 0.697
8 Gish Gnanaratnam 24 115 38 63 9 2 1 33 3 2 0 0.559 0.687 0.548 12 0.610
9 Adam Iordanou 26 113 45 61 10 1 8 37 7 3 2 0.557 0.858 0.540 19 0.563
10 Rahul Chakravarti 27 107 42 61 6 1 9 50 8 0 4 0.580 0.897 0.570 16 0.569
11 Neil Dutton 26 107 41 60 5 2 4 36 7 1 5 0.563 0.757 0.561 11 0.605
12 VASKO STOJKOSKI 30 112 43 60 13 3 1 26 3 1 3 0.534 0.732 0.536 17 0.649
13 Sath Kathir 20 88 40 58 8 1 9 41 2 1 3 0.645 1.080 0.659 18 0.647
14 Nilan Perera 24 88 41 57 9 2 9 32 17 2 5 0.673 1.102 0.648 20 0.667
15 Krishanthan Rajah 22 97 29 57 13 3 1 28 0 3 1 0.582 0.814 0.588 17 0.541
16 Ryan Brown 29 108 48 53 14 1 6 43 19 1 7 0.537 0.806 0.491 21 0.558
17 Raffy Nagapetian 19 85 29 53 8 3 3 27 2 0 1 0.625 0.894 0.624 14 0.714
18 Harsh Desai 25 90 55 52 8 2 15 55 14 3 4 0.611 1.211 0.578 25 0.634
19 Sugee Rajakulendran 21 88 30 51 7 1 0 25 2 0 4 0.564 0.682 0.580 8 0.571
20 Shawn Arul 27 108 27 51 8 1 3 27 3 1 4 0.470 0.648 0.472 12 0.489
21 Haran Viswanathan 21 87 33 51 7 3 7 39 6 1 3 0.594 0.977 0.586 17 0.659
22 Varun Desai 17 78 27 50 1 0 1 21 2 4 1 0.642 0.692 0.641 2 0.588
23 Gohulan Sivakumar 22 90 31 49 4 1 12 32 4 0 1 0.558 1.011 0.544 17 0.526
24 David Manoharan 22 92 33 48 6 0 3 25 10 2 3 0.552 0.685 0.522 9 0.538
25 SHAHAN JAMALUDDIN 17 67 44 46 11 0 15 44 16 1 1 0.738 1.522 0.687 26 0.600
26 KISHO JEYASEELAN 16 76 23 45 12 0 0 15 2 4 1 0.595 0.750 0.592 12 0.536
27 Anthony Hussain 20 82 30 44 4 1 3 35 5 0 3 0.544 0.720 0.537 8 0.657
28 Andrew Chen 18 71 26 43 8 4 7 34 2 1 3 0.592 1.127 0.606 19 0.667
29 Vino Navaraj 17 74 32 43 8 2 7 34 3 1 1 0.590 1.027 0.581 17 0.633
30 TREVEEN THAYALAN 22 78 35 43 6 4 1 34 9 5 4 0.571 0.769 0.551 11 0.548
31 Johnny Efstat 24 90 16 40 4 3 0 15 3 3 1 0.457 0.556 0.444 7 0.429
32 ROSHAN JEYAKUMAR 16 70 31 40 9 1 3 25 4 1 2 0.579 0.857 0.571 13 0.613
33 Kajan Premakaran 19 81 25 38 4 1 0 16 3 2 2 0.477 0.543 0.469 5 0.481
34 TYLER DONGEN 15 65 24 37 2 2 3 20 3 1 3 0.563 0.800 0.569 7 0.560
35 RAVI NADARAJAH 15 67 22 37 6 1 1 20 1 1 0 0.559 0.716 0.552 8 0.577
36 NICK POLSINELLI 18 64 25 36 11 5 3 30 1 1 1 0.561 1.031 0.563 19 0.593
37 KAJEN LOGESWARAN 20 84 23 36 4 1 9 39 3 4 3 0.433 0.821 0.429 14 0.535
38 Aaron Ramcharan 13 55 22 35 7 5 1 21 1 0 1 0.632 1.000 0.636 13 0.778
39 JONNY SELVAKUMAR 21 83 27 35 5 3 0 11 3 2 3 0.427 0.554 0.422 8 0.407
40 MIKE HAMACHER 12 52 22 34 6 1 1 16 4 0 0 0.679 0.865 0.654 8 0.765
41 SUTHAN THULAKANATHAN 18 72 23 34 1 0 0 15 3 2 1 0.487 0.486 0.472 1 0.560
42 Harris Mahmood 19 68 17 33 2 1 6 29 3 3 1 0.500 0.809 0.485 9 0.516
43 Stevie Lewis 12 57 19 33 3 0 5 25 4 1 3 0.578 0.895 0.579 8 0.625
44 Derek Ratnarajah 12 51 21 33 6 3 1 24 1 0 1 0.642 0.941 0.647 10 0.704
45 Ray Surujbally 18 61 17 33 4 0 0 11 2 4 0 0.556 0.607 0.541 4 0.560
46 Aaran Logeswaran 14 53 24 32 5 0 1 4 3 1 1 0.614 0.755 0.604 6 0.333
47 Ackshan Devakumar 13 50 29 32 12 2 3 15 8 1 1 0.678 1.140 0.640 17 0.625
48 Anthony Iordanou 14 57 20 32 4 1 4 27 5 2 1 0.587 0.877 0.561 9 0.636
49 Sathish Nalin 16 68 20 32 3 0 0 14 2 0 1 0.479 0.515 0.471 3 0.750
50 TOMMY BREWER 16 66 23 32 4 0 2 16 5 2 0 0.521 0.636 0.485 6 0.355
51 Sharvin Sivakumar 15 63 24 31 3 7 0 23 0 0 1 0.484 0.762 0.492 10 0.615
52 Nesan Ramachandran 15 65 20 31 3 1 0 13 3 0 3 0.479 0.554 0.477 4 0.391
53 ABU BAKR SHAIKH 12 47 26 31 3 1 0 11 2 1 0 0.673 0.766 0.660 4 0.733
54 RYAN YAKURA 10 45 25 31 4 0 9 22 8 2 1 0.722 1.378 0.689 13 0.818
55 Evan Boileau 15 67 20 31 8 1 2 22 3 0 3 0.466 0.701 0.463 11 0.407
56 Lemo ShanX 9 42 15 30 2 1 0 15 2 1 2 0.696 0.810 0.714 3 0.722
57 Sarveen Rajahkumar 11 46 17 28 9 3 0 12 3 0 2 0.608 0.935 0.609 12 0.647
58 ISMAIL UMARWADIA 14 52 11 28 2 1 0 18 0 1 0 0.538 0.615 0.538 3 0.619
59 Aaron Karamath 14 51 22 28 4 2 7 20 2 1 1 0.556 1.118 0.549 13 0.409
60 Ram Nesan 10 45 18 27 9 2 4 24 0 0 2 0.574 1.156 0.600 15 0.652
61 Aharan Nithiyapalan 14 51 24 27 3 2 3 20 4 1 2 0.544 0.843 0.529 8 0.550
62 KISH KUMARASWAMY 13 54 16 27 3 0 6 23 2 1 4 0.483 0.889 0.500 9 0.667
63 Aathavan Senthi 11 41 20 27 5 0 2 19 3 1 2 0.652 0.927 0.659 7 0.529
64 Sarjun Rajahkumar 13 51 16 27 1 1 0 17 3 0 3 0.526 0.588 0.529 2 0.640
65 Justin Moncrieffe 11 40 14 26 9 4 0 23 1 0 1 0.643 1.075 0.650 13 0.773
66 Jathusan Pushparajah 14 54 19 26 3 0 0 9 3 2 1 0.500 0.537 0.481 3 0.316
67 Bahee Sooriyakumar 10 45 21 26 3 2 0 8 0 0 2 0.553 0.733 0.578 5 0.600
68 Toi Simon 11 42 20 25 8 6 3 20 1 0 1 0.591 1.286 0.595 17 0.625
69 Joshua Shanker 12 50 27 25 2 4 0 12 3 2 1 0.519 0.700 0.500 6 0.571
70 Robert Scott 10 37 19 25 5 1 7 23 5 3 1 0.698 1.432 0.676 13 0.647
71 BILAL GOVANI 11 41 18 25 5 2 3 27 2 0 0 0.628 1.049 0.610 10 0.667
72 Paul Rea 9 41 17 24 2 0 7 31 3 0 0 0.614 1.146 0.585 9 0.706
73 Sanjay Sivasundaram 9 40 19 24 1 0 4 15 3 2 0 0.628 0.925 0.600 5 0.625
74 Marvin Fernandez 12 50 20 24 6 0 5 22 7 2 1 0.534 0.900 0.480 11 0.526
75 ROGAN ANANTHARAJAH 9 44 20 24 3 1 3 18 0 0 1 0.533 0.864 0.545 7 0.542
76 SUBI MAHAN 8 35 18 24 4 0 0 11 2 0 3 0.650 0.800 0.686 4 0.667
77 UBAIDULLAH ABOWATH 14 44 10 24 4 1 0 10 0 0 2 0.522 0.682 0.545 5 0.818
78 DELUXEN MOHAN 10 40 18 24 4 2 4 18 3 0 0 0.628 1.100 0.600 10 0.588
79 Hamzah Khota 14 44 14 24 3 0 0 12 0 0 1 0.533 0.614 0.545 3 0.579
80 Neil Douglas 10 40 15 24 1 1 3 15 4 0 0 0.636 0.900 0.600 5 0.625
81 Michael Manansala 16 60 16 23 3 2 0 13 2 1 5 0.373 0.500 0.383 5 0.370
82 ABDULLAH SEDU 13 42 11 23 6 1 2 19 2 0 2 0.543 0.881 0.548 9 0.722
83 Dooshiv Thurairajasingam 13 59 11 23 2 0 3 26 0 1 2 0.377 0.576 0.390 5 0.500
84 Hamza Mahmood 13 45 13 23 2 2 0 16 0 0 0 0.511 0.644 0.511 4 0.600
85 Dylan Rodrigues 10 45 19 23 3 1 6 20 1 0 0 0.522 1.022 0.511 10 0.647
86 Davan Javier 11 43 14 23 1 0 0 9 2 4 1 0.543 0.558 0.535 1 0.733
87 Thanusan Karunakaran 11 42 17 23 3 3 1 9 1 1 0 0.558 0.833 0.548 7 0.450
88 Kevin Autencio 10 40 9 23 10 2 1 24 2 1 2 0.568 1.000 0.575 13 0.632
89 JOSEPH WANG 7 29 18 23 5 0 6 23 6 0 0 0.829 1.586 0.793 11 0.818
90 Jackson Topolie 9 43 15 22 6 1 1 12 0 4 2 0.489 0.767 0.512 8 0.545
91 Muhammad Shahbaz 6 27 10 22 7 2 1 14 0 0 0 0.815 1.333 0.815 10 0.917
92 MIKE LUCIANO 17 48 11 22 1 3 3 19 2 1 3 0.453 0.792 0.458 7 0.476
93 Sanjiv Krishnabaskaran 12 46 13 22 5 2 0 13 3 1 1 0.500 0.674 0.478 7 0.450
94 Adrian Antony 13 45 13 22 2 1 0 13 0 1 1 0.478 0.578 0.489 3 0.545
95 Amin Variava 11 43 10 22 1 0 0 9 2 0 1 0.522 0.535 0.512 1 0.368
96 Koby Balachandra 8 34 13 21 4 2 0 11 4 0 0 0.658 0.853 0.618 6 0.611
97 Sujeththan Ravichandran 9 38 12 21 5 1 1 15 2 1 1 0.561 0.816 0.553 7 0.625
98 Vithushan Thevakesaran 10 41 9 21 2 2 5 21 1 3 1 0.512 1.024 0.512 9 0.611
99 SHANG SINNATHURAI 11 49 17 21 4 0 4 20 1 3 2 0.423 0.755 0.429 8 0.556
100 Abdur Baig 6 26 15 20 6 2 1 16 0 0 0 0.769 1.269 0.769 9 0.714
101 Gopal Narasimhaiah 11 43 12 20 3 0 0 10 3 2 2 0.479 0.535 0.465 3 0.333
102 Derek Cosme 9 34 8 20 5 1 2 14 1 0 1 0.583 0.971 0.588 8 0.667
103 GARRISON HENRY 8 31 11 20 2 0 1 9 0 2 0 0.645 0.806 0.645 3 0.600
104 Umaraj ThavakumarX 9 34 14 19 3 1 4 18 2 1 4 0.525 1.059 0.559 8 0.471
105 Jatti Parmar 12 54 11 19 3 0 0 5 0 0 0 0.352 0.407 0.352 3 0.533
106 Tim Chapman 10 42 13 19 4 0 1 17 1 0 3 0.435 0.619 0.452 5 0.579
107 Terrance Rupenthiran 7 31 13 19 5 1 0 15 0 0 0 0.613 0.839 0.613 6 0.667
108 Prashanth Paramanathan 10 39 10 19 5 0 0 16 0 0 4 0.442 0.615 0.487 5 0.571
109 Arasan Ellango 7 33 8 19 4 1 0 10 0 2 0 0.576 0.758 0.576 5 0.563
110 Teepan Nanthakumar 10 41 13 19 2 0 1 13 1 1 0 0.476 0.585 0.463 3 0.480
111 DILUKE PERERA 10 42 13 19 1 0 1 10 0 1 2 0.432 0.548 0.452 2 0.412
112 THAYAPARAN SOMASUNDARAM 12 47 13 19 1 0 0 8 0 1 4 0.373 0.426 0.404 1 0.389
113 Arun Ravindran 9 30 10 18 3 0 0 13 2 2 0 0.625 0.700 0.600 3 0.706
114 Kevin Ignacio 8 33 10 18 6 2 1 11 0 3 1 0.529 0.939 0.545 9 0.417
115 Thishaan Prapaharan 9 29 9 18 0 1 0 8 0 0 2 0.581 0.690 0.621 1 0.600
116 Tyler Fraser 8 26 12 18 4 0 2 5 4 0 0 0.733 1.077 0.692 6 0.375
117 Mark Maharaj 10 38 10 18 2 1 0 10 2 0 1 0.488 0.579 0.474 3 0.571
118 RISHI RAVICHANDRAN 10 36 10 18 4 0 0 7 1 0 1 0.500 0.611 0.500 4 0.333
119 Richard Hooper 6 26 12 18 2 2 0 5 1 2 0 0.704 0.923 0.692 4 0.818
120 Joe Roccasalva 12 42 11 18 0 2 0 9 1 1 1 0.432 0.524 0.429 2 0.429
121 Connor Tamblyn 10 35 17 18 3 0 0 14 3 0 0 0.553 0.600 0.514 3 0.611
122 Sunny Sandhur 9 37 9 17 1 0 4 15 1 1 0 0.474 0.811 0.459 5 0.533
123 Mathusan Devakumar 11 41 14 17 1 1 3 10 9 2 0 0.520 0.707 0.415 5 0.235
124 Denesh Parthipan 7 35 13 17 6 1 0 7 0 1 0 0.486 0.714 0.486 7 0.571
125 Aravinth Ponnambalam 8 32 9 17 4 0 1 15 0 0 2 0.500 0.750 0.531 5 0.467
126 Suresh Thurairaja 9 39 7 17 0 0 0 13 0 1 0 0.436 0.436 0.436 0 0.444
127 Jessey Harrymanoharan 8 29 13 17 1 0 1 6 2 2 0 0.613 0.724 0.586 2 0.583
128 KOMATHAN PRABAHARAN 6 28 13 17 2 1 0 9 1 1 1 0.600 0.750 0.607 3 0.545
129 Pirakala Sithamparanathan 9 31 10 17 1 0 0 10 1 0 1 0.545 0.581 0.548 1 0.550
130 Ajmal Umarwadia 6 25 12 17 0 0 0 7 0 0 0 0.680 0.680 0.680 0 0.615
131 Achu Siva 7 31 16 17 2 0 1 10 5 0 0 0.611 0.710 0.548 3 0.545
132 KAJANTH KUMARASWAMY 6 23 11 17 3 1 2 14 1 1 2 0.692 1.217 0.739 6 0.714
133 Hayden Tullis 5 24 12 17 6 1 1 12 0 0 0 0.708 1.167 0.708 8 0.778
134 DUKE RUPENTHIRAN 7 30 13 17 4 4 1 16 2 2 0 0.594 1.067 0.567 9 0.800
135 Gavin Maharaj 8 29 10 16 6 2 0 15 1 0 1 0.548 0.897 0.552 8 0.692
136 SANKAR VIMAL 7 30 6 16 2 0 1 9 1 0 0 0.548 0.700 0.533 3 0.500
137 Kisshan Shanmuganathan 7 27 8 16 2 0 0 5 4 0 0 0.645 0.667 0.593 2 0.462
138 UMAR FAROOK KHOTE 12 37 5 16 2 0 0 9 2 0 1 0.450 0.486 0.432 2 0.438
139 Umaraj Thavakumar 7 28 14 16 2 0 2 13 2 0 0 0.600 0.857 0.571 4 0.643
140 Fahd Naqi 6 25 10 16 1 0 0 7 1 0 0 0.654 0.680 0.640 1 0.533
141 Niroj X 6 31 13 16 3 0 0 10 0 0 0 0.516 0.613 0.516 3 0.500
142 DENASH KUMARAVELU 11 42 8 16 2 0 0 5 0 1 0 0.381 0.429 0.381 2 0.438
143 Myran Thuraisingam 8 26 13 16 1 1 0 3 0 1 0 0.615 0.731 0.615 2 0.444
144 Qasim Syed 7 28 15 16 7 0 1 13 3 0 1 0.594 0.929 0.571 8 0.643
145 MOHAMMED TAGARI 7 25 17 16 4 2 0 12 2 0 2 0.621 0.960 0.640 6 0.700
146 GANESH SINGH 6 20 12 15 3 3 0 9 3 0 2 0.720 1.200 0.750 6 0.700
147 JEFF MAHABIR 4 18 12 15 2 1 3 12 0 0 1 0.789 1.556 0.833 6 0.714
148 Sobihan Mamugan 7 27 11 15 1 0 0 5 3 0 0 0.600 0.593 0.556 1 0.667
149 Niru Murugathas 6 23 9 15 1 1 0 12 1 2 0 0.667 0.783 0.652 2 0.750
150 ALEC BROWN 5 21 16 15 1 1 7 23 4 0 1 0.731 1.857 0.714 9 0.875
151 JON  SALVAGNA 10 40 8 15 0 1 2 7 2 1 1 0.395 0.575 0.375 3 0.308
152 MARJORIE TO 4 21 8 15 0 0 2 13 0 1 0 0.714 1.000 0.714 2 0.900
153 SALEHA RAJAB 4 20 9 15 3 1 2 9 0 1 0 0.750 1.300 0.750 6 0.750
154 MICHELLE LIM 4 17 7 15 2 0 0 7 1 1 0 0.889 1.000 0.882 2 1.000
155 RIZWAN BAIG 12 35 11 15 0 0 0 5 3 1 0 0.474 0.429 0.429 0 0.471
156 Kesavan Sathasivanathan 16 51 6 15 2 0 0 5 6 4 1 0.362 0.333 0.294 2 0.300
157 Zuhair Ansari 6 23 13 15 0 1 0 9 2 1 0 0.680 0.739 0.652 1 0.692
158 Darson Rajasegaram 5 22 8 15 1 1 2 10 0 2 1 0.652 1.091 0.682 4 0.667
159 Ganen Thangavelauthapillai 6 28 10 15 1 0 0 3 3 0 0 0.581 0.571 0.536 1 0.273
160 Thibishan Sribaskaran 8 25 9 15 1 1 0 7 6 3 0 0.677 0.720 0.600 2 0.600
161 TIM COOK 8 30 11 15 2 1 5 11 0 0 1 0.484 1.133 0.500 8 0.444
162 Shanthosh Yogendren 4 19 10 14 5 2 0 11 0 0 0 0.737 1.211 0.737 7 0.900
163 Bala Baskaran 6 22 7 14 0 2 0 14 1 0 1 0.625 0.818 0.636 2 0.600
164 JENAN  KRISH 6 25 9 14 2 0 0 11 3 0 3 0.548 0.640 0.560 2 0.538
165 TAHA WAJID 7 27 6 14 1 1 0 7 1 0 1 0.517 0.630 0.519 2 0.500
166 Niss Mahendrarajah 8 30 6 14 0 0 0 6 1 1 1 0.469 0.467 0.467 0 0.400
167 MIKE BROWNHILL 6 26 12 14 4 2 1 10 1 1 2 0.517 0.962 0.538 7 0.625
168 ZAREENA RAJAB 4 20 11 14 3 0 0 9 0 1 0 0.700 0.850 0.700 3 0.818
169 Rishi Shreedharan 7 27 8 14 3 2 0 7 1 0 2 0.500 0.778 0.519 5 0.444
170 THANNOJH SINNARASA 6 22 10 14 4 1 0 8 3 0 0 0.680 0.909 0.636 5 0.571
171 MATTHEW TETLEY 7 25 11 14 3 4 4 12 2 2 1 0.571 1.480 0.560 11 0.500
172 Tyrone Gopee 7 27 6 14 1 0 0 6 0 0 0 0.519 0.556 0.519 1 0.615
173 Janahan Nanthakumar 9 33 12 14 1 0 0 8 3 2 0 0.472 0.455 0.424 1 0.500
174 Michael Briggs 6 27 11 14 2 0 2 12 1 3 1 0.517 0.815 0.519 4 0.583
175 Krishna Jeyakumar 5 20 7 13 0 1 0 4 2 0 0 0.682 0.750 0.650 1 0.833
176 HOANG PHAM 6 26 12 13 0 2 0 11 2 0 0 0.536 0.654 0.500 2 0.667
177 Sathish Thanasekran 4 17 9 13 2 3 0 6 2 1 1 0.750 1.235 0.765 5 1.000
178 Zain Chishti 6 26 11 13 2 1 1 7 1 0 0 0.519 0.769 0.500 4 0.364
179 KRISTINE DEL ROSARIO 4 19 10 13 0 2 3 11 1 2 0 0.700 1.368 0.684 5 0.556
180 JOSEPH ELSERSAWI 5 19 14 13 2 0 6 19 2 0 2 0.652 1.737 0.684 8 0.583
181 Langston Tanister 5 18 8 13 5 0 1 11 4 0 1 0.739 1.167 0.722 6 0.800
182 Lewmar Henry 11 40 7 13 6 0 1 12 0 1 1 0.317 0.550 0.325 7 0.381
183 Mohammad Kasuji 5 22 6 13 3 0 1 12 0 0 0 0.591 0.864 0.591 4 0.588
184 Rajan X 8 26 11 13 1 2 2 10 0 0 2 0.464 0.923 0.500 5 0.583
185 THUSHYANTHAN ALAGARAJAH 6 24 8 13 2 0 0 9 2 1 0 0.577 0.625 0.542 2 0.714
186 Praveen Paramanathan 7 30 10 13 1 0 0 6 2 2 0 0.469 0.467 0.433 1 0.462
187 MITCHELL HEINEMAN 4 21 10 13 1 1 3 10 0 0 0 0.619 1.190 0.619 5 0.600
188 HEBA ANSARI 4 17 5 13 1 2 0 9 3 0 0 0.800 1.059 0.765 3 0.778
189 Milan Trklja 8 31 8 13 2 0 0 5 0 0 1 0.406 0.484 0.419 2 0.364
190 Nooruddin Mohammed 6 23 8 13 2 0 0 7 0 1 0 0.565 0.652 0.565 2 0.667
191 Aran Pathmanathan 4 18 8 13 3 0 0 6 0 0 0 0.722 0.889 0.722 3 0.625
192 IMTIAZ MANJRA 5 21 6 13 0 0 1 4 2 2 0 0.652 0.762 0.619 1 0.444
193 Niruban Murugathas 5 18 7 12 0 2 0 9 2 0 1 0.667 0.889 0.667 2 0.667
194 JULIAN BARRERA 6 19 10 12 1 2 2 10 2 1 0 0.667 1.211 0.632 5 0.571
195 Jonathan Jeyakumar 6 21 9 12 2 0 0 5 1 0 0 0.591 0.667 0.571 2 0.500
196 Sameeshan Somaskandamoorthy 4 18 7 12 2 3 1 10 1 0 0 0.684 1.278 0.667 6 0.500
197 ADAM DUPONT 5 22 8 12 0 1 0 6 1 0 1 0.542 0.636 0.545 1 0.636
198 MATTHEW  TAM 5 24 8 12 0 0 0 4 0 0 0 0.500 0.500 0.500 0 0.545
199 Anthony Scali 3 14 9 12 5 1 1 3 1 0 0 0.867 1.571 0.857 7 0.600
200 Thay Shanmugaratnam 6 25 10 12 1 1 1 6 2 0 0 0.519 0.720 0.480 3 0.250
201 Mitchell Drummond 5 21 11 12 2 0 0 7 2 0 0 0.609 0.667 0.571 2 1.000
202 CJ STEPHENS 5 21 10 12 3 3 2 6 0 0 1 0.545 1.286 0.571 8 0.800
203 RAJIEV LANGANATHAN 8 25 8 12 2 0 0 8 2 2 1 0.500 0.560 0.480 2 0.538
204 Manny Manzilla 5 22 7 12 0 2 3 14 0 0 0 0.545 1.136 0.545 5 0.727
205 Maathavan Thillai 6 17 7 12 2 1 0 5 2 0 0 0.737 0.941 0.706 3 1.000
206 Shaahid Umarwadia 6 25 6 12 1 0 0 10 2 2 0 0.519 0.520 0.480 1 0.462
207 Amir Tanveer 5 18 9 12 8 1 0 14 3 1 0 0.714 1.222 0.667 9 0.556
208 Joel Benedict 7 26 9 12 2 1 0 4 2 2 0 0.500 0.615 0.462 3 0.300
209 BRENDAN NEVILLE 3 13 6 11 1 3 0 7 1 0 0 0.857 1.385 0.846 4 1.000
210 BILLY KOKOTSIS 9 28 8 11 1 0 0 7 1 2 1 0.400 0.429 0.393 1 0.600
211 JOE WOO 5 28 13 11 2 1 2 5 0 0 1 0.379 0.750 0.393 5 0.100
212 Ryan Wilkinson 3 12 8 11 3 0 2 12 3 1 0 0.933 1.667 0.917 5 1.000
213 Orlando Rivera 6 20 9 11 2 2 0 4 1 2 0 0.571 0.850 0.550 4 0.833
214 Huzaifah Mahida 5 21 4 11 1 2 0 7 2 0 0 0.565 0.762 0.524 3 0.538
215 Ibrahim Desai 5 22 7 11 4 0 0 10 1 1 1 0.500 0.682 0.500 4 0.500
216 Rajeethan Ramachandran 7 24 8 11 1 0 0 8 1 1 1 0.462 0.500 0.458 1 0.636
217 ANNE BERANA 4 18 9 11 1 1 0 3 2 3 0 0.650 0.778 0.611 2 0.667
218 MICHAEL MATHIEU 5 16 12 11 1 0 4 12 4 0 0 0.750 1.500 0.688 5 0.625
219 Aisha Iqbal 2 12 6 11 1 0 1 8 1 0 0 0.923 1.250 0.917 2 1.000
220 Jananan Thayaparan 6 22 7 11 3 0 0 8 2 0 0 0.542 0.636 0.500 3 0.750
221 AATEKA RAJAB 4 18 7 11 0 1 0 8 0 2 2 0.550 0.722 0.611 1 0.727
222 ANDREW JESUDASAN 5 21 6 11 0 1 1 6 0 0 1 0.500 0.762 0.524 2 0.500
223 Danny Philip 5 15 7 11 2 0 0 10 1 1 2 0.667 0.867 0.733 2 0.889
224 Jaden Gonsalves 5 19 3 11 2 1 0 8 2 0 0 0.619 0.789 0.579 3 0.625
225 FAIZAN CHIKHLIKAR 5 20 10 11 1 1 0 10 4 0 0 0.625 0.700 0.550 2 0.700
226 Kristian Kadirgamar 5 18 3 11 1 0 0 6 2 2 0 0.650 0.667 0.611 1 0.667
227 ABDULLAH KHOTA 6 19 9 11 1 0 0 3 2 1 0 0.619 0.632 0.579 1 0.750
228 Jathu X 5 18 7 11 3 1 0 5 4 1 0 0.682 0.889 0.611 4 0.571
229 SEAN RATCLIFFE 5 19 11 11 0 0 3 8 6 0 1 0.654 1.053 0.579 3 0.400
230 Goby SundaralingamX 4 16 7 11 0 0 2 6 2 0 0 0.722 1.063 0.688 2 0.750
231 Thanu Varatharajah 6 26 11 11 5 1 1 10 0 0 1 0.407 0.808 0.423 7 0.500
232 Robbie Whorpole 3 15 11 11 4 4 2 15 0 1 0 0.733 1.933 0.733 10 0.750
233 NIRAJAN PUVANESWARAN 6 22 6 11 1 2 0 5 1 4 0 0.522 0.727 0.500 3 0.571
234 SUJEEVAN PUVANESWARAN 7 28 4 11 1 0 0 3 0 2 1 0.379 0.429 0.393 1 0.222
235 Chris D'Souza 6 19 7 11 3 4 0 9 2 1 1 0.591 1.158 0.579 7 0.333
236 Ayaz Umarwadia 6 19 9 11 1 1 1 8 3 0 4 0.538 0.895 0.579 3 0.500
237 Abdullah Javed 5 19 10 11 2 2 0 5 2 2 0 0.619 0.895 0.579 4 1.000
238 Suthan Sachi 3 14 2 10 3 0 0 9 0 0 1 0.667 0.929 0.714 3 0.727
239 Adrian Medina 3 12 9 10 1 0 2 8 0 1 2 0.714 1.417 0.833 3 0.800
240 Ahthavan Thiruvalagan 7 26 3 10 1 0 0 5 4 3 0 0.467 0.423 0.385 1 0.455
241 Brenden Solomon 6 24 4 10 4 0 0 7 0 2 0 0.417 0.583 0.417 4 0.600
242 KOKULAN ALVAPILLAI 6 20 3 10 1 0 0 5 1 1 0 0.524 0.550 0.500 1 0.500
243 WARREN MANGAHAS 4 19 5 10 2 0 1 9 0 0 0 0.526 0.789 0.526 3 0.556
244 SHANE MASSIE 3 12 10 10 2 0 5 10 2 0 0 0.857 2.250 0.833 7 0.667
245 Abbyrahm Harrymanoharan 4 17 2 10 0 1 0 7 0 0 0 0.588 0.706 0.588 1 0.625
246 KAJ KANESH 3 11 9 10 1 0 1 9 4 0 0 0.933 1.273 0.909 2 0.800
247 Nishanth X 6 23 4 10 0 0 0 4 0 0 1 0.417 0.435 0.435 0 0.385
248 Alexander Buchny 4 15 8 10 1 0 0 6 1 0 0 0.688 0.733 0.667 1 0.800
249 Mohsin Mahida 5 20 9 10 2 2 0 2 4 0 0 0.583 0.800 0.500 4 0.667
250 Naresh Sritharan 6 18 8 10 0 1 2 11 1 1 2 0.524 1.000 0.556 3 0.875
251 Ryan Jayasinghe 5 20 3 10 1 0 0 2 2 1 0 0.545 0.550 0.500 1 0.222
252 David Whorpole 3 13 8 9 2 0 0 4 1 1 0 0.714 0.846 0.692 2 0.800
253 Miloan Krishnakumar 8 30 3 9 1 1 0 8 2 2 0 0.344 0.400 0.300 2 0.385
254 Laksman Krishnakumar 3 10 6 9 0 1 0 7 1 0 0 0.909 1.100 0.900 1 1.000
255 Thapein Theivendran 5 17 10 9 2 0 0 4 0 2 0 0.529 0.647 0.529 2 0.500
256 Thishan Gangadaran 6 22 6 9 1 0 0 8 2 1 0 0.458 0.455 0.409 1 0.533
257 KAMRAN TALIB 5 21 5 9 1 0 0 5 1 0 0 0.455 0.476 0.429 1 0.417
258 Jason Liang 5 18 9 9 0 0 0 5 1 1 1 0.500 0.500 0.500 0 0.429
259 Anthony Algoo 3 12 4 9 3 0 0 3 0 1 0 0.750 1.000 0.750 3 0.800
