Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 5/21/2026, 9:40:00 PM | Paradox 15 vs Bananas 6 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
| 3 | 5/28/2026, 9:40:00 PM | Royals 6 vs Paradox 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | ||
| 4 | 6/4/2026, 7:00:00 PM | Reds 14 vs Paradox 13 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.818 | 0.636 | ||
| 5 | 6/11/2026, 9:40:00 PM | Grizzlies 8 vs Paradox 9 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.786 | 0.643 | ||
| 6 | 6/18/2026, 9:15:00 PM | Paradox 7 vs Yankees 14 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.765 | 0.647 | ||
| 7 | 6/25/2026, 8:20:00 PM | Paradox 13 vs Breaking Ball Z 10 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.810 | 0.714 | ||
| Totals | 6 | 21 | 9 | 15 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0.727 | 0.810 | 0.714 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC+ | Paradox | 6 | 21 | 9 | 15 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0.727 | 0.810 | 0.714 |
| 2025 | REC+ | BREWERS | 12 | 46 | 22 | 31 | 6 | 0 | 0 | 16 | 5 | 2 | 0 | 0.706 | 0.804 | 0.674 |
| 2024 | REC+ | PADRES | 7 | 24 | 4 | 13 | 3 | 0 | 0 | 7 | 0 | 3 | 1 | 0.520 | 0.667 | 0.542 |
| 2023 | REC+ | CUBS | 9 | 28 | 10 | 12 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 0.452 | 0.536 | 0.429 |
| Totals | 34 | 119 | 45 | 71 | 12 | 1 | 0 | 34 | 8 | 7 | 2 | 0.612 | 0.714 | 0.597 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | REC+ | BREWERS | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2023 | REC+ | CUBS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Totals | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.333 | 0.333 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 36 | 125 | 45 | 73 | 12 | 1 | 0 | 35 | 9 | 7 | 2 | 0.603 | 0.696 | 0.584 | |
![]() | 0.767 |
![]() | 0.750 |
![]() | 0.741 |
![]() | 0.733 |
![]() | 0.731 |
| | 0.857 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
![]() | 0.810 |
| | 0.882 |
| | 0.882 |
| | 0.880 |
| | 0.864 |
| | 0.864 |
![]() | 0.909 |
![]() | 0.857 |
| | 0.857 |
![]() | 0.833 |
| | 0.833 |
| | 0.870 |
| | 0.870 |
| | 0.867 |
| | 0.857 |
| | 0.840 |
![]() | 29 |
![]() | 26 |
![]() | 22 |
![]() | 21 |
![]() | 19 |
| | 22 |
| | 20 |
| | 20 |
| | 19 |
| | 18 |
| | 25 |
| | 18 |
| | 18 |
![]() | 18 |
| | 18 |
| | 21 |
| | 21 |
| | 19 |
| | 19 |
| | 18 |
![]() | 9 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| | 6 |
| | 5 |
| | 4 |
| | 3 |
| | 3 |
| | 5 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 2 |
| | 3 |
| | 3 |
![]() | 3 |
| | 3 |
| | 3 |



















