Player Profile
- 2021 - CHAMPIONS - 2021 - NATIONALS
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/13/2026, 9:00:00 PM | Mets 15 vs Marlins 22 | 1 | 5 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | ||
| 2 | 5/20/2026, 9:00:00 PM | Mets 15 vs Rangers 19 | 1 | 6 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.727 | 0.909 | 0.727 | ||
| 3 | 5/26/2026, 9:15:00 PM | Pirates 14 vs Astros 15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | ||
| 3 | 5/27/2026, 9:45:00 PM | Diamondbacks 7 vs Mets 22 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.737 | 0.889 | 0.722 | ||
| 4 | 6/2/2026, 8:20:00 PM | Astros 15 vs Blue Jays 16 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.696 | 0.818 | 0.682 | ||
| 4 | 6/2/2026, 9:45:00 PM | Cardinals 11 vs Astros 10 | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.704 | 0.880 | 0.720 | ||
| 4 | 6/3/2026, 9:45:00 PM | Blue Jays 19 vs Mets 17 | 1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.697 | 0.828 | 0.690 | ||
| 5 | 6/9/2026, 9:00:00 PM | Reds 17 vs Astros 14 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.676 | 0.781 | 0.656 | ||
| 5 | 6/10/2026, 8:20:00 PM | Royals 17 vs Mets 14 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.703 | 0.595 | ||
| Totals | 9 | 37 | 15 | 22 | 4 | 11 | 4 | 0 | 0 | 0 | 1 | 0.619 | 0.703 | 0.595 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 1 | 5/13/2026, 9:00:00 PM | 15 vs 22 | 1 | 0 | 1 | 0 | 0 | 6.33 | 27 | 22 | 22 | 0 | 2 | 1 |
| 2 | 5/20/2026, 9:00:00 PM | 15 vs 19 | 1 | 0 | 1 | 0 | 0 | 7.33 | 25 | 19 | 17 | 4 | 0 | 2 |
| 3 | 5/27/2026, 9:45:00 PM | 7 vs 22 | 1 | 1 | 0 | 0 | 0 | 6.33 | 15 | 7 | 7 | 1 | 0 | 2 |
| 4 | 6/3/2026, 9:45:00 PM | 19 vs 17 | 1 | 0 | 1 | 0 | 0 | 6.67 | 27 | 19 | 19 | 5 | 2 | 2 |
| 5 | 6/10/2026, 8:20:00 PM | 17 vs 14 | 1 | 0 | 1 | 0 | 0 | 8.67 | 28 | 17 | 17 | 2 | 1 | 2 |
| Totals | 5 | 1 | 4 | 0 | 0 | 33 | 122 | 84 | 82 | 12 | 5 | 9 |
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | COMPETITIVE | Mets | 5 | 23 | 10 | 14 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0.654 | 0.739 | 0.609 |
| 2026 | INTERMEDIATE | Astros | 4 | 14 | 5 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0.563 | 0.643 | 0.571 |
| 2025 | COMPETITIVE | Mets | 12 | 45 | 18 | 21 | 5 | 0 | 0 | 13 | 3 | 0 | 2 | 0.480 | 0.578 | 0.467 |
| 2025 | ELITE | NATIONALS | 11 | 55 | 20 | 33 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 0.600 | 0.673 | 0.600 |
| 2024 | COMPETITIVE | Mets | 12 | 42 | 17 | 23 | 3 | 1 | 0 | 13 | 2 | 1 | 1 | 0.556 | 0.667 | 0.548 |
| 2024 | ELITE | NATIONALS | 12 | 53 | 13 | 28 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 0.527 | 0.566 | 0.528 |
| 2023 | COMPETITIVE | Mets | 12 | 41 | 17 | 25 | 0 | 2 | 0 | 12 | 3 | 0 | 3 | 0.596 | 0.707 | 0.610 |
| 2023 | ELITE | NATIONALS | 12 | 49 | 14 | 23 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0.509 | 0.510 | 0.469 |
| 2022 | COMPETITIVE | ANGELS | 11 | 39 | 13 | 19 | 2 | 1 | 0 | 10 | 1 | 0 | 3 | 0.465 | 0.590 | 0.487 |
| 2022 | ELITE | NATIONALS | 10 | 43 | 13 | 24 | 5 | 2 | 0 | 16 | 2 | 1 | 2 | 0.553 | 0.767 | 0.558 |
| 2021 | COMPETITIVE | ANGELS | 7 | 26 | 7 | 13 | 5 | 0 | 0 | 7 | 1 | 0 | 0 | 0.519 | 0.692 | 0.500 |
| 2021 | ELITE | NATIONALS | 9 | 34 | 11 | 17 | 3 | 0 | 0 | 16 | 1 | 0 | 3 | 0.474 | 0.588 | 0.500 |
| Totals | 117 | 464 | 158 | 248 | 35 | 6 | 0 | 129 | 22 | 5 | 16 | 0.538 | 0.636 | 0.534 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | ELITE | NATIONALS | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.667 | 0.750 | 0.750 |
| 2024 | ELITE | NATIONALS | 4 | 19 | 6 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.550 | 0.684 | 0.579 |
| 2023 | COMPETITIVE | Mets | 4 | 18 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.389 | 0.444 | 0.389 |
| 2022 | ELITE | NATIONALS | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 |
| 2022 | COMPETITIVE | ANGELS | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.667 |
| 2021 | COMPETITIVE | ANGELS | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| 2021 | ELITE | NATIONALS | 2 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.250 |
| Totals | 15 | 65 | 20 | 31 | 3 | 1 | 0 | 13 | 3 | 0 | 3 | 0.479 | 0.554 | 0.477 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 132 | 529 | 178 | 279 | 38 | 7 | 0 | 142 | 25 | 5 | 19 | 0.531 | 0.626 | 0.527 | |
| | 0.923 |
| | 0.900 |
| | 0.889 |
![]() | 0.875 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.933 |
| | 0.900 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 0.923 |
![]() | 0.917 |
![]() | 0.909 |
| | 0.889 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.938 |
| | 0.929 |
| | 18 |
![]() | 15 |
| | 14 |
![]() | 14 |
| | 14 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 17 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
| | 14 |
| | 14 |
| | 13 |
| | 12 |
| | 12 |
| | 20 |
| | 17 |
| | 16 |
![]() | 15 |
| | 13 |
| | 6 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 2 |
![]() | 3 |
![]() | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |




















