Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 3 | 5/26/2026, 9:00:00 PM | Orioles 12 vs Cubs 19 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
| 4 | 6/2/2026, 9:40:00 PM | Pirates 12 vs Orioles 14 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | ||
| 5 | 6/9/2026, 9:00:00 PM | Orioles 23 vs Brewers 12 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.545 | ||
| 6 | 6/16/2026, 8:20:00 PM | Royals 8 vs Orioles 17 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.571 | 0.571 | ||
| 7 | 6/23/2026, 9:45:00 PM | Diamondbacks 23 vs Orioles 18 | 1 | 4 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.667 | 0.667 | ||
| 8 | 6/30/2026, 8:20:00 PM | Reds 15 vs Orioles 15 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.708 | 0.682 | 0.682 | ||
| 9 | 7/7/2026, 9:00:00 PM | Orioles 6 vs Mets 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.615 | 0.615 | ||
| 10 | 7/14/2026, 9:40:00 PM | Orioles 7 vs Expos 13 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.633 | 0.600 | ||
| Totals | 8 | 30 | 12 | 18 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.633 | 0.600 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | INTERMEDIATE | Orioles | 8 | 30 | 12 | 18 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0.625 | 0.633 | 0.600 |
| 2025 | COMPETITIVE | EXPOS | 7 | 23 | 6 | 11 | 2 | 2 | 0 | 9 | 1 | 1 | 0 | 0.500 | 0.739 | 0.478 |
| 2024 | COMPETITIVE | EXPOS | 9 | 29 | 11 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.655 | 0.690 | 0.655 |
| 2023 | COMPETITIVE | EXPOS | 10 | 26 | 10 | 13 | 2 | 1 | 0 | 8 | 5 | 1 | 0 | 0.581 | 0.654 | 0.500 |
| Totals | 34 | 108 | 39 | 61 | 6 | 3 | 0 | 28 | 8 | 2 | 0 | 0.595 | 0.676 | 0.565 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | EXPOS | 4 | 13 | 3 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0.429 | 0.923 | 0.462 |
| 2024 | COMPETITIVE | EXPOS | 2 | 10 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.700 | 1.000 | 0.700 |
| 2023 | COMPETITIVE | EXPOS | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.571 | 0.667 | 0.500 |
| Totals | 8 | 29 | 10 | 16 | 6 | 2 | 0 | 15 | 1 | 0 | 1 | 0.548 | 0.897 | 0.552 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 42 | 137 | 49 | 77 | 12 | 5 | 0 | 43 | 9 | 2 | 1 | 0.585 | 0.723 | 0.562 | |
![]() | 0.842 |
![]() | 0.767 |
![]() | 0.750 |
![]() | 0.741 |
![]() | 0.733 |
| | 0.842 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
![]() | 0.792 |
| | 0.875 |
| | 0.862 |
| | 0.862 |
| | 0.857 |
| | 0.842 |
![]() | 0.893 |
| | 0.857 |
![]() | 0.852 |
![]() | 0.815 |
| | 0.800 |
| | 0.862 |
| | 0.857 |
| | 0.850 |
| | 0.840 |
| | 0.815 |
![]() | 29 |
![]() | 26 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
| | 27 |
| | 24 |
| | 23 |
| | 21 |
| | 20 |
| | 27 |
| | 26 |
| | 22 |
| | 22 |
| | 21 |
| | 29 |
| | 23 |
![]() | 23 |
| | 22 |
| | 21 |
![]() | 9 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| | 7 |
| | 5 |
![]() | 5 |
| | 5 |
| | 4 |
| | 7 |
| | 5 |
| | 4 |
| | 4 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 2 |
| | 4 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |





















