Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 3 | 5/25/2026, 8:20:00 PM | Red Rockets 4 vs Fisher Cats 18 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | ||
| 4 | 6/1/2026, 8:15:00 PM | Fisher Cats 5 vs Mambas 20 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 | ||
| 7 | 6/28/2026, 12:30:00 PM | Fisher Cats 9 vs No Limit 8 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.636 | 0.545 | ||
| 7 | 6/28/2026, 1:45:00 PM | Road Runners 3 vs Fisher Cats 12 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.769 | 0.615 | ||
| 9 | 7/6/2026, 9:40:00 PM | Fisher Cats 9 vs Knights 19 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.684 | 0.750 | 0.625 | ||
| Totals | 5 | 16 | 9 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.684 | 0.750 | 0.625 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC | Fisher Cats | 5 | 16 | 9 | 10 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0.684 | 0.750 | 0.625 |
| 2025 | INTERMEDIATE | Orioles | 11 | 40 | 18 | 24 | 1 | 0 | 0 | 12 | 1 | 0 | 2 | 0.581 | 0.625 | 0.600 |
| 2024 | REC+ | Orioles | 12 | 46 | 22 | 31 | 4 | 2 | 1 | 18 | 3 | 0 | 3 | 0.654 | 0.913 | 0.674 |
| 2021 | COMPETITIVE | CUBS | 8 | 28 | 7 | 12 | 0 | 0 | 0 | 13 | 2 | 2 | 1 | 0.452 | 0.429 | 0.429 |
| Totals | 36 | 130 | 56 | 77 | 7 | 2 | 1 | 47 | 9 | 2 | 6 | 0.593 | 0.700 | 0.592 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | Orioles | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
| 2024 | REC+ | Orioles | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 |
| Totals | 3 | 12 | 4 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.417 | 0.750 | 0.417 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 39 | 142 | 60 | 82 | 7 | 4 | 1 | 51 | 9 | 2 | 6 | 0.580 | 0.704 | 0.577 | |
![]() | 0.842 |
![]() | 0.767 |
![]() | 0.750 |
![]() | 0.741 |
![]() | 0.733 |
| | 0.857 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
| | 0.813 |
| | 0.882 |
| | 0.882 |
| | 0.880 |
| | 0.875 |
| | 0.864 |
![]() | 0.880 |
| | 0.857 |
![]() | 0.852 |
| | 0.833 |
![]() | 0.815 |
| | 0.885 |
| | 0.870 |
| | 0.857 |
| | 0.850 |
| | 0.840 |
![]() | 29 |
![]() | 26 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
| | 27 |
| | 24 |
| | 20 |
| | 20 |
| | 19 |
| | 25 |
| | 22 |
| | 18 |
![]() | 18 |
| | 18 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
| | 20 |
| | 25 |
![]() | 23 |
| | 21 |
| | 21 |
| | 19 |
![]() | 9 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| | 7 |
![]() | 5 |
| | 5 |
| | 4 |
| | 4 |
| | 5 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 2 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
![]() | 3 |





















