Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 8 | 27 | 10 | 18 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0.690 | 0.741 | 0.667 |
| 2024 | ELITE | WHITE SOX | 10 | 36 | 9 | 17 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0.486 | 0.472 | 0.472 |
| 2024 | COMPETITIVE | Red Sox | 10 | 37 | 14 | 27 | 3 | 0 | 0 | 10 | 1 | 0 | 2 | 0.700 | 0.811 | 0.730 |
| 2023 | COMPETITIVE | Tigers | 8 | 28 | 10 | 17 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0.586 | 0.679 | 0.607 |
| 2023 | ELITE | WHITE SOX | 11 | 45 | 14 | 25 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0.574 | 0.578 | 0.556 |
| 2022 | ELITE | WHITE SOX | 10 | 36 | 13 | 18 | 3 | 0 | 0 | 13 | 4 | 0 | 1 | 0.537 | 0.583 | 0.500 |
| 2022 | COMPETITIVE | YANKEES | 10 | 33 | 7 | 9 | 3 | 1 | 0 | 9 | 1 | 1 | 0 | 0.294 | 0.424 | 0.273 |
| 2021 | COMPETITIVE | PADRES | 8 | 31 | 11 | 18 | 6 | 0 | 0 | 16 | 1 | 0 | 2 | 0.559 | 0.774 | 0.581 |
| Totals | 75 | 273 | 88 | 149 | 20 | 1 | 0 | 80 | 12 | 5 | 6 | 0.553 | 0.626 | 0.546 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 2024 | COMPETITIVE | Red Sox | 3 | 11 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.583 | 0.545 | 0.545 |
| 2024 | ELITE | WHITE SOX | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2023 | COMPETITIVE | Tigers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2023 | ELITE | WHITE SOX | 3 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.455 | 0.455 |
| 2022 | COMPETITIVE | YANKEES | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| 2022 | ELITE | WHITE SOX | 4 | 19 | 6 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.474 | 0.526 | 0.474 |
| 2021 | COMPETITIVE | PADRES | 3 | 15 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0.294 | 0.267 | 0.267 |
| Totals | 18 | 72 | 23 | 34 | 1 | 0 | 0 | 15 | 3 | 2 | 1 | 0.487 | 0.486 | 0.472 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 93 | 345 | 111 | 183 | 21 | 1 | 0 | 95 | 15 | 7 | 7 | 0.540 | 0.597 | 0.530 | |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
| | 9 |
| | 9 |
| | 7 |
| | 6 |
| | 6 |
| | 9 |
| | 8 |
![]() | 8 |
![]() | 7 |
| | 7 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 10 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
| | 12 |
| | 7 |
![]() | 6 |
| | 6 |
| | 6 |
| | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
| | 1 |
![]() | 1 |
![]() | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 2 |
| | 1 |
| | 1 |
![]() | 1 |
| | 1 |



















