Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 3 | 5/25/2026, 8:20:00 PM | Red Rockets 4 vs Fisher Cats 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | ||
| 4 | 6/1/2026, 9:00:00 PM | Parkdale 14 vs Red Rockets 9 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.200 | 0.200 | ||
| 5 | 6/8/2026, 9:45:00 PM | The Outlawz 13 vs Red Rockets 14 | 1 | 4 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.636 | 0.778 | 0.556 | ||
| 6 | 6/15/2026, 9:00:00 PM | Red Rockets 21 vs Road Runners 19 | 1 | 4 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.733 | 1.077 | 0.692 | ||
| 7 | 6/22/2026, 8:20:00 PM | Apes 20 vs Red Rockets 8 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.684 | 1.000 | 0.647 | ||
| 9 | 7/6/2026, 9:00:00 PM | Nightshades 9 vs Red Rockets 12 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.652 | 0.952 | 0.619 | ||
| Totals | 6 | 21 | 6 | 13 | 2 | 7 | 5 | 1 | 0 | 1 | 0 | 0.652 | 0.952 | 0.619 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC | Red Rockets | 6 | 21 | 6 | 13 | 5 | 1 | 0 | 7 | 2 | 1 | 0 | 0.652 | 0.952 | 0.619 |
| 2025 | INTERMEDIATE | Brewers | 10 | 30 | 8 | 14 | 2 | 0 | 0 | 5 | 7 | 1 | 0 | 0.568 | 0.533 | 0.467 |
| 2024 | REC+ | Brewers | 10 | 33 | 10 | 18 | 5 | 1 | 1 | 17 | 2 | 0 | 0 | 0.571 | 0.848 | 0.545 |
| 2023 | COMPETITIVE | Tigers | 8 | 27 | 9 | 10 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0.367 | 0.444 | 0.370 |
| 2022 | COMPETITIVE | Tigers | 9 | 32 | 7 | 17 | 0 | 1 | 0 | 11 | 2 | 1 | 1 | 0.543 | 0.594 | 0.531 |
| 2021 | COMPETITIVE | Tigers | 6 | 20 | 7 | 13 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0.667 | 0.900 | 0.650 |
| Totals | 49 | 163 | 47 | 85 | 17 | 4 | 1 | 56 | 15 | 5 | 3 | 0.552 | 0.693 | 0.521 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | REC+ | Brewers | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.375 | 0.429 | 0.286 |
| 2023 | COMPETITIVE | Tigers | 2 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.556 | 0.556 |
| 2022 | COMPETITIVE | Tigers | 3 | 13 | 5 | 10 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0.800 | 1.154 | 0.769 |
| 2021 | COMPETITIVE | Tigers | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.800 | 1.200 | 0.800 |
| Totals | 8 | 34 | 13 | 21 | 4 | 2 | 0 | 11 | 4 | 0 | 0 | 0.658 | 0.853 | 0.618 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 57 | 197 | 60 | 106 | 21 | 6 | 1 | 67 | 19 | 5 | 3 | 0.571 | 0.721 | 0.538 | |
![]() | 0.929 |
![]() | 0.815 |
![]() | 0.786 |
![]() | 0.778 |
![]() | 0.773 |
| | 0.857 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
![]() | 0.810 |
| | 1.000 |
| | 0.882 |
| | 0.882 |
| | 0.880 |
| | 0.864 |
| | 0.909 |
| | 0.900 |
| | 0.870 |
| | 0.867 |
| | 0.857 |
![]() | 28 |
![]() | 26 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
| | 25 |
| | 18 |
| | 18 |
![]() | 18 |
| | 18 |
| | 20 |
| | 19 |
| | 18 |
![]() | 18 |
| | 17 |
![]() | 9 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
| | 6 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 5 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 4 |
| | 4 |
![]() | 4 |
![]() | 4 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 2 |
| | 3 |
| | 3 |
| | 3 |
![]() | 3 |
| | 3 |























