Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 5/19/2026, 8:20:00 PM | Athletics 11 vs Orioles 15 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
| 3 | 5/26/2026, 8:20:00 PM | Athletics 12 vs Blue Jays 18 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.571 | 0.571 | ||
| 4 | 6/2/2026, 9:15:00 PM | Athletics 13 vs Diamondbacks 25 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.727 | 0.727 | ||
| Totals | 3 | 11 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.727 | 0.727 | 0.727 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | INTERMEDIATE | Athletics | 3 | 11 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.727 | 0.727 | 0.727 |
| 2024 | REC+ | Orioles | 9 | 31 | 6 | 18 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0.600 | 0.581 | 0.581 |
| 2024 | COMPETITIVE | ASTROS | 8 | 30 | 8 | 14 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0.500 | 0.500 | 0.467 |
| 2023 | COMPETITIVE | Braves | 10 | 29 | 7 | 15 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0.563 | 0.586 | 0.517 |
| 2022 | COMPETITIVE | EXPOS | 10 | 40 | 12 | 20 | 0 | 2 | 0 | 11 | 1 | 1 | 1 | 0.500 | 0.600 | 0.500 |
| 2021 | COMPETITIVE | CUBS | 6 | 18 | 7 | 9 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0.550 | 0.667 | 0.500 |
| Totals | 46 | 159 | 43 | 84 | 4 | 3 | 0 | 40 | 11 | 2 | 2 | 0.552 | 0.591 | 0.528 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | REC+ | Orioles | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2023 | COMPETITIVE | Braves | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2022 | COMPETITIVE | EXPOS | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.625 | 0.571 | 0.571 |
| Totals | 4 | 14 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.467 | 0.429 | 0.429 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 50 | 173 | 46 | 90 | 4 | 3 | 0 | 41 | 12 | 2 | 2 | 0.545 | 0.578 | 0.520 | |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 10 |
![]() | 10 |
| | 9 |
![]() | 9 |
![]() | 9 |
| | 11 |
| | 10 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
| | 9 |
| | 9 |
| | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 9 |
| | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 16 |
| | 12 |
| | 12 |
| | 10 |
| | 10 |
| | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
![]() | 2 |
| | 2 |
![]() | 2 |
| | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |





















