Elite Toronto Softball League - All Time Career Stats

ETSL - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Shayanthan Rajalingam 185 745 313 429 59 27 12 218 49 19 14 0.592 0.776 0.576 98 0.613
2 Steve Efstat 161 644 279 384 94 40 35 305 24 4 19 0.594 1.030 0.596 169 0.658
3 Shanggeeth Poopalaratnam 134 540 287 359 60 14 103 345 56 12 15 0.679 1.400 0.665 177 0.693
4 Diluxan Devakumar 153 574 248 357 50 26 18 191 27 7 14 0.624 0.894 0.622 94 0.639
5 Shawn Arul 165 619 192 339 56 13 15 220 7 5 28 0.529 0.753 0.548 84 0.567
6 George Iordanou 159 636 196 331 42 4 20 202 27 14 12 0.530 0.693 0.520 66 0.496
7 Cort Maclean 142 561 216 330 57 20 58 286 18 4 18 0.583 1.071 0.588 135 0.655
8 Sugee Rajakulendran 145 557 184 297 57 9 0 146 23 6 17 0.536 0.668 0.533 66 0.555
9 Ryan Brown 135 526 263 295 76 22 16 169 61 15 13 0.593 0.880 0.561 114 0.563
10 Kajan Premakaran 130 516 199 287 29 8 0 132 20 9 8 0.564 0.643 0.556 37 0.562
11 Nesan Ramachandran 135 540 181 284 40 7 0 144 27 5 19 0.531 0.626 0.526 47 0.512
12 Adam Iordanou 114 463 217 282 33 9 41 196 26 5 12 0.615 0.985 0.609 83 0.659
13 Sath Kathir 108 434 183 273 55 6 27 208 14 9 17 0.617 0.970 0.629 88 0.646
14 Nilan Perera 117 454 187 272 49 5 42 208 32 6 19 0.602 1.007 0.599 96 0.624
15 Raffy Nagapetian 101 436 183 265 44 17 28 173 16 5 7 0.612 0.979 0.608 89 0.634
16 David Manoharan 114 472 175 261 34 5 6 134 31 12 11 0.568 0.684 0.553 45 0.610
17 Rahul Chakravarti 116 476 182 254 41 5 27 199 22 4 23 0.530 0.811 0.534 73 0.555
18 Gish Gnanaratnam 97 424 183 251 39 10 12 144 27 7 6 0.608 0.816 0.592 61 0.658
19 Krishanthan Rajah 111 453 156 249 46 15 8 160 14 8 20 0.540 0.770 0.550 69 0.571
20 Thevagar Ayathurai 98 398 191 242 47 7 37 182 36 20 14 0.621 1.040 0.608 91 0.700
21 Harsh Desai 99 382 212 242 43 12 52 238 39 5 18 0.640 1.217 0.634 107 0.648
22 Haran Viswanathan 106 428 180 241 43 10 28 177 21 8 22 0.556 0.907 0.563 81 0.605
23 Varun Desai 84 355 174 237 30 9 5 120 30 19 8 0.679 0.845 0.668 44 0.653
24 RAVI NADARAJAH 112 448 128 234 22 6 13 162 13 8 17 0.517 0.685 0.522 41 0.545
25 Neil Dutton 107 434 145 234 30 4 27 160 26 8 15 0.547 0.813 0.539 61 0.562
26 Gohulan Sivakumar 103 420 173 233 36 10 44 176 20 13 12 0.560 1.002 0.555 90 0.581
27 Vino Navaraj 103 424 169 229 54 15 27 147 20 15 8 0.551 0.929 0.540 96 0.528
28 Pirakala Sithamparanathan 121 433 125 228 44 12 7 149 4 4 14 0.514 0.732 0.527 63 0.536
29 Joshua Shanker 107 400 180 227 36 40 6 144 23 11 6 0.583 0.903 0.568 82 0.604
30 Sarveen Rajahkumar 96 364 162 221 38 17 4 99 29 9 8 0.623 0.838 0.607 59 0.612
31 Janahan Nanthakumar 99 353 117 217 33 3 0 103 12 17 4 0.621 0.725 0.615 36 0.570
32 ROSHAN JEYAKUMAR 89 373 155 213 42 5 19 133 16 14 8 0.577 0.863 0.571 66 0.581
33 Ram Nesan 94 379 148 210 47 4 22 139 4 7 15 0.538 0.873 0.554 73 0.556
34 Johnny Efstat 118 427 103 210 28 6 0 102 12 10 3 0.502 0.585 0.492 34 0.492
35 Umaraj Thavakumar 88 331 150 206 43 13 22 166 9 2 8 0.618 1.030 0.622 78 0.622
36 Sarjun Rajahkumar 109 387 136 201 28 7 9 141 32 16 11 0.542 0.698 0.519 44 0.584
37 TREVEEN THAYALAN 101 354 153 199 34 14 7 134 38 12 8 0.593 0.797 0.562 55 0.602
38 VASKO STOJKOSKI 95 354 157 194 44 10 3 110 20 6 7 0.562 0.754 0.548 57 0.566
39 Sanjiv Krishnabaskaran 101 375 121 193 29 20 1 109 15 7 6 0.525 0.707 0.515 50 0.492
40 Derek Ratnarajah 88 327 145 192 31 12 8 105 26 3 8 0.604 0.829 0.587 51 0.592
41 KISHO JEYASEELAN 69 295 106 192 33 8 1 86 8 6 4 0.651 0.827 0.651 42 0.650
42 Anthony Hussain 86 332 141 190 33 9 19 151 17 1 16 0.567 0.898 0.572 61 0.582
43 JONNY SELVAKUMAR 116 418 140 188 31 10 0 91 31 14 13 0.474 0.572 0.450 41 0.457
44 Andrew Chen 79 303 129 187 42 19 20 143 17 11 5 0.628 1.079 0.617 81 0.640
45 Sharvin Sivakumar 96 351 130 186 30 19 9 103 10 1 6 0.534 0.801 0.530 58 0.511
46 KISH KUMARASWAMY 85 341 139 186 31 7 38 182 21 8 18 0.545 1.012 0.545 76 0.585
47 Aaron Ramcharan 82 315 132 184 42 20 5 95 11 1 4 0.591 0.892 0.584 67 0.611
48 SUTHAN THULAKANATHAN 93 345 111 183 21 1 0 95 15 7 7 0.540 0.597 0.530 22 0.582
49 Gopal Narasimhaiah 102 362 111 182 17 6 0 86 25 14 10 0.521 0.583 0.503 23 0.456
50 KAJEN LOGESWARAN 84 347 129 181 28 5 38 173 14 17 11 0.524 0.960 0.522 71 0.610
51 Sathish Nalin 101 351 105 178 24 5 2 84 28 8 12 0.527 0.621 0.507 31 0.543
52 Harris Mahmood 96 309 93 169 29 12 17 135 14 12 9 0.551 0.883 0.547 58 0.578
53 Tyler Fraser 67 250 117 169 26 7 20 104 14 12 4 0.683 1.076 0.676 53 0.644
54 Dooshiv Thurairajasingam 80 325 98 169 34 3 10 143 7 11 9 0.516 0.735 0.520 47 0.577
55 Bala Baskaran 77 265 106 166 35 17 3 100 15 1 6 0.633 0.921 0.626 55 0.591
56 Ackshan Devakumar 79 275 131 165 54 10 11 103 26 11 9 0.616 0.989 0.600 75 0.556
57 Neil Douglas 77 285 112 162 34 3 23 132 12 4 8 0.570 0.951 0.568 60 0.633
58 SHAHAN JAMALUDDIN 62 253 139 161 27 0 56 174 38 5 3 0.677 1.407 0.636 83 0.664
59 Aharan Nithiyapalan 70 253 135 161 25 19 24 133 17 5 8 0.640 1.170 0.636 68 0.672
60 TYLER DONGEN 67 278 103 159 13 8 10 81 20 4 6 0.589 0.784 0.572 31 0.504
61 RISHI RAVICHANDRAN 84 282 117 158 25 13 6 109 22 4 8 0.577 0.805 0.560 44 0.517
62 Adrian Antony 99 332 84 157 20 1 0 90 3 6 7 0.468 0.539 0.473 21 0.509
63 Miloan Krishnakumar 95 327 83 155 24 11 5 122 7 17 6 0.476 0.661 0.474 40 0.553
64 Anthony Iordanou 72 271 116 155 29 3 20 124 23 6 6 0.593 0.923 0.572 52 0.590
65 Sunny Sandhur 76 284 80 153 26 5 23 133 3 5 8 0.529 0.908 0.539 54 0.594
66 Michael Manansala 95 346 100 151 22 7 1 83 12 4 11 0.442 0.549 0.436 30 0.442
67 Luxshan Varithevan 73 270 114 147 25 19 2 90 14 8 1 0.565 0.800 0.544 46 0.602
68 Teepan Nanthakumar 82 289 97 147 15 10 7 93 17 9 2 0.532 0.702 0.509 32 0.556
69 Bahee Sooriyakumar 65 266 91 146 35 7 4 73 5 0 11 0.535 0.778 0.549 46 0.586
70 Sujeththan Ravichandran 69 251 103 145 33 10 6 87 10 6 5 0.583 0.861 0.578 49 0.587
71 Ganen Thangavelauthapillai 75 254 105 144 7 2 1 48 33 11 4 0.608 0.622 0.567 10 0.505
72 Sunsuthan Pararasasingam 77 251 101 144 20 16 2 97 17 7 4 0.592 0.805 0.574 38 0.622
73 Tirshan Balakumar 72 266 95 143 15 7 3 67 19 8 2 0.564 0.680 0.538 25 0.452
74 Amin Variava 68 244 88 143 11 4 0 58 18 3 4 0.605 0.664 0.586 15 0.525
75 Ray Surujbally 87 266 91 143 14 0 0 61 22 18 0 0.573 0.590 0.538 14 0.550
76 SHANG SINNATHURAI 70 289 95 142 27 11 21 111 9 10 13 0.486 0.879 0.491 59 0.467
77 Danny Philip 96 316 93 142 20 5 0 71 26 9 3 0.487 0.544 0.449 25 0.433
78 Kevin Autencio 63 235 90 142 30 19 12 122 12 4 7 0.606 1.047 0.604 61 0.679
79 Suresh Thurairaja 95 331 75 140 16 2 0 84 18 9 6 0.445 0.483 0.423 18 0.434
80 Thishaan Prapaharan 83 254 87 140 13 7 6 96 12 4 10 0.551 0.728 0.551 26 0.562
81 Evan Boileau 62 260 95 140 27 4 9 101 13 1 13 0.535 0.777 0.538 40 0.614
82 Niss Mahendrarajah 65 258 73 138 19 6 0 65 8 8 4 0.541 0.655 0.535 25 0.543
83 Robert Scott 62 224 109 137 26 5 33 132 17 20 7 0.621 1.214 0.612 64 0.596
84 Darson Rajasegaram 70 239 96 137 27 15 11 100 14 9 14 0.566 0.950 0.573 53 0.566
85 Hamza Mahmood 82 260 89 136 21 6 0 69 7 2 8 0.520 0.650 0.523 27 0.509
86 Chanthru Thanabalasingam 74 245 80 136 24 11 9 129 17 12 5 0.573 0.853 0.555 44 0.622
87 SANKAR VIMAL 67 269 70 136 19 2 1 69 8 3 3 0.514 0.602 0.506 22 0.487
88 THAYAPARAN SOMASUNDARAM 67 269 78 135 24 8 2 94 4 6 14 0.484 0.673 0.502 34 0.524
89 Jathusan Pushparajah 71 251 111 135 20 2 0 49 18 7 1 0.567 0.633 0.538 22 0.495
90 Jatti Parmar 67 259 93 135 25 7 4 74 12 4 12 0.519 0.718 0.521 36 0.540
91 Subi Mahan 61 238 98 134 28 12 4 78 10 2 12 0.554 0.832 0.563 44 0.525
92 Prashanth Paramanathan 73 267 66 131 20 2 3 94 2 1 20 0.460 0.614 0.491 25 0.516
93 Shanthosh Yogendren 70 248 107 130 37 7 9 106 17 18 3 0.549 0.839 0.524 53 0.588
94 Prashan Singam 76 234 87 130 28 21 1 100 14 18 8 0.563 0.868 0.556 50 0.569
95 Sathish Thanasekran 50 186 81 129 24 21 16 93 6 12 2 0.696 1.306 0.694 61 0.687
96 SUJEEVAN PUVANESWARAN 66 268 85 129 13 3 1 69 26 10 6 0.517 0.563 0.481 17 0.533
97 Paul Bhatti 67 234 74 128 10 6 0 58 10 2 3 0.559 0.641 0.547 16 0.556
98 THANNOJH SINNARASA 76 271 88 127 13 5 0 61 15 9 9 0.481 0.554 0.469 18 0.521
99 Aaran Logeswaran 54 196 89 125 22 10 1 41 10 2 2 0.649 0.867 0.638 33 0.562
100 Marvin Fernandez 51 216 87 125 22 2 22 102 10 5 9 0.574 1.005 0.579 46 0.659
101 Navi Mahendran 49 174 85 124 25 18 6 86 7 7 5 0.704 1.167 0.713 49 0.683
102 Achu Siva 55 243 105 123 17 12 4 77 12 11 8 0.513 0.724 0.506 33 0.505
103 Braveen Ravi 82 254 63 122 15 0 0 57 9 10 5 0.489 0.539 0.480 15 0.555
104 Aravinth Ponnambalam 72 240 70 122 23 2 8 92 12 6 13 0.506 0.721 0.508 33 0.552
105 Mark Maharaj 66 246 78 121 17 10 0 49 8 0 4 0.500 0.642 0.492 27 0.495
106 Praveen Sriharan 49 171 75 120 23 10 1 59 14 7 2 0.717 0.971 0.702 34 0.727
107 Abiraam Sivakumar 57 207 96 120 27 15 8 76 13 9 4 0.594 0.971 0.580 50 0.527
108 Abbyrahm Harrymanoharan 67 230 64 119 21 7 0 54 6 5 3 0.523 0.670 0.517 28 0.420
109 Tisant Rajaratnam 65 228 85 118 22 6 1 71 11 9 4 0.531 0.680 0.518 29 0.564
110 DELUXEN MOHAN 61 227 87 117 22 12 13 88 17 6 10 0.528 0.890 0.515 47 0.600
111 Sanjay Sivasundaram 57 234 80 115 10 1 15 82 16 14 4 0.516 0.735 0.491 26 0.534
112 ROGAN ANANTHARAJAH 59 221 86 115 18 2 17 106 14 6 9 0.529 0.851 0.520 37 0.517
113 Dylan Rodrigues 46 207 92 115 25 6 12 76 8 2 4 0.562 0.908 0.556 43 0.561
114 Jonathan Jeyakumar 60 199 67 114 18 1 0 63 10 4 4 0.582 0.673 0.573 19 0.600
115 Janu Dang 45 158 75 114 28 15 9 80 6 1 1 0.727 1.259 0.722 52 0.753
116 Hamzah Khota 62 205 81 112 9 1 1 45 7 0 3 0.553 0.615 0.546 11 0.517
117 Justin Moncrieffe 49 167 65 111 30 19 4 81 3 4 2 0.663 1.144 0.665 53 0.667
118 Stevie Lewis 42 177 79 110 11 1 22 88 15 4 5 0.635 1.068 0.621 34 0.667
119 Paul Rea 39 177 84 109 24 3 17 80 12 1 0 0.640 1.073 0.616 44 0.616
120 Alec Iordanou 73 258 73 109 5 0 0 45 11 17 0 0.446 0.442 0.422 5 0.472
121 Kevin Ignacio 46 158 82 108 28 13 15 93 7 11 4 0.680 1.310 0.684 56 0.732
122 Niru Murugathas 46 174 63 106 16 6 0 51 7 3 2 0.617 0.770 0.609 22 0.589
123 Arasan Ellango 50 195 66 106 21 12 0 66 11 11 2 0.563 0.774 0.544 33 0.552
124 TOMMY BREWER 57 228 72 105 12 1 8 63 12 10 3 0.481 0.627 0.461 21 0.464
125 Julius Persaud 45 159 72 105 24 8 2 45 6 3 1 0.669 0.950 0.660 34 0.667
126 Thay Shanmugaratnam 54 196 67 105 9 7 1 57 12 2 4 0.552 0.668 0.536 17 0.534
127 Terrance Rupenthiran 46 167 71 104 21 4 2 59 4 7 0 0.632 0.832 0.623 27 0.625
128 Cherusan Chenthilraj 44 151 75 104 28 9 15 86 6 9 2 0.692 1.291 0.689 52 0.686
129 Tim Chapman 46 188 71 104 11 1 18 94 6 1 7 0.547 0.910 0.553 30 0.630
130 Koby Balachandra 56 193 59 104 20 6 1 67 19 5 3 0.572 0.720 0.539 27 0.588
131 MIKE HAMACHER 38 164 64 103 13 2 4 62 6 1 5 0.623 0.805 0.628 19 0.672
132 Jessey Harrymanoharan 60 193 80 103 14 3 2 46 11 9 2 0.553 0.668 0.534 19 0.477
133 Allan Federman 52 175 81 103 27 6 7 73 19 9 3 0.619 0.931 0.589 40 0.598
134 RAJIEV LANGANATHAN 59 194 68 102 15 5 0 38 11 9 1 0.549 0.655 0.526 20 0.494
135 Kesavan Sathasivanathan 73 217 68 102 22 3 0 47 22 10 3 0.512 0.599 0.470 25 0.485
136 Manny Manzilla 42 158 73 101 8 20 19 93 3 1 5 0.627 1.304 0.639 47 0.638
137 Mathusan Devakumar 52 183 74 101 18 8 14 67 21 7 0 0.598 0.967 0.552 40 0.487
138 Joe Roccasalva 67 229 70 101 11 9 1 49 13 7 1 0.469 0.581 0.441 21 0.412
139 RYAN YAKURA 33 143 80 101 17 4 19 75 20 4 7 0.712 1.280 0.706 40 0.767
140 Neethan Kanthasamy 58 206 66 100 10 1 0 52 13 4 4 0.507 0.544 0.485 11 0.535
141 NICK POLSINELLI 48 169 81 100 36 9 8 69 5 1 2 0.597 1.053 0.592 53 0.595
142 Thanusan Karunakaran 56 185 75 99 20 9 2 48 9 6 2 0.551 0.773 0.535 31 0.494
143 Nirushan Neelavannan 39 145 72 98 12 23 8 70 7 10 2 0.682 1.241 0.676 43 0.656
144 Rayhaan Farid 45 151 67 98 16 10 7 67 6 3 4 0.646 1.026 0.649 33 0.636
145 Sam Ratnam 52 167 68 98 26 12 2 67 11 7 5 0.596 0.922 0.587 40 0.527
146 Lemo ShanX 34 156 60 97 12 1 0 51 3 4 5 0.610 0.712 0.622 13 0.696
147 Pradesh Sriharan 54 171 68 97 27 9 4 82 15 8 9 0.574 0.901 0.567 40 0.620
148 Niruban Murugathas 44 167 58 96 12 4 0 54 7 2 3 0.582 0.695 0.575 16 0.608
149 Soumil Patel 45 169 75 96 23 10 1 44 13 4 2 0.592 0.840 0.568 34 0.607
150 MIKE LUCIANO 61 195 57 95 11 8 9 81 14 3 11 0.495 0.764 0.487 28 0.545
151 Myran Thuraisingam 48 166 69 95 7 6 0 51 14 2 3 0.596 0.687 0.572 13 0.597
152 Sameeshan Somaskandamoorthy 48 158 77 94 11 13 1 55 23 4 0 0.646 0.848 0.595 25 0.580
153 Aaron Karamath 41 146 71 94 17 8 19 71 7 5 4 0.643 1.260 0.644 44 0.548
154 Rishi Shreedharan 46 160 60 93 15 10 3 70 13 5 4 0.599 0.856 0.581 28 0.566
155 Saran Vaithianathan 48 153 53 93 10 4 1 39 2 9 2 0.605 0.745 0.608 15 0.609
156 Atchuthan Loganathan 53 182 46 93 4 3 0 44 13 3 2 0.538 0.566 0.511 7 0.487
157 Thuvasan Kalaatharan 43 135 74 93 30 7 8 95 13 1 5 0.693 1.193 0.689 45 0.770
158 Jordan Bean 40 152 62 93 20 3 19 83 1 4 3 0.603 1.158 0.612 42 0.652
159 Aathavan Senthi 40 140 63 93 19 2 10 61 7 3 4 0.662 1.043 0.664 31 0.603
160 Owais Butt 41 137 68 93 23 15 2 60 17 6 3 0.701 1.109 0.679 40 0.672
161 Tyrone Gopee 55 178 46 92 8 2 0 48 9 0 4 0.529 0.584 0.517 10 0.550
162 Vivek Chawla 65 202 51 92 9 2 0 45 12 4 2 0.481 0.520 0.455 11 0.477
163 Michael Briggs 45 168 69 92 14 1 20 90 19 14 2 0.587 1.000 0.548 35 0.588
164 Riththu Natkunaseelan 50 153 63 91 12 11 2 53 19 11 3 0.629 0.856 0.595 25 0.543
165 Luxan Sarvanantharajah 44 147 70 91 20 11 1 60 13 3 3 0.638 0.925 0.619 32 0.691
166 Arun Ravindran 62 194 49 90 25 1 0 62 12 14 6 0.481 0.603 0.464 26 0.490
167 Umaraj ThavakumarX 48 185 61 90 14 5 16 69 12 11 10 0.493 0.876 0.486 35 0.493
168 Gobikan Sithiravadivel 49 161 60 90 15 6 4 57 9 6 6 0.563 0.801 0.559 25 0.574
169 Kishan Rajeskanna 58 177 64 90 15 5 0 44 17 19 2 0.546 0.650 0.508 20 0.507
170 Vithushan Thevakesaran 52 183 52 90 15 9 11 73 5 15 4 0.495 0.852 0.492 35 0.500
171 Rajeethan Ramachandran 55 186 65 89 10 4 0 54 8 12 9 0.478 0.575 0.478 14 0.500
172 Toi Simon 41 146 70 89 24 18 10 78 2 0 3 0.603 1.226 0.610 52 0.671
173 JON  SALVAGNA 56 207 68 89 12 10 3 48 24 8 6 0.477 0.628 0.430 25 0.342
174 Ajevan Kailayanathan 40 146 48 89 13 7 3 56 4 14 4 0.604 0.856 0.610 23 0.592
175 STEVEN  KISHUNLAL 56 181 77 89 18 3 3 61 7 4 3 0.503 0.674 0.492 24 0.473
176 Qasim Syed 37 136 60 88 25 7 2 55 9 1 2 0.660 0.978 0.647 34 0.712
177 Surya Krishnan 57 176 47 88 11 4 3 55 24 6 1 0.557 0.659 0.500 18 0.488
178 Goby SundaralingamX 41 167 48 87 8 2 7 56 12 0 2 0.547 0.719 0.521 17 0.683
179 Sanhar Balachandran 40 132 59 87 23 7 7 62 9 3 2 0.671 1.098 0.659 37 0.707
180 Ashok Kurukulasingam 57 174 52 87 7 0 0 37 14 5 4 0.526 0.540 0.500 7 0.542
181 Neithun Vipulan 51 167 55 86 11 6 4 49 10 8 1 0.539 0.725 0.515 21 0.474
182 RIZWAN BAIG 63 194 49 86 4 0 0 38 9 9 4 0.459 0.464 0.443 4 0.420
183 Jananan Thayaparan 45 152 39 85 10 1 0 60 23 10 5 0.600 0.638 0.559 11 0.653
184 Jackson Topolie 33 146 57 85 19 9 5 55 7 11 12 0.558 0.938 0.582 33 0.652
185 DUKE RUPENTHIRAN 43 148 71 85 17 11 5 55 17 10 2 0.611 0.939 0.574 33 0.617
186 SUNNY THOPPIL 34 127 54 85 28 3 11 64 3 2 1 0.672 1.197 0.669 42 0.679
187 Piranavan Sivakumar 46 140 67 85 17 3 2 54 19 9 2 0.646 0.814 0.607 22 0.573
188 TASH SAMADZADEH 36 128 61 84 13 0 11 64 8 2 1 0.672 1.016 0.656 24 0.733
189 ISMAIL UMARWADIA 38 136 47 84 7 10 0 68 1 4 6 0.594 0.816 0.618 17 0.672
190 Davan Javier 45 155 51 84 10 3 0 43 10 10 3 0.560 0.645 0.542 13 0.631
191 Jaslee Hachiles 45 152 64 84 17 13 5 64 18 11 2 0.593 0.934 0.553 35 0.667
192 Mathusan Thurairajasingam 51 177 39 84 10 0 0 37 11 16 0 0.505 0.531 0.475 10 0.464
193 Alham Khatol 47 155 58 84 13 3 0 52 25 20 1 0.602 0.665 0.542 16 0.582
194 Thanu Varatharajah 47 170 65 83 19 5 8 58 9 3 2 0.508 0.800 0.488 32 0.583
195 Langston Tanister 34 120 56 83 24 1 21 89 11 1 3 0.701 1.433 0.692 46 0.703
196 Jaanief Jegathas 49 152 60 82 9 8 0 38 19 7 2 0.584 0.704 0.539 17 0.600
197 UMAR FAROOK KHOTE 46 155 37 82 9 1 0 41 9 3 2 0.548 0.600 0.529 10 0.532
198 Brindan Senthilrajan 49 159 54 82 11 7 1 42 17 9 2 0.556 0.692 0.516 19 0.500
199 Shajan Selvakumar 49 167 53 82 6 4 0 37 17 12 1 0.535 0.575 0.491 10 0.506
200 Seran Selvasingam 34 116 58 81 19 7 1 56 15 3 2 0.722 1.009 0.698 27 0.759
201 Hayden Tullis 34 124 59 81 18 4 8 60 2 1 1 0.654 1.056 0.653 30 0.685
202 Niroj X 36 151 57 81 10 1 1 42 4 1 2 0.541 0.636 0.536 12 0.515
203 Arvinth Ganesh 42 148 51 80 10 10 4 49 5 15 1 0.552 0.824 0.541 24 0.565
204 Athithan Kurukulasingam 38 139 58 80 7 4 1 51 8 2 6 0.575 0.705 0.576 12 0.581
205 ABU BAKR SHAIKH 32 129 73 80 9 7 1 36 4 2 1 0.627 0.822 0.620 17 0.702
206 Shajeeth Srinesan 43 145 63 80 15 5 9 50 8 10 1 0.571 0.910 0.552 29 0.617
207 Connor Tamblyn 38 129 58 80 13 2 0 56 5 2 2 0.625 0.752 0.620 15 0.647
208 Anisan Selvarajah 45 150 39 80 11 8 1 54 9 9 3 0.549 0.733 0.533 20 0.590
209 Sabino Selvakumar 55 187 49 79 16 3 6 58 10 14 4 0.443 0.636 0.422 25 0.425
210 Thiva Mahen 54 162 43 79 10 1 0 40 18 3 1 0.536 0.562 0.488 11 0.506
211 Gajaan Suntharalingam 41 132 58 79 11 4 0 31 17 5 0 0.644 0.742 0.598 15 0.582
212 Lathusan Thirumaran 40 141 34 78 5 2 0 51 5 4 3 0.557 0.617 0.553 7 0.581
213 Milan Trklja 43 152 33 78 10 1 0 38 4 3 2 0.519 0.592 0.513 11 0.485
214 Matthew Singh 37 138 60 78 12 4 5 38 6 1 3 0.571 0.819 0.565 21 0.540
215 Ayub Bhula 38 143 48 78 13 19 1 64 8 1 1 0.566 0.923 0.545 33 0.676
216 Rishikan Srikantha 50 161 47 78 7 1 0 32 5 8 0 0.500 0.540 0.484 8 0.557
217 KAJANTH KUMARASWAMY 39 139 48 78 15 3 4 47 11 7 5 0.574 0.799 0.561 22 0.635
218 Morgan Kaneshakumar 34 112 44 78 13 6 2 54 5 4 1 0.703 0.973 0.696 21 0.667
219 Jeremy Davis 38 143 45 77 10 3 1 36 5 4 7 0.529 0.671 0.538 14 0.500
220 Thibishan Sribaskaran 41 126 41 77 8 3 4 51 24 18 1 0.669 0.817 0.611 15 0.627
221 Duane Bonnick 55 164 43 77 10 2 2 49 17 6 3 0.511 0.591 0.470 14 0.452
222 Ahthavan Thiruvalagan 48 154 46 77 19 2 0 40 16 16 0 0.547 0.649 0.500 21 0.552
223 Jason Liang 34 130 59 77 14 7 3 52 6 1 2 0.601 0.877 0.592 24 0.609
224 Nishanth Pararajasingam 39 134 69 76 18 4 2 40 20 4 2 0.615 0.806 0.567 24 0.615
225 Naeem Haniff X 42 146 36 76 16 0 9 58 8 2 3 0.535 0.815 0.521 25 0.597
226 Mithuran Manogaran 40 141 43 76 12 3 11 54 5 3 2 0.547 0.901 0.539 26 0.483
227 Abdul Nabey 35 138 47 76 6 6 3 40 5 8 0 0.566 0.746 0.551 15 0.564
228 GANESH SINGH 37 133 57 76 12 8 2 58 6 0 5 0.569 0.827 0.571 22 0.689
229 DENASH KUMARAVELU 56 187 51 76 9 6 1 48 5 5 3 0.415 0.535 0.406 16 0.449
230 Richard Hooper 30 109 55 75 20 6 0 25 8 4 0 0.709 0.982 0.688 26 0.733
231 Sanjay Kumar 38 138 63 75 24 10 6 53 9 5 3 0.560 0.993 0.543 40 0.557
232 Yusuf Moore 39 133 54 74 17 9 2 54 4 5 1 0.565 0.865 0.556 28 0.672
233 MARUKAN PARATHAN 43 137 46 74 7 1 0 34 9 4 1 0.565 0.606 0.540 8 0.621
234 Gavin Maharaj 40 129 47 74 11 5 0 43 9 2 1 0.597 0.736 0.574 16 0.621
235 ABDULLAH SEDU 40 135 37 73 15 7 5 49 4 0 5 0.535 0.867 0.541 27 0.610
236 Peter Nicol 39 143 44 73 5 6 1 31 4 2 1 0.520 0.650 0.510 12 0.547
237 Fahd Naqi 36 122 40 73 6 0 0 34 2 5 0 0.605 0.648 0.598 6 0.644
238 Thanu Ragunathan 35 123 45 73 12 1 0 35 8 7 2 0.609 0.707 0.593 13 0.554
239 Carmelo Cammisuli 37 137 43 73 15 1 8 66 4 5 1 0.542 0.832 0.533 24 0.619
240 UBAIDULLAH ABOWATH 53 172 43 73 5 1 0 24 4 8 3 0.430 0.465 0.424 6 0.417
241 Pravinnath Ganeshanathan 43 139 54 72 15 4 4 38 14 15 0 0.562 0.770 0.518 23 0.444
242 Viquar Syed 35 115 41 72 15 2 4 41 8 2 7 0.615 0.896 0.626 21 0.686
243 SUGANTHAN RAMANATHAN 37 135 46 72 16 2 3 55 1 2 3 0.525 0.748 0.533 21 0.559
244 Rajiv Pushpanathan 29 97 48 72 17 7 1 59 3 7 0 0.750 1.093 0.742 25 0.815
245 ZIYAD RAO 44 154 40 72 7 0 0 30 4 1 0 0.481 0.513 0.468 7 0.458
246 DILUKE PERERA 39 153 46 72 9 6 3 41 1 2 4 0.462 0.667 0.471 18 0.476
247 KOMATHAN PRABAHARAN 34 130 51 72 11 3 0 38 8 10 3 0.567 0.685 0.554 14 0.611
248 SATHU  YOGARAJAH 27 103 54 71 7 9 6 48 9 1 1 0.708 1.107 0.689 22 0.723
249 Aman Chahal 30 118 45 71 12 6 0 39 6 2 0 0.621 0.805 0.602 18 0.527
250 Vinth Nadanasivan 42 127 57 71 9 5 0 41 18 9 1 0.610 0.709 0.559 14 0.531
251 Sriram Kathir 49 149 47 70 17 6 1 51 11 16 5 0.491 0.685 0.470 24 0.529
252 Sobihan Mamugan 34 117 54 70 9 1 0 25 17 6 0 0.649 0.692 0.598 10 0.605
253 HOANG PHAM 36 134 42 70 12 5 0 50 9 3 2 0.545 0.687 0.522 17 0.627
254 Jasinthan Uthayasandiran 48 158 41 70 10 3 0 55 9 4 3 0.465 0.544 0.443 13 0.447
255 Chris Smith 44 136 39 70 16 3 1 54 3 10 4 0.510 0.699 0.515 20 0.543
256 Colin Jesudasan 39 116 39 69 1 0 0 23 8 4 0 0.621 0.603 0.595 1 0.636
257 Brandon Billar 30 107 53 69 12 3 12 63 11 1 3 0.661 1.150 0.645 27 0.698
258 Keegan Sandrasagra 39 132 41 69 10 0 0 35 12 6 2 0.555 0.598 0.523 10 0.477
259 Sampras Fernando 41 128 44 69 9 6 4 44 5 14 3 0.544 0.797 0.539 19 0.532
260 STEVE BENHAM 30 120 46 69 10 2 10 49 8 4 5 0.579 0.942 0.575 22 0.543
