Elite Toronto Softball League - All Time Career Stats

ETSL - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Shayanthan Rajalingam 190 765 319 442 60 27 12 226 49 21 15 0.592 0.774 0.578 99 0.615
2 Steve Efstat 165 661 286 395 96 40 37 313 24 4 19 0.595 1.032 0.598 173 0.657
3 Diluxan Devakumar 155 583 254 365 52 26 18 195 27 7 14 0.628 0.897 0.626 96 0.644
4 Shanggeeth Poopalaratnam 136 547 290 363 60 14 104 352 57 12 17 0.676 1.395 0.664 178 0.694
5 Shawn Arul 168 632 195 347 58 13 15 224 7 5 28 0.531 0.753 0.549 86 0.569
6 George Iordanou 161 644 201 338 44 4 22 205 28 14 12 0.535 0.708 0.525 70 0.498
7 Cory Maclean 142 561 216 330 57 20 58 286 18 4 18 0.583 1.071 0.588 135 0.655
8 Ryan Brown 138 540 268 302 77 22 16 173 61 15 13 0.591 0.872 0.559 115 0.559
9 Sugee Rajakulendran 147 566 185 302 57 9 0 146 23 6 17 0.536 0.666 0.534 66 0.557
10 Nesan Ramachandran 138 550 187 291 42 8 0 148 29 5 19 0.535 0.635 0.529 50 0.516
11 Kajan Premakaran 130 516 199 287 29 8 0 132 20 9 8 0.564 0.643 0.556 37 0.562
12 Adam Iordanou 115 468 218 283 33 9 41 197 26 5 12 0.611 0.976 0.605 83 0.651
13 Nilan Perera 119 462 190 278 50 5 43 216 32 6 20 0.603 1.011 0.602 98 0.628
14 Sath Kathir 108 434 183 273 55 6 27 208 14 9 17 0.617 0.970 0.629 88 0.646
15 Raffy Nagapetian 102 440 185 268 46 17 28 173 17 5 7 0.614 0.982 0.609 91 0.634
16 David Manoharan 115 476 178 264 34 5 6 136 31 12 12 0.568 0.685 0.555 45 0.612
17 Rahul Chakravarti 118 484 183 257 42 5 27 201 23 4 23 0.528 0.806 0.531 74 0.552
18 Gish Gnanaratnam 98 429 185 254 40 10 12 144 27 7 6 0.608 0.816 0.592 62 0.658
19 Krishanthan Rajah 112 457 158 252 47 15 8 162 14 9 20 0.542 0.772 0.551 70 0.575
20 Harsh Desai 101 390 218 247 43 12 54 244 40 5 18 0.641 1.221 0.633 109 0.644
21 Haran Viswanathan 107 433 181 243 43 11 28 178 21 8 22 0.555 0.905 0.561 82 0.603
22 Thevagar Ayathurai 99 403 191 243 47 7 37 183 36 20 14 0.616 1.030 0.603 91 0.686
23 Varun Desai 86 363 177 242 31 9 5 123 30 20 9 0.677 0.843 0.667 45 0.660
24 Gohulan Sivakumar 105 427 178 236 38 10 44 176 22 13 12 0.560 0.998 0.553 92 0.578
25 Neil Dutton 108 439 146 236 30 4 28 161 26 8 15 0.546 0.815 0.538 62 0.559
26 RAVI NADARAJAH 113 452 129 236 23 6 13 162 13 8 17 0.517 0.686 0.522 42 0.543
27 Vino Navaraj 104 428 171 232 54 15 28 148 21 15 8 0.554 0.935 0.542 97 0.528
28 Joshua Shanker 108 403 182 228 36 40 6 144 24 11 6 0.582 0.898 0.566 82 0.600
29 Pirakala Sithamparanathan 121 433 125 228 44 12 7 149 4 4 14 0.514 0.732 0.527 63 0.536
30 Sarveen Rajahkumar 97 370 166 227 38 18 4 101 29 9 8 0.629 0.846 0.614 60 0.618
31 Janahan Nanthakumar 101 360 121 222 33 3 0 105 12 17 4 0.622 0.725 0.617 36 0.571
32 Johnny Efstat 122 441 106 218 30 6 0 106 12 10 3 0.504 0.590 0.494 36 0.493
33 ROSHAN JEYAKUMAR 89 373 155 213 42 5 19 133 16 14 8 0.577 0.863 0.571 66 0.581
34 Ram Nesan 95 384 148 211 47 4 22 140 4 7 15 0.533 0.865 0.549 73 0.550
35 Umaraj Thavakumar 90 338 151 209 44 13 23 172 9 2 10 0.611 1.030 0.618 80 0.619
36 Sarjun Rajahkumar 112 399 139 206 31 8 9 144 33 17 11 0.540 0.702 0.516 48 0.579
37 TREVEEN THAYALAN 101 354 153 199 34 14 7 134 38 12 8 0.593 0.797 0.562 55 0.602
38 Sanjiv Krishnabaskaran 104 386 125 198 31 20 1 113 16 8 6 0.525 0.705 0.513 52 0.503
39 Anthony Hussain 88 342 146 197 35 9 19 158 17 1 16 0.571 0.898 0.576 63 0.589
40 VASKO STOJKOSKI 95 354 157 194 44 10 3 110 20 6 7 0.562 0.754 0.548 57 0.566
41 KISHO JEYASEELAN 69 295 106 192 33 8 1 86 8 6 4 0.651 0.827 0.651 42 0.650
42 Derek Ratnarajah 88 327 145 192 31 12 8 105 26 3 8 0.604 0.829 0.587 51 0.592
43 Andrew Chen 82 315 135 192 42 20 20 146 18 12 5 0.621 1.060 0.610 82 0.631
44 Sharvin Sivakumar 98 360 132 190 30 20 9 105 10 1 6 0.532 0.797 0.528 59 0.511
45 JONNY SELVAKUMAR 116 418 140 188 31 10 0 91 31 14 13 0.474 0.572 0.450 41 0.457
46 Aaron Ramcharan 83 319 135 187 42 20 5 97 11 1 5 0.591 0.890 0.586 67 0.614
47 KISH KUMARASWAMY 85 341 139 186 31 7 38 182 21 8 18 0.545 1.012 0.545 76 0.585
48 SUTHAN THULAKANATHAN 93 345 111 183 21 1 0 95 15 7 7 0.540 0.597 0.530 22 0.582
49 Gopal Narasimhaiah 104 369 114 183 17 6 0 86 25 14 10 0.515 0.575 0.496 23 0.448
50 KAJEN LOGESWARAN 84 347 129 181 28 5 38 173 14 17 11 0.524 0.960 0.522 71 0.610
51 Sathish Nalin 102 355 105 180 25 5 2 84 28 8 12 0.527 0.623 0.507 32 0.546
52 Harris Mahmood 97 312 94 172 30 12 17 135 14 12 9 0.555 0.888 0.551 59 0.581
53 Dooshiv Thurairajasingam 81 329 98 170 34 3 10 144 7 11 9 0.513 0.729 0.517 47 0.569
54 Aharan Nithiyapalan 73 265 142 170 28 19 26 144 17 5 8 0.645 1.185 0.642 73 0.683
55 Tyler Fraser 68 254 118 170 26 7 20 105 14 12 4 0.676 1.063 0.669 53 0.642
56 Ackshan Devakumar 82 286 133 169 57 10 11 105 26 12 9 0.607 0.976 0.591 78 0.554
57 Neil Douglas 80 296 115 167 34 3 23 137 13 4 8 0.568 0.932 0.564 60 0.624
58 Bala Baskaran 77 265 106 166 35 17 3 100 15 1 6 0.633 0.921 0.626 55 0.591
59 Adrian Antony 102 343 89 165 23 1 0 93 3 6 7 0.476 0.554 0.481 24 0.515
60 SHAHAN JAMALUDDIN 62 253 139 161 27 0 56 174 38 5 3 0.677 1.407 0.636 83 0.664
61 Anthony Iordanou 74 279 120 160 29 3 20 127 24 6 7 0.594 0.914 0.573 52 0.588
62 Miloan Krishnakumar 97 333 85 159 25 11 6 127 7 17 7 0.478 0.673 0.477 42 0.558
63 TYLER DONGEN 67 278 103 159 13 8 10 81 20 4 6 0.589 0.784 0.572 31 0.504
64 Sunny Sandhur 79 295 83 159 26 7 23 138 3 5 8 0.529 0.908 0.539 56 0.600
65 RISHI RAVICHANDRAN 84 282 117 158 25 13 6 109 22 4 8 0.577 0.805 0.560 44 0.517
66 Sujeththan Ravichandran 73 267 111 156 36 11 6 89 10 6 6 0.587 0.869 0.584 53 0.602
67 Michael Manansala 96 350 101 152 22 7 1 83 12 5 11 0.440 0.546 0.434 30 0.439
68 Tirshan Balakumar 74 274 98 151 18 7 3 71 19 8 2 0.576 0.701 0.551 28 0.471
69 Bahee Sooriyakumar 67 276 96 151 37 8 4 78 5 0 11 0.534 0.783 0.547 49 0.581
70 Luxshan Varithevan 76 281 116 150 25 19 3 92 15 10 1 0.556 0.790 0.534 47 0.582
71 Ganen Thangavelauthapillai 78 266 110 150 7 2 1 51 34 11 4 0.605 0.617 0.564 10 0.516
72 Teepan Nanthakumar 83 291 97 148 15 10 7 94 17 9 3 0.531 0.701 0.509 32 0.560
73 Evan Boileau 64 269 101 148 28 4 10 103 14 1 13 0.547 0.796 0.550 42 0.615
74 Niss Mahendrarajah 68 272 78 147 23 6 0 73 8 8 4 0.546 0.669 0.540 29 0.545
75 Sunsuthan Pararasasingam 79 256 104 147 21 16 2 102 19 7 5 0.593 0.805 0.574 39 0.623
76 Ray Surujbally 89 273 92 147 14 0 0 61 23 18 0 0.574 0.590 0.538 14 0.556
77 Amin Variava 70 252 90 146 11 4 0 59 18 5 4 0.599 0.655 0.579 15 0.525
78 Thishaan Prapaharan 84 259 90 144 14 7 6 100 12 4 10 0.555 0.734 0.556 27 0.576
79 Danny Philip 97 319 95 144 20 5 0 71 26 9 3 0.489 0.545 0.451 25 0.430
80 Chanthru Thanabalasingam 77 255 88 143 25 11 10 133 19 13 5 0.581 0.863 0.561 46 0.619
81 Darson Rajasegaram 73 252 99 143 29 16 12 105 14 9 14 0.561 0.952 0.567 57 0.561
82 SHANG SINNATHURAI 70 289 95 142 27 11 21 111 9 10 13 0.486 0.879 0.491 59 0.467
83 Kevin Autencio 63 235 90 142 30 19 12 122 12 4 7 0.606 1.047 0.604 61 0.679
84 Subi Mahan 63 248 100 141 29 12 4 82 10 3 12 0.559 0.831 0.569 45 0.529
85 Robert Scott 63 230 112 141 26 5 34 134 17 20 7 0.622 1.213 0.613 65 0.594
86 Suresh Thurairaja 95 331 75 140 16 2 0 84 18 9 6 0.445 0.483 0.423 18 0.434
87 Hamza Mahmood 83 263 89 137 21 6 0 70 7 2 8 0.518 0.646 0.521 27 0.504
88 SANKAR VIMAL 68 273 71 137 19 3 1 70 8 3 3 0.511 0.604 0.502 23 0.487
89 Jathusan Pushparajah 72 254 111 136 20 2 0 50 18 7 1 0.564 0.630 0.535 22 0.495
90 Jatti Parmar 67 259 93 135 25 7 4 74 12 4 12 0.519 0.718 0.521 36 0.540
91 THAYAPARAN SOMASUNDARAM 67 269 78 135 24 8 2 94 4 6 14 0.484 0.673 0.502 34 0.524
92 Shanthosh Yogendren 72 257 109 134 37 8 9 110 17 18 3 0.545 0.833 0.521 54 0.597
93 Prashan Singam 78 239 92 134 28 21 1 102 16 18 9 0.568 0.866 0.561 50 0.577
94 Sathish Thanasekran 52 191 86 133 25 21 18 99 7 12 2 0.700 1.330 0.696 64 0.694
95 Abiraam Sivakumar 61 220 104 131 28 16 8 84 14 9 5 0.607 0.977 0.595 52 0.561
96 Prashanth Paramanathan 73 267 66 131 20 2 3 94 2 1 20 0.460 0.614 0.491 25 0.516
97 Paul Bhatti 69 239 76 131 11 6 0 60 10 2 4 0.557 0.644 0.548 17 0.556
98 Aaran Logeswaran 56 205 94 131 24 10 1 44 11 2 2 0.651 0.868 0.639 35 0.579
99 SUJEEVAN PUVANESWARAN 66 268 85 129 13 3 1 69 26 10 6 0.517 0.563 0.481 17 0.533
100 Tisant Rajaratnam 68 241 90 127 25 8 1 75 11 10 4 0.539 0.710 0.527 34 0.576
101 THANNOJH SINNARASA 76 271 88 127 13 5 0 61 15 9 9 0.481 0.554 0.469 18 0.521
102 Marvin Fernandez 52 220 88 127 22 2 22 104 10 6 10 0.571 0.995 0.577 46 0.655
103 Aravinth Ponnambalam 73 245 71 125 25 2 8 95 12 6 13 0.507 0.727 0.510 35 0.556
104 Mark Maharaj 68 254 81 125 18 10 0 51 8 1 4 0.500 0.642 0.492 28 0.495
105 Navi Mahendran 50 177 85 124 25 18 6 86 7 8 5 0.693 1.147 0.701 49 0.667
106 Achu Siva 55 243 105 123 17 12 4 77 12 11 8 0.513 0.724 0.506 33 0.505
107 Braveen Ravi 82 254 63 122 15 0 0 57 9 10 5 0.489 0.539 0.480 15 0.555
108 Janu Dang 48 171 82 121 31 16 10 89 6 1 1 0.713 1.251 0.708 57 0.744
109 Dylan Rodrigues 48 214 98 120 27 7 12 78 10 2 5 0.568 0.921 0.561 46 0.566
110 Praveen Sriharan 49 171 75 120 23 10 1 59 14 7 2 0.717 0.971 0.702 34 0.727
111 Abbyrahm Harrymanoharan 68 232 64 119 21 7 0 54 7 5 3 0.521 0.664 0.513 28 0.416
112 Sanjay Sivasundaram 58 239 81 118 10 1 15 83 16 14 4 0.517 0.732 0.494 26 0.533
113 DELUXEN MOHAN 61 227 87 117 22 12 13 88 17 6 10 0.528 0.890 0.515 47 0.600
114 Paul Rea 41 187 89 116 25 3 19 86 12 1 0 0.643 1.091 0.620 47 0.628
115 Hamzah Khota 64 211 85 115 10 1 1 46 9 0 3 0.556 0.616 0.545 12 0.533
116 Jonathan Jeyakumar 61 202 67 115 18 1 0 63 10 4 4 0.579 0.668 0.569 19 0.600
117 ROGAN ANANTHARAJAH 59 221 86 115 18 2 17 106 14 6 9 0.529 0.851 0.520 37 0.517
118 Cherusan Chenthilraj 48 165 81 114 31 10 15 91 6 9 2 0.694 1.273 0.691 56 0.684
119 Julius Persaud 48 171 76 114 28 8 2 54 6 3 2 0.670 0.959 0.667 38 0.680
120 Justin Moncrieffe 50 171 66 113 30 19 4 81 3 4 2 0.659 1.129 0.661 53 0.671
121 Alec Iordanou 75 266 76 112 5 0 0 45 11 18 0 0.444 0.440 0.421 5 0.463
122 Kevin Ignacio 48 167 83 112 29 13 15 94 7 12 4 0.669 1.269 0.671 57 0.711
123 Stevie Lewis 42 177 79 110 11 1 22 88 15 4 5 0.635 1.068 0.621 34 0.667
124 Koby Balachandra 59 203 62 109 22 6 1 69 20 5 3 0.571 0.719 0.537 29 0.578
125 Arasan Ellango 52 202 66 107 21 12 0 67 11 11 2 0.549 0.752 0.530 33 0.535
126 Allan Federman 54 182 83 107 29 6 7 78 19 9 4 0.615 0.929 0.588 42 0.593
127 Terrance Rupenthiran 47 170 72 107 21 5 2 61 4 7 0 0.638 0.847 0.629 28 0.630
128 Manny Manzilla 44 167 77 106 8 21 20 96 3 1 5 0.623 1.293 0.635 49 0.643
129 Niru Murugathas 46 174 63 106 16 6 0 51 7 3 2 0.617 0.770 0.609 22 0.589
130 Thay Shanmugaratnam 55 199 68 106 9 7 1 58 12 2 4 0.549 0.663 0.533 17 0.541
131 TOMMY BREWER 57 228 72 105 12 1 8 63 12 10 3 0.481 0.627 0.461 21 0.464
132 Kesavan Sathasivanathan 74 220 68 105 23 3 0 50 22 10 3 0.518 0.609 0.477 26 0.495
133 Joe Roccasalva 68 233 72 105 12 9 1 50 13 7 1 0.478 0.592 0.451 22 0.423
134 Mathusan Devakumar 54 193 75 105 18 8 15 71 21 9 0 0.589 0.953 0.544 41 0.476
135 Sam Ratnam 55 176 72 105 26 12 2 69 12 8 5 0.606 0.915 0.597 40 0.526
136 Jessey Harrymanoharan 61 196 81 105 14 3 2 46 11 9 2 0.555 0.668 0.536 19 0.477
137 Nirushan Neelavannan 41 153 75 104 12 24 8 76 7 11 2 0.685 1.229 0.680 44 0.662
138 Tim Chapman 47 191 71 104 11 1 18 94 6 1 7 0.539 0.895 0.545 30 0.607
139 Neethan Kanthasamy 59 210 67 103 10 1 0 54 13 4 4 0.511 0.548 0.490 11 0.545
140 Soumil Patel 48 183 80 103 24 10 1 47 13 4 2 0.586 0.820 0.563 35 0.607
141 MIKE HAMACHER 38 164 64 103 13 2 4 62 6 1 5 0.623 0.805 0.628 19 0.672
142 RAJIEV LANGANATHAN 59 194 68 102 15 5 0 38 11 9 1 0.549 0.655 0.526 20 0.494
143 Rayhaan Farid 47 158 67 101 16 10 7 69 6 3 4 0.637 1.000 0.639 33 0.629
144 RYAN YAKURA 33 143 80 101 17 4 19 75 20 4 7 0.712 1.280 0.706 40 0.767
145 NICK POLSINELLI 48 169 81 100 36 9 8 69 5 1 2 0.597 1.053 0.592 53 0.595
146 Thanusan Karunakaran 57 188 76 100 20 9 2 48 9 6 2 0.548 0.766 0.532 31 0.494
147 Rishi Shreedharan 48 168 62 99 17 11 3 74 13 5 4 0.605 0.875 0.589 31 0.573
148 Sameeshan Somaskandamoorthy 51 168 80 99 11 13 1 57 25 4 0 0.642 0.827 0.589 25 0.573
149 Myran Thuraisingam 49 170 69 98 7 6 0 53 14 3 3 0.599 0.688 0.576 13 0.600
150 Owais Butt 44 148 70 98 25 15 2 62 18 6 3 0.686 1.074 0.662 42 0.648
151 Kishan Rajeskanna 62 192 69 98 16 7 0 51 17 20 2 0.545 0.667 0.510 23 0.506
152 Lemo ShanX 34 156 60 97 12 1 0 51 3 4 5 0.610 0.712 0.622 13 0.696
153 Surya Krishnan 60 187 54 97 12 5 6 65 24 6 1 0.571 0.733 0.519 23 0.517
154 Pradesh Sriharan 54 171 68 97 27 9 4 82 15 8 9 0.574 0.901 0.567 40 0.620
155 Riththu Natkunaseelan 54 166 69 97 15 11 2 59 21 13 4 0.618 0.843 0.584 28 0.532
156 Aaron Karamath 42 150 73 96 18 8 20 72 7 5 4 0.640 1.267 0.640 46 0.548
157 Ajevan Kailayanathan 42 153 54 96 14 7 5 62 5 14 4 0.623 0.908 0.627 26 0.613
158 Vivek Chawla 67 208 55 96 9 2 0 47 13 5 2 0.489 0.524 0.462 11 0.494
159 Atchuthan Loganathan 55 190 46 96 4 3 0 45 13 3 2 0.532 0.558 0.505 7 0.481
160 Niruban Murugathas 44 167 58 96 12 4 0 54 7 2 3 0.582 0.695 0.575 16 0.608
161 Vithushan Thevakesaran 54 190 53 95 15 9 11 75 5 15 4 0.503 0.847 0.500 35 0.494
162 MIKE LUCIANO 61 195 57 95 11 8 9 81 14 3 11 0.495 0.764 0.487 28 0.545
163 Luxan Sarvanantharajah 45 151 72 94 21 11 1 64 13 3 3 0.641 0.927 0.623 33 0.704
164 Qasim Syed 40 146 65 94 26 8 2 59 10 1 2 0.658 0.973 0.644 36 0.726
165 Jordan Bean 41 156 62 94 20 3 19 83 1 4 3 0.594 1.135 0.603 42 0.642
166 Arun Ravindran 65 203 49 94 25 1 0 63 14 14 6 0.484 0.596 0.463 26 0.490
167 Thuvasan Kalaatharan 43 135 74 93 30 7 8 95 13 1 5 0.693 1.193 0.689 45 0.770
168 Sanhar Balachandran 43 141 63 93 25 7 7 65 9 3 3 0.667 1.085 0.660 39 0.689
169 Aathavan Senthi 40 140 63 93 19 2 10 61 7 3 4 0.662 1.043 0.664 31 0.603
170 Saran Vaithianathan 48 153 53 93 10 4 1 39 2 9 2 0.605 0.745 0.608 15 0.609
171 Michael Briggs 45 168 69 92 14 1 20 90 19 14 2 0.587 1.000 0.548 35 0.588
172 Tyrone Gopee 55 178 46 92 8 2 0 48 9 0 4 0.529 0.584 0.517 10 0.550
173 Gobikan Sithiravadivel 50 165 63 92 16 6 4 58 10 6 6 0.564 0.800 0.558 26 0.571
174 Piranavan Sivakumar 49 149 74 92 17 4 2 59 21 9 2 0.657 0.826 0.617 23 0.595
175 Toi Simon 42 150 72 91 24 19 10 78 2 0 3 0.600 1.220 0.607 53 0.654
176 Mathusan Thurairajasingam 55 193 42 91 10 0 0 41 12 16 0 0.502 0.523 0.472 10 0.462
177 Neithun Vipulan 53 174 57 90 12 6 4 51 10 8 1 0.541 0.724 0.517 22 0.488
178 Jananan Thayaparan 47 161 43 90 10 2 0 63 23 12 5 0.598 0.646 0.559 12 0.642
179 Umaraj ThavakumarX 48 185 61 90 14 5 16 69 12 11 10 0.493 0.876 0.486 35 0.493
180 Ashok Kurukulasingam 58 178 52 89 7 0 0 37 14 5 4 0.526 0.539 0.500 7 0.541
181 JON  SALVAGNA 56 207 68 89 12 10 3 48 24 8 6 0.477 0.628 0.430 25 0.342
182 STEVEN  KISHUNLAL 56 181 77 89 18 3 3 61 7 4 3 0.503 0.674 0.492 24 0.473
183 Rajeethan Ramachandran 55 186 65 89 10 4 0 54 8 12 9 0.478 0.575 0.478 14 0.500
184 Alham Khatol 50 164 64 89 13 3 0 54 27 20 1 0.604 0.659 0.543 16 0.600
185 Brindan Senthilrajan 52 167 56 88 11 7 1 43 17 9 3 0.561 0.695 0.527 19 0.507
186 Anisan Selvarajah 48 160 45 88 12 9 1 59 11 9 3 0.569 0.756 0.550 22 0.614
187 Goby SundaralingamX 41 167 48 87 8 2 7 56 12 0 2 0.547 0.719 0.521 17 0.683
188 Thanu Varatharajah 48 173 66 86 20 5 8 60 9 3 2 0.516 0.809 0.497 33 0.595
189 RIZWAN BAIG 63 194 49 86 4 0 0 38 9 9 4 0.459 0.464 0.443 4 0.420
190 Davan Javier 48 162 54 86 10 3 0 44 13 12 4 0.553 0.630 0.531 13 0.621
191 Jaanief Jegathas 51 157 62 85 9 9 1 41 19 7 3 0.581 0.732 0.541 19 0.600
192 Sanjay Kumar 42 150 73 85 27 13 7 64 14 5 4 0.589 1.060 0.567 47 0.591
193 SUNNY THOPPIL 34 127 54 85 28 3 11 64 3 2 1 0.672 1.197 0.669 42 0.679
194 Jackson Topolie 33 146 57 85 19 9 5 55 7 11 12 0.558 0.938 0.582 33 0.652
195 DUKE RUPENTHIRAN 43 148 71 85 17 11 5 55 17 10 2 0.611 0.939 0.574 33 0.617
196 Jaslee Hachiles 45 152 64 84 17 13 5 64 18 11 2 0.593 0.934 0.553 35 0.667
197 ISMAIL UMARWADIA 38 136 47 84 7 10 0 68 1 4 6 0.594 0.816 0.618 17 0.672
198 TASH SAMADZADEH 36 128 61 84 13 0 11 64 8 2 1 0.672 1.016 0.656 24 0.733
199 Abdul Nabey 38 148 53 84 9 8 3 40 7 8 0 0.587 0.797 0.568 20 0.571
200 Hayden Tullis 35 127 62 84 19 4 9 62 2 1 1 0.662 1.087 0.661 32 0.691
201 Shajeeth Srinesan 45 152 66 84 16 6 9 52 8 10 1 0.571 0.914 0.553 31 0.594
202 Shajan Selvakumar 52 174 56 84 6 4 0 39 21 14 1 0.536 0.563 0.483 10 0.506
203 Arvinth Ganesh 44 154 53 83 10 11 4 49 5 15 1 0.550 0.825 0.539 25 0.554
204 Lathusan Thirumaran 42 149 38 83 7 2 0 58 5 5 3 0.561 0.631 0.557 9 0.595
205 Langston Tanister 34 120 56 83 24 1 21 89 11 1 3 0.701 1.433 0.692 46 0.703
206 UMAR FAROOK KHOTE 46 155 37 82 9 1 0 41 9 3 2 0.548 0.600 0.529 10 0.532
207 Niroj X 37 154 57 82 11 1 1 42 4 1 2 0.538 0.636 0.532 13 0.515
208 Gajaan Suntharalingam 42 135 60 82 11 4 0 32 17 5 1 0.647 0.748 0.607 15 0.596
209 Matthew Singh 38 143 62 82 13 5 5 39 6 1 3 0.579 0.839 0.573 23 0.549
210 Athithan Kurukulasingam 39 142 60 82 7 4 1 51 9 2 6 0.580 0.704 0.577 12 0.581
211 Milan Trklja 45 158 35 81 10 1 0 39 5 3 3 0.518 0.589 0.513 11 0.485
212 Rishikan Srikantha 51 166 49 81 8 2 0 37 5 8 0 0.503 0.560 0.488 10 0.571
213 Morgan Kaneshakumar 35 117 46 81 14 6 2 57 5 4 1 0.699 0.966 0.692 22 0.667
214 Sampras Fernando 51 156 53 81 9 7 4 49 7 17 3 0.530 0.744 0.519 20 0.514
215 Thibishan Sribaskaran 43 132 45 81 10 4 4 57 27 19 1 0.675 0.841 0.614 18 0.645
216 Seran Selvasingam 34 116 58 81 19 7 1 56 15 3 2 0.722 1.009 0.698 27 0.759
217 Jason Liang 37 141 59 80 15 7 3 54 6 1 2 0.577 0.837 0.567 25 0.611
218 Sabino Selvakumar 56 190 50 80 16 3 6 58 11 15 4 0.444 0.632 0.421 25 0.425
219 Connor Tamblyn 38 129 58 80 13 2 0 56 5 2 2 0.625 0.752 0.620 15 0.647
220 ABU BAKR SHAIKH 32 129 73 80 9 7 1 36 4 2 1 0.627 0.822 0.620 17 0.702
221 Jeremy Davis 39 147 46 80 10 3 1 37 5 4 7 0.535 0.673 0.544 14 0.510
222 Ayub Bhula 39 147 49 80 13 20 1 67 8 1 1 0.564 0.925 0.544 34 0.681
223 Rajiv Pushpanathan 32 106 53 79 19 8 1 67 3 8 0 0.752 1.104 0.745 28 0.828
224 Thiva Mahen 54 162 43 79 10 1 0 40 18 3 1 0.536 0.562 0.488 11 0.506
225 Nishanth Pararajasingam 41 139 71 79 19 4 2 42 20 4 3 0.611 0.806 0.568 25 0.611
226 Duane Bonnick 56 167 44 79 11 2 2 51 17 6 4 0.511 0.599 0.473 15 0.447
227 Ahthavan Thiruvalagan 49 157 47 78 19 2 0 40 17 17 0 0.546 0.643 0.497 21 0.550
228 KAJANTH KUMARASWAMY 39 139 48 78 15 3 4 47 11 7 5 0.574 0.799 0.561 22 0.635
229 Jasinthan Uthayasandiran 51 168 46 77 11 3 0 59 9 5 3 0.478 0.560 0.458 14 0.456
230 Mithuran Manogaran 41 144 44 77 13 3 11 56 5 3 3 0.539 0.896 0.535 27 0.484
231 Sobihan Mamugan 36 125 58 76 11 1 0 28 17 6 0 0.655 0.712 0.608 12 0.609
232 Yusuf Moore 40 137 56 76 17 10 2 56 4 6 1 0.563 0.869 0.555 29 0.677
233 Fahd Naqi 37 125 42 76 6 0 0 35 2 5 0 0.614 0.656 0.608 6 0.650
234 Naeem Haniff X 42 146 36 76 16 0 9 58 8 2 3 0.535 0.815 0.521 25 0.597
235 GANESH SINGH 37 133 57 76 12 8 2 58 6 0 5 0.569 0.827 0.571 22 0.689
236 DENASH KUMARAVELU 56 187 51 76 9 6 1 48 5 5 3 0.415 0.535 0.406 16 0.449
237 Chris Smith 47 147 42 75 16 4 1 60 5 11 4 0.513 0.694 0.510 21 0.526
238 Richard Hooper 30 109 55 75 20 6 0 25 8 4 0 0.709 0.982 0.688 26 0.733
239 Denesh Parthipan 31 126 54 75 23 3 10 48 2 4 1 0.597 1.063 0.595 36 0.618
240 Carmelo Cammisuli 38 141 44 75 15 2 8 66 4 5 1 0.541 0.837 0.532 25 0.609
241 Gavin Maharaj 41 133 48 75 11 5 0 43 9 2 1 0.587 0.722 0.564 16 0.610
242 MARUKAN PARATHAN 43 137 46 74 7 1 0 34 9 4 1 0.565 0.606 0.540 8 0.621
243 Vinth Nadanasivan 44 132 60 74 9 6 0 42 19 10 1 0.612 0.720 0.561 15 0.522
244 Viquar Syed 36 119 41 73 15 2 4 41 9 2 7 0.607 0.874 0.613 21 0.692
245 Nilaj Jayasankar 50 160 42 73 10 8 1 51 8 19 3 0.474 0.638 0.456 19 0.450
246 Thanu Ragunathan 35 123 45 73 12 1 0 35 8 7 2 0.609 0.707 0.593 13 0.554
247 Peter Nicol 39 143 44 73 5 6 1 31 4 2 1 0.520 0.650 0.510 12 0.547
248 UBAIDULLAH ABOWATH 53 172 43 73 5 1 0 24 4 8 3 0.430 0.465 0.424 6 0.417
249 ABDULLAH SEDU 40 135 37 73 15 7 5 49 4 0 5 0.535 0.867 0.541 27 0.610
250 Brandon Billar 31 110 56 72 12 4 12 63 11 1 3 0.669 1.164 0.655 28 0.709
251 Jeshu Suresh 34 109 49 72 16 5 5 27 6 11 0 0.678 1.037 0.661 26 0.571
252 ZIYAD RAO 44 154 40 72 7 0 0 30 4 1 0 0.481 0.513 0.468 7 0.458
253 SUGANTHAN RAMANATHAN 37 135 46 72 16 2 3 55 1 2 3 0.525 0.748 0.533 21 0.559
254 KOMATHAN PRABAHARAN 34 130 51 72 11 3 0 38 8 10 3 0.567 0.685 0.554 14 0.611
255 Pravinnath Ganeshanathan 43 139 54 72 15 4 4 38 14 15 0 0.562 0.770 0.518 23 0.444
256 DILUKE PERERA 39 153 46 72 9 6 3 41 1 2 4 0.462 0.667 0.471 18 0.476
257 SATHU  YOGARAJAH 27 103 54 71 7 9 6 48 9 1 1 0.708 1.107 0.689 22 0.723
258 Pireeth Ragularajah 33 119 50 71 11 2 2 51 11 9 2 0.621 0.773 0.597 15 0.464
259 Aman Chahal 30 118 45 71 12 6 0 39 6 2 0 0.621 0.805 0.602 18 0.527
260 Colin Jesudasan 40 118 39 70 1 0 0 24 9 4 0 0.622 0.602 0.593 1 0.644
