| 1 | 
				
					
					 JOHNNY EFSTAT  | 
				70 | 
				48 | 
				19 | 
				1 | 
				0 | 
				472.31 | 
				1269 | 
				782 | 
				710 | 
				86 | 
				166 | 
				79 | 
				10.618 | 
				3.053 | 
				0.480 | 
				0.424 | 
				0.629 | 
				2576 | 
				4155 | 
				6731 | 
				2802 | 
				6 | 
				741 | 
				479 | 
				1718 | 
				1069 | 
	
	
		| 2 | 
				
					
					 GEORGE IORDANOU_COMP  | 
				64 | 
				42 | 
				16 | 
				2 | 
				0 | 
				426.33 | 
				1109 | 
				663 | 
				590 | 
				40 | 
				70 | 
				74 | 
				10.152 | 
				2.803 | 
				0.473 | 
				1.269 | 
				0.469 | 
				1726 | 
				3786 | 
				5512 | 
				2432 | 
				2 | 
				672 | 
				436 | 
				1714 | 
				712 | 
	
	
		| 3 | 
				
					
					 SHAWN ARUL_COMP  | 
				63 | 
				34 | 
				27 | 
				1 | 
				0 | 
				432.67 | 
				1153 | 
				713 | 
				649 | 
				57 | 
				79 | 
				53 | 
				10.124 | 
				2.799 | 
				0.499 | 
				0.559 | 
				0.479 | 
				1688 | 
				3482 | 
				5170 | 
				2326 | 
				4 | 
				628 | 
				404 | 
				1514 | 
				783 | 
	
	
		| 4 | 
				
					
					 SHAWN ARUL  | 
				62 | 
				32 | 
				25 | 
				4 | 
				0 | 
				513.67 | 
				1362 | 
				906 | 
				852 | 
				121 | 
				179 | 
				90 | 
				11.503 | 
				3.003 | 
				0.499 | 
				0.470 | 
				0.491 | 
				1689 | 
				3425 | 
				5114 | 
				2890 | 
				15 | 
				833 | 
				404 | 
				1951 | 
				942 | 
	
	
		| 5 | 
				
					
					 NESAN RAMACHANDRAN_COMP  | 
				56 | 
				29 | 
				23 | 
				2 | 
				0 | 
				368.66 | 
				1109 | 
				683 | 
				615 | 
				57 | 
				47 | 
				54 | 
				11.590 | 
				3.131 | 
				0.516 | 
				1.078 | 
				0.373 | 
				1352 | 
				3334 | 
				4686 | 
				2179 | 
				4 | 
				572 | 
				338 | 
				1525 | 
				654 | 
	
	
		| 6 | 
				
					
					 NESAN RAMACHANDRAN  | 
				63 | 
				29 | 
				26 | 
				6 | 
				0 | 
				535.99 | 
				1510 | 
				935 | 
				844 | 
				134 | 
				95 | 
				105 | 
				11.524 | 
				3.220 | 
				0.518 | 
				1.080 | 
				0.395 | 
				1372 | 
				3800 | 
				5172 | 
				3107 | 
				10 | 
				834 | 
				492 | 
				2262 | 
				840 | 
	
	
		| 7 | 
				
					
					 PRASHANTH PARAMANATHAN  | 
				51 | 
				28 | 
				18 | 
				4 | 
				0 | 
				432.34 | 
				1144 | 
				706 | 
				645 | 
				98 | 
				88 | 
				78 | 
				12.232 | 
				3.104 | 
				0.510 | 
				1.144 | 
				0.398 | 
				1160 | 
				2948 | 
				4108 | 
				2442 | 
				20 | 
				650 | 
				432 | 
				1746 | 
				695 | 
	
	
		| 8 | 
				
					
					 RAY SURUJBALLY  | 
				36 | 
				26 | 
				10 | 
				0 | 
				0 | 
				244.01 | 
				623 | 
				378 | 
				363 | 
				33 | 
				92 | 
				46 | 
				12.275 | 
				3.181 | 
				0.495 | 
				0.429 | 
				0.657 | 
				1278 | 
				2165 | 
				3443 | 
				1415 | 
				4 | 
				422 | 
				214 | 
				900 | 
				516 | 
	
	
		| 9 | 
				
					
					 ISMAIL UMARWADIA  | 
				34 | 
				26 | 
				6 | 
				2 | 
				0 | 
				236.34 | 
				564 | 
				319 | 
				302 | 
				42 | 
				17 | 
				38 | 
				9.187 | 
				2.549 | 
				0.472 | 
				1.762 | 
				0.392 | 
				767 | 
				1913 | 
				2680 | 
				1237 | 
				4 | 
				395 | 
				208 | 
				845 | 
				392 | 
	
	
		| 10 | 
				
					
					 DEREK RATNARAJAH_COMP  | 
				60 | 
				26 | 
				27 | 
				2 | 
				0 | 
				361.66 | 
				1088 | 
				684 | 
				610 | 
				67 | 
				70 | 
				54 | 
				12.643 | 
				3.260 | 
				0.522 | 
				0.811 | 
				0.437 | 
				1396 | 
				3177 | 
				4577 | 
				2158 | 
				14 | 
				537 | 
				344 | 
				1530 | 
				629 | 
	
	
		| 11 | 
				
					
					 GEORGE  IORDANOU  | 
				41 | 
				23 | 
				17 | 
				1 | 
				0 | 
				349 | 
				943 | 
				600 | 
				556 | 
				74 | 
				106 | 
				95 | 
				11.495 | 
				3.067 | 
				0.502 | 
				0.800 | 
				0.424 | 
				1075 | 
				2454 | 
				3529 | 
				2003 | 
				6 | 
				490 | 
				332 | 
				1418 | 
				585 | 
	
	
		| 12 | 
				
					
					 JANESH SRITHARAN  | 
				28 | 
				19 | 
				6 | 
				1 | 
				0 | 
				180.67 | 
				534 | 
				313 | 
				313 | 
				7 | 
				54 | 
				87 | 
				13.231 | 
				3.396 | 
				0.522 | 
				1.913 | 
				0.395 | 
				605 | 
				1509 | 
				2114 | 
				1089 | 
				0 | 
				221 | 
				193 | 
				774 | 
				315 | 
	
	
		| 13 | 
				
					
					 VIVEK CHAWLA  | 
				39 | 
				19 | 
				19 | 
				0 | 
				0 | 
				251.76 | 
				743 | 
				499 | 
				446 | 
				29 | 
				90 | 
				39 | 
				13.511 | 
				3.486 | 
				0.518 | 
				0.369 | 
				0.606 | 
				1408 | 
				2325 | 
				3733 | 
				1539 | 
				4 | 
				368 | 
				249 | 
				950 | 
				591 | 
	
	
		| 14 | 
				
					
					 NILAN PERERA_COMP  | 
				29 | 
				18 | 
				5 | 
				2 | 
				0 | 
				177.34 | 
				446 | 
				250 | 
				228 | 
				24 | 
				39 | 
				41 | 
				10.649 | 
				3.047 | 
				0.508 | 
				1.088 | 
				0.507 | 
				731 | 
				1464 | 
				2195 | 
				947 | 
				1 | 
				288 | 
				139 | 
				634 | 
				315 | 
	
	
		| 15 | 
				
					
					 GAJAAN SUNTHARALINGAM_INTER  | 
				33 | 
				18 | 
				11 | 
				2 | 
				0 | 
				193.33 | 
				608 | 
				353 | 
				346 | 
				18 | 
				51 | 
				44 | 
				13.442 | 
				3.602 | 
				0.532 | 
				0.796 | 
				0.513 | 
				829 | 
				1788 | 
				2617 | 
				1192 | 
				1 | 
				301 | 
				179 | 
				816 | 
				375 | 
	
	
		| 16 | 
				
					
					 SURESH THURAIRAJA II  | 
				41 | 
				17 | 
				22 | 
				1 | 
				0 | 
				275.67 | 
				795 | 
				536 | 
				445 | 
				31 | 
				54 | 
				32 | 
				10.730 | 
				2.965 | 
				0.483 | 
				0.571 | 
				0.354 | 
				888 | 
				2430 | 
				3318 | 
				1648 | 
				9 | 
				432 | 
				260 | 
				1201 | 
				449 | 
	
	
		| 17 | 
				
					
					 JOEL BENEDICT  | 
				21 | 
				17 | 
				4 | 
				0 | 
				0 | 
				143 | 
				358 | 
				198 | 
				198 | 
				14 | 
				39 | 
				58 | 
				9.619 | 
				2.691 | 
				0.629 | 
				1.646 | 
				0.521 | 
				457 | 
				925 | 
				1382 | 
				678 | 
				0 | 
				171 | 
				118 | 
				430 | 
				248 | 
	
	
		| 18 | 
				
					
					 RYAN JAYASINGHE  | 
				28 | 
				16 | 
				11 | 
				0 | 
				0 | 
				182.66 | 
				489 | 
				273 | 
				255 | 
				23 | 
				48 | 
				41 | 
				9.836 | 
				2.961 | 
				0.477 | 
				0.805 | 
				0.507 | 
				863 | 
				1672 | 
				2535 | 
				1063 | 
				1 | 
				234 | 
				230 | 
				649 | 
				411 | 
	
	
		| 19 | 
				
					
					 JOHNNY EFSTAT_INTER  | 
				28 | 
				15 | 
				11 | 
				0 | 
				0 | 
				167 | 
				505 | 
				307 | 
				282 | 
				17 | 
				53 | 
				46 | 
				12.877 | 
				3.437 | 
				0.520 | 
				1.225 | 
				0.563 | 
				938 | 
				1596 | 
				2534 | 
				1029 | 
				2 | 
				222 | 
				182 | 
				642 | 
				387 | 
	
	
		| 20 | 
				
					
					 ARAVINTH PONNAMBALAM_COMP  | 
				33 | 
				15 | 
				14 | 
				1 | 
				0 | 
				195.01 | 
				564 | 
				357 | 
				331 | 
				34 | 
				58 | 
				19 | 
				13.098 | 
				3.467 | 
				0.513 | 
				0.239 | 
				0.610 | 
				965 | 
				1686 | 
				2651 | 
				1148 | 
				6 | 
				315 | 
				190 | 
				698 | 
				450 | 
	
	
		| 21 | 
				
					
					 MICHAEL MANANSALA_COMP  | 
				24 | 
				15 | 
				7 | 
				1 | 
				0 | 
				158 | 
				410 | 
				239 | 
				229 | 
				25 | 
				25 | 
				24 | 
				12.527 | 
				3.103 | 
				0.499 | 
				1.250 | 
				0.455 | 
				503 | 
				1342 | 
				1845 | 
				877 | 
				4 | 
				269 | 
				140 | 
				643 | 
				234 | 
	
	
		| 22 | 
				
					
					 MICHAEL MANANSALA  | 
				37 | 
				15 | 
				18 | 
				3 | 
				0 | 
				301 | 
				853 | 
				574 | 
				532 | 
				69 | 
				65 | 
				44 | 
				14.127 | 
				3.437 | 
				0.525 | 
				0.882 | 
				0.360 | 
				796 | 
				2194 | 
				2990 | 
				1764 | 
				6 | 
				533 | 
				233 | 
				1280 | 
				484 | 
	
	
		| 23 | 
				
					
					 ackshan devakumarX_rec  | 
				24 | 
				14 | 
				5 | 
				0 | 
				0 | 
				140.67 | 
				328 | 
				175 | 
				175 | 
				14 | 
				24 | 
				38 | 
				9.325 | 
				2.647 | 
				0.472 | 
				1.494 | 
				0.451 | 
				537 | 
				1158 | 
				1695 | 
				738 | 
				0 | 
				204 | 
				144 | 
				476 | 
				261 | 
	
	
		| 24 | 
				
					
					 JAMES GUMATAY  | 
				27 | 
				14 | 
				13 | 
				0 | 
				0 | 
				166 | 
				517 | 
				332 | 
				330 | 
				12 | 
				94 | 
				80 | 
				16.276 | 
				4.013 | 
				0.582 | 
				0.703 | 
				0.640 | 
				816 | 
				1354 | 
				2170 | 
				973 | 
				4 | 
				183 | 
				146 | 
				647 | 
				326 | 
	
	
		| 25 | 
				
					
					 RAY SURUJBALLY_ROOK  | 
				26 | 
				13 | 
				9 | 
				1 | 
				0 | 
				149.34 | 
				477 | 
				276 | 
				276 | 
				12 | 
				48 | 
				87 | 
				11.716 | 
				3.468 | 
				0.531 | 
				2.040 | 
				0.524 | 
				649 | 
				1353 | 
				2002 | 
				924 | 
				0 | 
				158 | 
				153 | 
				629 | 
				296 | 
	
	
		| 26 | 
				
					
					 COLIN JESUDASAN  | 
				23 | 
				12 | 
				9 | 
				2 | 
				0 | 
				141.34 | 
				438 | 
				275 | 
				263 | 
				23 | 
				59 | 
				49 | 
				12.509 | 
				3.442 | 
				0.537 | 
				1.654 | 
				0.536 | 
				819 | 
				1419 | 
				2238 | 
				893 | 
				0 | 
				186 | 
				140 | 
				555 | 
				338 | 
	
	
		| 27 | 
				
					
					 GEORGE IORDANOU_REC  | 
				15 | 
				12 | 
				3 | 
				0 | 
				0 | 
				102 | 
				248 | 
				146 | 
				146 | 
				9 | 
				27 | 
				61 | 
				9.529 | 
				2.631 | 
				0.457 | 
				2.159 | 
				0.418 | 
				300 | 
				750 | 
				1050 | 
				567 | 
				1 | 
				120 | 
				111 | 
				407 | 
				159 | 
	
	
		| 28 | 
				
					
					 GOPAL NARASIMHAIAH  | 
				15 | 
				12 | 
				3 | 
				0 | 
				0 | 
				123.99 | 
				314 | 
				209 | 
				186 | 
				31 | 
				47 | 
				19 | 
				10.793 | 
				2.936 | 
				0.466 | 
				0.422 | 
				0.512 | 
				443 | 
				866 | 
				1309 | 
				722 | 
				0 | 
				224 | 
				100 | 
				467 | 
				256 | 
	
	
		| 29 | 
				
					
					 NOORUDDIN MOHAMMED  | 
				16 | 
				12 | 
				3 | 
				0 | 
				0 | 
				106 | 
				246 | 
				127 | 
				126 | 
				3 | 
				28 | 
				60 | 
				8.156 | 
				2.542 | 
				0.452 | 
				2.152 | 
				0.429 | 
				299 | 
				729 | 
				1028 | 
				572 | 
				0 | 
				130 | 
				108 | 
				391 | 
				179 | 
	
	
		| 30 | 
				
					
					 SHANKAR VIMAL_COMP  | 
				35 | 
				12 | 
				20 | 
				1 | 
				0 | 
				223.33 | 
				700 | 
				482 | 
				414 | 
				29 | 
				74 | 
				40 | 
				13.763 | 
				3.531 | 
				0.547 | 
				0.711 | 
				0.535 | 
				1163 | 
				2164 | 
				3327 | 
				1394 | 
				7 | 
				275 | 
				257 | 
				873 | 
				522 | 
	
	
		| 31 | 
				
					
					 FAZAL REHMAN  | 
				26 | 
				11 | 
				12 | 
				2 | 
				0 | 
				159.65 | 
				546 | 
				343 | 
				312 | 
				25 | 
				18 | 
				27 | 
				14.531 | 
				3.796 | 
				0.550 | 
				1.294 | 
				0.364 | 
				616 | 
				1584 | 
				2200 | 
				1019 | 
				3 | 
				254 | 
				142 | 
				715 | 
				299 | 
	
	
		| 32 | 
				
					
					 SUREN KIRUPANANTHAN  | 
				24 | 
				11 | 
				10 | 
				3 | 
				0 | 
				159.01 | 
				522 | 
				317 | 
				302 | 
				24 | 
				11 | 
				41 | 
				12.080 | 
				3.199 | 
				0.524 | 
				4.444 | 
				0.335 | 
				520 | 
				1564 | 
				2084 | 
				976 | 
				0 | 
				240 | 
				153 | 
				738 | 
				236 | 
	
	
		| 33 | 
				
					
					 HUZAIFAH MAHIDA_REC  | 
				16 | 
				11 | 
				4 | 
				1 | 
				0 | 
				107 | 
				303 | 
				181 | 
				179 | 
				15 | 
				25 | 
				50 | 
				12.183 | 
				3.128 | 
				0.502 | 
				2.228 | 
				0.502 | 
				414 | 
				819 | 
				1233 | 
				635 | 
				0 | 
				138 | 
				117 | 
				390 | 
				245 | 
	
	
		| 34 | 
				
					
					 KAPILAN GANESATHASEN_REC  | 
				25 | 
				11 | 
				8 | 
				1 | 
				0 | 
				145 | 
				363 | 
				217 | 
				214 | 
				11 | 
				58 | 
				62 | 
				10.307 | 
				2.789 | 
				0.461 | 
				1.604 | 
				0.541 | 
				686 | 
				1241 | 
				1927 | 
				829 | 
				0 | 
				210 | 
				130 | 
				525 | 
				304 | 
	
	
		| 35 | 
				
					
					 SHEMAIAH SHANKER  | 
				22 | 
				10 | 
				11 | 
				1 | 
				0 | 
				144.34 | 
				412 | 
				246 | 
				246 | 
				15 | 
				58 | 
				57 | 
				11.923 | 
				3.260 | 
				0.507 | 
				1.095 | 
				0.520 | 
				688 | 
				1264 | 
				1952 | 
				872 | 
				1 | 
				192 | 
				151 | 
				545 | 
				327 | 
	
	
		| 36 | 
				
					
					 SABIHA DIWAN  | 
				10 | 
				10 | 
				0 | 
				0 | 
				0 | 
				55.33 | 
				106 | 
				27 | 
				27 | 
				0 | 
				4 | 
				41 | 
				3.416 | 
				1.988 | 
				0.406 | 
				10.250 | 
				0.248 | 
				92 | 
				371 | 
				463 | 
				265 | 
				0 | 
				55 | 
				58 | 
				211 | 
				54 | 
	
	
		| 37 | 
				
					
					 MATTHEW	 TAM  | 
				25 | 
				10 | 
				12 | 
				1 | 
				0 | 
				147.99 | 
				447 | 
				285 | 
				284 | 
				20 | 
				83 | 
				49 | 
				13.574 | 
				3.477 | 
				0.503 | 
				0.465 | 
				0.679 | 
				795 | 
				1280 | 
				2075 | 
				928 | 
				1 | 
				214 | 
				134 | 
				559 | 
				366 | 
	
	
		| 38 | 
				
					
					 AHAN KAMRAN  | 
				14 | 
				10 | 
				3 | 
				0 | 
				0 | 
				97 | 
				233 | 
				125 | 
				117 | 
				22 | 
				4 | 
				7 | 
				9.624 | 
				2.515 | 
				0.458 | 
				1.750 | 
				0.254 | 
				190 | 
				761 | 
				951 | 
				519 | 
				0 | 
				182 | 
				87 | 
				420 | 
				98 | 
	
	
		| 39 | 
				
					
					 THANUYAN THARMAKULENTHIRAN  | 
				25 | 
				10 | 
				15 | 
				0 | 
				0 | 
				160.67 | 
				488 | 
				299 | 
				299 | 
				18 | 
				62 | 
				63 | 
				11.326 | 
				3.128 | 
				0.505 | 
				0.803 | 
				0.538 | 
				711 | 
				1362 | 
				2073 | 
				976 | 
				0 | 
				217 | 
				140 | 
				630 | 
				346 | 
	
	
		| 40 | 
				
					
					 Ahan X  | 
				11 | 
				10 | 
				1 | 
				0 | 
				0 | 
				63 | 
				159 | 
				76 | 
				76 | 
				0 | 
				5 | 
				16 | 
				10.945 | 
				3.064 | 
				0.507 | 
				3.583 | 
				0.275 | 
				133 | 
				514 | 
				647 | 
				340 | 
				0 | 
				101 | 
				59 | 
				276 | 
				65 | 
	
	
		| 41 | 
				
					
					 MICHAEL MANANSALA_INTER  | 
				12 | 
				10 | 
				2 | 
				0 | 
				0 | 
				83.33 | 
				202 | 
				100 | 
				88 | 
				9 | 
				14 | 
				16 | 
				7.347 | 
				2.591 | 
				0.449 | 
				1.244 | 
				0.340 | 
				242 | 
				712 | 
				954 | 
				464 | 
				2 | 
				130 | 
				91 | 
				350 | 
				108 | 
	
	
		| 42 | 
				
					
					 SANKAR VIMAL  | 
				31 | 
				9 | 
				20 | 
				0 | 
				0 | 
				207.66 | 
				729 | 
				561 | 
				497 | 
				53 | 
				99 | 
				31 | 
				16.749 | 
				3.894 | 
				0.552 | 
				0.369 | 
				0.486 | 
				838 | 
				1670 | 
				2508 | 
				1408 | 
				10 | 
				318 | 
				174 | 
				944 | 
				464 | 
	
	
		| 43 | 
				
					
					 ACKSHAN DEVAKUMAR_COMP  | 
				14 | 
				9 | 
				5 | 
				0 | 
				0 | 
				88.01 | 
				266 | 
				169 | 
				162 | 
				16 | 
				14 | 
				5 | 
				16.355 | 
				3.842 | 
				0.565 | 
				0.278 | 
				0.391 | 
				320 | 
				799 | 
				1119 | 
				533 | 
				7 | 
				165 | 
				76 | 
				367 | 
				166 | 
	
	
		| 44 | 
				
					
					 JOEL BENEDICT_REC  | 
				14 | 
				9 | 
				3 | 
				2 | 
				0 | 
				93.33 | 
				286 | 
				178 | 
				178 | 
				14 | 
				37 | 
				46 | 
				15.141 | 
				3.748 | 
				0.541 | 
				1.085 | 
				0.486 | 
				354 | 
				751 | 
				1105 | 
				586 | 
				0 | 
				135 | 
				79 | 
				388 | 
				198 | 
	
	
		| 45 | 
				
					
					 BRINDAN SENTHILRAJAN IIII  | 
				12 | 
				9 | 
				1 | 
				2 | 
				0 | 
				79 | 
				222 | 
				106 | 
				106 | 
				5 | 
				11 | 
				39 | 
				9.392 | 
				2.949 | 
				0.508 | 
				3.545 | 
				0.422 | 
				304 | 
				721 | 
				1025 | 
				448 | 
				2 | 
				88 | 
				82 | 
				303 | 
				145 | 
	
	
		| 46 | 
				
					
					 NEETHAN KANTHASAMY  | 
				18 | 
				9 | 
				7 | 
				1 | 
				0 | 
				144 | 
				377 | 
				237 | 
				217 | 
				30 | 
				44 | 
				28 | 
				11.124 | 
				3.046 | 
				0.495 | 
				0.667 | 
				0.535 | 
				476 | 
				975 | 
				1451 | 
				822 | 
				2 | 
				256 | 
				106 | 
				568 | 
				254 | 
	
	
		| 47 | 
				
					
					 SHAM SINGH  | 
				16 | 
				9 | 
				4 | 
				0 | 
				0 | 
				99.68 | 
				251 | 
				169 | 
				166 | 
				5 | 
				70 | 
				47 | 
				11.343 | 
				3.101 | 
				0.474 | 
				0.728 | 
				0.666 | 
				538 | 
				783 | 
				1321 | 
				601 | 
				0 | 
				131 | 
				102 | 
				368 | 
				232 | 
	
	
		| 48 | 
				
					
					 SURESH THURAIRAJA_INTER  | 
				23 | 
				9 | 
				9 | 
				5 | 
				0 | 
				144.34 | 
				469 | 
				295 | 
				284 | 
				23 | 
				42 | 
				41 | 
				15.148 | 
				3.385 | 
				0.527 | 
				0.735 | 
				0.425 | 
				538 | 
				1386 | 
				1924 | 
				898 | 
				5 | 
				204 | 
				142 | 
				640 | 
				251 | 
	
	
		| 49 | 
				
					
					 KUNATHARSAN THEVARASA_INTER  | 
				20 | 
				9 | 
				10 | 
				1 | 
				0 | 
				126.33 | 
				401 | 
				255 | 
				245 | 
				18 | 
				58 | 
				37 | 
				15.527 | 
				3.882 | 
				0.553 | 
				0.513 | 
				0.625 | 
				706 | 
				1205 | 
				1911 | 
				782 | 
				1 | 
				171 | 
				113 | 
				501 | 
				281 | 
	
	
		| 50 | 
				
					
					 RITHTHU NATKUNASEELAN  | 
				21 | 
				9 | 
				10 | 
				0 | 
				0 | 
				111.67 | 
				323 | 
				205 | 
				205 | 
				13 | 
				58 | 
				40 | 
				12.613 | 
				3.292 | 
				0.501 | 
				0.755 | 
				0.581 | 
				568 | 
				953 | 
				1521 | 
				685 | 
				0 | 
				151 | 
				112 | 
				431 | 
				255 | 
	
	
		| 51 | 
				
					
					 ALYSSA GUTING  | 
				12 | 
				8 | 
				4 | 
				0 | 
				0 | 
				79.33 | 
				216 | 
				92 | 
				92 | 
				3 | 
				17 | 
				75 | 
				8.315 | 
				2.978 | 
				0.491 | 
				4.307 | 
				0.297 | 
				195 | 
				639 | 
				834 | 
				459 | 
				0 | 
				61 | 
				90 | 
				347 | 
				112 | 
	
	
		| 52 | 
				
					
					 ACKSHAN DEVAKUMAR_ROOK  | 
				14 | 
				8 | 
				6 | 
				0 | 
				0 | 
				94.01 | 
				260 | 
				132 | 
				132 | 
				10 | 
				9 | 
				52 | 
				9.762 | 
				2.868 | 
				0.511 | 
				2.667 | 
				0.284 | 
				238 | 
				732 | 
				970 | 
				528 | 
				0 | 
				116 | 
				87 | 
				392 | 
				136 | 
	
	
		| 53 | 
				
					
					 BRINDAN SENTHILRAJAN  | 
				22 | 
				8 | 
				12 | 
				1 | 
				0 | 
				137.34 | 
				417 | 
				249 | 
				248 | 
				19 | 
				27 | 
				67 | 
				12.683 | 
				3.394 | 
				0.529 | 
				1.958 | 
				0.345 | 
				419 | 
				1211 | 
				1630 | 
				831 | 
				0 | 
				199 | 
				121 | 
				611 | 
				219 | 
	
	
		| 54 | 
				
					
					 SARVEEN RAJAHKUMAR_COMP  | 
				18 | 
				8 | 
				1 | 
				1 | 
				0 | 
				58.33 | 
				157 | 
				91 | 
				89 | 
				10 | 
				18 | 
				12 | 
				25.519 | 
				6.120 | 
				0.571 | 
				0.467 | 
				0.681 | 
				297 | 
				511 | 
				804 | 
				331 | 
				1 | 
				81 | 
				61 | 
				198 | 
				133 | 
	
	
		| 55 | 
				
					
					 THINESH JEYA  | 
				14 | 
				8 | 
				5 | 
				1 | 
				0 | 
				86.67 | 
				238 | 
				152 | 
				150 | 
				5 | 
				64 | 
				63 | 
				13.270 | 
				3.626 | 
				0.492 | 
				0.802 | 
				0.750 | 
				478 | 
				689 | 
				1167 | 
				546 | 
				1 | 
				103 | 
				77 | 
				318 | 
				228 | 
	
	
		| 56 | 
				
					
					 TYLER FRASER_COMP  | 
				15 | 
				8 | 
				6 | 
				0 | 
				0 | 
				86.01 | 
				254 | 
				191 | 
				175 | 
				18 | 
				67 | 
				16 | 
				16.074 | 
				3.941 | 
				0.508 | 
				0.551 | 
				0.750 | 
				640 | 
				823 | 
				1463 | 
				564 | 
				2 | 
				100 | 
				107 | 
				309 | 
				255 | 
	
	
		| 57 | 
				
					
					 Ismail DawoodX  | 
				10 | 
				7 | 
				2 | 
				0 | 
				0 | 
				63 | 
				177 | 
				107 | 
				105 | 
				4 | 
				13 | 
				10 | 
				13.021 | 
				3.271 | 
				0.712 | 
				0.722 | 
				0.524 | 
				267 | 
				494 | 
				761 | 
				324 | 
				3 | 
				84 | 
				58 | 
				183 | 
				141 | 
	
	
		| 58 | 
				
					
					 PETER NICOL  | 
				23 | 
				7 | 
				15 | 
				1 | 
				0 | 
				141.66 | 
				458 | 
				317 | 
				297 | 
				27 | 
				68 | 
				15 | 
				16.408 | 
				3.964 | 
				0.582 | 
				0.285 | 
				0.731 | 
				887 | 
				1250 | 
				2137 | 
				869 | 
				1 | 
				207 | 
				127 | 
				491 | 
				379 | 
	
	
		| 59 | 
				
					
					 GAAJAN SUNTHARALINGAM_ROOK  | 
				12 | 
				7 | 
				5 | 
				0 | 
				0 | 
				76.01 | 
				234 | 
				123 | 
				123 | 
				3 | 
				26 | 
				40 | 
				15.981 | 
				4.117 | 
				0.572 | 
				1.117 | 
				0.395 | 
				274 | 
				616 | 
				890 | 
				469 | 
				6 | 
				100 | 
				67 | 
				308 | 
				161 | 
	
	
		| 60 | 
				
					
					 ALHAM KHATOL  | 
				23 | 
				7 | 
				14 | 
				1 | 
				0 | 
				134.67 | 
				482 | 
				324 | 
				323 | 
				25 | 
				38 | 
				65 | 
				14.957 | 
				3.683 | 
				0.549 | 
				1.600 | 
				0.440 | 
				515 | 
				1238 | 
				1753 | 
				876 | 
				0 | 
				149 | 
				139 | 
				626 | 
				250 | 
	
	
		| 61 | 
				
					
					 TASH SAMADZADEH II  | 
				13 | 
				7 | 
				4 | 
				0 | 
				0 | 
				73 | 
				240 | 
				162 | 
				148 | 
				14 | 
				16 | 
				7 | 
				18.353 | 
				3.959 | 
				0.602 | 
				0.250 | 
				0.587 | 
				390 | 
				670 | 
				1060 | 
				448 | 
				0 | 
				114 | 
				62 | 
				269 | 
				179 | 
	
	
		| 62 | 
				
					
					 STEVEN MANDARINO II  | 
				11 | 
				7 | 
				4 | 
				0 | 
				0 | 
				77 | 
				172 | 
				123 | 
				103 | 
				13 | 
				37 | 
				14 | 
				9.756 | 
				2.744 | 
				0.453 | 
				0.382 | 
				0.729 | 
				441 | 
				605 | 
				1046 | 
				420 | 
				1 | 
				96 | 
				93 | 
				234 | 
				187 | 
	
	
		| 63 | 
				
					
					 ZAIN MOLEDINA  | 
				14 | 
				7 | 
				7 | 
				0 | 
				0 | 
				87.32 | 
				249 | 
				133 | 
				133 | 
				7 | 
				23 | 
				67 | 
				11.955 | 
				3.218 | 
				0.515 | 
				3.800 | 
				0.381 | 
				286 | 
				711 | 
				997 | 
				517 | 
				0 | 
				86 | 
				90 | 
				351 | 
				166 | 
	
	
		| 64 | 
				
					
					 ADAM DUPONT  | 
				9 | 
				7 | 
				2 | 
				0 | 
				0 | 
				78.34 | 
				195 | 
				120 | 
				117 | 
				17 | 
				12 | 
				5 | 
				10.402 | 
				2.637 | 
				0.460 | 
				0.611 | 
				0.371 | 
				193 | 
				516 | 
				709 | 
				436 | 
				1 | 
				124 | 
				90 | 
				323 | 
				112 | 
	
	
		| 65 | 
				
					
					 RAKEETH SRINESAN  | 
				17 | 
				7 | 
				9 | 
				0 | 
				0 | 
				90.01 | 
				273 | 
				184 | 
				184 | 
				11 | 
				82 | 
				63 | 
				16.325 | 
				4.138 | 
				0.565 | 
				0.555 | 
				0.814 | 
				624 | 
				812 | 
				1436 | 
				597 | 
				0 | 
				96 | 
				80 | 
				344 | 
				254 | 
	
	
		| 66 | 
				
					
					 FATIMA BAIG  | 
				13 | 
				7 | 
				5 | 
				0 | 
				0 | 
				73.34 | 
				206 | 
				122 | 
				120 | 
				1 | 
				23 | 
				76 | 
				11.070 | 
				3.073 | 
				0.493 | 
				3.742 | 
				0.375 | 
				239 | 
				599 | 
				838 | 
				436 | 
				0 | 
				61 | 
				69 | 
				310 | 
				125 | 
	
	
		| 67 | 
				
					
					 GOPAL NARASIMHAIAH_COMP  | 
				14 | 
				7 | 
				4 | 
				1 | 
				0 | 
				88 | 
				244 | 
				162 | 
				152 | 
				10 | 
				35 | 
				14 | 
				12.985 | 
				3.357 | 
				0.493 | 
				0.239 | 
				0.667 | 
				488 | 
				752 | 
				1240 | 
				524 | 
				1 | 
				153 | 
				73 | 
				277 | 
				247 | 
	
	
		| 68 | 
				
					
					 NEITHUN VIPULAN III  | 
				23 | 
				7 | 
				15 | 
				0 | 
				0 | 
				138.67 | 
				492 | 
				311 | 
				310 | 
				21 | 
				32 | 
				62 | 
				15.617 | 
				3.773 | 
				0.565 | 
				1.982 | 
				0.436 | 
				584 | 
				1342 | 
				1926 | 
				904 | 
				0 | 
				198 | 
				117 | 
				605 | 
				300 | 
	
	
		| 69 | 
				
					
