Elite Toronto Softball League - Player Profile - GOPAL NARASIMHAIAH II
 

GOPAL NARASIMHAIAH II
#11 | OF | ORIOLES
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/22/2024, 7:00:00 PM  10 vs  11 1 3 0 2 0 1 0 0 0 0 0 0.667 0.667 0.667
3 5/29/2024, 8:25:00 PM  17 vs  9 1 3 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500
4 6/5/2024, 7:00:00 PM  4 vs  17 1 3 1 2 0 1 0 0 0 0 0 0.556 0.556 0.556
6 6/19/2024, 8:25:00 PM  15 vs  4 1 1 2 1 1 1 0 0 0 0 0 0.636 0.600 0.600
7 6/26/2024, 9:00:00 PM  5 vs  9 1 3 2 3 0 0 1 0 0 0 0 0.714 0.769 0.692
8 7/3/2024, 9:00:00 PM  16 vs  7 1 3 2 3 0 2 0 0 0 0 0 0.765 0.813 0.750
9 7/9/2024, 9:45:00 PM  12 vs  9 1 4 0 2 0 1 0 0 0 0 0 0.714 0.750 0.700
11 7/24/2024, 7:00:00 PM  5 vs  9 1 3 1 2 0 0 1 0 0 0 0 0.708 0.783 0.696
13 8/6/2024, 7:00:00 PM  6 vs  14 1 3 0 1 0 0 0 0 0 0 0 0.667 0.731 0.654
14 8/14/2024, 9:30:00 PM  8 vs  11 1 3 0 1 0 0 0 0 0 0 0 0.633 0.690 0.621
16 8/27/2024, 8:20:00 PM  18 vs  16 1 4 0 1 0 1 0 0 0 0 0 0.588 0.636 0.576
16 8/27/2024, 9:45:00 PM  17 vs  6 1 4 0 1 0 0 0 0 0 0 0 0.553 0.595 0.541
Totals 12 37 8 20 1 7 2 0 0 0 0 0.553 0.595 0.541
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
3 5/29/2024, 8:25:00 PM  17 vs  9 1 0 1 0 0 6 25 17 15 0 2 1
11 7/22/2024, 9:45:00 PM  15 vs  21 1 0 1 0 0 8 21 21 18 3 8 2
11 7/24/2024, 7:00:00 PM  5 vs  9 1 0 0 0 0 3 9 5 5 1 1 0
12 7/29/2024, 9:45:00 PM  15 vs  16 1 0 1 0 0 8 23 16 15 0 5 2
Totals 4 0 3 0 0 25 78 59 53 4 16 5

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 ORIOLES 12 37 8 20 2 0 0 7 1 0 0 0.553 0.595 0.541
2023 INDIANS 12 41 13 19 3 1 0 7 5 5 1 0.511 0.585 0.463
2022 INDIANS 10 34 12 18 1 1 0 6 3 1 0 0.568 0.618 0.529
2021 INDIANS 9 28 10 13 1 0 0 6 3 0 2 0.485 0.500 0.464
Totals 43 140 43 70 7 2 0 26 12 6 3 0.529 0.579 0.500
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 ORIOLES 2 8 3 5 1 0 0 2 0 0 1 0.556 0.750 0.625
2023 INDIANS 1 5 0 2 0 0 0 0 0 1 0 0.400 0.400 0.400
2022 INDIANS 2 6 2 4 1 0 0 2 1 0 1 0.625 0.833 0.667
2021 INDIANS 2 8 2 2 0 0 0 4 1 0 0 0.333 0.250 0.250
Totals 7 27 7 13 2 0 0 8 2 1 2 0.484 0.556 0.481
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 50 167 50 83 9 2 0 34 14 7 5 0.522 0.575 0.497
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818