Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/12/2025, 9:45:00 PM | 14 vs 20 | 1 | 4 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.750 | 1.000 | ||
2 | 5/19/2025, 6:45:00 PM | 20 vs 11 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.875 | 1.375 | 0.875 | ||
3 | 5/26/2025, 9:45:00 PM | 10 vs 1 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.818 | 1.455 | 0.818 | ||
4 | 6/2/2025, 9:45:00 PM | 6 vs 8 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.714 | 1.214 | 0.714 | ||
7 | 6/23/2025, 8:20:00 PM | 1 vs 15 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.688 | 1.125 | 0.688 | ||
9 | 7/7/2025, 7:00:00 PM | 7 vs 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.950 | 0.600 | ||
11 | 7/21/2025, 8:20:00 PM | 15 vs 8 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.560 | 0.880 | 0.560 | ||
Totals | 7 | 25 | 8 | 14 | 0 | 15 | 2 | 0 | 2 | 3 | 0 | 0.560 | 0.880 | 0.560 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
3 | 5/26/2025, 9:45:00 PM | 10 vs 1 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 0 | 1 | 1 |
4 | 6/2/2025, 9:45:00 PM | 6 vs 8 | 1 | 1 | 0 | 0 | 0 | 7 | 13 | 6 | 6 | 0 | 4 | 6 |
7 | 6/23/2025, 8:20:00 PM | 1 vs 15 | 1 | 0 | 1 | 0 | 0 | 4 | 23 | 15 | 15 | 1 | 0 | 2 |
9 | 7/7/2025, 7:00:00 PM | 7 vs 12 | 1 | 1 | 0 | 0 | 0 | 7 | 16 | 7 | 7 | 0 | 2 | 5 |
11 | 7/21/2025, 8:20:00 PM | 15 vs 8 | 1 | 1 | 0 | 0 | 0 | 7 | 14 | 8 | 8 | 1 | 7 | 7 |
Totals | 5 | 4 | 1 | 0 | 0 | 32 | 77 | 37 | 37 | 2 | 14 | 21 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | ROOKIE | GLOVE LANGUAGE | 7 | 25 | 8 | 14 | 2 | 0 | 2 | 15 | 0 | 3 | 0 | 0.560 | 0.880 | 0.560 |
Totals | 7 | 25 | 8 | 14 | 2 | 0 | 2 | 15 | 0 | 3 | 0 | 0.560 | 0.880 | 0.560 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 7 | 25 | 8 | 14 | 2 | 0 | 2 | 15 | 0 | 3 | 0 | 0.560 | 0.880 | 0.560 |
![]() | 0.793 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.743 |
![]() | 0.730 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.762 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.882 |
![]() | 0.870 |
![]() | 0.842 |
![]() | 0.839 |
![]() | 0.818 |
![]() | 0.839 |
![]() | 0.833 |
![]() | 0.826 |
![]() | 0.810 |
![]() | 0.793 |
![]() | 0.846 |
![]() | 0.813 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 0.778 |
![]() | 0.857 |
![]() | 0.833 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.786 |
![]() | 26 |
![]() | 25 |
![]() | 21 |
![]() | 20 |
![]() | 19 |
![]() | 21 |
![]() | 21 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
![]() | 29 |
![]() | 21 |
![]() | 20 |
![]() | 20 |
![]() | 20 |
![]() | 31 |
![]() | 30 |
![]() | 26 |
![]() | 25 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 18 |
![]() | 17 |
![]() | 17 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 7 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 6 |
![]() | 6 |
| 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |