Elite Toronto Softball League - Player Profile - SUREN KIRUPANANTHAN
 

SUREN KIRUPANANTHAN
#6 | P | BREWERS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/23/2024, 7:45:00 PM  19 vs  7 1 4 2 3 1 2 1 0 0 0 0 0.800 1.000 0.750
3 5/29/2024, 9:15:00 PM  19 vs  15 1 2 0 0 1 0 0 0 0 1 0 0.625 0.667 0.500
4 6/6/2024, 7:45:00 PM  20 vs  6 1 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.375
5 6/12/2024, 9:00:00 PM  13 vs  20 1 4 1 3 0 2 0 0 0 0 0 0.571 0.583 0.500
7 6/27/2024, 7:45:00 PM  11 vs  15 1 4 1 3 0 0 0 0 0 0 0 0.611 0.625 0.563
10 7/17/2024, 7:45:00 PM  10 vs  9 1 2 0 1 1 1 0 0 0 0 0 0.619 0.611 0.556
10 7/17/2024, 9:15:00 PM  21 vs  13 1 3 1 0 0 0 0 0 0 0 0 0.542 0.524 0.476
11 7/25/2024, 9:15:00 PM  14 vs  10 1 3 0 1 0 0 0 0 0 0 0 0.519 0.500 0.458
14 8/14/2024, 7:45:00 PM  18 vs  14 1 4 2 3 0 4 1 0 0 0 0 0.548 0.571 0.500
15 8/21/2024, 7:45:00 PM  13 vs  13 1 4 0 0 0 1 0 0 0 0 0 0.486 0.500 0.438
Totals 10 32 7 14 3 10 2 0 0 1 0 0.486 0.500 0.438
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
2 5/23/2024, 7:45:00 PM  19 vs  7 1 1 0 0 0 6 12 7 7 1 1 2
3 5/29/2024, 9:15:00 PM  19 vs  15 1 1 0 0 0 7 23 15 15 1 3 3
4 6/6/2024, 7:45:00 PM  20 vs  6 1 0 1 0 0 7 26 20 20 2 0 0
5 6/12/2024, 9:00:00 PM  13 vs  20 1 1 0 0 0 7 24 13 13 0 0 1
7 6/27/2024, 7:45:00 PM  11 vs  15 1 1 0 0 0 7 20 11 11 0 1 2
10 7/17/2024, 7:45:00 PM  10 vs  9 1 1 0 0 0 7 17 9 9 0 0 3
10 7/17/2024, 9:15:00 PM  21 vs  13 1 0 1 0 0 7 32 21 21 3 0 3
11 7/25/2024, 9:15:00 PM  14 vs  10 1 1 0 0 0 7 19 10 10 0 1 1
14 8/14/2024, 7:45:00 PM  18 vs  14 1 1 0 0 0 7 26 14 14 0 0 0
15 8/21/2024, 7:45:00 PM  13 vs  13 1 0 0 1 0 7 19 13 13 0 0 4
Totals 10 7 2 1 0 69 218 133 133 7 6 19

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 BREWERS 10 32 7 14 2 0 0 10 3 1 0 0.486 0.500 0.438
Totals 10 32 7 14 2 0 0 10 3 1 0 0.486 0.500 0.438
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 BREWERS 3 12 4 9 3 0 0 7 0 0 0 0.750 1.000 0.750
Totals 3 12 4 9 3 0 0 7 0 0 0 0.750 1.000 0.750
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 13 44 11 23 5 0 0 17 3 1 0 0.553 0.636 0.523
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818