Elite Toronto Softball League - Player Profile - SURESH THURAIRAJA II
 

SURESH THURAIRAJA II
#18 | P | TIGERS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/22/2024, 9:50:00 PM  4 vs  9 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 5/29/2024, 9:45:00 PM  20 vs  5 1 1 1 1 1 0 0 0 0 0 0 0.400 0.250 0.250
6 6/18/2024, 9:45:00 PM  19 vs  10 1 5 0 3 0 1 0 0 0 0 0 0.500 0.444 0.444
8 7/2/2024, 7:00:00 PM  12 vs  12 1 3 1 1 0 0 0 0 0 0 0 0.462 0.417 0.417
9 7/9/2024, 9:45:00 PM  12 vs  9 1 3 0 2 0 1 0 0 0 0 0 0.500 0.467 0.467
11 7/23/2024, 8:20:00 PM  2 vs  12 1 3 1 2 0 1 0 0 0 0 0 0.526 0.500 0.500
Totals 6 18 3 9 1 3 0 0 0 0 0 0.526 0.500 0.500
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
2 5/22/2024, 9:50:00 PM  4 vs  9 1 0 1 0 0 6 11 9 9 1 3 0
6 6/18/2024, 9:45:00 PM  19 vs  10 1 1 0 0 0 7 20 10 10 0 3 0
8 7/2/2024, 7:00:00 PM  12 vs  12 1 0 0 1 0 7 16 12 12 2 2 1
9 7/9/2024, 9:45:00 PM  12 vs  9 1 0 0 0 0 5 11 7 7 2 0 0
11 7/23/2024, 8:20:00 PM  2 vs  12 1 1 0 0 0 7 10 2 2 0 1 0
Totals 5 2 1 1 0 32 68 40 40 5 9 1

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 TIGERS 6 18 3 9 0 0 0 3 1 0 0 0.526 0.500 0.500
2023 BREWERS 12 41 12 19 3 0 0 9 4 1 0 0.511 0.537 0.463
2022 ASTROS 10 30 6 13 3 1 0 9 1 0 1 0.438 0.600 0.433
2021 PADRES 9 36 7 14 1 1 0 9 1 2 0 0.405 0.472 0.389
Totals 37 125 28 55 7 2 0 30 7 3 1 0.466 0.528 0.440
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 TIGERS 2 8 3 5 0 0 0 1 0 0 0 0.625 0.625 0.625
2022 ASTROS 2 8 1 3 0 0 0 4 0 0 0 0.375 0.375 0.375
2021 PADRES 3 15 3 4 0 0 0 2 0 0 0 0.267 0.267 0.267
Totals 7 31 7 12 0 0 0 7 0 0 0 0.387 0.387 0.387
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 44 156 35 67 7 2 0 37 7 3 1 0.451 0.500 0.429
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818