Elite Toronto Softball League - All Time Career Pitching Stats

ETSL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 GEORGE  IORDANOU 163 116 38 3 0 1144.96 3027 1842 1723 146 291 361 10.227 2.846 0.475 1.327 0.446 4043 9170 13213 6610 8 1607 1212 4639 1965
2 JOHNNY EFSTAT 124 76 43 1 0 760.28 2220 1353 1231 111 233 156 11.013 3.153 0.496 0.901 0.599 4107 7072 11179 4679 6 1162 796 2952 1709
3 SHAWN ARUL 138 73 56 7 0 1007 2761 1759 1639 181 238 161 11.267 2.947 0.523 0.776 0.485 3677 7578 11255 5593 16 1577 851 3674 1889
4 ackshan DEVAKUMAR 118 70 43 0 0 726.75 2070 1180 1116 100 77 243 12.010 3.198 0.525 2.497 0.389 2314 6217 8531 4215 4 1116 653 2999 1215
5 MICHAEL MANANSALA 109 68 31 6 0 783.65 2051 1227 1160 119 130 125 10.671 2.814 0.479 1.439 0.367 2274 6183 8457 4443 6 1363 707 3223 1202
6 NESAN RAMACHANDRAN 131 67 52 8 0 977.65 2836 1730 1590 202 137 174 11.253 3.018 0.506 1.429 0.369 2922 7824 10746 5724 14 1526 925 4124 1595
7 RAY SURUJBALLY 70 46 19 1 0 413.03 1169 686 672 41 118 166 13.162 3.380 0.525 1.217 0.599 1884 3656 5540 2461 4 614 374 1642 821
8 JOEL BENEDICT 52 39 9 4 0 336.34 911 524 524 34 113 161 11.049 3.090 0.531 1.659 0.478 1137 2419 3556 1832 0 430 285 1207 625
9 PRASHANTH PARAMANATHAN 64 39 20 4 0 518.68 1352 785 715 96 90 99 9.851 2.801 0.481 1.395 0.384 1425 3656 5081 2903 16 774 523 2072 830
10 DEREK RATNARAJAH 77 34 32 2 0 442 1323 788 698 67 71 68 11.018 3.142 0.519 1.029 0.444 1720 3929 5653 2616 8 635 443 1829 788
11 SURESH THURAIRAJA 103 31 61 8 0 663.34 2177 1449 1311 131 171 157 12.407 3.284 0.514 1.027 0.370 2301 5977 8278 4247 15 1022 612 3048 1190
12 VIVEK CHAWLA 87 28 52 1 0 492.69 1691 1113 1032 63 146 105 12.526 3.320 0.509 0.746 0.561 2823 4907 7730 3218 8 703 508 1992 1217
13 SHEMAIAH SHANKER 50 26 21 1 0 321.36 875 479 479 25 101 154 10.608 3.058 0.492 1.590 0.481 1217 2575 3792 1881 2 416 335 1250 631
14 GOPAL NARASIMHAIAH 37 25 9 1 0 273.65 720 481 440 56 100 48 11.922 3.118 0.489 0.757 0.540 1143 2072 3215 1608 1 477 230 983 626
15 COLIN JESUDASAN 46 23 20 3 0 279.02 936 587 564 49 78 124 12.943 3.474 0.526 2.247 0.518 1355 2752 4107 1817 0 361 282 1199 618
16 RITHTHU NATKUNASEELAN 48 23 19 0 0 229.68 729 449 449 24 102 107 13.913 3.612 0.533 0.963 0.557 1059 1957 3016 1473 0 294 237 930 545
17 SARVEEN RAJAHKUMAR 61 22 17 9 0 283.35 938 582 546 25 65 58 11.483 3.358 0.541 0.818 0.433 1216 2710 3922 1803 10 370 332 1201 593
18 NILAN PERERA 35 19 7 2 0 203.02 551 316 283 32 60 56 10.746 3.162 0.529 0.910 0.507 845 1662 2507 1101 0 305 161 742 360
19 GAJAAN SUNTHARALINGAM 32 18 10 2 0 186.33 586 337 330 18 44 40 12.590 3.422 0.535 0.870 0.452 774 1709 2483 1143 1 289 175 787 355
20 HUZAIFAH MAHIDA 32 18 12 2 0 201 609 380 364 27 51 77 12.812 3.307 0.519 1.424 0.516 846 1640 2486 1219 0 262 207 769 450
21 ISMAIL UMARWADIA 24 18 4 2 0 163.67 377 212 202 22 11 29 8.905 2.453 0.457 2.583 0.375 489 1311 1800 847 1 278 142 605 242
22 JANESH SRITHARAN 23 17 3 1 0 147 410 224 224 5 40 80 10.596 3.044 0.505 2.619 0.402 496 1223 1719 852 0 172 150 598 254
23 BRINDAN SENTHILRAJAN 33 17 12 3 0 208.67 613 340 340 24 35 106 11.555 3.117 0.514 3.140 0.374 706 1881 2587 1229 2 270 199 872 356
24 Aravinth PONNAMBALAM 49 16 26 1 0 275.68 880 583 542 50 74 39 12.668 3.380 0.517 0.480 0.569 1315 2408 3723 1691 4 466 233 1038 653
25 GAAJAN SUNTHARALINGAM 36 16 20 0 0 199.34 734 458 428 18 60 86 15.030 3.983 0.559 1.433 0.446 842 1886 2728 1374 8 282 186 900 466
26 USMAN MALIK 34 16 18 0 0 205.34 716 428 428 12 76 128 14.590 3.857 0.552 1.684 0.458 808 1766 2574 1374 0 242 202 898 474
27 SUREN KIRUPANANTHAN 34 13 16 5 0 215.02 750 475 445 35 12 63 14.469 3.538 0.550 5.944 0.323 685 2125 2810 1375 0 328 204 1050 321
28 RYAN JAYASINGHE 23 13 9 0 0 140.99 377 204 197 16 38 35 9.699 2.926 0.482 1.028 0.523 688 1315 2003 815 0 184 169 499 313
29 KAPILAN GANESATHASEN 34 13 10 2 0 180.32 468 290 284 12 78 85 11.252 3.052 0.479 1.111 0.531 823 1521 2344 1055 0 262 154 684 371
30 JAMES GUMATAY 24 13 11 0 0 150 460 291 289 12 84 75 13.594 3.651 0.596 0.905 0.610 742 1218 1960 861 1 159 131 571 290
31 NEITHUN VIPULAN 44 13 29 0 0 271 945 607 585 41 70 109 14.989 3.732 0.555 1.551 0.461 1162 2538 3700 1771 1 405 220 1164 608
32 SHANKAR VIMAL 34 12 19 1 0 215.33 671 463 395 27 73 39 12.809 3.458 0.527 0.615 0.541 1120 2081 3201 1345 7 259 255 844 502
33 SHAYANTHAN RAJALINGAM 24 12 0 0 0 100 292 172 164 4 52 36 11.480 3.440 0.497 0.692 0.602 496 824 1320 640 0 136 116 412 228
34 ANISAN SELVARAJAH 20 12 4 2 0 104.66 342 228 228 12 58 58 15.249 3.822 0.546 1.000 0.549 496 904 1400 684 0 122 106 450 234
35 PRASHAN SINGAM 38 12 13 0 0 208.99 707 432 432 24 69 112 15.142 3.769 0.518 1.157 0.604 948 1816 2764 1374 0 270 210 852 521
36 KUNATHARSAN THEVARASA 27 10 16 1 0 169.66 518 327 298 15 66 43 13.392 3.603 0.535 0.592 0.537 876 1591 2467 1035 1 227 163 685 350
37 FAZAL REHMAN 23 10 10 2 0 138.65 464 292 269 22 14 22 13.429 3.425 0.542 1.756 0.397 540 1346 1886 865 3 225 117 599 261
38 SABIHA DIWAN 10 10 0 0 0 55.33 106 27 27 0 4 41 3.416 1.988 0.406 10.250 0.248 92 371 463 265 0 55 58 211 54
39 THANUYAN THARMAKULENTHIRAN 24 10 14 0 0 152 470 290 290 18 59 62 13.355 3.480 0.538 1.038 0.513 681 1311 1992 932 0 201 134 603 329
40 Ahan X 11 10 1 0 0 63 159 76 76 0 5 16 10.945 3.064 0.507 3.583 0.275 133 514 647 340 0 101 59 276 65
41 AHAN KAMRAN 13 9 2 0 0 79.66 204 103 98 18 2 8 16.057 3.839 0.550 1.750 0.248 159 647 806 437 0 141 78 352 84
42 SHAM SINGH 14 8 3 0 0 81.68 211 143 140 5 62 41 11.959 3.318 0.496 0.717 0.710 469 664 1133 500 0 102 84 303 198
43 TYLER FRASER 14 8 5 0 0 81.34 230 172 157 16 65 13 12.438 3.399 0.473 0.234 0.806 600 754 1354 523 2 95 101 282 241
44 SANKAR VIMAL 28 8 18 0 0 181.66 645 504 446 49 92 28 17.352 3.972 0.549 0.357 0.502 760 1478 2238 1253 10 285 151 829 424
45 SHANGGEETH POOPALARATNAM 10 8 1 0 0 69 182 114 93 7 18 17 9.868 2.966 0.489 0.862 0.469 267 561 828 397 2 115 55 263 135
46 RAKEETH SRINESAN 16 7 8 0 0 82.01 242 160 160 10 75 61 13.988 3.831 0.510 0.690 0.828 561 732 1293 544 0 87 76 315 230
47 THINESH JEYA 12 7 4 1 0 71.33 195 119 117 4 48 56 11.482 3.407 0.495 1.167 0.666 383 575 958 442 0 80 63 263 179
48 TASH SAMADZADEH 12 7 3 0 0 67 215 140 128 12 14 7 13.373 3.418 0.546 0.500 0.581 355 611 966 408 0 109 56 244 164
49 NEETHAN KANTHASAMY 14 7 5 1 0 111 285 185 165 25 34 24 11.156 3.031 0.495 0.756 0.559 371 748 1119 626 2 194 79 431 195
50 MATTHEW  TAM 20 7 10 1 0 111.99 364 230 229 17 58 45 14.062 3.737 0.551 0.776 0.633 596 981 1577 719 1 154 97 430 286
51 NOORUDDIN MOHAMMED 11 7 3 0 0 70.33 166 88 87 1 22 47 8.659 2.673 0.452 2.136 0.379 191 504 695 389 0 91 63 288 101
52 PETER NICOL 22 7 14 1 0 132.99 427 294 274 25 63 12 15.688 3.901 0.592 0.179 0.756 829 1162 1991 808 1 189 123 452 357
53 ALHAM KHATOL 22 7 13 1 0 126.67 459 312 311 25 35 61 17.186 3.900 0.579 1.734 0.406 483 1175 1658 826 0 139 129 592 234
54 Ismail DawoodX 10 7 2 0 0 63 177 107 105 4 13 10 13.021 3.271 0.712 0.722 0.524 267 494 761 324 3 84 58 183 141
55 KHADIJA CAJEE 10 6 3 0 0 44.67 121 53 50 1 17 61 7.835 3.089 0.458 3.588 0.478 185 387 572 281 0 28 40 191 90
56 Brendan YOSHIDA 6 6 0 0 0 33.34 110 52 48 2 2 8 10.078 3.359 0.524 4.000 0.339 118 348 466 212 0 64 26 172 40
57 ALYSSA GUTING 8 6 2 0 0 50 131 54 54 1 10 49 7.560 2.820 0.482 4.900 0.328 132 402 534 282 0 45 47 207 75
58 ZAIN MOLEDINA 12 6 6 0 0 73.66 206 106 106 4 20 52 10.073 3.068 0.499 2.600 0.413 244 591 835 433 0 74 79 291 142
59 TOMMY LIEU 10 6 3 1 0 58.01 233 134 134 3 8 26 16.170 4.154 0.594 3.250 0.236 120 509 629 400 0 77 55 326 71
60 ANNUJAN WIGNESWARARAJAH 11 6 4 0 0 60.67 203 128 128 7 48 43 14.768 4.137 0.543 0.896 0.649 385 593 978 422 0 66 57 246 176
61 FATIMA BAIG 11 6 5 0 0 61.34 173 104 102 1 20 63 11.640 3.146 0.501 3.150 0.411 205 499 704 365 0 52 56 257 107
62 BALA BASKARAN 20 6 13 0 0 88 310 209 190 17 17 28 13.113 3.482 0.556 0.875 0.360 267 807 1074 587 0 125 97 440 147
63 ABU BAKR SHAIKH 6 6 0 0 0 38 78 33 28 4 7 6 4.850 2.161 0.414 0.600 0.367 110 292 402 192 0 59 37 137 55
64 THIVAAS KULENTHIRAN 11 6 5 0 0 63.68 160 89 89 4 32 34 9.783 3.015 0.472 1.063 0.509 236 464 700 371 1 77 70 249 122
65 HASAAN AROOS 10 6 3 1 0 61.33 162 100 98 7 39 43 11.185 3.277 0.481 1.103 0.638 319 500 819 376 0 75 57 221 155
66 NAEEM MAREDIA 19 6 12 1 0 139 393 289 245 23 63 19 11.907 3.235 0.502 0.325 0.547 592 1076 1668 835 2 196 128 534 298
67 MOHSINA PAINTER 10 5 2 0 0 56.66 131 64 64 5 16 50 7.907 2.594 0.449 3.125 0.387 161 416 577 308 0 49 61 221 87
68 SHANHEEV YOGESWARAN 12 5 6 1 0 70.01 236 142 142 9 36 40 14.198 3.885 0.549 1.111 0.528 314 595 909 466 1 82 72 307 159
69 CORY MACLEAN 18 5 8 0 0 98 292 189 172 12 35 23 11.079 3.066 0.477 0.420 0.507 380 785 1165 602 6 138 96 396 203
70 STEVEN MANDARINO 8 5 2 0 0 52 111 73 58 4 24 8 5.833 2.438 0.424 0.182 0.837 274 370 644 279 1 64 66 150 128
71 GAUTHAM MAHESWARAN 22 5 15 0 0 121.02 504 334 312 23 42 47 17.761 4.452 0.602 1.017 0.470 572 1263 1835 880 0 148 129 608 272
72 ALLAN DUARTE 11 5 6 0 0 74 201 133 119 11 16 6 11.257 2.932 0.487 0.375 0.554 364 657 1021 429 1 94 97 248 181
73 VANES BALAN 15 5 9 0 0 90 292 190 188 9 36 25 14.078 3.546 0.542 0.698 0.623 514 790 1304 559 0 118 87 331 228
74 PIRANAVAN RAJASEGARAM 7 5 2 0 0 41.33 122 70 70 3 18 27 11.856 3.387 0.515 1.500 0.500 164 328 492 255 0 54 34 169 86
75 ANANDHRAJ SELVARATNAM 6 5 0 0 0 32.33 88 51 51 4 10 19 11.042 3.031 0.484 1.900 0.388 101 260 361 192 0 42 34 133 59
76 FRANCIS PACULANAN 9 5 4 0 0 55.67 192 123 123 10 21 36 15.466 3.826 0.545 1.714 0.399 192 481 673 373 1 76 48 270 103
77 VINTH NADANASIVAN 6 4 2 0 0 30.68 84 54 54 4 20 24 12.321 3.390 0.477 1.200 0.707 174 246 420 196 0 44 22 112 84
78 ADAM DUPONT 4 4 0 0 0 35.67 89 50 50 6 3 3 9.812 2.579 0.466 1.000 0.336 80 238 318 194 0 46 48 148 46
79 VINO NAVARAJ 9 4 3 0 0 39.68 127 105 99 14 26 6 16.153 3.684 0.509 0.267 0.783 261 322 583 271 0 73 35 156 115
80 LUXAN  SARVANANTHARAJAH 12 4 2 0 0 50.99 148 85 85 4 5 21 10.896 2.889 0.506 3.917 0.352 162 449 611 291 0 64 51 213 78
81 ERVIN SO 11 4 7 0 0 63.01 219 134 134 9 30 55 14.887 3.952 0.552 1.833 0.518 301 581 882 427 0 52 69 280 147
82 LATHU THIRU 8 4 4 0 0 47.34 167 108 106 10 25 16 17.084 4.317 0.600 0.700 0.522 219 411 630 315 0 59 48 195 120
83 SOHAIL KHAN 9 4 5 0 0 56 161 89 89 5 7 17 15.096 3.687 0.584 3.500 0.369 204 520 724 315 1 63 66 209 107
84 AKSHEN NANTHAKUMARAN 8 4 0 0 0 20.66 72 40 40 2 10 12 13.553 3.969 0.571 1.200 0.588 114 194 308 136 0 24 18 86 50
85 TERRANCE RUPENTHIRAN 8 4 3 1 0 44 129 67 67 3 18 11 8.278 2.948 0.288 0.567 0.509 292 574 866 390 0 87 66 262 128
86 SATHISH THANASEKRAN 4 4 0 0 0 26 52 30 30 2 12 10 8.077 2.462 0.406 0.833 0.511 90 176 266 140 0 36 30 88 52
87 AYUB BHULA 12 4 5 2 0 73.67 222 135 135 11 18 23 12.849 3.277 0.525 2.031 0.468 357 684 1041 443 0 87 93 277 165
88 SHANESE DULALL 8 4 3 0 0 34.34 103 96 96 1 76 23 19.569 5.213 0.507 0.303 1.176 360 306 666 279 0 27 49 135 143
89 PRASANTH SATHI 8 4 4 0 0 52.33 140 94 91 10 19 22 12.207 3.047 0.484 1.200 0.626 278 438 713 308 0 67 61 181 130
90 KIMBERLY LIEW 4 4 0 0 0 22 37 11 11 0 5 22 3.500 1.909 0.366 4.400 0.472 68 144 212 106 0 20 22 65 41
91 JAY UTHAY 12 4 7 1 0 70 249 191 190 12 80 48 19.000 4.700 0.555 0.600 0.791 495 626 1121 529 0 85 68 301 229
92 DEAN SEEGOBIN 12 4 8 0 0 78.67 299 182 181 7 7 48 16.105 3.890 0.573 6.857 0.259 182 704 886 529 0 106 70 411 116
93 SUGEE RAJAKULENDRAN 9 4 3 0 0 60 167 111 90 13 11 12 10.407 3.019 0.441 1.196 0.349 192 558 750 423 3 111 68 562 110
94 KANTHAN ARUL 8 4 3 0 0 46.33 138 95 95 10 34 30 14.354 3.712 0.519 0.882 0.638 229 359 588 300 0 54 43 181 119
95 KHALID  BUTT 6 4 2 0 0 34 93 72 71 7 27 3 14.618 3.529 0.511 0.111 0.804 229 285 514 209 0 44 41 122 88
96 VARGHEESH KIRUPAHARAN 8 3 5 0 0 33.68 96 62 62 6 23 30 12.886 3.533 0.500 1.304 0.593 169 285 454 215 0 36 29 140 76
97 WAHEED MOHAMMAD 28 3 24 0 0 156.66 525 415 378 30 109 23 16.874 4.039 0.580 0.227 0.733 1075 1472 2547 1023 3 219 150 596 425
98 ABRAR RAZVI 8 3 2 2 0 43.33 112 70 70 4 18 20 10.988 3.164 0.469 1.091 0.745 227 387 614 254 0 58 46 154 100
99 TRESSA JOHN 8 3 5 0 0 40.33 134 101 101 3 49 43 17.530 4.538 0.543 0.878 0.822 291 354 645 296 0 25 44 169 127
100 IMRAN PATEL 6 3 3 0 0 31.01 125 92 91 5 36 24 20.542 5.192 0.590 0.667 0.801 249 311 560 248 0 25 39 127 121
101 UMARAJ THAVAKUMAR 6 3 0 0 0 26.01 60 45 45 0 30 21 12.111 3.460 0.444 0.700 0.781 150 192 342 165 0 21 30 102 63
102 DAVID MEHARCHAND 10 3 7 0 0 55.34 273 192 180 12 7 10 22.768 5.060 0.688 1.429 0.435 266 612 878 404 1 86 46 298 106
103 KEVIN AUTENCIO 7 3 1 0 0 36 85 49 46 7 9 13 8.859 2.672 0.434 1.083 0.781 188 297 485 188 0 53 32 101 87
104 SUJEEVAN PUVANESWARAN 17 3 9 1 0 109.99 336 232 217 25 42 23 15.913 3.776 0.537 0.967 0.455 400 807 1207 690 3 194 85 459 232
105 MIKE LUCIANO 5 3 2 0 0 34 74 53 47 4 19 2 8.315 2.463 0.426 0.053 0.641 215 273 488 192 0 44 46 106 86
106 SAIRA MUNIR 4 3 1 0 0 22.33 47 28 28 1 26 23 8.777 3.269 0.979 0.885 0.516 48 93 141 74 0 3 20 50 24
107 RYAN BROWN 9 3 0 0 0 24.99 66 39 39 0 12 3 10.924 3.121 0.478 0.250 0.711 177 249 426 150 0 30 39 78 72
108 JANAKAN YOGALINGAM 3 3 0 0 0 14 35 14 14 1 4 12 7.000 2.786 0.467 3.000 0.568 63 111 174 79 0 21 7 42 37
109 CHRIS PANCHO 2 2 0 0 0 14 43 27 27 0 3 7 13.500 3.286 0.531 2.333 0.416 52 125 177 84 0 17 14 58 26
110 JESSE MAHADEO 5 2 2 0 0 19 58 53 44 4 24 5 16.211 4.316 0.492 0.208 0.874 181 207 388 142 0 31 19 82 60
111 JACKY HUANG 3 2 1 0 0 15.33 51 36 35 2 19 3 15.982 4.566 0.548 0.158 0.958 161 168 329 112 0 27 12 53 59
112 MITCHELL HEINEMAN 2 2 0 0 0 16 28 16 16 2 9 2 7.000 2.313 0.394 0.222 0.670 61 91 152 80 0 30 11 50 30
113 MATHUSHAN SUTHAKARAN 8 2 6 0 0 47 168 118 118 8 33 46 17.574 4.277 0.554 1.394 0.608 275 452 727 336 0 50 40 206 130
114 HARKIRIT SIDHU 6 2 4 0 0 30.66 162 134 132 6 14 22 30.137 5.740 0.675 1.571 0.509 174 342 516 254 0 32 22 164 90
115 prashon SINGAM 11 2 8 0 0 55.66 219 148 148 10 37 16 26.630 6.523 0.670 0.235 0.683 398 587 985 395 0 62 59 239 157
116 GOBI SHANTHA 2 2 0 0 0 12.67 30 22 22 2 8 8 12.155 2.999 0.462 1.000 0.574 54 94 148 73 0 12 15 52 21
117 KARISH KANAGALINGAM 10 2 5 0 0 45.68 190 138 138 7 25 27 21.147 4.707 0.601 1.080 0.496 211 425 636 341 0 54 44 229 111
118 GOBI NAREN 9 2 5 0 0 41 151 102 102 5 33 15 17.415 4.488 0.570 0.455 0.692 243 351 594 298 0 64 34 173 125
119 KESAVAN NADARASAN 6 2 2 0 0 24.67 68 54 54 2 26 21 15.322 3.810 0.496 0.808 0.791 151 191 342 163 0 25 23 90 73
120 CALEB BOUDREAU 7 2 4 0 0 34.68 99 79 78 2 47 29 15.744 4.210 0.497 0.617 0.956 284 297 581 246 0 43 26 117 129
121 Luke X 5 2 2 1 0 29 107 83 83 4 22 6 20.034 4.448 0.611 0.273 0.786 206 262 468 197 2 36 25 117 80
122 AREEB KHAN 11 2 8 0 0 51.34 166 130 130 8 64 33 17.725 4.480 0.535 0.516 0.827 383 463 846 374 0 55 54 221 153
123 SAMEER SAMI 5 2 2 1 0 32.34 113 73 73 3 18 11 15.801 4.051 0.554 0.611 0.581 155 267 422 222 0 52 28 134 88
124 SARAH GENCO 6 2 4 0 0 33.99 96 58 58 1 19 32 11.945 3.383 0.371 1.684 0.654 231 353 584 278 0 40 45 168 111
125 THIBISHAN SRIBASKARAN 4 2 2 0 0 23 66 54 54 3 34 5 16.435 4.348 0.555 0.147 1.158 256 221 477 153 0 25 21 66 87
126 THUSHYANTHAN ALAGARAJAH 20 2 17 1 0 124.66 422 338 270 18 45 11 15.156 3.739 0.554 0.241 0.520 603 1167 1770 807 0 196 84 543 264
127 VITHUSHEK JEYAKUMARAN 4 2 1 0 0 23.01 76 49 49 4 16 11 14.907 3.998 0.551 0.688 0.588 114 194 308 154 0 31 20 106 48
128 AVIDESH MOHANLAL 11 2 4 0 0 41.34 136 102 102 3 49 26 17.271 4.475 0.594 0.531 0.815 296 363 659 278 0 34 46 148 129
129 RAWAN ABD 11 2 9 0 0 49 213 162 159 6 79 81 22.714 5.959 0.600 1.025 0.856 457 534 991 434 0 14 45 233 202
130 YUSUF MOORE 7 2 1 0 0 22.67 46 21 21 0 2 11 6.484 2.117 0.411 5.500 0.395 60 152 212 114 0 31 23 78 36
131 AMARA MULLABHAI 5 2 2 0 0 24.33 86 54 54 4 24 44 15.536 4.521 0.555 1.833 0.672 166 247 413 179 0 12 13 107 72
132 yusuf RAHAMAN 9 2 7 0 0 57 178 112 106 12 6 14 12.773 3.208 0.519 1.333 0.426 203 452 655 350 0 80 67 240 110
133 ABHIRAM SRIKATHARAJAH 8 2 5 0 0 44.34 114 71 71 1 23 33 11.209 3.090 0.473 1.435 0.606 211 348 559 264 0 54 38 151 113
134 KEERTHANAN KUGATHASAN 4 1 3 0 0 26.33 94 66 66 2 19 6 16.463 4.067 0.575 0.618 0.722 203 250 453 179 0 35 24 105 74
135 KENNETH JAVELLANA 8 1 3 1 0 26.66 67 54 54 4 33 21 14.179 3.751 0.406 0.636 0.942 212 225 437 198 0 36 26 101 98
136 PRESHANTH SINGARAJAH 4 1 3 0 0 21.67 82 60 60 5 14 9 19.382 4.430 0.603 0.643 0.792 179 226 405 150 0 24 19 81 70
137 azeemah abowathX 1 1 0 0 0 7 14 4 4 0 0 7 4.000 2.000 0.400 0.000 0.137 7 51 58 35 0 3 11 30 5
138 UMESH SUTHANANATHAN 6 1 2 0 0 26 70 46 46 1 30 11 12.385 3.846 0.496 0.367 0.947 178 188 366 171 0 40 20 86 85
139 ANNAMICCA SIVAKUMARAN 11 1 9 0 0 28.33 129 116 116 2 74 37 28.662 7.166 0.611 0.500 1.109 366 330 696 285 0 13 32 125 160
140 KISSHAN SHANMUGANATHAN 2 1 1 0 0 12 31 19 19 1 6 1 11.083 3.083 0.500 0.167 0.544 56 103 159 68 2 18 12 45 23
141 ANTHONY CAIN 4 1 2 0 0 20.67 64 40 40 3 11 14 13.546 3.628 0.533 1.273 0.620 101 163 264 131 0 28 13 79 52
142 FARIZ SHAKIL 3 1 2 0 0 9.33 33 41 36 3 24 1 27.010 6.109 0.524 0.042 1.273 140 110 250 87 0 15 10 44 43
143 Samira X 1 1 0 0 0 7 19 7 7 1 3 7 7.000 3.143 0.000 2.333 0.000 0 0 0 0 0 0 0 0 0
144 SEYON  BALAMURALI 4 1 0 0 0 13 30 18 17 2 3 2 27.417 5.042 0.548 1.000 0.676 54 100 154 68 0 13 19 37 31
145 JONATHAN JEYAKUMAR 4 1 3 0 0 25.67 96 89 66 7 28 4 17.998 4.831 0.571 0.143 0.954 271 284 555 196 1 41 15 92 104
146 EMILY LEUNG 2 1 0 0 0 6 9 2 2 0 1 7 2.333 1.667 0.346 7.000 0.564 22 39 61 27 0 4 6 16 11
147 JENUSON NANTHAKUMARAN 5 1 2 0 0 19.01 69 50 50 5 19 8 18.411 4.629 0.580 0.421 0.713 114 160 274 138 0 26 16 83 55
148 JANARTAN LOGESWARAN 3 1 1 0 0 9.66 27 21 21 0 15 6 15.217 4.348 0.509 0.400 1.169 83 71 154 68 0 13 7 36 31
149 JANANI JEGANATHAN 2 1 1 0 0 11 33 21 21 0 10 13 13.364 3.909 0.532 1.300 0.818 81 99 180 72 0 11 5 33 39
150 JOE ROCCASALVA 3 1 1 0 0 12 40 33 25 1 8 0 23.808 4.731 0.475 0.000 1.191 93 130 223 90 0 18 15 53 31
151 SUGANTHAN RAMANATHAN 7 1 3 2 0 29.33 114 96 94 4 33 6 22.260 5.008 0.628 0.176 0.895 288 301 589 216 0 35 26 115 101
152 Alham X 1 1 0 0 0 6.67 20 9 9 0 1 2 9.445 3.148 0.513 2.000 0.250 13 52 65 40 0 9 8 34 6
153 DELUXEN MOHAN 1 1 0 0 0 7 14 11 11 2 5 0 11.000 2.714 0.424 0.000 0.943 50 53 103 38 0 11 8 16 22
154 DUANE BONNICK 5 1 4 0 0 29 94 80 77 2 35 11 19.600 4.890 0.548 0.248 1.084 293 286 579 194 0 26 26 89 106
155 DEVON RAMCHARRAN 2 1 1 0 0 7.33 15 11 11 0 9 5 10.505 3.274 0.417 0.556 0.984 61 62 123 45 0 11 5 25 20
156 derek ratnarajahX 1 1 0 0 0 5.67 23 13 11 0 0 1 13.580 4.056 0.605 0.000 0.222 10 45 55 38 0 5 7 30 8
157 SUJITHAN WARAN 7 1 6 0 0 37.98 155 106 96 6 18 8 17.694 4.555 0.585 0.444 0.547 216 395 611 283 1 61 38 185 98
158 VAISHNAVE BALAMURALY 4 1 1 0 0 22.67 43 17 16 0 20 15 4.940 2.779 0.417 0.750 0.817 125 153 278 123 0 15 30 73 50
159 THUSHAN PANCHALINGAM 7 1 1 0 0 23.33 67 40 40 2 13 11 12.002 3.429 0.504 0.846 0.540 102 189 291 146 0 30 25 95 51
160 TALHA KAPADIYA 2 1 1 0 0 13.67 26 14 12 0 1 1 6.145 1.975 0.406 1.000 0.440 44 100 144 65 0 19 17 45 20
161 Rayaan X 1 1 0 0 0 7 11 3 3 0 1 0 3.000 1.714 0.324 0.000 0.407 24 59 83 35 0 11 10 22 13
162 azhar X 1 1 0 0 0 6.33 12 6 6 0 1 0 6.635 2.054 0.387 0.000 0.560 28 50 78 32 0 10 9 22 10
163 OSO POOPALARATNAM 2 1 0 0 0 9 21 13 13 2 2 2 9.000 2.357 0.430 0.500 0.451 41 80 121 49 0 15 9 31 18
164 NITH MURALITHARAN 7 1 6 0 0 42.67 161 116 115 3 22 11 18.866 4.289 0.639 0.500 0.647 257 397 654 274 0 36 44 154 120
165 NIRO ENDRAKUMAR 7 1 6 0 0 43.67 144 129 97 10 28 5 15.548 3.939 0.588 0.179 0.698 268 384 652 273 0 62 26 171 102
166 NILAJ JAYASANKAR 6 1 3 0 0 22.34 86 65 65 3 21 12 20.367 4.790 0.585 0.571 0.783 159 203 362 168 0 26 23 90 78
167 MAIURAN SATGUNARAJAH 3 1 0 0 0 9.66 29 16 16 0 2 9 11.594 3.209 0.509 4.500 0.468 37 79 116 59 0 14 5 39 20
168 NERO KONES 8 1 5 0 0 27.66 86 72 72 3 39 13 18.221 4.519 0.518 0.333 0.933 224 240 464 205 0 28 36 107 98
169 Preshanth X 4 1 1 0 0 16 63 42 42 4 9 8 18.375 4.500 0.606 0.889 0.641 118 184 302 113 0 15 17 74 39
