Elite Toronto Softball League - Boxscore - RED SOX 14, DBACKS 6

RED SOX 14, DBACKS 6

Box Score - Scorecard - Full Stats

Final 1 2 3 4 5 6 7 R H E
DBACKS 0 3 0 1 0 2 0 6 13 0
RED SOX 3 5 0 4 0 2 - 14 17 0


 DBACKS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
MIKEY BERNARDO 3 0 1 1 0 0 0 0 0 0 0 1 0 0.333
TROY COOK 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000
CHRIS PANCHO 3 1 0 0 0 0 0 1 0 0 0 1 0 0.000
ERNEST VELARDE 2 1 1 0 0 0 0 0 1 0 0 0 0 0.500
MARK NGUYEN 3 1 3 1 0 0 0 0 0 0 0 0 0 1.000
JERON JUSON 3 1 1 3 1 0 0 0 0 0 0 0 1 0.333
JEMIL JUSON 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
ALEX PAPAS 2 0 0 0 0 0 0 0 0 0 0 1 0 0.000
MARK  DOMINGUEZ 2 0 1 0 0 0 0 0 0 0 0 1 0 0.500
JOSH MALEKZADEH 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000
MICHAEL KUNG 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
MICHAEL ABOLISO 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500
RYAN RAMIL-VELU 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500
JAMES GUMATAY 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500
Totals 34 6 13 6 1 0 0 1 1 0 0 5 1 0.382

 RED SOX
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
SARJUN  RAJAHKUMAR 3 3 3 4 0 0 0 0 1 0 0 0 0 1.000
CHRISTOPHER MANCE 3 2 3 0 0 0 0 0 1 0 0 0 0 1.000
KEVIN AUTENCIO III 2 0 1 3 0 0 0 0 1 1 0 0 0 0.500
SANJIV KRISHNABASKARAN III 3 0 0 1 0 0 0 0 1 0 0 0 0 0.000
ARISH BRADLEY III 3 1 2 3 0 0 1 0 0 0 0 0 1 0.667
KAJANTHAN SOORIYAKUMARAN 3 0 2 1 0 0 0 0 0 0 0 0 0 0.667
KAJANTHAN SOORIYAKUMARAN 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
KAJANTHAN SOORIYAKUMARAN 2 0 0 0 0 0 0 1 1 0 0 0 0 0.000
WALTER YIP 2 2 1 0 0 0 0 1 1 0 0 0 0 0.500
VITHUSAN THAVARAJAH 2 2 1 0 0 0 0 0 1 0 0 0 0 0.500
PAVISANTH ANANTHARAJAH 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
KISHOTH SRITHAR 1 2 1 0 0 0 0 0 1 0 0 0 0 1.000
DEREK RATNARAJAH III 3 2 2 2 0 2 0 0 0 0 0 0 2 0.667
Totals 31 14 17 14 0 2 1 2 8 1 0 0 3 0.548


 DBACKS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
JAMES GUMATAY  (L) 4 14 12 12 0 5 1 29 42 42 84 0 7 2 14 15
MARK NGUYEN  2 3 2 2 0 3 1 11 20 15 35 0 4 0 4 7
Totals 6 17 14 14 0 8 2 40 62 57 119 0 11 2 18 22
 RED SOX
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
DEREK RATNARAJAH III  (W) 7 13 6 6 1 1 1 35 17 65 82 0 9 11 28 7
Totals 7 13 6 6 1 1 1 35 17 65 82 0 9 11 28 7

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against