Elite Toronto Softball League - Player Profile - KEVIN AUTENCIO III
 

KEVIN AUTENCIO III
#4 | P | RED SOX
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/23/2024, 9:15:00 PM  8 vs  10 1 2 1 2 0 3 0 0 1 0 1 0.667 2.500 1.000
3 5/30/2024, 9:15:00 PM  18 vs  8 1 4 2 3 0 2 1 2 0 0 0 0.714 2.167 0.833
6 6/20/2024, 7:45:00 PM  16 vs  5 1 3 2 3 0 1 0 1 0 0 0 0.800 2.000 0.889
7 6/27/2024, 7:45:00 PM  20 vs  5 1 4 3 4 0 6 1 0 1 0 0 0.857 2.000 0.923
10 7/18/2024, 9:15:00 PM  4 vs  7 1 3 0 2 0 2 0 1 1 0 0 0.824 2.063 0.875
11 7/25/2024, 7:45:00 PM  16 vs  6 1 4 2 2 0 2 0 0 0 0 0 0.762 1.750 0.800
14 8/15/2024, 7:45:00 PM  12 vs  5 1 3 0 0 0 0 0 0 0 0 0 0.667 1.522 0.696
15 8/22/2024, 7:45:00 PM  18 vs  0 1 4 3 3 0 3 1 0 1 0 0 0.679 1.556 0.704
15 8/22/2024, 9:15:00 PM  14 vs  7 1 4 4 3 0 7 1 0 2 0 0 0.688 1.677 0.710
Totals 9 31 17 22 0 26 4 4 6 0 1 0.688 1.677 0.710
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
2 5/23/2024, 9:15:00 PM  8 vs  10 1 1 0 0 0 7 16 8 8 1 1 7
3 5/30/2024, 9:15:00 PM  18 vs  8 1 0 1 0 0 7 25 18 18 1 4 1
6 6/20/2024, 7:45:00 PM  16 vs  5 1 0 0 0 0 3 8 6 6 0 1 1
7 6/27/2024, 7:45:00 PM  20 vs  5 1 1 0 0 0 7 14 5 5 2 0 2
10 7/18/2024, 9:15:00 PM  4 vs  7 1 1 0 0 0 7 14 4 4 0 0 2
15 8/22/2024, 7:45:00 PM  18 vs  0 1 0 0 0 0 1 0 0 0 0 0 0
Totals 6 3 1 0 0 32 77 41 41 4 6 13

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 RED SOX 9 31 17 22 4 4 6 26 0 0 1 0.688 1.677 0.710
Totals 9 31 17 22 4 4 6 26 0 0 1 0.688 1.677 0.710
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 RED SOX 2 7 1 4 0 1 0 8 1 0 2 0.500 0.857 0.571
Totals 2 7 1 4 0 1 0 8 1 0 2 0.500 0.857 0.571
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 11 38 18 26 4 5 6 34 1 0 3 0.643 1.526 0.684
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818