Elite Toronto Softball League - Boxscore - BREWERS 18, EXPOS 12

BREWERS 18, EXPOS 12

Box Score - Scorecard - Full Stats

Final 1 2 3 4 5 6 7 R H E
EXPOS 1 2 0 5 0 1 3 12 14 0
BREWERS 0 0 5 5 3 5 - 18 26 0


 EXPOS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
PRAVEEN SRIHARAN III 3 0 1 2 0 1 0 0 1 0 0 1 1 0.333
SUTHARSAN VASANTHAN 3 0 1 1 0 0 0 0 0 1 0 2 0 0.333
PK SITHAMPARANATHAN III 4 1 0 0 0 0 0 0 0 0 0 2 0 0.000
KANNA VIJAYAKUMAR 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
SHARAN SHANMUGATHASAN 2 2 2 1 0 2 0 0 1 0 0 0 2 1.000
RATHAN BALA 2 1 1 0 0 0 0 0 1 0 0 0 0 0.500
THIVA MAHEN III 1 2 1 1 0 0 0 0 2 0 0 0 0 1.000
THANUJAN THARMAKULASEKARM 2 1 0 1 0 0 0 0 1 0 0 0 0 0.000
JENO YOGAN 2 2 2 1 0 0 0 0 1 0 0 0 0 1.000
KANTHAN ARUL 2 0 0 1 0 0 0 0 1 0 0 0 0 0.000
SAYAN SHANMUGATHASAN 2 0 1 2 0 0 0 1 1 0 0 0 0 0.500
PRATHEEPAN RAVIVARMAN 2 1 1 1 0 0 0 0 0 1 0 0 0 0.500
VINTHAN NATHAN III 2 1 2 1 0 0 0 0 1 0 0 0 0 1.000
SHAWN ARUL III 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333
Totals 33 12 14 12 0 3 0 1 10 2 0 5 3 0.424

 BREWERS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
GANEN THANGAVELAUTHAPILLAI III 4 2 4 3 0 0 0 0 0 0 0 0 0 1.000
JANAKAN THAMBAPILLAI 4 2 2 2 0 1 0 0 0 0 0 1 1 0.500
BRANDON BILLAR 4 2 3 3 1 0 0 0 0 0 0 1 1 0.750
DARSON RAJASEGARAM III 3 0 3 2 0 0 0 0 0 0 0 0 0 1.000
DANIEL NATHAN 3 2 2 0 0 0 0 0 0 0 0 0 0 0.667
KOBY BALACHANDRA III 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
PRASANTH PUGAL 3 0 0 1 0 0 0 0 0 0 0 1 0 0.000
VASANTH SEELAN 3 1 2 2 0 0 0 0 0 0 0 0 0 0.667
MATHISAN CHANDRAKUMAR 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333
KAPILAN KULASINGHAM 3 3 3 2 0 0 0 0 0 0 0 0 0 1.000
RICHARD JURAKHAN 3 3 3 0 0 0 0 0 0 0 0 0 0 1.000
JURAN THANGAVELAUTHAPILLAI 3 2 3 2 0 0 0 0 0 0 0 0 0 1.000
Totals 39 18 26 17 1 1 0 0 0 0 0 3 2 0.667


 EXPOS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
SHAWN ARUL III  (L) 6 26 18 18 1 0 0 39 21 60 81 0 9 4 26 13
Totals 6 26 18 18 1 0 0 39 21 60 81 0 9 4 26 13
 BREWERS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
KAPILAN KULASINGHAM  3 3 8 8 0 10 0 23 56 29 85 0 3 6 8 15
MATHISAN CHANDRAKUMAR  (W) 4 11 4 4 0 0 1 22 15 36 51 0 5 5 15 7
Totals 7 14 12 12 0 10 1 45 71 65 136 0 8 11 23 22

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against