Elite Toronto Softball League - Boxscore - PADRES 19, GUARDIANS 8

PADRES 19, GUARDIANS 8

Box Score - Scorecard - Full Stats

Final 1 2 3 4 5 6 7 R H E
PADRES 1 3 5 5 2 3 0 19 33 0
GUARDIANS 1 2 5 0 0 0 0 8 19 0


 PADRES
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
ANDREW JESUDASAN III 4 2 4 3 0 1 0 0 0 0 0 0 1 1.000
PATRICK LAWRENCE 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
NIRU MURUGATHAS III 4 2 4 1 0 0 0 0 0 0 0 0 0 1.000
SUGANTHAN RAMANATHAN III 4 2 4 2 0 1 0 0 0 0 0 0 1 1.000
ARUN RAVINDRAN 4 1 3 2 0 1 0 0 0 0 0 1 1 0.750
THAPEIN THEIVENDRAN 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250
THANU RAGUNATHAN 4 0 2 2 0 0 0 1 0 0 0 0 0 0.500
STEVEN PERSICO 4 1 2 1 0 0 0 0 0 0 0 2 0 0.500
COLIN JESUDASAN 3 2 2 0 0 0 0 0 0 0 0 0 0 0.667
ADRIAN ANTONY III 3 2 3 1 0 0 0 0 0 0 0 0 0 1.000
SHIVATH SATHANANTHAN 3 2 1 1 0 0 0 0 0 0 0 1 0 0.333
GOBI NADESH 3 1 3 2 0 0 0 0 0 0 0 0 0 1.000
MARION JESUTHASAN 3 2 2 2 0 0 0 1 0 0 0 0 0 0.667
SUGEE RAJAKULENDRAN III 3 1 2 2 0 1 0 0 0 0 0 0 1 0.667
Totals 50 19 33 19 0 4 0 2 0 0 0 4 4 0.660

 GUARDIANS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
ABIRAAM SIVAKUMAR 3 0 2 0 0 0 0 0 1 0 0 0 0 0.667
NIROSHAN KANDASAMY 4 1 1 0 0 0 0 1 0 0 0 1 0 0.250
LUXAN  SARVANANTHARAJAH 4 2 1 0 0 0 0 0 0 0 0 1 0 0.250
CHANTHRU THANABALASINGAM III 4 1 3 2 0 1 0 0 0 0 0 0 1 0.750
ABISHAN SELVARAJAH 4 0 1 1 0 0 0 1 0 0 0 0 0 0.250
ANISAN SELVARAJAH 3 1 1 1 0 0 0 0 0 0 0 2 0 0.333
UMESH SUTHANANTHAN 3 0 1 0 0 0 0 2 0 0 0 0 0 0.333
PIRANAVAN SIVAKUMAR 2 2 1 0 0 0 0 0 1 0 0 0 0 0.500
RITHTHU NATKUNASEELAN 3 1 3 1 0 0 0 0 0 0 0 0 0 1.000
KISHAN RAJESKANNA 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333
BAVALAN THANGARAJAH 3 0 3 1 0 0 0 0 0 0 0 0 0 1.000
VARANAN SIVAPALAN 3 0 1 1 0 0 0 1 0 0 0 1 0 0.333
Totals 39 8 19 8 0 1 0 6 2 0 0 5 1 0.487


 PADRES
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
COLIN JESUDASAN  (W) 7 19 8 8 0 2 6 41 34 69 103 0 8 6 29 12
Totals 7 19 8 8 0 2 6 41 34 69 103 0 8 6 29 12
 GUARDIANS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
LUXAN  SARVANANTHARAJAH  (L) 7 33 19 19 0 0 2 50 29 73 102 0 8 6 32 18
Totals 7 33 19 19 0 0 2 50 29 73 102 0 8 6 32 18

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against