Elite Toronto Softball League - Boxscore - ROCKIES 28, GIANTS 16

ROCKIES 28, GIANTS 16

Box Score - Scorecard - Full Stats

Final 1 2 3 4 5 6 7 R H E
ROCKIES 5 2 5 5 5 2 4 28 25 0
GIANTS 3 0 1 5 4 3 0 16 20 0


 ROCKIES
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
ARASAN ELLANGO 6 2 3 2 0 1 0 1 1 0 0 0 1 0.500
NISHANTH PARARAJASINGAM III 2 5 1 2 0 0 0 0 4 0 0 0 0 0.500
AHARAN NITHIYAPALAN III 5 5 5 6 0 1 0 0 0 1 0 0 1 1.000
SHAFQUAT AREFEEN 5 2 3 3 0 0 0 0 1 0 0 0 0 0.600
JANANAN THAYAPARAN 5 2 4 4 0 1 0 0 1 0 0 0 1 0.800
MOHSIN DESAI 3 3 1 2 0 0 0 0 3 0 0 0 0 0.333
NERUGAN LOGANATHAN 4 3 3 3 0 0 0 1 1 1 0 0 0 0.750
KAPILAN GANESATHASEN 4 3 2 1 0 0 0 1 2 0 0 0 0 0.500
SHAYANTHAN RAJALINGAM III 3 3 3 3 0 1 0 0 3 0 0 0 1 1.000
Totals 37 28 25 26 0 4 0 3 16 2 0 0 4 0.676

 GIANTS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
SHAAD PATEL 3 1 2 3 0 0 0 1 1 0 0 0 0 0.667
HASAAN AROOS 4 2 2 0 0 1 0 1 0 0 0 0 1 0.500
ABDUL NABEY 3 0 3 3 0 0 0 0 1 0 0 0 0 1.000
OWAIS BUTT 4 2 2 0 0 0 0 0 0 0 0 0 0 0.500
SABINO SELVAKUMAR III 3 2 1 1 0 0 0 0 1 0 0 0 0 0.333
SHAJAN SELVAKUMAR 3 2 2 0 0 0 0 0 1 0 0 1 0 0.667
ZAHRAN AROOS 4 1 2 2 0 0 0 0 0 0 0 0 0 0.500
ALHAM KHATOL 3 1 3 2 0 1 0 0 1 0 0 0 1 1.000
SHAHID PATEL 4 1 1 1 0 0 0 1 0 0 0 1 0 0.250
FAZL RAHMAN 2 1 0 0 0 0 0 1 1 0 0 0 0 0.000
AJAN YOGESWARAN 2 3 2 0 0 0 0 0 1 0 0 0 0 1.000
OSAMA KATAWAZI 1 0 0 1 0 0 0 0 2 0 0 0 0 0.000
Totals 36 16 20 13 0 2 0 4 9 0 0 2 2 0.556


 ROCKIES
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
MOHSIN DESAI  (W) 5 14 13 13 0 9 3 34 54 47 101 0 5 3 19 15
KAPILAN GANESATHASEN  2 6 3 3 0 0 1 11 11 22 33 0 3 1 7 4
Totals 7 20 16 16 0 9 4 45 65 69 134 0 8 4 26 19
 GIANTS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
FAZL RAHMAN  (L) 2 6 7 7 0 6 0 15 34 15 49 0 3 0 5 10
HASAAN AROOS  4.33 19 18 18 0 7 3 37 57 60 117 0 5 3 19 18
ALHAM KHATOL  0.67 0 3 3 0 3 0 3 12 1 13 0 0 0 0 3
Totals 6 25 28 28 0 16 3 55 103 76 179 0 8 3 24 31

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against