Boxscore
| PADRES 11, CARDINALS 10 | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| 
 | 
| CARDINALS | ||||||||||||||
| Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | AVG | 
| AARAN LOGESWAREN | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 
| AARON KARAMATH_INTER | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| CONNOR TAMBLYN | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 
| KEVIN IGNACIO_INTER | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 
| TOI SIMON | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 
| JUSTIN MONCRIEFFE | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 
| LEWMAR HENRY | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 
| HAMZA MAHMOOD_INTER | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| GARRISON HENRY_INTER | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| KESAVAN SATHASIVANATHAN | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 
| HARRIS MAHMOOD_INTER | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 
| RAY SURUJBALLY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Totals | 37 | 10 | 18 | 9 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0.486 | 
| PADRES | ||||||||||||||
| Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | AVG | 
| SUGEE RAJAKULENDRAN_INTER | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 
| AHARAN NITHIYAPALAN_INTER | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 
| ALAMIN WOHAB | 3 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 
| NIRU MURUGATHAS_INTER | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| SAM ISKANDER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| ROSHAN JEYAKUMAR_INTER | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 
| MATTHEW CRIBARI | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 
| SUGANTHAN RAMANATHAN_INTER | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| ARUN RAVINDRAN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| ADRIAN ANTONY_INTER | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 
| THAPEIN THEIVENDRAN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 
| PATRICK LAWRENCE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 
| STEVEN PERSICO | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 
| COLIN JESUDASAN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 
| Totals | 35 | 11 | 18 | 11 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 0.514 | 
| CARDINALS | |||||||||||||||||
| Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
| RAY SURUJBALLY (L) | 6 | 18 | 11 | 11 | 0 | 3 | 0 | 38 | 40 | 55 | 95 | 0 | 12 | 5 | 23 | 15 | |
| Totals | 6 | 18 | 11 | 11 | 0 | 3 | 0 | 38 | 40 | 55 | 95 | 0 | 12 | 5 | 23 | 15 | |
| PADRES | |||||||||||||||||
| Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
| COLIN JESUDASAN (W) | 7 | 18 | 10 | 9 | 3 | 1 | 0 | 39 | 34 | 54 | 88 | 0 | 16 | 2 | 25 | 14 | |
| Totals | 7 | 18 | 10 | 9 | 3 | 1 | 0 | 39 | 34 | 54 | 88 | 0 | 16 | 2 | 25 | 14 | |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles | 
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts | 
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits | 
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts | 
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given | 
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown | 
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes | 
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
 
										 
			