Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/14/2026, 7:00:00 PM | SBL 10 vs Skull Reapers 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 1.000 | 0.333 | ||
| 2 | 5/19/2026, 9:00:00 PM | Cardinals 8 vs Expos 9 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 1.500 | 0.667 | ||
| 2 | 5/21/2026, 7:00:00 PM | Raccoon City SC 12 vs Skull Reapers 9 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.778 | 1.556 | 0.778 | ||
| 3 | 5/26/2026, 7:00:00 PM | Cardinals 10 vs Giants 17 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.250 | 0.667 | ||
| 3 | 5/28/2026, 8:20:00 PM | Donlands 23 vs Skull Reapers 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.067 | 0.600 | ||
| 4 | 6/2/2026, 9:45:00 PM | Cardinals 11 vs Astros 10 | 1 | 4 | 1 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.684 | 1.263 | 0.684 | ||
| 4 | 6/4/2026, 8:20:00 PM | Skull Reapers 6 vs Bananas 8 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.636 | 1.182 | 0.636 | ||
| 5 | 6/9/2026, 8:20:00 PM | Tigers 4 vs Cardinals 14 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.250 | 0.667 | ||
| 6 | 6/16/2026, 9:00:00 PM | Brewers 17 vs Cardinals 19 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.704 | 1.333 | 0.704 | ||
| 6 | 6/18/2026, 9:15:00 PM | Skull Reapers 25 vs Born Zynners 21 | 1 | 4 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.742 | 1.387 | 0.742 | ||
| Totals | 10 | 31 | 16 | 23 | 0 | 14 | 5 | 6 | 1 | 1 | 0 | 0.742 | 1.387 | 0.742 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | INTERMEDIATE | Cardinals | 5 | 15 | 8 | 13 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0.867 | 1.667 | 0.867 |
| 2026 | REC+ | Skull Reapers | 5 | 16 | 8 | 10 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0.625 | 1.125 | 0.625 |
| 2025 | INTERMEDIATE | Cardinals | 12 | 43 | 15 | 29 | 5 | 5 | 1 | 16 | 1 | 0 | 0 | 0.682 | 1.093 | 0.674 |
| 2024 | REC+ | Cardinals | 12 | 41 | 13 | 26 | 11 | 4 | 1 | 24 | 1 | 1 | 0 | 0.643 | 1.171 | 0.634 |
| Totals | 34 | 115 | 44 | 78 | 21 | 15 | 3 | 54 | 2 | 2 | 0 | 0.684 | 1.200 | 0.678 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | Cardinals | 5 | 18 | 7 | 9 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0.526 | 0.778 | 0.500 |
| 2024 | REC+ | Cardinals | 6 | 22 | 7 | 17 | 8 | 2 | 0 | 18 | 0 | 0 | 1 | 0.739 | 1.318 | 0.773 |
| Totals | 11 | 40 | 14 | 26 | 9 | 4 | 0 | 23 | 1 | 0 | 1 | 0.643 | 1.075 | 0.650 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 45 | 155 | 58 | 104 | 30 | 19 | 3 | 77 | 3 | 2 | 1 | 0.673 | 1.168 | 0.671 | |
![]() | 0.889 |
![]() | 0.842 |
![]() | 0.769 |
![]() | 0.750 |
![]() | 0.750 |
| | 0.933 |
![]() | 0.933 |
| | 0.900 |
| | 0.900 |
![]() | 0.882 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.938 |
![]() | 0.929 |
| | 0.917 |
![]() | 0.909 |
![]() | 0.875 |
| | 0.833 |
| | 1.000 |
| | 0.909 |
| | 0.900 |
| | 0.889 |
| | 0.882 |
![]() | 24 |
![]() | 19 |
![]() | 17 |
![]() | 15 |
![]() | 15 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 22 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 13 |
![]() | 7 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 4 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 3 |
| | 3 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |






















