Elite Toronto Softball League - Stats - REC - 2026

ETSL Stats - REC - 2026


Batting Leaders (Qualified Players - Minimum of 2 GP)
Batting Avg Home Runs RBI OBP Hits
Janakan Sukumar
AVG 1.000
HR 0
RBI 1
HITS 1
Denesh Parthipan
HR 3
AVG 0.778
RBI 6
HITS 7
Ani Kharotia
RBI 16
HR 1
AVG 1.000
HITS 12
Kajan Devamanoharan
OBP 1.000
HR 0
RBI 4
HITS 5
Jeevakar Indrakumar
HITS 15
HR 1
RBI 4
AVG 0.789
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Janakan Sukumar 3 1 3 1 0 0 0 1 8 0 0 1.000 1.000 1.000 0 1.000
2 Rafsan Haque 2 5 2 5 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
3 Fawaad Raja 2 4 2 4 0 1 0 0 0 0 0 1.000 1.500 1.000 1 1.000
4 Osama Siddiqui 2 5 1 5 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
5 Kyle Brewer 2 6 3 6 1 1 0 1 0 0 0 1.000 1.500 1.000 2 1.000
6 Ryan Benn 3 8 4 8 1 0 0 4 1 0 0 1.000 1.125 1.000 1 1.000
7 Tony Ba 3 10 3 10 0 1 1 9 0 0 0 1.000 1.500 1.000 2 1.000
8 Jeff Jo 2 6 2 6 0 1 0 5 0 0 0 1.000 1.333 1.000 1 1.000
9 Owais Butt 2 4 6 4 2 2 0 4 2 0 0 1.000 2.500 1.000 4 1.000
10 Karan Sandrabalan 2 8 5 8 2 2 0 10 1 0 0 1.000 1.750 1.000 4 1.000
11 Kajan Devamanoharan 2 5 6 5 1 0 0 4 4 0 0 1.000 1.200 1.000 1 1.000
12 Amika Weerakoon 3 10 5 10 3 0 0 8 0 0 0 1.000 1.300 1.000 3 1.000
13 Ani Kharotia 3 12 10 12 3 5 1 16 0 0 0 1.000 2.333 1.000 9 1.000
14 Ebaad Awanx 2 6 4 6 0 0 0 2 0 0 0 1.000 1.000 1.000 0 1.000
15 Braginan Vakeesan 3 11 5 10 3 1 0 3 0 0 0 0.909 1.364 0.909 4 1.000
16 Sanhar Balachandran 3 10 6 9 1 1 0 7 2 1 0 0.917 1.200 0.900 2 1.000
17 Mathusan Thurairajasingam 2 9 4 8 2 0 0 6 0 0 0 0.889 1.111 0.889 2 0.875
18 Nirosan Krishnadasan 5 17 8 15 2 1 0 7 0 1 0 0.882 1.118 0.882 3 0.750
19 Joe Di Chiara 2 8 5 7 0 3 0 5 0 0 0 0.875 1.625 0.875 3 0.800
20 Vanes Balan 2 8 8 7 5 1 0 8 1 0 0 0.889 1.750 0.875 6 1.000
21 Roshan Chandrasekara 2 8 8 7 0 2 0 9 0 0 1 0.778 1.375 0.875 2 0.800
22 Haslin Haseem 2 8 1 7 0 0 0 7 0 0 0 0.875 0.875 0.875 0 1.000
23 Gautham Maheswaran 3 8 5 7 2 1 0 9 1 0 2 0.727 1.375 0.875 3 0.800
24 Alham Khatol 3 8 7 7 0 1 0 6 2 0 0 0.900 1.125 0.875 1 1.000
25 Aharan Nithiyapalan 2 7 6 6 1 1 0 6 0 1 0 0.857 1.286 0.857 2 1.000
26 Anisan Selvarajah 2 7 3 6 0 2 0 3 0 0 0 0.857 1.429 0.857 2 1.000
27 Gunan Seevaratnam 2 7 4 6 0 0 0 2 0 0 0 0.857 0.857 0.857 0 0.667
28 Terrence Marshall 2 7 3 6 1 0 0 4 0 0 0 0.857 1.000 0.857 1 1.000
29 Ray Surujbally 3 7 7 6 4 0 0 3 2 0 0 0.889 1.429 0.857 4 0.750
30 Senthan Rasa 2 7 2 6 0 1 0 6 0 0 0 0.857 1.143 0.857 1 0.800
31 Hari Thavaraj 3 7 4 6 1 0 0 3 2 1 0 0.889 1.000 0.857 1 0.750
32 Davan Javier 2 6 3 5 1 0 0 3 1 0 0 0.857 1.000 0.833 1 0.800
33 Jaffnan Sakthivel 2 6 2 5 0 1 1 5 0 0 0 0.833 1.667 0.833 2 1.000
34 Piranavan Sivakumar 4 12 7 10 0 2 1 4 1 0 1 0.786 1.417 0.833 3 0.667
35 Yusuf Moore 3 12 6 10 3 3 0 9 0 0 0 0.833 1.583 0.833 6 0.889
36 Vithushanan Thanalingam 2 6 4 5 1 0 0 3 0 0 0 0.833 1.000 0.833 1 0.667
37 Karish Kanagalingam 2 6 4 5 1 0 1 8 0 0 1 0.714 1.500 0.833 2 0.800
38 Usman Malik 2 6 2 5 0 0 0 2 1 0 0 0.857 0.833 0.833 0 1.000
39 Fraser Jackson 3 12 7 10 5 2 0 6 0 0 0 0.833 1.583 0.833 7 0.800
40 Siddharth Dhanasekar 2 6 5 5 1 1 2 3 0 0 0 0.833 2.333 0.833 4 0.000
41 Ammar Hassan 2 6 3 5 0 0 0 2 0 0 0 0.833 0.833 0.833 0 0.750
42 Umar Tariq 3 11 5 9 0 3 0 4 0 0 0 0.818 1.364 0.818 3 0.714
43 Julius Persaud 3 11 7 9 0 0 0 1 0 0 0 0.818 0.818 0.818 0 0.750
44 Sukvir Bagri 3 11 8 9 2 1 0 5 0 0 0 0.818 1.182 0.818 3 0.714
45 Aggash Mohan 2 5 2 4 2 0 0 0 0 1 0 0.800 1.200 0.800 2 0.000
46 Omer Mohammed 2 5 3 4 1 1 0 3 0 0 0 0.800 1.400 0.800 2 1.000
47 Steevan Mahendrathasan 2 5 1 4 0 0 0 2 0 0 0 0.800 0.800 0.800 0 1.000
48 Haere Srithar 2 5 3 4 0 0 0 1 0 0 0 0.800 0.800 0.800 0 1.000
49 Arun Ravindran 2 5 1 4 2 0 0 2 0 0 2 0.571 1.200 0.800 2 1.000
50 Haroon Dawood 2 5 5 4 0 0 0 2 2 0 0 0.857 0.800 0.800 0 0.667
51 Shajeeth Srinesan 3 10 8 8 1 1 1 4 2 0 0 0.833 1.400 0.800 3 0.750
52 Praven Mahendranathan 3 10 4 8 1 0 0 3 1 1 0 0.818 0.900 0.800 1 1.000
53 Tamim Mirpour 3 10 7 8 3 1 0 5 2 0 0 0.833 1.300 0.800 4 0.833
54 Connor Simonds 2 5 4 4 2 0 0 2 1 0 0 0.833 1.200 0.800 2 1.000
55 Prannavan Karthigesan 2 5 2 4 0 0 0 1 0 0 0 0.800 0.800 0.800 0 1.000
56 Erwin Zapanza 2 5 1 4 0 0 0 2 1 0 0 0.833 0.800 0.800 0 1.000
57 Sami Haque 3 10 3 8 0 1 0 6 0 1 0 0.800 1.000 0.800 1 0.714
58 Riththu Natkunaseelan 2 5 2 4 1 1 0 4 1 0 0 0.833 1.400 0.800 2 0.667
59 Kesavan Nadarasan 3 10 6 8 2 0 0 5 1 1 0 0.818 1.000 0.800 2 1.000
60 Stefan Rajaratnam 2 5 4 4 1 0 0 0 1 0 0 0.833 1.000 0.800 1 0.500
61 Gaajan Karunairajah 2 5 1 4 0 0 0 2 0 0 0 0.800 0.800 0.800 0 0.750
62 Jeevakar Indrakumar 5 19 9 15 4 0 1 4 0 3 0 0.789 1.158 0.789 5 0.667
63 Jeyaprathapan Srikanthan 4 14 8 11 4 1 1 9 0 0 1 0.733 1.429 0.786 6 0.714
64 Abiraam Sivakumar 4 14 7 11 2 3 0 7 0 0 1 0.733 1.357 0.786 5 0.625
65 Denesh Parthipan 2 9 6 7 3 0 3 6 0 1 0 0.778 2.111 0.778 6 0.667
66 Vinoth Soori 3 9 9 7 2 0 0 1 3 0 0 0.833 1.000 0.778 2 0.500
67 Sameeshan Somaskandamoorthy 2 9 6 7 2 1 0 4 0 0 0 0.778 1.222 0.778 3 0.750
68 Gary Mak 3 9 7 7 2 1 0 2 1 0 0 0.800 1.222 0.778 3 0.500
69 Kishan Rajeskanna 4 13 4 10 1 1 0 6 0 0 0 0.769 1.000 0.769 2 0.889
70 Jonathon Lam 3 12 6 9 2 0 0 5 0 0 0 0.750 0.917 0.750 2 1.000
71 Varanan Sivapalan 3 8 4 6 1 1 0 5 1 0 0 0.778 1.125 0.750 2 0.800
72 Thishan Gangadaran 2 4 1 3 0 0 0 2 1 0 0 0.800 0.750 0.750 0 1.000
73 Navi Mahendran 3 12 6 9 3 1 0 8 1 1 0 0.769 1.167 0.750 4 0.800
74 Nivethan Kuganantham 2 4 1 3 1 0 0 1 2 1 0 0.833 1.000 0.750 1 1.000
75 Turner McNaughton 3 8 4 6 2 0 0 2 3 1 0 0.818 1.000 0.750 2 1.000
76 Laksan Sukumar 3 8 3 6 1 0 0 5 1 0 0 0.778 0.875 0.750 1 0.750
77 Mubeen Popal 3 12 7 9 1 0 0 3 0 1 0 0.750 0.833 0.750 1 0.600
78 Jamie Russell 3 8 4 6 2 0 0 6 1 0 1 0.700 1.000 0.750 2 0.600
79 Prasanth Pararajasingam 2 4 4 3 0 0 0 0 3 1 0 0.857 0.750 0.750 0 0.667
80 Praveen Nagalingam 2 8 3 6 0 0 0 1 0 0 0 0.750 0.750 0.750 0 0.667
81 Yakub Tagari 2 4 4 3 0 0 0 1 2 0 0 0.833 0.750 0.750 0 1.000
82 Sivapuran Mahapooranan 2 8 4 6 2 1 0 0 1 0 0 0.778 1.250 0.750 3 0.500
83 Antony Alabi 2 8 2 6 0 3 0 4 0 1 0 0.750 1.500 0.750 3 0.750
84 Vijith Ganeshalingam 3 11 7 8 0 2 2 12 1 0 0 0.750 1.636 0.727 4 0.857
85 Brian Tran 3 11 5 8 0 0 1 8 0 1 0 0.727 1.000 0.727 1 0.750
86 Riyaz Mahida 3 11 4 8 0 0 0 3 1 0 0 0.750 0.727 0.727 0 0.600
87 Qasim Syed 3 11 6 8 3 1 0 5 0 0 0 0.727 1.182 0.727 4 1.000
88 Cabi Selva 2 7 1 5 0 0 0 2 0 0 0 0.714 0.714 0.714 0 0.750
89 Hanston Tanister 2 7 3 5 1 0 2 10 0 0 0 0.714 1.714 0.714 3 0.800
90 Nader Mostafaee 2 7 3 5 0 0 0 1 0 1 0 0.714 0.714 0.714 0 0.667
91 Usman Baloch 2 7 4 5 2 0 1 8 1 0 0 0.750 1.429 0.714 3 0.800
92 Delaan Ravindran 2 7 2 5 1 0 0 0 0 1 0 0.714 0.857 0.714 1 0.500
93 Kanna Vijeyakumar 2 7 4 5 1 3 0 4 0 1 0 0.714 1.714 0.714 4 0.500
94 Ammar x 2 7 4 5 1 0 0 3 0 0 0 0.714 0.857 0.714 1 1.000
95 Jehan Namasivayam 2 7 4 5 0 0 0 2 0 0 0 0.714 0.714 0.714 0 1.000
96 Luxshan Varithevan 2 7 3 5 1 1 0 1 0 0 0 0.714 1.143 0.714 2 1.000
97 Sathish Thanasekran 2 7 2 5 1 2 0 4 0 0 0 0.714 1.429 0.714 3 0.667
98 Nauman Malik 2 7 2 5 0 0 0 1 0 0 0 0.714 0.714 0.714 0 1.000
99 Athithan Kurukulasingam 2 7 3 5 1 0 0 2 0 0 0 0.714 0.857 0.714 1 0.750
100 Prisanthan Rajendram 2 7 4 5 1 0 0 3 0 0 0 0.714 0.857 0.714 1 1.000
101 Kajenthiran  Sellathurai 3 10 9 7 2 1 0 6 2 1 0 0.750 1.100 0.700 3 0.833
102 Nirushan Neelavannan 2 10 7 7 1 5 0 7 0 1 0 0.700 1.800 0.700 6 0.714
103 Ajevan Kailayanathan 2 10 4 7 1 2 0 4 0 0 0 0.700 1.200 0.700 3 0.400
104 Ageth Wicknesvaran 3 10 5 7 1 0 0 5 2 2 0 0.750 0.800 0.700 1 0.571
105 Lajeetharan Selvarajah 3 10 1 7 3 1 0 6 1 1 0 0.727 1.200 0.700 4 1.000
106 Janakan Yogalingam 4 16 9 11 2 2 1 8 0 1 0 0.688 1.250 0.688 5 0.667
107 Nakib Hasan 2 6 2 4 0 1 0 0 1 1 0 0.714 1.000 0.667 1 0.000
108 Ajun Amirthalingam 2 6 1 4 0 0 0 2 0 1 0 0.667 0.667 0.667 0 0.667
109 Priyanth Nagulananthan 2 6 3 4 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
110 Imran Patel 2 6 2 4 0 0 0 5 0 1 0 0.667 0.667 0.667 0 0.667
111 Ankit Singh 2 3 2 2 1 0 0 1 2 0 0 0.800 1.000 0.667 1 0.000
112 Pratheesan Rathnapala 3 9 4 6 0 0 0 2 1 0 0 0.700 0.667 0.667 0 0.500
113 Niroshan Vijayakumar 3 9 3 6 1 0 0 3 0 2 0 0.667 0.778 0.667 1 0.750
114 Sathurthigan Yogarajah 2 6 4 4 0 1 2 6 1 0 0 0.714 2.000 0.667 3 0.500
115 Koadie Herrington 2 6 3 4 1 0 0 1 1 1 0 0.714 0.833 0.667 1 0.500
116 ASHOK YOGESWARAN 2 6 4 4 1 0 0 0 1 0 0 0.714 0.833 0.667 1 0.333
117 Jose Cruz 2 6 1 4 1 1 0 1 0 1 0 0.667 1.167 0.667 2 1.000
118 Shajan Selvakumar 3 9 2 6 0 1 0 5 1 0 0 0.700 0.889 0.667 1 0.667
119 Aravinthan Jegarajah 2 6 4 4 1 0 0 3 2 0 0 0.750 0.833 0.667 1 0.500
120 Bryan Quino Tejada 2 6 3 4 0 0 0 1 0 1 0 0.667 0.667 0.667 0 0.500
121 Fahd Naqi 3 9 4 6 1 0 0 5 0 1 0 0.667 0.778 0.667 1 0.714
122 Prit PatelX 2 6 1 4 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
123 Ervin So 2 6 3 4 0 0 1 5 1 1 0 0.714 1.167 0.667 1 1.000
124 Sugi Kan 2 6 3 4 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
125 Kris Cathiresan 3 12 6 8 0 2 0 5 0 0 0 0.667 1.000 0.667 2 0.667
126 Thivaas Kulenthiran 2 6 3 4 1 0 1 2 0 0 0 0.667 1.333 0.667 2 0.500
127 Orlando Rivera 2 6 2 4 0 1 0 4 0 0 0 0.667 1.000 0.667 1 0.750
128 Thanushan Ravi 2 6 2 4 0 0 0 0 0 1 0 0.667 0.667 0.667 0 1.000
129 Justin Jephson 2 3 4 2 2 0 0 3 2 0 0 0.800 1.333 0.667 2 0.500
130 Nith Muralitharan 2 6 4 4 1 1 0 2 1 1 0 0.714 1.167 0.667 2 0.600
131 Abdullah Javed 2 6 2 4 1 0 0 0 0 0 0 0.667 0.833 0.667 1 1.000
132 Avie Seegobin 3 12 5 8 1 0 0 7 0 1 0 0.667 0.750 0.667 1 0.750
133 Riley Estacion 2 3 2 2 0 0 0 1 4 0 0 0.857 0.667 0.667 0 1.000
134 Jolly Benedict 2 6 4 4 1 0 0 3 0 1 1 0.571 0.833 0.667 1 0.667
135 Rathis Siva 3 9 3 6 0 0 0 3 1 0 1 0.636 0.667 0.667 0 1.000
136 Alexander Buchny 2 6 2 4 1 0 0 2 0 1 0 0.667 0.833 0.667 1 0.750
137 Jasswin Deniston 3 9 4 6 0 1 0 4 1 1 0 0.700 0.889 0.667 1 0.750
138 Jaden Crisostomo 2 6 5 4 1 1 0 4 1 1 0 0.714 1.167 0.667 2 0.600
139 Luxan Sarvanantharajah 3 9 3 6 0 0 0 7 0 0 1 0.600 0.667 0.667 0 0.800
140 Sharu Ahilan 2 9 5 6 3 0 0 1 0 2 0 0.667 1.000 0.667 3 0.600
141 Kraig Alexander 2 6 3 4 0 0 0 2 0 1 0 0.667 0.667 0.667 0 0.500
142 Patty Indubalan 3 9 3 6 1 0 0 6 1 0 1 0.636 0.778 0.667 1 0.667
143 Pravinth Jegatheswaran 3 14 4 9 1 0 0 2 0 1 0 0.643 0.714 0.643 1 0.833
144 Ankit Palan 4 14 7 9 3 2 1 12 0 1 0 0.643 1.357 0.643 6 0.667
145 Iqroup Shergill 3 11 2 7 1 0 0 4 0 0 0 0.636 0.727 0.636 1 0.714
146 Gowrishankar Mohan 3 11 6 7 1 0 0 1 1 1 0 0.667 0.727 0.636 1 1.000
147 Shaun Mohammed 3 11 6 7 2 0 0 2 0 0 0 0.636 0.818 0.636 2 0.600
148 Sarojan Sakthivel 3 8 5 5 1 0 0 2 2 1 0 0.700 0.750 0.625 1 0.750
149 Jay Vivekananthan 2 8 3 5 0 1 0 3 1 0 0 0.667 0.875 0.625 1 0.600
150 Partheepan Sivakumaran 3 8 2 5 1 0 0 5 0 1 1 0.556 0.750 0.625 1 1.000
151 Niruban Rajalingam 2 8 4 5 0 1 1 2 1 0 0 0.667 1.250 0.625 2 0.667
152 Denishan Jeyathasan 3 8 5 5 1 0 0 2 1 0 0 0.667 0.750 0.625 1 0.667
153 Roshan Kathiragamasgaran 2 8 3 5 0 1 0 5 0 0 0 0.625 0.875 0.625 1 0.833
154 Maran Jey 3 8 1 5 0 0 0 5 1 0 0 0.667 0.625 0.625 0 0.750
155 Chris Machin 2 8 3 5 0 0 0 0 0 0 0 0.625 0.625 0.625 0 0.000
156 Brendan Morris 2 8 4 5 2 0 0 1 0 1 0 0.625 0.875 0.625 2 0.500
157 Nooruddin Mohammed 2 5 1 3 0 0 0 3 0 1 0 0.600 0.600 0.600 0 1.000
158 Hassan Tanveer 3 10 4 6 1 1 0 4 1 1 0 0.636 0.900 0.600 2 0.500
159 Abdullahi Hersi 3 10 3 6 1 0 0 3 1 1 0 0.636 0.700 0.600 1 0.600
160 Raj Indrakumar 5 15 3 9 0 0 0 6 2 0 0 0.647 0.600 0.600 0 0.625
161 Sean Hutson 2 5 2 3 0 0 0 0 0 0 0 0.600 0.600 0.600 0 0.000
162 Ackshan Devakumar 3 10 6 6 2 0 0 3 1 0 1 0.583 0.800 0.600 2 0.600
163 Ajan Yogeswaran 2 5 1 3 0 1 0 6 0 0 1 0.500 1.000 0.600 1 0.600
164 Anas Khan 2 5 1 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 0.500
165 Mothilal Sarvanantharajah 3 10 4 6 0 0 0 1 0 2 0 0.600 0.600 0.600 0 0.500
166 Thisal Mahadurage 3 10 5 6 0 4 0 9 0 0 0 0.600 1.400 0.600 4 0.500
167 Krishna Yogarajah 2 5 2 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 0.000
168 Dawood Rahaman 2 5 2 3 0 0 0 0 1 0 0 0.667 0.600 0.600 0 1.000
169 Ammar Yousaf 2 5 1 3 0 1 0 1 0 2 0 0.600 1.000 0.600 1 0.000
170 Brenden Solomon 2 5 2 3 0 0 0 1 1 1 0 0.667 0.600 0.600 0 0.500
171 Kavithan Singarajah 2 5 0 3 1 1 0 1 0 1 0 0.600 1.200 0.600 2 0.000
172 Pravin Nadanasivam 3 10 4 6 1 1 1 5 0 2 0 0.600 1.200 0.600 3 0.500
173 Gajeevan Panchanathan 3 10 1 6 0 2 0 4 1 0 0 0.636 1.000 0.600 2 0.333
174 Thevesan Ragavan 3 10 4 6 1 0 0 3 1 2 0 0.636 0.700 0.600 1 0.571
175 Zain Moledina 3 12 4 7 0 1 0 2 0 0 0 0.583 0.750 0.583 1 0.600
176 Rakeeth Srinesan 3 12 4 7 2 0 0 3 0 1 0 0.583 0.750 0.583 2 0.571
177 Abiran Kugathasan 5 19 7 11 2 1 0 7 0 1 0 0.579 0.789 0.579 3 0.455
178 Prem Santhiralingam 2 7 4 4 0 0 0 0 0 1 0 0.571 0.571 0.571 0 0.333
179 Warren D'Silva 2 7 2 4 2 0 0 2 0 2 0 0.571 0.857 0.571 2 0.500
180 Pratheepan Ravivarman 2 7 2 4 1 0 0 1 0 1 0 0.571 0.714 0.571 1 0.500
181 Sajanthan Sabesh 2 7 3 4 1 0 0 2 0 1 0 0.571 0.714 0.571 1 0.500
182 Prassana Sivakumaran 2 7 4 4 0 0 0 2 0 1 0 0.571 0.571 0.571 0 1.000
183 Janarthen Pathmanathan 2 7 0 4 1 0 0 2 0 0 0 0.571 0.714 0.571 1 0.333
184 Paul Ramotar 2 7 3 4 2 0 0 4 0 1 0 0.571 0.857 0.571 2 1.000
185 Hafez Khanx 2 7 1 4 0 1 0 4 0 1 0 0.571 0.857 0.571 1 0.800
186 Nive Mahalingam 2 7 4 4 1 0 0 3 0 0 0 0.571 0.714 0.571 1 0.800
187 Shariar Alam 2 7 1 4 1 0 0 1 0 0 0 0.571 0.714 0.571 1 0.333
188 Baru Ruthra 2 7 3 4 0 0 0 1 0 1 0 0.571 0.571 0.571 0 0.667
189 Sharan Shanmugathasan 3 7 4 4 0 1 0 4 2 1 0 0.667 0.857 0.571 1 0.667
190 Richard Hooper 2 7 5 4 1 1 0 2 1 1 0 0.625 1.000 0.571 2 0.500
191 Vakeesan Thevanathan 2 7 3 4 1 0 0 5 1 0 0 0.625 0.714 0.571 1 0.800
192 Ryan Dumpfrey 2 7 2 4 1 0 0 5 1 0 0 0.625 0.714 0.571 1 0.667
193 Thusy Rasa 2 7 5 4 3 0 0 5 2 1 0 0.667 1.000 0.571 3 0.400
194 Kunatharsan Thevarasa 2 7 3 4 0 0 0 0 0 0 0 0.571 0.571 0.571 0 1.000
195 Gaajan Suntharalingam 2 7 2 4 0 0 0 1 0 0 0 0.571 0.571 0.571 0 1.000
196 Thomas McCoy 2 7 2 4 0 1 0 2 2 1 0 0.667 0.857 0.571 1 0.500
197 Jashwa Viththagan 2 7 3 4 0 0 0 1 1 2 0 0.625 0.571 0.571 0 0.500
198 Jhonny Guerra 2 9 2 5 1 0 0 1 0 0 0 0.556 0.667 0.556 1 0.333
199 Nisant Tharmabalan 2 9 3 5 1 1 0 7 0 3 0 0.556 0.889 0.556 2 0.500
200 Jashikan Packkiyarajah 3 9 4 5 1 1 0 3 3 0 0 0.667 0.889 0.556 2 0.333
201 Abhishek Nath 3 9 3 5 2 0 0 4 1 1 0 0.600 0.778 0.556 2 0.500
202 Kiru Kobikrishna 3 9 2 5 1 1 0 2 0 1 0 0.556 0.889 0.556 2 0.500
203 Talha Zia 3 9 4 5 1 0 0 2 1 2 0 0.600 0.667 0.556 1 0.600
204 Lathusan Thirumaran 2 9 4 5 1 1 0 4 0 0 0 0.556 0.889 0.556 2 0.667
205 Vishnu Raveendran 2 9 5 5 1 1 1 5 1 2 0 0.600 1.222 0.556 3 0.600
206 Rajeethan Ramachandran 2 9 4 5 1 1 0 4 0 1 0 0.556 0.889 0.556 2 0.500
207 Elukshayn Rishihesan 4 11 6 6 1 0 0 6 2 1 0 0.615 0.636 0.545 1 0.833
208 Janan Thanabalasingam 3 11 5 6 1 0 0 6 0 0 1 0.500 0.636 0.545 1 0.714
209 Kugan Sivaganeshan 2 6 2 3 0 0 0 2 2 0 0 0.625 0.500 0.500 0 0.667
210 Nishanth Srinesan 2 6 0 3 2 0 0 5 0 0 0 0.500 0.833 0.500 2 0.500
211 Rajh Selvakumar 2 4 1 2 0 0 0 2 0 1 0 0.500 0.500 0.500 0 0.667
212 Jonathan Srikantha 3 10 4 5 0 0 0 1 2 0 0 0.583 0.500 0.500 0 0.333
213 Arun Rajakulan 2 8 3 4 0 2 0 3 0 2 0 0.500 1.000 0.500 2 0.500
214 Prushodhj Niranjan 2 6 3 3 0 0 0 2 1 2 0 0.571 0.500 0.500 0 0.667
215 Darren Jeyakumaran 2 4 0 2 1 0 0 3 0 1 0 0.500 0.750 0.500 1 1.000
216 Keithan Kanagatharan 3 10 3 5 0 0 0 5 1 1 0 0.545 0.500 0.500 0 0.714
217 Harkirit Sidhu 3 10 3 5 1 0 0 3 3 1 1 0.571 0.600 0.500 1 0.600
218 Rishi Shreedharan 2 6 1 3 1 0 0 3 0 0 0 0.500 0.667 0.500 1 0.667
219 Ajanthan Thurairajah 2 6 2 3 1 0 0 1 0 2 0 0.500 0.667 0.500 1 0.500
220 Ayaz Umarwadia 2 4 1 2 0 1 0 1 1 0 1 0.500 1.000 0.500 1 0.000
221 Durugshan Wijayakumar 2 6 2 3 1 0 0 2 1 0 0 0.571 0.667 0.500 1 0.500
222 Shujinth Sasithevan 3 10 1 5 0 0 0 3 0 0 0 0.500 0.500 0.500 0 0.400
223 Thugin Sasithevan 3 10 2 5 0 0 0 1 0 1 0 0.500 0.500 0.500 0 0.250
224 Abhiram Srikantharajah 2 4 3 2 0 0 0 1 2 0 0 0.667 0.500 0.500 0 0.500
225 Vinoth Arun 3 10 3 5 2 0 0 4 0 1 1 0.455 0.700 0.500 2 0.400
226 Saperthan Sivakaran 2 6 2 3 0 0 0 1 0 3 0 0.500 0.500 0.500 0 1.000
227 Sanjaay Visvanathan 2 6 2 3 0 1 0 3 1 1 0 0.571 0.833 0.500 1 0.500
228 Denistan Amirtharatnam 2 6 1 3 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
229 Harrishan Rajakumar 3 12 2 6 0 1 0 2 0 0 0 0.500 0.667 0.500 1 0.200
230 Surya Krishnan 2 2 2 1 0 0 0 0 3 0 0 0.800 0.500 0.500 0 0.000
231 Greg Watman 2 8 3 4 0 0 1 6 1 2 0 0.556 0.875 0.500 1 0.500
232 Jey Ram 3 6 0 3 0 0 0 0 3 2 0 0.667 0.500 0.500 0 0.333
233 Jelton Anton 2 6 0 3 0 0 0 2 0 0 0 0.500 0.500 0.500 0 0.667
234 Steve Sellarajah 3 10 3 5 0 0 0 2 2 0 0 0.583 0.500 0.500 0 0.667
235 Vithushan Yogendran 2 4 3 2 1 0 0 1 2 0 0 0.667 0.750 0.500 1 0.500
236 Ragul Jeyakumaran 4 10 2 5 0 0 0 4 3 0 0 0.615 0.500 0.500 0 0.500
237 Abdul Nabey 3 12 6 6 1 2 1 3 0 2 0 0.500 1.167 0.500 4 0.000
238 Jugaansan  Thayalan 2 6 2 3 0 1 0 4 2 0 1 0.556 0.833 0.500 1 0.500
239 Thushanth Siva 2 8 3 4 0 0 0 1 1 2 0 0.556 0.500 0.500 0 0.333
240 Darryl Ku 4 8 7 4 0 0 0 3 6 2 0 0.714 0.500 0.500 0 0.500
241 Keegan Sandrasagra 2 8 1 4 0 0 0 2 1 1 0 0.556 0.500 0.500 0 0.500
242 Ryan Noel 2 6 3 3 0 0 0 0 1 1 0 0.571 0.500 0.500 0 0.500
243 Naren Aravind 3 10 2 5 0 1 0 4 0 1 0 0.500 0.700 0.500 1 0.500
244 Thanveer Dain 3 10 3 5 0 0 0 3 0 2 0 0.500 0.500 0.500 0 0.667
245 Prakash Sivakumaran 2 6 1 3 0 0 0 2 0 1 0 0.500 0.500 0.500 0 0.667
246 Anittan Kansasamy 2 4 1 2 0 0 0 0 1 0 0 0.600 0.500 0.500 0 0.667
247 Simran Sidhu 3 10 2 5 0 0 0 2 0 1 0 0.500 0.500 0.500 0 0.400
248 Ayub Bhula 2 6 3 3 2 0 0 2 1 0 0 0.571 0.833 0.500 2 0.667
249 Rochan Muralitharan 3 10 1 5 2 0 0 1 0 2 0 0.500 0.700 0.500 2 0.600
250 Alavi Awal 2 6 2 3 0 0 0 2 0 2 0 0.500 0.500 0.500 0 0.600
251 Umajan Yogananthan 2 6 4 3 0 1 0 4 2 2 0 0.625 0.833 0.500 1 0.600
252 Roshan Ratnarajah 2 6 1 3 0 0 0 4 1 1 0 0.571 0.500 0.500 0 0.750
253 Faiq Afzali 3 10 2 5 0 0 0 1 0 3 0 0.500 0.500 0.500 0 0.500
254 Kevin Choo-Ket-Loung 3 10 4 5 0 1 0 4 1 4 0 0.545 0.700 0.500 1 0.333
255 Aswin Sritharan 3 8 3 4 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.333
256 Jugraj Kooner 5 15 3 7 1 0 0 3 2 3 0 0.529 0.533 0.467 1 0.429
257 Reza Chowdhury 3 11 2 5 0 0 0 4 0 1 0 0.455 0.455 0.455 0 0.600
258 Mateen Choudhry 3 11 6 5 1 0 1 7 1 0 0 0.500 0.818 0.455 2 0.571
259 Umesh Suthananthan 3 11 3 5 0 0 0 1 0 2 0 0.455 0.455 0.455 0 0.400
