Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/11/2026, 9:00:00 PM | Isotopes 21 vs The Outlawz 6 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | ||
| 2 | 5/21/2026, 8:20:00 PM | Tropics 15 vs Guardians 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.833 | 0.333 | ||
| 3 | 5/25/2026, 9:00:00 PM | Isotopes 23 vs Nightshades 8 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.750 | 0.375 | ||
| 3 | 5/28/2026, 9:40:00 PM | Guardians 5 vs Phantoms 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.545 | 0.273 | ||
| 4 | 6/1/2026, 8:20:00 PM | Dream Team 17 vs Isotopes 18 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.286 | ||
| 4 | 6/4/2026, 8:20:00 PM | Raccoon City SC 16 vs Guardians 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.471 | 0.294 | ||
| Totals | 6 | 17 | 3 | 5 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0.333 | 0.471 | 0.294 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC | Isotopes | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0.444 | 0.500 | 0.375 |
| 2026 | REC+ | Guardians | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.222 | 0.444 | 0.222 |
| 2025 | REC+ | RAYS | 12 | 41 | 14 | 19 | 4 | 4 | 0 | 23 | 3 | 8 | 1 | 0.489 | 0.756 | 0.463 |
| 2024 | ROOKIE+ | Isotopes | 12 | 43 | 11 | 22 | 4 | 2 | 1 | 15 | 1 | 4 | 0 | 0.523 | 0.767 | 0.512 |
| Totals | 30 | 101 | 28 | 46 | 9 | 7 | 1 | 43 | 5 | 14 | 1 | 0.477 | 0.713 | 0.455 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | REC+ | RAYS | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 2024 | ROOKIE+ | Isotopes | 3 | 11 | 4 | 7 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0.643 | 0.909 | 0.636 |
| Totals | 4 | 16 | 4 | 8 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0.526 | 0.688 | 0.500 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 34 | 117 | 32 | 54 | 12 | 7 | 1 | 48 | 7 | 14 | 2 | 0.484 | 0.709 | 0.462 | |
| | 1.000 |
| | 0.917 |
| | 0.900 |
| | 0.889 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.923 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 14 |
![]() | 13 |
![]() | 13 |
| | 12 |
![]() | 12 |
| | 14 |
| | 13 |
| | 11 |
| | 11 |
| | 10 |
![]() | 16 |
![]() | 14 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 5 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
| | 2 |
![]() | 2 |
![]() | 2 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 3 |
![]() | 3 |
| | 2 |
| | 2 |
| | 2 |






















