Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/11/2026, 7:00:00 PM | Aces 11 vs Diamond Dogs 4 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | ||
| 2 | 5/19/2026, 8:20:00 PM | Athletics 11 vs Orioles 15 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 | ||
| 3 | 5/25/2026, 8:20:00 PM | Aces 23 vs Beast York 14 | 1 | 5 | 4 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.692 | 1.000 | 0.692 | ||
| 3 | 5/26/2026, 8:20:00 PM | Athletics 12 vs Blue Jays 18 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 0.882 | 0.647 | ||
| 4 | 6/2/2026, 9:15:00 PM | Athletics 13 vs Diamondbacks 25 | 1 | 5 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.682 | 0.864 | 0.682 | ||
| 5 | 6/8/2026, 9:30:00 PM | Aces 7 vs Raccoons 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.760 | 0.600 | ||
| 5 | 6/9/2026, 9:45:00 PM | Royals 18 vs Athletics 9 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.724 | 0.586 | ||
| 6 | 6/15/2026, 7:00:00 PM | Dream Team 16 vs Aces 7 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.576 | 0.719 | 0.563 | ||
| 6 | 6/18/2026, 9:15:00 PM | Skull Reapers 25 vs Born Zynners 21 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.611 | 0.788 | 0.576 | ||
| Totals | 9 | 33 | 15 | 19 | 3 | 12 | 3 | 2 | 0 | 0 | 0 | 0.611 | 0.788 | 0.576 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | INTERMEDIATE | Athletics | 4 | 17 | 5 | 10 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.611 | 0.588 | 0.588 |
| 2026 | REC | Aces | 4 | 15 | 7 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.533 | 0.867 | 0.533 |
| 2026 | REC+ | Skull Reapers | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| 2025 | REC+ | RAYS | 10 | 34 | 19 | 19 | 1 | 6 | 0 | 8 | 7 | 2 | 0 | 0.634 | 0.941 | 0.559 |
| 2025 | ROOKIE+ | RIVERCATS | 10 | 29 | 19 | 20 | 2 | 2 | 0 | 12 | 6 | 0 | 0 | 0.743 | 0.897 | 0.690 |
| 2024 | ROOKIE+ | Isotopes | 9 | 30 | 12 | 17 | 1 | 0 | 0 | 10 | 4 | 1 | 0 | 0.618 | 0.600 | 0.567 |
| Totals | 38 | 126 | 65 | 75 | 7 | 10 | 0 | 42 | 20 | 3 | 0 | 0.651 | 0.810 | 0.595 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | REC+ | RAYS | 1 | 5 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.800 | 2.000 | 0.800 |
| 2024 | ROOKIE+ | Isotopes | 3 | 13 | 5 | 8 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0.643 | 1.000 | 0.615 |
| Totals | 4 | 18 | 7 | 12 | 2 | 3 | 1 | 10 | 1 | 0 | 0 | 0.684 | 1.278 | 0.667 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 42 | 144 | 72 | 87 | 9 | 13 | 1 | 52 | 21 | 3 | 0 | 0.655 | 0.868 | 0.604 | |
![]() | 0.889 |
![]() | 0.842 |
![]() | 0.769 |
![]() | 0.750 |
![]() | 0.750 |
| | 0.933 |
![]() | 0.933 |
| | 0.900 |
| | 0.900 |
![]() | 0.882 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.938 |
![]() | 0.929 |
| | 0.917 |
![]() | 0.909 |
![]() | 0.875 |
| | 0.833 |
| | 1.000 |
| | 0.909 |
| | 0.900 |
| | 0.889 |
| | 0.882 |
![]() | 24 |
![]() | 19 |
![]() | 17 |
![]() | 15 |
![]() | 15 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 22 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 13 |
![]() | 7 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 4 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 3 |
| | 3 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |






















