Elite Toronto Softball League - Stats - INTERMEDIATE - 2026

ETSL Stats - INTERMEDIATE - 2026


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Chris Fraserx
AVG 1.000
HR 0
RBI 1
HITS 3
Langston Tanister
HR 3
AVG 0.857
RBI 6
HITS 6
Shanthosh Yogendren
RBI 10
HR 3
AVG 0.833
HITS 5
Sanhar Balachandran
OBP 1.000
HR 0
RBI 0
HITS 2
Tyler Fraser
HITS 8
HR 0
RBI 3
AVG 0.889
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Chris Fraserx 1 3 1 3 1 0 0 1 0 0 0 1.000 1.333 1.000 1 1.000
2 Piru Nithianantham 1 4 1 4 1 1 0 1 0 0 0 1.000 1.750 1.000 2 0.000
3 Andrew Chen 1 3 2 3 0 1 1 4 1 0 0 1.000 2.667 1.000 2 1.000
4 Prashanth Paramanathan 1 4 1 4 2 0 0 3 0 0 0 1.000 1.500 1.000 2 1.000
5 Sanhar Balachandran 1 2 2 2 0 1 0 0 0 0 0 1.000 2.000 1.000 1 0.000
6 Aathesh Jayakumar 1 4 4 4 2 0 1 4 0 0 0 1.000 2.250 1.000 3 1.000
7 Jathusan Pushparajah 1 3 2 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 1.000
8 Curtis Del Re 1 2 1 2 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
9 Hanston Tanister 2 6 4 6 0 0 2 4 1 0 0 1.000 2.000 1.000 2 1.000
10 Kajanth Harendran 1 4 3 4 1 0 0 2 0 0 0 1.000 1.250 1.000 1 1.000
11 Joel Surganan 1 4 4 4 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
12 PJ Bauer 1 5 4 5 2 0 0 3 0 0 0 1.000 1.400 1.000 2 1.000
13 Anthony Barrett 1 4 2 4 2 0 2 5 0 0 0 1.000 3.000 1.000 4 1.000
14 Allan Federman 1 3 2 3 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
15 Darson Rajasegaram 2 9 4 8 4 0 0 6 0 0 0 0.889 1.333 0.889 4 0.750
16 Tyler Fraser 2 9 3 8 0 0 0 3 0 0 0 0.889 0.889 0.889 0 1.000
17 Jonathan Jeyakumar 2 8 5 7 2 0 0 5 0 0 0 0.875 1.125 0.875 2 0.750
18 Janahan Nanthakumar 2 8 5 7 1 0 0 2 0 1 0 0.875 1.000 0.875 1 0.800
19 Sarjun Rajahkumar 2 8 3 7 2 1 1 9 0 0 0 0.875 1.750 0.875 4 1.000
20 Langston Tanister 2 7 5 6 1 0 3 6 0 0 0 0.857 2.286 0.857 4 1.000
21 Bala Baskaran 2 7 3 6 1 0 1 4 0 0 0 0.857 1.429 0.857 2 1.000
22 Brindan Ramalingam 2 7 3 6 0 0 0 5 0 0 0 0.857 0.857 0.857 0 0.800
23 Piravinth Kangatharan 2 7 4 6 0 1 0 4 1 0 0 0.875 1.143 0.857 1 0.750
24 Liam McHendry 2 6 2 5 0 0 0 4 0 0 0 0.833 0.833 0.833 0 0.750
25 Jose Larkko 2 6 3 5 3 0 0 3 0 0 0 0.833 1.333 0.833 3 0.800
26 Darryl Persaud 2 6 1 5 2 0 0 5 0 1 0 0.833 1.167 0.833 2 1.000
27 Shanthosh Yogendren 2 6 7 5 1 1 3 10 4 0 0 0.900 2.833 0.833 5 1.000
28 MATTHEW SINGH 2 6 5 5 0 1 1 5 2 0 0 0.875 1.667 0.833 2 0.667
29 Ryan Brown 2 6 6 5 1 0 0 2 3 0 0 0.889 1.000 0.833 1 1.000
30 Tyler Whittington 1 5 2 4 0 0 0 2 0 0 0 0.800 0.800 0.800 0 1.000
31 Steve Efstat 1 5 4 4 0 2 1 6 0 0 0 0.800 2.200 0.800 3 0.750
32 Usman Baloch 2 5 1 4 2 0 0 3 1 0 0 0.833 1.200 0.800 2 1.000
33 Umaraj Thavakumar 1 5 2 4 3 0 0 3 0 0 0 0.800 1.400 0.800 3 0.750
34 Mathisan Chandrakumar 2 5 3 4 1 1 0 1 3 0 0 0.875 1.400 0.800 2 0.500
35 Mitch Raithby 1 5 3 4 1 0 0 5 0 0 0 0.800 1.000 0.800 1 0.667
36 Hayden Tullis 2 9 4 7 3 0 0 9 0 0 0 0.778 1.111 0.778 3 0.857
37 Carter Tullis 2 9 6 7 0 1 0 5 0 0 0 0.778 1.000 0.778 1 0.600
38 Mitchell Drummond 2 9 6 7 1 0 0 4 0 0 0 0.778 0.889 0.778 1 0.667
39 Aysen Pasangha 1 4 0 3 0 0 0 3 0 0 0 0.750 0.750 0.750 0 1.000
40 Shayanthan Rajalingam 1 4 1 3 0 1 0 1 0 0 0 0.750 1.250 0.750 1 0.500
41 Adam Iordanou 1 4 3 3 0 0 1 2 0 0 0 0.750 1.500 0.750 1 0.500
42 Shawn Robson 2 4 2 3 0 0 0 2 2 0 0 0.833 0.750 0.750 0 0.750
43 Robbie Whorpole 1 4 1 3 1 0 2 5 0 0 0 0.750 2.500 0.750 3 1.000
44 Abbyrahm Harrymanoharan 1 4 2 3 0 1 0 1 0 0 0 0.750 1.250 0.750 1 0.667
45 Aakib Nasiruddin 1 4 2 3 1 0 1 5 0 0 0 0.750 1.750 0.750 2 1.000
46 Rob Thompson 1 4 3 3 1 0 0 0 0 0 0 0.750 1.000 0.750 1 1.000
47 Aswin Loganx 1 4 2 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 1.000
48 Jaden Gonsalves 2 8 3 6 1 0 1 6 0 0 0 0.750 1.250 0.750 2 1.000
49 Conor Sullivan 1 4 2 3 0 0 1 1 0 0 0 0.750 1.500 0.750 1 0.000
50 Thanu Varatharajah 2 7 4 5 2 0 0 4 1 0 0 0.750 1.000 0.714 2 0.600
51 Kajan Premakaran 2 7 3 5 0 0 0 2 0 0 0 0.714 0.714 0.714 0 0.333
52 Aaran Logeswaran 2 7 2 5 0 0 0 2 0 0 0 0.714 0.714 0.714 0 0.750
53 Prasanth Sathiyanathan 2 7 3 5 0 0 0 2 0 0 0 0.714 0.714 0.714 0 0.750
54 James De Sousa 2 7 4 5 1 2 1 2 0 0 0 0.714 1.857 0.714 4 0.500
55 Shawn Arul 2 7 5 5 1 2 0 1 0 0 0 0.714 1.429 0.714 3 1.000
56 Jacky Huang 2 7 2 5 1 0 0 2 0 1 0 0.714 0.857 0.714 1 0.333
57 Anthony Scali 2 10 6 7 1 1 1 6 0 0 0 0.700 1.300 0.700 3 0.667
58 Saran Vaithianathan 1 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
59 Kyle Speedie 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
60 Dave Chandrapal 2 6 2 4 0 0 0 2 0 1 0 0.667 0.667 0.667 0 0.500
61 George Iordanou 2 9 1 6 1 0 0 3 0 0 0 0.667 0.778 0.667 1 0.800
62 Praveen Paramanathan 1 3 1 2 1 0 0 2 1 0 0 0.750 1.000 0.667 1 1.000
63 Gavin Maharaj 1 3 3 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 0.500
64 Vikas Visagaperumal 2 6 3 4 1 0 0 1 0 0 0 0.667 0.833 0.667 1 0.500
65 Justin Moncrieffe 2 6 3 4 1 1 0 1 0 0 0 0.667 1.167 0.667 2 0.500
66 Aathavan Senthi 1 3 2 2 1 0 1 5 0 0 0 0.667 2.000 0.667 2 0.667
67 Jamil x 1 3 0 2 1 0 0 1 0 0 0 0.667 1.000 0.667 1 1.000
68 Thay Shanmugaratnam 2 6 2 4 0 0 0 5 0 0 2 0.500 0.667 0.667 0 1.000
69 Chris Pinto 1 3 1 2 0 0 0 2 0 0 0 0.667 0.667 0.667 0 1.000
70 Gowsh Prapagharan 2 6 2 4 0 0 0 4 0 0 0 0.667 0.667 0.667 0 0.600
71 Sathish Nalin 1 3 0 2 1 0 0 1 1 0 0 0.750 1.000 0.667 1 0.500
72 Arun Rajakulan 2 6 1 4 1 0 0 4 0 2 0 0.667 0.833 0.667 1 0.500
73 Charan Charles 2 8 2 5 0 0 0 2 0 0 0 0.625 0.625 0.625 0 0.400
74 Ernest Velarde 2 8 2 5 0 1 0 3 0 0 0 0.625 0.875 0.625 1 0.750
75 Brendan Yoshida 2 8 2 5 1 1 0 5 0 0 0 0.625 1.000 0.625 2 0.600
76 Jeewa Kalirasa 2 8 2 5 0 0 0 1 0 0 0 0.625 0.625 0.625 0 0.500
77 Ram Senthil 2 8 2 5 1 0 0 2 0 0 0 0.625 0.750 0.625 1 0.333
78 Jasinthan Uthayasandiran 2 8 5 5 1 0 0 7 1 0 0 0.667 0.750 0.625 1 0.500
79 Cameron Drummond 1 5 2 3 0 0 0 3 0 0 0 0.600 0.600 0.600 0 0.500
80 Sunny Sandhur 1 5 1 3 2 0 0 2 0 0 0 0.600 1.000 0.600 2 1.000
81 Aran Pathmanathan 1 5 3 3 1 0 0 2 0 0 0 0.600 0.800 0.600 1 0.333
82 Danny Philip 2 5 1 3 1 0 0 1 1 0 0 0.667 0.800 0.600 1 0.500
83 Ram Selvarajah 2 5 4 3 0 0 0 0 2 0 0 0.714 0.600 0.600 0 0.000
84 Connor Tamblyn 2 5 1 3 1 1 0 0 0 0 0 0.600 1.200 0.600 2 0.000
85 Luxshan Varithevan 1 5 3 3 0 0 0 1 0 0 0 0.600 0.600 0.600 0 0.667
86 Darryl Jennings 3 10 3 6 0 1 1 7 0 0 1 0.545 1.100 0.600 2 0.600
87 Thuvasan Kalaatharan 2 5 3 3 0 0 0 2 1 0 0 0.667 0.600 0.600 0 1.000
88 Atchuthan Loganathan 2 7 2 4 0 0 0 2 0 1 0 0.571 0.571 0.571 0 0.750
89 Suresh Thurairaja 2 7 3 4 0 0 0 3 0 0 0 0.571 0.571 0.571 0 0.667
90 Praveen Sriharan 2 7 2 4 2 0 0 2 0 0 0 0.571 0.857 0.571 2 0.500
91 Surya Krishnan 2 7 2 4 1 0 0 4 0 0 0 0.571 0.714 0.571 1 0.500
92 Nathurshan Manoharan 2 7 4 4 0 0 0 4 1 0 0 0.625 0.571 0.571 0 0.750
93 Riley Brault 3 9 4 5 1 0 0 3 1 0 1 0.545 0.667 0.556 1 0.667
94 Michael Jennings 3 11 5 6 3 0 0 1 0 0 0 0.545 0.818 0.545 3 0.333
95 Paul Bhatti 1 4 2 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.333
96 Keerthanan Kugathasan 2 8 1 4 0 0 0 2 0 1 0 0.500 0.500 0.500 0 1.000
97 Suren Kirupananthan 1 4 2 2 1 0 0 3 1 0 0 0.600 0.750 0.500 1 0.667
98 Neil Douglas 2 6 4 3 0 0 1 5 0 0 1 0.429 1.000 0.500 1 0.667
99 Sunsuthan Pararasasingam 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
100 Patrick Lawrence 2 6 2 3 0 0 0 3 0 0 0 0.500 0.500 0.500 0 0.400
101 Teepan Nanthakumar 2 8 5 4 1 0 0 1 0 0 0 0.500 0.625 0.500 1 0.333
102 Achu Siva 2 8 3 4 0 2 0 3 0 0 1 0.444 1.000 0.500 2 0.333
103 Emanuel Adugna 1 4 1 2 0 1 0 1 0 2 0 0.500 1.000 0.500 1 0.000
104 Johnny Efstat 1 4 1 2 1 0 0 3 0 0 0 0.500 0.750 0.500 1 0.667
105 Ganen Thangavelauthapillai 2 6 3 3 0 0 0 0 2 0 0 0.625 0.500 0.500 0 0.333
106 Ashok Kurukulasingam 1 2 1 1 0 0 0 0 2 0 0 0.750 0.500 0.500 0 0.000
107 Anthony Iordanou 2 10 3 5 0 0 0 4 0 0 0 0.500 0.500 0.500 0 0.500
108 Thiva Mahen 2 6 2 3 0 0 0 2 1 0 0 0.571 0.500 0.500 0 0.667
109 Kesavan Sathasivanathan 2 6 1 3 2 0 0 2 0 0 0 0.500 0.833 0.500 2 1.000
110 Kajanhan Kugathasan 2 8 2 4 0 0 0 3 0 0 0 0.500 0.500 0.500 0 0.500
111 Stephen Efstatx 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 1.000
112 Adrian Daley 2 4 0 2 1 0 0 1 0 1 0 0.500 0.750 0.500 1 0.000
113 Sameeshan Somaskandamoorthy 2 8 2 4 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.333
114 Gary Sahota 1 4 2 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
115 Dave Prasad 2 6 3 3 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
116 Bradley Greenhalgh 1 4 0 2 1 0 0 0 0 1 0 0.500 0.750 0.500 1 0.500
117 Suby Lingeswaran 1 4 2 2 0 0 0 2 0 0 0 0.500 0.500 0.500 0 0.333
118 Kevin Ignacio 2 6 2 3 1 1 0 2 0 0 0 0.500 1.000 0.500 2 0.500
119 CHRIS PERSAUD 1 4 0 2 1 0 0 2 0 0 0 0.500 0.750 0.500 1 1.000
120 Joseph Scali 2 6 2 3 0 0 0 1 2 0 0 0.625 0.500 0.500 0 0.500
121 Ryan Sattz 2 10 5 5 1 0 1 6 0 0 0 0.500 0.900 0.500 2 0.400
122 Sugee Rajakulendran 2 8 2 4 2 0 0 2 0 0 0 0.500 0.750 0.500 2 1.000
123 Deontae Jones 2 8 2 4 0 0 0 2 0 1 0 0.500 0.500 0.500 0 0.500
124 Brayden Graves 2 9 3 4 3 0 0 3 0 1 0 0.444 0.778 0.444 3 0.500
125 Matt Branco 2 7 3 3 0 0 0 1 0 0 0 0.429 0.429 0.429 0 0.500
126 Dylan Higgins 2 7 2 3 1 0 0 3 0 1 0 0.429 0.571 0.429 1 0.500
127 Miloan Krishnakumar 2 7 2 3 1 1 0 4 0 0 0 0.429 0.857 0.429 2 1.000
128 Jessey Harrymanoharan 2 7 2 3 0 0 0 2 0 1 0 0.429 0.429 0.429 0 0.667
129 Jason Liang 2 7 5 3 0 0 0 3 1 0 0 0.500 0.429 0.429 0 0.500
130 Lucas Natale 2 7 2 3 0 1 0 3 0 0 1 0.375 0.714 0.429 1 0.750
131 Michael Manansala 2 7 3 3 1 0 0 0 0 0 0 0.429 0.571 0.429 1 0.000
132 Harris Mahmood 2 5 2 2 0 0 0 3 0 0 1 0.333 0.400 0.400 0 1.000
133 Daniyal Shabbir 2 5 1 2 0 0 0 0 0 2 0 0.400 0.400 0.400 0 0.000
134 Eric Lambert 3 10 1 4 1 0 0 1 1 0 0 0.455 0.500 0.400 1 0.667
135 Chris Ellement 1 5 1 2 1 0 0 2 0 0 0 0.400 0.600 0.400 1 0.667
136 Sujithan Waran 2 5 2 2 1 0 0 2 1 1 0 0.500 0.600 0.400 1 0.667
137 Tim Chapman 2 5 2 2 0 0 0 2 0 0 1 0.333 0.400 0.400 0 0.000
138 Brindan Senthilrajan 2 5 0 2 0 0 0 0 0 0 0 0.400 0.400 0.400 0 0.000
139 Thevagar Ayathurai 1 5 1 2 0 0 0 0 0 1 0 0.400 0.400 0.400 0 0.500
140 Stefan Minassian 2 8 3 3 0 0 0 0 0 0 0 0.375 0.375 0.375 0 0.333
141 Dylan Jennings 3 11 2 4 0 0 0 2 0 0 0 0.364 0.364 0.364 0 0.400
142 Ackshan Devakumar 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
143 Kokull Jeyarajan 1 3 1 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.333
144 Abinaash Ratnendran 1 3 0 1 0 0 0 1 1 0 0 0.500 0.333 0.333 0 1.000
145 Sam Ratnam 2 6 2 2 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
146 Kajian Pulenthirasingam 1 3 1 1 0 0 0 0 1 0 0 0.500 0.333 0.333 0 0.000
147 Prashan Singam 1 3 0 1 1 0 0 1 0 0 0 0.333 0.667 0.333 1 0.000
148 David Whorpole 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
149 Moin Chowdhury 1 3 1 1 0 0 0 0 1 1 0 0.500 0.333 0.333 0 0.000
150 Adrian Antony 2 6 1 2 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.333
151 Daniel Nathan 2 6 4 2 0 0 0 2 3 0 0 0.556 0.333 0.333 0 0.250
152 Gajaan Suntharalingam 1 3 2 1 0 0 0 0 1 0 0 0.500 0.333 0.333 0 0.000
153 Vinu Selvaratnam 1 3 1 1 0 0 0 1 0 1 1 0.250 0.333 0.333 0 0.000
154 Kowshikan Vasudevan 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.333
155 Niru Sridharan 2 6 2 2 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.250
156 Cherusan Chenthilraj 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.333
157 AJ Guptar 2 6 2 2 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
158 Jonathan Selvakumar 2 6 1 2 1 0 0 0 0 0 0 0.333 0.500 0.333 1 0.000
159 Dinesh ParthipanX 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
160 Aaron Karamath 2 7 2 2 1 0 1 2 0 0 0 0.286 0.857 0.286 2 0.000
161 Tirshan Balakumar 2 7 2 2 0 1 0 1 1 0 0 0.375 0.571 0.286 1 0.000
162 Seyon Balamurali 2 7 2 2 0 0 0 1 1 3 0 0.375 0.286 0.286 0 0.400
163 Ragu Bhuwanakanthan 2 7 0 2 0 0 0 2 0 3 0 0.286 0.286 0.286 0 0.400
164 Soumil Patel 2 7 5 2 0 1 0 2 3 0 0 0.500 0.571 0.286 1 0.333
165 Ryan Jayasinghe 2 8 2 2 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
166 Kunatharsan Thevarasa 1 4 1 1 1 0 0 0 0 0 0 0.250 0.500 0.250 1 0.000
167 Navin X 1 4 1 1 1 0 0 0 0 0 0 0.250 0.500 0.250 1 0.000
168 Alec Iordanou 2 8 1 2 0 0 0 2 0 1 0 0.250 0.250 0.250 0 0.400
169 Jay Jeg 2 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
170 Kyle DicksonX 1 4 1 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0 0.250
171 Diluxan Devakumar 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.333
172 Michael Brownhill 1 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0 0.000
173 Ryan Noel 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
174 Janakan Thambapillai 2 8 1 2 0 0 0 1 0 2 0 0.250 0.250 0.250 0 0.333
175 Sriram Kathir 2 4 0 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0 1.000
176 Rishikan Srikantha 1 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0 0.500
177 Dinesh Balakrishnan 1 4 2 1 0 0 0 1 0 2 0 0.250 0.250 0.250 0 0.000
178 Arjun Rajakumar 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
179 Nitharsan Nirmalakumar 1 4 1 1 0 0 0 0 0 2 0 0.250 0.250 0.250 0 0.000
180 Thishaan Prapaharan 1 4 2 1 1 0 0 2 0 0 0 0.250 0.500 0.250 1 0.250
181 Lewmar Henry 2 5 1 1 0 0 0 1 0 0 0 0.200 0.200 0.200 0 0.500
182 Sanjay Kumar 3 10 0 2 0 0 0 2 0 0 1 0.182 0.200 0.200 0 0.250
183 Greg Sanichara 2 5 1 1 0 0 0 1 0 1 1 0.167 0.200 0.200 0 0.000
184 Ryan Wilkinson 1 5 2 1 0 0 1 1 0 0 0 0.200 0.800 0.200 1 0.000
185 Arasan Ellango 2 5 0 1 0 0 0 1 0 0 1 0.167 0.200 0.200 0 0.000
186 Vino Navaraja 1 5 1 1 0 0 0 1 0 0 0 0.200 0.200 0.200 0 1.000
187 Omkar Chan 2 6 0 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0 0.333
188 Brandon Billar 2 6 5 1 1 0 0 1 3 0 0 0.444 0.333 0.167 1 0.000
189 Toi Simon 2 6 1 1 0 0 0 1 0 0 0 0.167 0.167 0.167 0 0.500
190 Justin Drury 2 7 1 1 0 0 0 1 0 0 0 0.143 0.143 0.143 0 0.500
191 Jegmal Williams 2 7 2 1 0 0 0 2 1 0 0 0.250 0.143 0.143 0 0.333
192 Gobikan Sithiravadivel 1 2 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000 0 0.000
193 Yashaayan Yogeswaran 2 5 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000 0 0.000
194 TREVEEN THAYALAN 1 2 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000 0 0.000
195 Richard Jurakhan 1 1 1 0 0 0 0 2 2 0 1 0.500 0.000 0.000 0 0.000
196 Gopal Narasimhaiah 1 2 1 0 0 0 0 0 1 0 0 0.333 0.000 0.000 0 0.000
197 Dameion Gonsalves 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
198 Ian Penecilla 1 1 1 0 0 0 0 1 2 0 0 0.667 0.000 0.000 0 0.000
199 Artan Abdi 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
200 Philip Wallace 1 2 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0 0.000
201 Ross Granato 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
202 Darvin Antonypillai 2 4 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
203 Pirakala Sithamparanathan 1 4 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0.000
204 Hamza Mahmood 2 6 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
205 Vithushan Thevakesaran 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated.