| 
					
					 DANIEL NATHAN  | 
5/20/2025 | 1 | 
				1 | 
				5 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				4 | 
				1 | 
				0 | 
				0 | 
				0.429 | 
				0.400 | 
				0.400 | 
				0 | 
				0.400 | 
	
	
	
				| 
					
					 RICHARD JURAKHAN  | 
5/20/2025 | 1 | 
				1 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				2 | 
				3 | 
				0 | 
				1 | 
				0.444 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PRASANTH PUGAL  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				3 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 KOBY BALACHANDRA_INTER  | 
5/20/2025 | 1 | 
				1 | 
				5 | 
				2 | 
				3 | 
				2 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.600 | 
				1.000 | 
				0.600 | 
				2 | 
				0.500 | 
	
	
	
				| 
					
					 MATHISAN CHANDRAKUMAR  | 
5/20/2025 | 1 | 
				1 | 
				5 | 
				2 | 
				4 | 
				1 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.800 | 
				1.000 | 
				0.800 | 
				1 | 
				0.667 | 
	
	
	
				| 
					
					 BRANDON BILLAR  | 
5/20/2025 | 1 | 
				1 | 
				5 | 
				1 | 
				4 | 
				1 | 
				0 | 
				0 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0.714 | 
				1.000 | 
				0.800 | 
				1 | 
				0.750 | 
	
	
	
				| 
					
					 VASANTH SEELAN  | 
5/20/2025 | 1 | 
				1 | 
				5 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.400 | 
				0.400 | 
				0.400 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 GANEN THANGAVELAUTHAPILLAI III  | 
5/20/2025 | 1 | 
				1 | 
				6 | 
				4 | 
				3 | 
				1 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.667 | 
				0.500 | 
				1 | 
				0.333 | 
	
	
	
				| 
					
					 JANAKAN THAMBAPILLAI  | 
5/20/2025 | 1 | 
				1 | 
				6 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0.333 | 
				0.500 | 
				0.333 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 Rayhaan InterX  | 
5/20/2025 | 1 | 
				1 | 
				6 | 
				5 | 
				6 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 DANIEL NATHAN  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 RICHARD JURAKHAN  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 NISHANT MANOHAR  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				0 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 KAPILAN KULASINGHAM  | 
6/3/2025 | 3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SUREN KIRUPANANTHAN  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				3 | 
				2 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.667 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 MATHISAN CHANDRAKUMAR  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 JURAN THANGAVELAUTHAPILLAI  | 
6/3/2025 | 3 | 
				1 | 
				2 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 BRANDON BILLAR  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 DARSON RAJASEGARAM_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				2 | 
				2 | 
				1 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.500 | 
				1.667 | 
				0.667 | 
				2 | 
				0.000 | 
	
	
	
				| 
					
					 VASANTH SEELAN  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 GANEN THANGAVELAUTHAPILLAI III  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANAKAN THAMBAPILLAI  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 DANIEL NATHAN  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 RICHARD JURAKHAN  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 PRASANTH PUGAL  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0.400 | 
				0.333 | 
				0.333 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 KOBY BALACHANDRA_INTER  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.400 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KAPILAN KULASINGHAM  | 
6/10/2025 | 4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0.250 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SUREN KIRUPANANTHAN  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				0 | 
				1 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.500 | 
				0.750 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 MATHISAN CHANDRAKUMAR  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.200 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 BRANDON BILLAR  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				2 | 
				1 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.750 | 
				0.250 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 DARSON RAJASEGARAM_INTER  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				2 | 
				4 | 
				1 | 
				1 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.750 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 VASANTH SEELAN  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 GANEN THANGAVELAUTHAPILLAI III  | 
6/10/2025 | 4 | 
				1 | 
				2 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				1.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANAKAN THAMBAPILLAI  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 DANIEL NATHAN  | 
6/17/2025 | 5 | 
				1 | 
				5 | 
				3 | 
				5 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.200 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 RICHARD JURAKHAN  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PRASANTH PUGAL  | 
6/17/2025 | 5 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KOBY BALACHANDRA_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.600 | 
				0.667 | 
				0.667 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 NISHANT MANOHAR  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KAPILAN KULASINGHAM  | 
6/17/2025 | 5 | 
				1 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SUREN KIRUPANANTHAN  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				0 | 
				4 | 
				0 | 
				0 | 
				0 | 
				4 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 MATHISAN CHANDRAKUMAR  | 
6/17/2025 | 5 | 
				1 | 
				5 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.600 | 
				0.600 | 
				0.600 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 BRANDON BILLAR  | 
6/17/2025 | 5 | 
				1 | 
				5 | 
				4 | 
				4 | 
				1 | 
				0 | 
				1 | 
				5 | 
				0 | 
				0 | 
				0 | 
				0.800 | 
				1.600 | 
				0.800 | 
				2 | 
				0.667 | 
	
	
	
				| 
					
					 DARSON RAJASEGARAM_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				3 | 
				3 | 
				1 | 
				0 | 
				1 | 
				4 | 
				1 | 
				0 | 
				0 | 
				0.667 | 
				1.750 | 
				0.750 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 VASANTH SEELAN  | 
6/17/2025 | 5 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 GANEN THANGAVELAUTHAPILLAI III  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				3 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANAKAN THAMBAPILLAI  | 
6/17/2025 | 5 | 
				1 | 
				5 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.400 | 
				0.400 | 
				0.400 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 DANIEL NATHAN  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 PRASANTH PUGAL  | 
6/24/2025 | 6 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.333 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KOBY BALACHANDRA_INTER  | 
6/24/2025 | 6 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0.400 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 NISHANT MANOHAR  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 KAPILAN KULASINGHAM  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 SUREN KIRUPANANTHAN  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.333 | 
				0.667 | 
				0.333 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 MATHISAN CHANDRAKUMAR  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JURAN THANGAVELAUTHAPILLAI  | 
6/24/2025 | 6 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 BRANDON BILLAR  | 
6/24/2025 | 6 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 DARSON RAJASEGARAM_INTER  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 VASANTH SEELAN  | 
6/24/2025 | 6 | 
				1 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 GANEN THANGAVELAUTHAPILLAI III  | 
6/24/2025 | 6 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 JANAKAN THAMBAPILLAI  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 RICHARD JURAKHAN  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				2 | 
				4 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 PRASANTH PUGAL  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 KOBY BALACHANDRA_INTER  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.400 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KAPILAN KULASINGHAM  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				0 | 
				2 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 SUREN KIRUPANANTHAN  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				0 | 
				3 | 
				0 | 
				1 | 
				0 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.250 | 
				0.750 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 MATHISAN CHANDRAKUMAR  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JURAN THANGAVELAUTHAPILLAI  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				2 | 
				0 | 
				0.200 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 BRANDON BILLAR  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				3 | 
				2 | 
				1 | 
				0 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0.600 | 
				2.000 | 
				0.667 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 DARSON RAJASEGARAM_INTER  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.600 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 GANEN THANGAVELAUTHAPILLAI III  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANAKAN THAMBAPILLAI  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.200 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 DANIEL NATHAN  | 
7/15/2025 | 8 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 RICHARD JURAKHAN  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PRASANTH PUGAL  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 KOBY BALACHANDRA_INTER  | 
7/15/2025 | 8 | 
				1 | 
				4 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 NISHANT MANOHAR  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 SUREN KIRUPANANTHAN  | 
7/15/2025 | 8 | 
				1 | 
				4 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.333 | 
	
	
	
				| 
					
					 MATHISAN CHANDRAKUMAR  | 
7/15/2025 | 8 | 
				1 | 
				4 | 
				2 | 
				3 | 
				2 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.250 | 
				0.750 | 
				2 | 
				0.500 | 
	
	
	
				| 
					
					 BRANDON BILLAR  | 
7/15/2025 | 8 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0.400 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 DARSON RAJASEGARAM_INTER  | 
7/15/2025 | 8 | 
				1 | 
				4 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.400 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 GANEN THANGAVELAUTHAPILLAI III  | 
7/15/2025 | 8 | 
				1 | 
				4 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANAKAN THAMBAPILLAI  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 DANIEL NATHAN  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.000 | 
				0.750 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 RICHARD JURAKHAN  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 NISHANT MANOHAR  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 KAPILAN KULASINGHAM  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SUREN KIRUPANANTHAN  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 MATHISAN CHANDRAKUMAR  | 
7/22/2025 | 9 | 
				1 | 
				5 | 
				3 | 
				5 | 
				1 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.200 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 BRANDON BILLAR  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				0 | 
				1 | 
				5 | 
				1 | 
				0 | 
				0 | 
				0.667 | 
				1.500 | 
				0.750 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 DARSON RAJASEGARAM_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				2 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 GANEN THANGAVELAUTHAPILLAI III  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANAKAN THAMBAPILLAI  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				0 | 
