Elite Toronto Softball League - Pitching Stats - REC - 2026

ETSL Pitching Stats - REC - 2026


Pitching Leaders (Qualified Pitchers - Minimum of 6 IP)
Wins Strike Outs ERA WHIP BAA
Harkirit Sidhu
Wins 1
K 6
ERA 20.990
WHIP 5.097
Nader Mostafaee
K 8
Wins 0
ERA 19.195
WHIP 5.313
Sameeshan Somaskandamoorthy
ERA 4.000
K 3
Wins 1
WHIP 2.143
Osama Katawazi
WHIP 1.857
K 6
ERA 5.000
Wins 1
Osama Katawazi
BAA 0.273
K 6
ERA 5.000
Wins 1
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Ervin So 2 1 1 0 0 12 44 33 33 1 5 7 19.250 4.083 0.550 1.400 0.579 66 114 180 80 0 16 7 48 32
2 Nader Mostafaee 2 0 2 0 0 11.67 47 32 32 0 15 8 19.195 5.313 0.495 0.533 0.808 97 120 217 95 0 14 11 51 44
3 Harkirit Sidhu 1 1 0 0 0 6.67 33 20 20 1 1 6 20.990 5.097 0.623 6.000 0.377 26 69 95 53 0 6 7 43 10
4 Dean Seegobin 1 0 1 0 0 6.67 32 19 19 1 1 3 19.940 4.948 0.640 3.000 0.263 15 57 72 50 0 5 9 39 11
5 Umesh Suthananthan 2 0 1 1 0 13.67 36 18 18 2 1 8 9.217 2.707 0.474 8.000 0.385 40 104 144 76 0 11 20 54 22
6 Jugaansan  Thayalan 1 1 0 0 0 4.67 22 17 17 1 0 4 25.482 4.711 0.611 4.000 0.313 15 48 63 36 0 4 6 26 10
7 Janesh Sritharan 1 0 1 0 0 5 23 16 16 1 1 3 22.400 4.800 0.605 3.000 0.271 13 48 61 38 0 6 5 31 7
8 Zain Moledina 1 1 0 0 0 5.67 25 16 16 1 1 6 19.753 4.586 0.595 6.000 0.390 23 59 82 42 0 2 8 29 13
9 Kesavan Nadarasan 1 0 1 0 0 1.67 16 15 15 0 4 4 62.874 11.976 0.640 1.000 0.793 23 29 52 25 0 1 0 14 11
10 Tony Tung 1 0 1 0 0 2 15 15 15 4 8 0 52.500 11.500 0.517 0.000 1.393 39 28 67 29 0 3 3 14 15
11 Sajeevkumar Vaithiyanathan 1 0 1 0 0 5.67 22 15 15 0 3 5 18.519 4.409 0.564 1.667 0.490 25 51 76 39 0 4 5 26 13
12 Janarth Punniyamoorthy 1 0 1 0 0 4.33 20 14 14 0 4 7 22.633 5.543 0.556 1.750 0.696 32 46 78 36 0 2 3 20 16
13 Gaajan Suntharalingam 1 0 1 0 0 6 21 14 14 0 1 3 16.333 3.667 0.538 3.000 0.280 14 50 64 39 0 9 5 30 9
14 Rakeeth Srinesan 2 1 0 0 0 8.34 21 13 13 0 2 6 10.911 2.758 0.447 3.000 0.382 26 68 94 47 0 8 10 32 16
15 Gawtam Tharamakumaran 1 0 1 0 0 1.67 17 12 12 0 2 2 50.299 11.377 0.708 1.000 0.606 20 33 53 24 0 3 0 19 6
16 Karish Kanagalingam 1 0 1 0 0 1.67 7 12 12 0 12 1 50.299 11.377 0.304 0.083 2.444 44 18 62 23 0 1 2 5 18
17 Ackshan Devakumar 1 1 0 0 0 6.67 19 11 11 1 0 5 11.544 2.849 0.514 5.000 0.283 13 46 59 37 0 10 2 28 9
18 Tamim Jamal 2 1 0 1 0 13 27 11 11 0 2 7 5.923 2.231 0.403 3.500 0.321 26 81 107 67 0 15 14 51 16
19 Kevin Choo-Ket-Loung 1 0 1 0 0 5.33 17 10 10 1 2 6 13.133 3.565 0.486 3.000 0.457 21 46 67 35 0 6 4 21 14
20 Shemaiah Shankar 1 1 0 0 0 5.33 19 9 9 0 3 2 11.820 4.128 0.514 0.667 0.556 25 45 70 37 0 7 6 23 14
21 Thivaas Kulenthiran 1 1 0 0 0 7 20 9 9 0 1 3 9.000 3.000 0.500 3.000 0.286 16 56 72 40 0 3 13 30 10
22 Janahan Manoharan 1 0 0 0 0 2 6 7 7 0 4 0 24.500 5.000 0.375 0.000 1.533 23 15 38 16 0 3 3 5 11
23 Fawaad Raja 1 0 1 0 0 2.67 7 7 7 0 6 5 18.352 4.869 0.333 0.833 1.227 27 22 49 21 0 3 0 8 13
24 Arrenan Ratnaveluppillai 1 1 0 0 0 5 13 7 7 0 4 6 9.800 3.400 0.419 1.500 0.568 21 37 58 31 0 1 7 20 11
25 Shaun Mohammed 1 0 0 0 0 2 8 6 6 0 1 0 21.000 4.500 0.533 0.000 0.667 10 15 25 15 0 2 4 8 7
26 Osama Katawazi 1 1 0 0 0 7 9 5 5 0 4 6 5.000 1.857 0.273 1.500 0.533 24 45 69 33 0 8 6 24 9
27 Yusuf Moore 1 0 0 0 0 2 6 4 4 0 1 2 14.000 3.500 0.462 2.000 0.533 8 15 23 13 0 1 3 9 4
28 Sameeshan Somaskandamoorthy 1 1 0 0 0 7 15 4 4 0 0 3 4.000 2.143 0.417 3.000 0.395 17 43 60 36 0 12 6 23 13
29 Ayub Bhula 1 0 0 0 0 1.67 5 3 3 0 2 4 12.575 4.192 0.417 2.000 0.667 10 15 25 12 0 0 1 10 3
30 Riththu Natkunaseelan 1 0 0 0 0 3 9 3 3 0 0 2 7.000 3.000 0.529 2.000 0.385 10 26 36 17 0 3 4 11 6
31 Thushan Panchalingam 1 1 0 0 0 3 6 3 3 0 3 2 7.000 3.000 0.333 0.667 0.524 11 21 32 18 0 2 5 15 3
32 Ray Surujbally 1 1 0 0 0 3 5 2 2 0 0 2 4.667 1.667 0.385 2.000 0.444 8 18 26 13 0 3 3 9 4
33 Ahnaf Munzoor 1 0 0 0 0 1.67 1 1 1 0 3 3 4.192 2.395 0.111 1.000 1.500 15 10 25 9 0 1 1 5 4
34 Nilaj Jayasankar 1 0 0 0 0 0.67 0 0 0 0 0 0 0.000 0.000 0.000 0.000 1.000 2 2 4 2 0 1 1 0 2

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against