Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Justin PhillipsX | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1.000 | 2.500 | 1.000 | 3 | 1.000 |
| 2 | Winston Li | 3 | 11 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.818 | 1.091 | 0.818 | 2 | 1.000 |
| 3 | Jonathon BrownX | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 1.000 |
| 4 | Anthony Barrett | 3 | 12 | 7 | 8 | 3 | 1 | 3 | 10 | 0 | 2 | 0 | 0.667 | 1.833 | 0.667 | 7 | 0.500 |
| 5 | NAEEM HANIFF | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| 6 | Bala Tharmakularajah | 4 | 14 | 5 | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0.625 | 0.929 | 0.643 | 2 | 1.000 |
| 7 | Myran Thuraisingam | 4 | 17 | 6 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.529 | 0.647 | 0.529 | 2 | 0.556 |
| 8 | Aidan X | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 |
| 9 | Jurue Fuller | 3 | 10 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.545 | 0.800 | 0.500 | 3 | 0.750 |
| 10 | David Meharchand | 3 | 10 | 3 | 4 | 3 | 0 | 1 | 6 | 1 | 0 | 1 | 0.417 | 1.000 | 0.400 | 4 | 0.500 |
| 11 | Micheal Guthrie | 4 | 16 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.375 | 0.563 | 0.375 | 1 | 0.333 |
| 12 | Daniel Ristic | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 | 0 | 0.400 |
| 13 | Dave Duffus | 3 | 11 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.364 | 0.636 | 0.364 | 2 | 0.333 |
| 14 | Justin StrachanX | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 | 1 | 0.000 |
| 15 | Wes DaconX | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.500 |
| 16 | Chris palmerX | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 17 | Krishanthan Rajah | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.667 |
| 18 | Keith Waters | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 19 | Noah Panfili | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.231 | 0.250 | 0.250 | 0 | 0.143 |
| 20 | Tanner HicksX | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.250 | 1.000 | 0.250 | 1 | 0.500 |
| 21 | DANIEL VANVIELD | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| 22 | Paygham Whahedi | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 2 games. (1/2 of Max GP) | |||
