Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | ATHLETICS | 9 | 29 | 8 | 20 | 4 | 0 | 1 | 17 | 2 | 1 | 1 | 0.688 | 0.931 | 0.690 |
| 2025 | ELITE | TWINS | 10 | 35 | 5 | 15 | 2 | 0 | 3 | 15 | 0 | 0 | 1 | 0.417 | 0.743 | 0.429 |
| 2024 | ELITE | REDS | 8 | 27 | 3 | 11 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0.414 | 0.556 | 0.407 |
| 2024 | COMPETITIVE | ATHLETICS | 12 | 43 | 17 | 23 | 6 | 0 | 4 | 17 | 4 | 0 | 0 | 0.574 | 0.953 | 0.535 |
| Totals | 39 | 134 | 33 | 69 | 13 | 0 | 9 | 56 | 7 | 2 | 3 | 0.528 | 0.813 | 0.515 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | ATHLETICS | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.800 | 1.250 | 0.750 |
| 2024 | COMPETITIVE | ATHLETICS | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Totals | 2 | 9 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.778 | 0.556 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 41 | 143 | 35 | 74 | 15 | 0 | 9 | 58 | 8 | 2 | 3 | 0.532 | 0.811 | 0.517 | |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.667 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 5 |
| | 4 |
| | 4 |
![]() | 3 |
| | 3 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |



