Elite Toronto Softball League - Pitching Stats - ROOKIE - 2025

ETSL Pitching Stats - ROOKIE - 2025


Pitching Leaders (Qualified Pitchers - Minimum of 36 IP)
Wins Strike Outs ERA WHIP BAA
JANESH SRITHARAN
Wins 8
K 50
ERA 11.690
WHIP 3.340
ERVIN SO
K 54
Wins 4
ERA 14.894
WHIP 3.889
SHEMAIAH SHANKER_ROOK
ERA 7.703
K 35
Wins 5
WHIP 2.609
NOORUDDIN MOHAMMED
WHIP 2.576
K 42
ERA 8.247
Wins 7
NOORUDDIN MOHAMMED
BAA 0.443
K 42
ERA 8.247
Wins 7
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 USMAN MALIK 11 4 7 0 0 66.33 229 141 141 4 24 44 14.880 3.814 0.547 1.833 0.461 260 564 824 443 0 81 63 284 158
2 SHANHEEV YOGESWARAN 11 4 6 1 0 63.01 220 135 135 7 33 33 14.998 4.015 0.557 1.000 0.539 293 544 837 428 0 75 67 281 147
3 AREEB KHAN_ROOK 11 2 8 0 0 51.34 166 130 130 8 64 33 17.725 4.480 0.535 0.516 0.827 383 463 846 374 0 55 54 221 153
4 ERVIN SO 10 4 6 0 0 57.34 198 122 122 8 25 54 14.894 3.889 0.548 2.160 0.504 270 536 806 386 0 47 60 253 133
5 ANNUJAN WIGNESWARARAJAH 10 6 3 0 0 54.34 182 118 118 6 47 41 15.201 4.214 0.543 0.872 0.672 361 537 898 382 0 59 48 220 162
6 ANISAN SELVARAJAH_ROOK 10 6 2 1 0 52.33 171 114 114 6 29 29 15.249 3.822 0.546 1.000 0.549 248 452 700 342 0 61 53 225 117
7 JANESH SRITHARAN 10 8 2 0 0 64.67 187 108 108 3 29 50 11.690 3.340 0.500 1.724 0.505 276 547 823 403 0 81 56 256 147
8 ZAIN MOLEDINA 12 6 6 0 0 73.66 206 106 106 4 20 52 10.073 3.068 0.499 2.600 0.413 244 591 835 433 0 74 79 291 142
9 AVIDESH MOHANLAL 11 2 4 0 0 41.34 136 102 102 3 49 26 17.271 4.475 0.594 0.531 0.815 296 363 659 278 0 34 46 148 129
10 GAAJAN SUNTHARALINGAM_ROOK 11 7 4 0 0 68.01 200 98 98 1 20 38 10.087 3.235 0.514 1.900 0.461 249 540 789 409 1 87 62 270 139
11 THINESH JEYA 10 6 3 1 0 58 155 97 95 4 38 50 11.466 3.328 0.487 1.316 0.662 313 473 786 356 0 66 47 216 140
12 ACKSHAN DEVAKUMAR_ROOK 11 7 4 0 0 71.34 190 95 95 9 7 47 9.322 2.761 0.487 6.714 0.314 178 567 745 397 0 85 65 301 96
13 RAKEETH SRINESAN 10 6 4 0 0 53.34 160 94 94 7 43 45 12.336 3.806 0.516 1.047 0.717 337 470 807 353 0 54 49 199 155
14 IMRAN PATEL 6 3 3 0 0 31.01 125 92 91 5 36 24 20.542 5.192 0.590 0.667 0.801 249 311 560 248 0 25 39 127 121
15 MATHUSHAN SUTHAKARAN 6 1 5 0 0 35 127 90 90 6 24 29 18.000 4.314 0.555 1.208 0.596 204 342 546 253 0 41 33 156 97
16 HASAAN AROOS 9 6 2 1 0 55 145 89 87 6 37 41 11.073 3.309 0.482 1.108 0.649 294 453 747 338 0 67 48 198 140
17 RITHTHU NATKUNASEELAN_ROOK 9 4 3 0 0 37.01 136 86 86 3 12 25 16.266 3.999 0.560 2.083 0.457 150 328 478 255 0 40 41 162 93
18 RUSHAK PATHANATHAN 7 0 7 0 0 33.66 128 81 81 5 13 30 16.845 4.189 0.569 2.308 0.494 158 320 478 238 0 37 30 152 86
19 JOEL BENEDICT 9 7 2 0 0 56.67 133 79 79 6 19 27 9.758 2.682 0.599 1.421 0.450 144 320 464 241 0 55 44 167 74
20 ARUNAN SRISKANTHANATHAN 7 0 3 0 0 30.68 106 78 77 1 23 29 17.568 4.205 0.544 1.261 0.675 187 277 464 218 0 37 22 127 91
21 RAY SURUJBALLY_ROOK 10 6 2 0 0 44.67 125 75 75 3 10 37 11.753 3.022 0.490 3.700 0.384 144 375 519 265 0 47 46 190 75
22 NOORUDDIN MOHAMMED 10 7 3 0 0 63.66 144 76 75 1 20 42 8.247 2.576 0.443 2.100 0.398 177 445 622 345 0 81 58 250 95
23 NERO KONES 8 1 5 0 0 27.66 86 72 72 3 39 13 18.221 4.519 0.518 0.333 0.933 224 240 464 205 0 28 36 107 98
24 ABHIRAM SRIKATHARAJAH 8 2 5 0 0 44.34 114 71 71 1 23 33 11.209 3.090 0.473 1.435 0.606 211 348 559 264 0 54 38 151 113
25 PIRANAVAN RAJASEGARAM 7 5 2 0 0 41.33 122 70 70 3 18 27 11.856 3.387 0.515 1.500 0.500 164 328 492 255 0 54 34 169 86
26 THIVAAS KULENTHIRAN_ROOK 9 4 5 0 0 50.01 131 69 69 4 23 29 9.658 3.079 0.483 1.261 0.500 185 370 555 294 0 54 59 197 97
27 HARKIRIT SIDHU 3 1 2 0 0 15.33 81 67 66 3 7 11 30.137 5.740 0.675 1.571 0.509 87 171 258 127 0 16 11 82 45
28 VARGHEESH KIRUPAHARAN 8 3 5 0 0 33.68 96 62 62 6 23 30 12.886 3.533 0.500 1.304 0.593 169 285 454 215 0 36 29 140 76
29 SHEMAIAH SHANKER_ROOK 9 5 3 0 0 56.34 135 62 62 1 12 35 7.703 2.609 0.456 2.917 0.403 163 404 567 308 0 66 61 218 90
30 DEELAN RAVINDRAN 5 0 2 0 0 16 81 60 60 0 9 10 26.250 5.625 0.648 1.111 0.590 102 173 275 134 0 14 19 84 50
31 GEETHAN MURALI 5 0 2 0 0 24.66 74 57 56 5 22 21 15.896 3.893 0.521 0.955 0.645 140 217 357 164 0 33 13 98 66
32 MATHAV KARUNANANDAN 3 0 3 0 0 16.67 72 55 55 5 12 11 23.095 5.039 0.632 0.917 0.552 101 183 284 126 0 20 11 82 44
33 KENNETH JAVELLANA 8 1 3 1 0 26.66 67 54 54 4 33 21 14.179 3.751 0.406 0.636 0.942 212 225 437 198 0 36 26 101 98
34 SAYANTHAN SHANTHALINGAM 6 0 3 0 0 16.34 48 41 41 6 20 12 17.564 4.162 0.505 0.600 0.920 126 137 263 115 0 13 22 59 56
35 ANANDHRAJ SELVARATNAM 4 3 0 0 0 19.33 61 40 40 2 10 13 14.485 3.673 0.521 1.300 0.426 75 176 251 127 0 20 24 88 39
36 THUSHAN PANCHALINGAM 7 1 1 0 0 23.33 67 40 40 2 13 11 12.002 3.429 0.504 0.846 0.540 102 189 291 146 0 30 25 95 51
37 JENUSON NANTHAKUMARAN 4 1 1 0 0 13.34 40 26 26 5 10 7 13.643 3.748 0.526 0.700 0.623 66 106 172 86 0 19 10 54 32
38 UMESH SUTHANANATHAN_ROOK 4 1 0 0 0 12 32 24 24 1 21 6 14.000 4.417 0.500 0.286 1.202 107 89 196 85 0 16 10 35 50
39 YUSUF MOORE 7 2 1 0 0 22.67 46 21 21 0 2 11 6.484 2.117 0.411 5.500 0.395 60 152 212 114 0 31 23 78 36
40 BILAL SHEIKH_ROOK 1 0 1 0 0 2.67 10 20 20 0 17 2 52.434 10.112 0.588 0.118 1.909 84 44 128 34 0 1 4 15 19
41 AKSHEN NANTHAKUMARAN 4 2 0 0 0 10.33 36 20 20 1 5 6 13.553 3.969 0.571 1.200 0.588 57 97 154 68 0 12 9 43 25
42 ZAHRAN AROOS 1 0 1 0 0 6.67 25 18 18 0 3 4 18.891 4.198 0.581 1.333 0.360 18 50 68 46 0 7 6 38 8
43 prashon singamX_rook 1 0 1 0 0 3.33 26 17 17 0 3 0 35.736 8.709 0.743 0.000 0.690 40 58 98 38 0 9 0 23 15
44 PRADESH KRISHNAMOORTHY 1 0 1 0 0 6 18 17 17 0 11 1 19.833 4.833 0.563 0.091 1.315 71 54 125 43 0 4 8 21 22
45 THISAL MAHADURAGE 1 0 1 0 0 6.67 22 15 15 0 4 8 15.742 3.898 0.524 2.000 0.500 33 66 99 46 1 11 1 26 20
46 inzaman aliX 1 0 1 0 0 5.33 15 14 14 0 10 3 18.386 4.690 0.500 0.300 1.119 47 42 89 40 0 9 2 19 21
47 AHAASH SIVARAMAN 1 0 1 0 0 4 16 13 13 0 4 0 22.750 5.000 0.667 0.000 1.081 40 37 77 28 0 1 6 10 18
48 PIRAWIN PIRAMENTHIRATHEESAN 1 0 0 0 0 5.33 14 13 13 0 5 1 17.073 3.565 0.467 0.200 0.976 40 41 81 35 0 8 7 23 12
49 JULIUS PERSAUD_ROOK 1 0 1 0 0 3.33 14 12 12 1 4 4 25.225 5.405 0.583 1.000 0.486 18 37 55 28 1 5 1 20 8
50 Yusuf rahamanX 1 0 1 0 0 5 15 12 12 2 0 4 16.800 3.000 0.500 0.000 0.167 6 36 42 30 0 4 7 26 4
51 ATEEB KHAN 2 0 0 0 0 2.67 14 11 11 1 2 1 28.839 5.993 0.636 0.500 0.793 23 29 52 24 0 1 6 14 10
52 MUHAMMAD SHAHBAZ 1 1 0 0 0 7 21 11 11 1 1 1 11.000 3.143 0.525 1.000 0.364 20 55 75 41 0 10 8 30 11
53 DEVON RAMCHARRAN 2 1 1 0 0 7.33 15 11 11 0 9 5 10.505 3.274 0.417 0.556 0.984 61 62 123 45 0 11 5 25 20
54 AARON KISSOON 1 0 0 0 0 1 8 10 10 2 5 0 70.000 13.000 0.727 0.000 1.286 18 14 32 16 0 2 1 8 8
55 DYLAN JENNINGS 1 0 0 0 0 1.67 11 9 9 0 2 0 37.725 7.784 0.688 0.000 0.696 16 23 39 18 0 3 2 11 7
56 JERUSAN THEIVENTHIRAN 2 0 0 0 0 3 8 9 9 3 8 4 21.000 5.333 0.471 0.500 1.125 36 32 68 25 0 3 2 12 13
57 ARUN RAVINDRAN_ROOK 1 0 0 1 0 3 8 9 9 1 5 2 21.000 4.333 0.471 0.400 1.233 37 30 67 22 0 2 5 10 12
58 Alham X 1 1 0 0 0 6.67 20 9 9 0 1 2 9.445 3.148 0.513 2.000 0.250 13 52 65 40 0 9 8 34 6
59 JANAKAN YOGALINGAM 2 2 0 0 0 9 22 8 8 0 2 10 6.222 2.667 0.458 5.000 0.597 43 72 115 50 0 11 5 25 25
60 THAPIEN THEIVENDRAN 1 0 0 0 0 2 7 7 7 2 3 1 24.500 5.000 0.538 0.333 1.350 27 20 47 16 0 1 3 6 10
61 VINTH NADANASIVAN 2 2 0 0 0 8.67 15 7 7 0 5 7 5.652 2.307 0.366 1.400 0.603 38 63 101 46 0 12 6 30 16
62 SANHAR BALACHANDRAN_ROOK 1 0 0 0 0 3 8 6 6 0 3 3 14.000 3.667 0.471 1.000 0.538 14 26 40 20 0 2 4 14 6
63 TERRANCE RUPENTHIRAN 1 1 0 0 0 7 14 6 6 0 4 2 6.000 2.571 0.141 0.500 0.511 72 141 213 103 0 26 18 66 37
64 UMRAN CHOWDHURY 1 0 0 0 0 1 4 4 4 0 2 0 28.000 6.000 0.667 0.000 1.667 10 6 16 8 0 1 2 3 5
65 SHAWN CHIU 1 0 0 0 0 1 4 3 3 0 0 2 21.000 4.000 0.571 0.000 0.467 7 15 22 7 0 0 1 2 5

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against